Locations | Summer Youth Program | Nutrition Programs | Main
Locator Map (
(pdf)
A wide variety of programming, including youth sports leagues, arts and crafts, table games, homework assistance, nutrition education, dance and music, is available at Parks and Recreation Department community centers.
Interested in teaching a class at one of the Parks and Recreation Department's community centers? Print and fill out the Instructor Qualification Form and mail it to the department at the address on the form.
Instructor Qualification Form (
PDF 20kb)
| Community Centers | |||
| Bode | 901 Rigsby | 532-1212 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Copernicus | 5003 Lord Road | 648-1072 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Cuellar | 5626 San Fernando | 436-0908 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Dawson | 2500 E. Commerce | 227-1627 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Denver Heights | 700 Porter | 533-5242 | Mon-Thurs 3-9 p.m.; Fri., 3-7 Sat., 1-5 p.m. |
| Dorie Miller | 2802 Martin Luther King | 333-4650 | Tues.-Fri. 3:30 - 7:30 p.m.; Sat., 10 a.m. - 2 p.m. |
| Father Roman | 11030 Ruidosa | 627-2138 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Garza | 1450 Mira Vista | 207-3239 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Gill (Senior) (Summer Youth Program) | 7902 Westshire | 207-3237 | Mon. - Fri., 9 a.m. - 6 p.m. |
| Hamilton | 10700 Nacogdoches Rd. | 654-7749 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Harlandale | 7227 Briar Place | 924-8021 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Lincoln | 2915 E. Commerce | 271-7741 | Mon. - Fri. 4-8 p.m.; Sat., 1-5 p.m. |
| Meadowcliff | 1240 Pinn Road | 674-0820 | Mon-Thurs 3-9 p.m.; Sat., 1-5 p.m. |
| Melendrez | 5919 W. Commerce | 207-3235 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Miller's Pond | 6175 Old Pearsall Road | 623-2900 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Normoyle | 700 Culberson | 924-0770 | Mon-Thurs 3-9 p.m.; Fri., 3- 7 p.m. Sat., 1-5 p.m. |
| Palm Heights | 1201 W. Malone | 207-3099 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Ramirez | 1011 Gillette Blvd. | 921-0681 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| San Juan | 2307 S. Calaveras | 225-5410 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| South San | 2031 Quintana | 927-1640 | Mon.-Thurs. 3-9 p.m.; Fri. 3-7 p.m.; Sat. 1 - 5 p.m. |
| South Side Lions | 3100 Hiawatha | 532-1502 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Tobin | 1900 W. Martin | 225-0941 | Mon-Thurs 3-9 p.m.; Sat., 1-5 p.m. |
| Ward | 435 E. Sunshine | 732-2481 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
| Woodard | 1011 Locke Road | 225-5445 | Mon-Thurs 3-9 p.m.; Fri. 3-7 Sat., 1-5 p.m. |
| Yates | 528 Rasa | 673-1152 | Mon.-Thurs. 2-9 p.m.; Fri. 2-7 p.m.; Sat. 9 a.m. - 5 p.m. |
The program is offered Monday through Friday, from 7:30 a.m. to 5:30 p.m. at approximately 65 area schools and Parks and Recreation Department Community Centers throughout the city.
The Summer Youth Program at school sites utilizes the school's gymnasium and outdoor enclosed areas. The program follows self-monitored guidelines, which will limit the number of participants per site. The Summer Youth Program maintains a 1:25 Staff to participant ratio. Participants will be grouped according to age and staff will conduct age-appropriate recreation activities.
Fee: Summer Participant fees are based on a sliding scale according to income and family size.
2013 Summer Youth Program Fee Schedule