Official Website of the City of San Antonio
                    







 
 
 

American Community Survey

Disability Characteristics for San Antonio, Texas

Subject Total Male Female
Population 5 years and over 1,141,881 544,763 597,118
Without any disability 84.0% 84.8% 83.3%
With one type of disability 7.1% 7.2% 7.1%
With two or more types of disabilities 8.9% 8.1% 9.7%
       
Population 5 to 15 years 211,649 107,791 103,858
With any disability 7.2% 8.7% 5.6%
With a sensory disability 1.7% 2.1% 1.3%
With a physical disability 1.1% 0.7% 1.4%
With a mental disability 5.6% 7.1% 4.1%
With a self-care disability 0.8% 0.8% 0.8%
       
Population 16 to 64 years 806,563 385,896 420,667
With any disability 13.5% 13.2% 13.8%
With a sensory disability 3.7% 4.2% 3.2%
With a physical disability 7.9% 7.4% 8.3%
With a mental disability 5.4% 5.0% 5.8%
With a self-care disability 2.4% 2.0% 2.8%
With a go-outside-home disability 3.4% 3.0% 3.7%
With an employment disability 7.0% 7.2% 6.9%
       
Population 65 years and over 123,669 51,076 72,593
With any disability 47.4% 44.1% 49.7%
With a sensory disability 20.3% 22.7% 18.6%
With a physical disability 36.3% 31.9% 39.4%
With a mental disability 18.2% 16.0% 19.7%
With a self-care disability 14.8% 12.2% 16.5%
With a go-outside-home disability 22.9% 16.6% 27.4%
       
EMPLOYMENT STATUS      
Population 16 to 64 years 806,563 385,896 420,667
With any disability 109,030 51,056 57,974
Employed 36.5% 39.7% 33.7%
With a sensory disability 29,828 16,169 13,659
Employed 39.1% 41.4% 36.3%
With a physical disability 63,629 28,732 34,897
Employed 32.8% 36.2% 30.0%
With a mental disability 43,577 19,167 24,410
Employed 25.6% 25.7% 25.5%
With a self-care disability 19,354 7,665 11,689
Employed 17.6% 18.6% 17.0%
With a go-outside-home disability 27,076 11,624 15,452
Employed 14.6% 15.5% 14.0%
With an employment disability 56,562 27,651 28,911
Employed 15.4% 18.0% 12.9%
No disability 697,533 334,840 362,693
Employed 72.2% 80.3% 64.8%
       
POVERTY STATUS      
Population 5 years and over for whom a poverty status is determined 1,129,080 537,150 591,930
With any disability 182,276 82,682 99,594
Below poverty level 24.4% 21.1% 27.2%
With a sensory disability 58,326 29,898 28,428
Below poverty level 22.6% 17.8% 27.8%
With a physical disability 110,607 45,707 64,900
Below poverty level 24.6% 19.4% 28.2%
With a mental disability 77,856 34,926 42,930
Below poverty level 29.1% 25.9% 31.7%
With a self-care disability 39,302 14,773 24,529
Below poverty level 26.5% 19.8% 30.6%
No disability 946,804 454,468 492,336
Below poverty level 15.5% 13.5% 17.3%
       
Population 16 years and over for whom a poverty status is determined 919,623 430,723 488,900
With a go-outside-home disability 55,434 20,112 35,322
Below poverty level 25.9% 22.7% 27.7%
       
Population 16 to 64 years for whom a poverty status is determined 795,954 379,647 416,307
With an employment disability 56,562 27,651 28,911
Below poverty level 33.0% 27.9% 38.0%

 Source: U.S. Census Bureau, 2006 American Community Survey

Data are based on a sample and are subject to sampling variability.

HOME

 

 

 

 





Contact us at 311.

 


Services | Government | Business | Neighborhoods | Recreation
Home | Privacy Policy and Disclaimer | Text Only