HOME EVENTS EVENT PLANNING CONTACT US
   Floor PlanConvention Center Concourse Level

Click on any room below to see detailed room plans, photos,  and specifications.

Room Name

Square
 Feet

Ceiling Height

Dimensions
L x W

Theatre
Seating

Classroom
Seating

Conference
Seating

Reception

Banquet

Hollow
Square

Click to view

PARK VIEW REGISTRATION 12,810 27' 211x61 - - - 860 570 -      
PLAZA MEXICO 9,500 Outdoors 50x190 - - - - - -      
ROOM 201 1,990 12' 43x54 171 92 44 200 120 60 Photo Panorama Floor plan.pdf
ROOM 202 2,756 12' 47x63 260 160 52 275 170 76 Photo Panorama Floor plan.pdf
ROOM 202A 1,587 12' 47x37 144 84 36 158 90 52 Photo    
ROOM 202B 1,169 12' 47x25 108 60 36 116 80 36 Photo    
ROOM 203 2,438 12' 48x54 230 128 44 243 150 68 Photo Panorama Floor plan.pdf
ROOM 203A 1,143 12' 48x25 108 56 36 114 70 36 Photo    
ROOM 203B 1,295 12' 48x28 126 60 36 129 80 44 Photo    
ROOM 204 3,411 13' 54x72 312 176 52 341 250 76 Photo Panorama Floor plan.pdf
ROOM 204A 1,542 13' 54x35 154 96 44 154 90 52 Photo    
ROOM 204B 1,869 13' 54x36 189 100 44 186 130 60 Photo    
ROOM 205 2,907 14' 53x54 264 160 44 290 180 60 Photo Panorama Floor plan.pdf
ROOM 206 3,400 14' 53x65 336 204 52 340 230 76 Photo Panorama Floor plan.pdf
ROOM 206A 1,876 14' 53x37 161 72 44 187 100 52 Photo    
ROOM 206B 1,525 14' 53x27 161 72 44 152 80 44 Photo    
ROOM 207 3,170 14' 53x58 330 192 52 317 200 68 Photo Panorama Floor plan.pdf
ROOM 207A 1,592 14' 53x29 161 104 44 159 100 52 Photo    
ROOM 207B 1,579 14' 53x29 161 96 36 157 100 52 Photo    
ROOM 208 1,067 14' 37x28 105 48 28 106 60 36 Photo Panorama Floor plan.pdf
ROOM 209 1,387 12'  28x52 148 68 44 138 90 52 Photo Panorama Floor plan.pdf
ROOM 210 2,237 13' 37x59 210 116 44 223 140 52 Photo Panorama Floor plan.pdf
ROOM 210A 1,178 13' 37x31 128 68 28 117 80 36 Photo    
ROOM 210B 1,059 13' 37x27 112 68 28 105 80 36 Photo    
ROOM 211 1,373 12' 28x52 144 68 44 137 90 52 Photo Panorama Floor plan.pdf
ROOM 212 2,231 13' 37x59 218 116 52 223 150 60 Photo Panorama Floor plan.pdf
ROOM 212A 1,048 13' 37x27 98 40 28 104 70 36 Photo    
ROOM 212B 1,182 13' 37x32 112 40 28 118 80 36 Photo    
ROOM 213 2,277  13' 37x59 218 116 52 227 150 68 Photo Panorama Floor plan.pdf
ROOM 213A 1,059 13' 37x27 106 56 34 120 44 60 Photo    
ROOM 213B 1,216 13' 37x32 122 56 34 120 44 80 Photo    
ROOM 214 9,518 17' 74x127 1,054 600 - 950 630 148 Photo Panorama Floor plan.pdf
ROOM 214A 2,520 17' 74X33 297 152 60 252 160 68 Photo    
ROOM 214B 2,234 17' 74X29 248 152 60 223 150 68 Photo    
ROOM 214C 2,234 17' 74X29 248 152 60 224 150 68 Photo    
ROOM 214D 2,520 17' 74X33 297 152 60 252 160 68 Photo    
ROOM 214A-B 4,754 17' 79X62 545 304 120 475 310 136      
ROOM 214A-C 7,274 17' 79X91 793 456 180 699 460 204      
ROOM 214B-C 4,468 17' 79X58 496 304 120 447 300 136      
ROOM 214B-D 6,988 17' 79X91 793 456 180 699 460 204      
ROOM 214C-D 4,754 17' 79X62 545 304 120 475 310 136      
ROOM 215 1,252 13' 25x50 126 64 36 125 70 44 Photo Panorama Floor plan.pdf
ROOM 216 2,068 16' 32x65 205 132 52 206 160 60 Photo   Floor plan.pdf
ROOM 216A 1,299 16' 32x41 130 80 36 129 90 36 Photo    
ROOM 216B 769 16' 32x24 70 36 20 76 50 36 Photo    
ROOM 217 10,962 17' 74x147  1,184 716 - 1,096 720 172 Photo Panorama Floor plan.pdf
ROOM 217A 3,224 17' 74x43 363 200 60 322 230 84 Photo    
ROOM 217B 2,256 17' 74x30 264 100 60 225 150 68 Photo    
ROOM 217C 2,228 17' 74x29 264 100 60 222 150 68 Photo    
ROOM 217D 3,254 17' 74x43 363 200 60 322 230 84 Photo    
ROOM 217A-B 5,479 17' 74x73 627 300 120 547 380 152      
ROOM 217A-C 7,707 17' 74x103 891 400 180 769 530 220      
ROOM 217B-C 4,483 17' 74x60 528 200 120 447 300 136      
ROOM 217B-D 7,738 17' 74x104 891 400 180 769 530 220      
ROOM 217C-D 5,482 17' 74x73 627 300 120 544 380 152      
ROOM 218 1,113 13'  25x44 115 60 36 111 60 44 Photo Panorama Floor plan.pdf
SOUTH TERRACE 9,867 Outdoors 60x264 - - - 98 - -      
TOWER VIEW REGISTRATION 14,931 70 64x238 - - - 1,350 680 -      
You Will Need Adobe Acrobat Reader To View and Print Floor Plans   

200 E. Market St. San Antonio, TX. 78205  (210) 207-8500  toll-free (877) 504-8895  fax (210) 223-1495


Home
   |   Site Map   |   SanAntonio.gov
    

This Website is best viewed using Microsoft Internet Explorer 6.0 or Netscape 7.1 with screen resolution settings of 1024 x 768
Privacy Policy and Disclaimer