HOME EVENTS EVENT PLANNING CONTACT US
   Floor Plan: Convention Center River Level

Room Name

Square
 Feet

Ceiling Height

Dimensions

Theatre
Seating

Classroom
Seating

Conference
Seating

Reception

Hollow
Square

Banquet

Click to view

ROOM 001 5,670 15.74' 48X121 660 436 - 600 - 360 Photo Panorama Floor plan.pdf
ROOM 001A 2,823 15.74' 48X60 330 140 68 - 68 170 Photo    
ROOM 001B 28,45 15.74' 48X61 300 140 68 - 68 170 Photo    
ROOM 002 1,419 11.56' 37X38 131 80 35 - - 90 Photo   Floor plan.pdf
ROOM 002A 753 11.56' 37x20 56 44 30 - 28 40 Photo    
ROOM 002B 666 11.56' 37X18 50 20 30 - 28 40 Photo    
ROOM 003 1,439 11.5' 37X39 131 84 35 - - - Photo   Floor plan.pdf
ROOM 003A 761 11.5' 37X20 52 20 30 - 28 40 Photo    
ROOM 003B 678 11.5' 37X18 56 44 30 - 28 40 Photo    
ROOM 004 4,286 16' 60X83 260 240 68 300 76 260 Photo Panorama Floor plan.pdf
ROOM 005 3,410 11.88' 63X67 240 136 72 - 76 160

Photo

Panorama Floor plan.pdf
ROOM 006 6,435 13.5' 59X118 720 424 - 600 - 480 Photo Panorama Floor plan.pdf
ROOM 006A 1,620 13.5' 59X29 171 104 44 150 52 90 Photo    
ROOM 006B 1,633 13.5' 59X30 171 104 44 150 52 90 Photo    
ROOM 006C 1,622 13.5' 59X29 171 104 44 150 52 90 Photo    
ROOM 006D 1,564 13.5' 59X28 171 104 44 150 52 90 Photo    
ROOM 006A-B 3,253 13.5' 59X59 342 208 88 300 104 180      
ROOM 006A-C 4,871 13.5' 59X89 513 312 132 450 156 270      
ROOM 006B-C 3,250 13.5' 59X60 342 208 88 300 104 180      
ROOM 006B-D 4,815 13.5' 59X88 513 312 132 450 156 270      
ROOM 006C-D 3,186 13.5' 59X58 342 208 88 300 104 180      
ROOM 007 6,362 13.5' 59X117 720 424 - 600 - 480 Photo Panorama Floor plan.pdf
ROOM 007A 1,548 13.5' 59X28 171 104 44 150 52 90 Photo    
ROOM 007B 1,639 13.5' 59X30 171 104 44 150 52 90 Photo    
ROOM 007C 1,622 13.5' 59X29 171 104 44 150 52 90 Photo    
ROOM 007D 1,551 13.5' 59X28 171 104 44 150 52 90 Photo    
ROOM 007A-B 3,188 13.5' 59X58 342 208 88 300 104 180      
ROOM 007A-C 4,811 13.5' 59X88 513 312 132 450 156 270      
ROOM 007B-C 3,262 13.5' 59X60 342 208 88 300 104 180      
ROOM 007B-D 4,813 13.5' 59X88 513 312 132 450 156 270      
ROOM 007C-D 3,172 13.5' 59X58 342 208 88 300 104 180      
ROOM 008
3,155
13.5'
59x58
352
120
-
300
-
200
Floor plan.pdf
ROOM 008A 1,565 13.5' 59x28 171 104 44 150 52 90      
ROOM 008B 1,596 13.5' 59x29 171 104 44 150 52 90      
You Will Need Adobe Acrobat Reader To View and Print Floor Plans    

200 E. Market St. San Antonio, TX. 78205  (210) 207-8500  toll-free (877) 504-8895  fax (210) 223-1495


Home
   |   Site Map   |   SanAntonio.gov
    

This Website is best viewed using Microsoft Internet Explorer 6.0 or Netscape 7.1 with screen resolution settings of 1024 x 768
Privacy Policy and Disclaimer