Room 214
  A-D 214A 214B 214C 214D
Square Feet 9,518 2,519 2,234 2,243 2,521
Ceiling Height (feet) 13.43' 13.43' 13.43' 13.43' 13.43'
Dimensions (feet) 127 x 79 79 x 33 79 x 29 79 x 30 79 x 33
Theatre Seating 1,102 336 278 278 336
Classroom Seating 676 160 160 160 160
Conference Seating - 74 70 70 74
Reception 900 240 210 210 240
Hollow Square - 76 76 76 76
Banquet 740 170 120 120 170
 
Click to View
Photo 1
Photo 2
Photo 3
Room Floor Plan in PDF format
Panorama