Room 217
  A-D 217A 217B 217C 217D
Square Feet 10,961 3,224 2,255 2,228 3,254
Ceiling Height (feet) 17.4'  17.4'  17.4'  17.4'  17.4' 
Dimensions (feet) 147 x 79 79 x 43 79 x 30 79 x 29 79 x 43
Theatre Seating 1,444 451 271 271 451
Classroom Seating 788 216 160 160 216
Conference Seating - 80 70 70 80
Reception 1,110 400 213 213 400
Hollow Square 50 88 76 76 88
Banquet 870 240 150 150 240
 
Click to View
Photo1
Photo2
Room Floor Plan in PDF format
Panorama