| TRAFFIC FATALITY STATISTICS : 1998 - 2005 | ||||||||||
| CITY TOTALS | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| CRASHES | 123 | 113 | 125 | 91 | 138 | 116 | 141 | 125 | ||
| FATALITIES | 132 | 118 | 142 | 100 | 149 | 127 | 168 | 142 | ||
| PEDS | 33 | 28 | 36 | 26 | 29 | 21 | 40 | 39 | ||
| BICYCLES | 0 | 2 | 1 | 1 | 2 | n.a. | n.a. | 2 | ||
| MOTORCYCLES | 3 | 7 | 9 | 6 | 7 | 18 | 6 | 8 | ||
| HELMET WORN | 1 | 1 | 4 | 4 | n.a. | n.a. | n.a. | n.a. | ||
| TRAFFIC FATALITY MAPS |
|
|
|
| TRAFFIC ACCIDENTS | TRAFFIC PAGE |