| Adult Athletics | 207-3109 |
| Athletics - Youth | 207-3056 |
| After School Challenge Program | 207-4546 (Community Initiatives Department) |
| Arneson River Theater | 207-8610 |
| Aquatics | 207-3113 |
| Botanical Garden | 207-3250 |
| Brackenridge Golf Course | 226-5612 |
| Cedar Creek Golf Course | 695-5050 |
| Cemetery Operations | 923-0272 |
| Commanders House | 224-1684 |
| Community Service | 207-8300 |
| Dance Program | 207-3132 |
| Director's Office | 207-8480 |
| Friedrich Wilderness Park | 564-6400 |
| La Villita office | 207-8610 (Downtown Operations) |
| Lion's Field Senior Center | 826-9041 |
| Market Square | 207-8600 |
| McFarlin Tennis Center | 732-1223 |
| Mission del Lago Golf Course |
| Our Part of Town Program | 207-3115 |
| Natural Areas | 564-6400 |
| Park Police Headquarters | 207-8590 |
| Park Project Services (Capital Projects) | 207-2879 |
| Public Relations | 207-6122 or 207-4207 |
| Recreation Division | 207-3000 |
| Reservations | 207-7275 |
| Riverside Golf Course | 533-8371 |
| River Operations | 207-7895 (Downtown Operations) |
| San Antonio Natatorium | 226-8541 |
| San Fernando Gym | 207-3109 |
| San Jose Burial Park | 923-0272 |
| San Pedro Golf Range | 349-5113 |
| Spanish Governors Palace | 224-0601 (Downtown Operations) |
| Therapeutic Recreation Program | 207-3048 |
| Tower of the Americas | 223-3101 (Downtown Operations) |
| Volunteer Services | 207-8452 |
| Voelcker Park | 207-7321 |
| Willow Springs Golf Course | 226-6721 |
| Woodlawn Gym | 732-0577 |
For TTY assistance, call 210-207-3039.