DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSYS X Y ZZ
2110 6825005 10/4/2006 10/16/2006 AGGRAVATED ASSAULT JEFFERSON ST   TRAVIS ST E    78205 1 110100 162907 579921 2
2110 6833286 10/7/2006 10/12/2006 AGGRAVATED ASSAULT 200 ALAMO ST N                    78205 1 110100 163683 580053 2
2110 6849246 10/13/2006 10/18/2006 AGGRAVATED ASSAULT 200 BROADWAY                      78205 1 110100 163214 580163 2
2110 6812939 9/30/2006 10/3/2006 AGGRAVATED ASSAULT 450 SOLEDAD ST                    78221 3 151000 161439 580704 2
2110 6856406 10/15/2006 10/25/2006 AGGRAVATED ASSAULT 111 DALLAS ST                     78205 1 110100 161697 582203 2
2110 6885989 10/26/2006 10/30/2006 BURG VEHICLE JEFFERSON ST   TRAVIS ST E    78205 1 110100 162907 579921 2
2110 6846257 10/10/2006 10/12/2006 BURG VEHICLE BROADWAY       TRAVIS ST E    78205 1 110100 163178 579907 2
2110 6848015 10/12/2006 10/12/2006 BURG VEHICLE LEXINGTON AV   ST MARYS N     78205 1 110100 162652 581642 2
2110 6848134 10/12/2006 10/12/2006 BURG VEHICLE CONVENT ST     ST MARYS N     78205 1 110100 161997 580732 2
2110 6848242 10/12/2006 10/12/2006 BURG VEHICLE MC CULLOUGH AV ST MARYS N     78215 1 110100 163284 582090 2
2110 6873784 10/22/2006 10/22/2006 BURG VEHICLE MAIN AV N      SAN PEDRO AV   78205 1 110100 161130 582068 2
2110 6851810 10/13/2006 10/14/2006 BURG VEHICLE AVENUE E       MC CULLOUGH AV 78212 1 110100 164490 580400 2
2110 6858983 10/16/2006 10/16/2006 BURG VEHICLE LOSOYA         HOUSTON ST E   78205 1 110100 163090 579532 2
2110 6832944 10/7/2006 10/7/2006 BURG VEHICLE AVENUE E       6TH ST E       78215 1 110100 164758 580683 2
2110 6889549 10/27/2006 10/28/2006 BURG VEHICLE AVENUE E       6TH ST E       78215 1 110100 164758 580683 2
2110 6889243 10/28/2006 10/30/2006 BURG VEHICLE AVENUE E       6TH ST E       78215 1 110100 164758 580683 2
2110 6833461 5/1/2006 10/13/2006 BURG VEHICLE 515 MAIN AV N                     78205 1 110100 160994 581105 2
2110 6851941 10/14/2006 10/17/2006 BURG VEHICLE 400 AVENUE E                      78215 1 110100 164238 580220 2
2110 6869892 10/20/2006 10/24/2006 BURG VEHICLE 120 9TH ST                        78215 1 110900 164704 582668 2
2110 6800837 9/25/2006 10/2/2006 BURGLARY 600 SANTA ROSA N                  78212 1 110100 160223 580776 2
2110 6842192 10/10/2006 10/16/2006 BURGLARY 500 SANTA ROSA N                  78207 1 110100 159858 580932 2
2110 6865217 10/19/2006 10/20/2006 BURGLARY 903 ST MARYS N                    78215 1 110100 162739 581850 2
2110 6870971 10/20/2006 10/27/2006 BURGLARY 617 FLORES ST N                   78205 1 110100 160509 581267 2
2110 6883727 10/26/2006 10/28/2006 BURGLARY 618 MC CULLOUGH AV                78215 1 110100 163261 582235 2
2110 6838669 10/7/2006 10/12/2006 BURGLARY 814 ALAMO ST N                    78215 1 110900 165246 581564 2
2110 6853497 10/14/2006 10/19/2006 FORCIBLE RAPE DALLAS ST                     78205 1 110100 161697 582203 2
2110 6833947 9/23/2006 10/12/2006 FORCIBLE RAPE BROADWAY                      78228 7 180601 164877 581962 2
2110 6868169 10/20/2006 10/24/2006 ROBBERY SANTA ROSA N   CAMDEN         78207 1 110100 159953 580782 1
2110 6814932 9/30/2006 10/12/2006 ROBBERY 500 ALAMO ST N                    78215 1 110100 164330 580740 2
2110 6841638 10/9/2006 10/12/2006 SIMPLE ASSAULT BROADWAY       TRAVIS ST E    78207 1 110100 163178 579907 2
2110 6888623 10/27/2006 10/30/2006 SIMPLE ASSAULT JEFFERSON ST   TRAVIS ST E    78201 1 190502 162907 579921 2
2110 6860018 10/17/2006 10/24/2006 SIMPLE ASSAULT BROOKLYN AV    CAMDEN ST      78215 1 110900 162942 583267 2
2110 6800521 9/25/2006 10/1/2006 SIMPLE ASSAULT 454 SOLEDAD ST                    78205 1 110100 161431 580808 2
2110 6794445 9/23/2006 10/2/2006 SIMPLE ASSAULT 212 ALAMO ST N                    78205 1 110100 163647 580023 2
2110 6797161 9/20/2006 10/5/2006 SIMPLE ASSAULT 111 DALLAS ST                     78238 6 181602 161697 582203 2
2110 6828169 10/5/2006 10/5/2006 SIMPLE ASSAULT 216 BROADWAY                      78205 1 110100 163307 580110 2
2110 6805886 9/27/2006 10/6/2006 SIMPLE ASSAULT 1215 ST MARYS N                    78247 9 121114 163751 582633 2
2110 6839327 10/9/2006 10/9/2006 SIMPLE ASSAULT 301 AVENUE E                      78205 1 110100 163961 580133 2
2110 6841493 10/10/2006 10/12/2006 SIMPLE ASSAULT 110 LEXINGTON AV                  78215 1 110100 163160 581663 2
2110 6861192 10/17/2006 10/24/2006 SIMPLE ASSAULT 617 FLORES ST N                   78205 1 110100 160509 581267 2
2110 6872675 10/21/2006 10/25/2006 SIMPLE ASSAULT 111 DALLAS ST                     78205 1 110100 161697 582203 2
2110 6871913 10/21/2006 10/25/2006 SIMPLE ASSAULT 500 SANTA ROSA N                  78207 1 110100 159858 580932 2
2110 6882261 10/25/2006 10/28/2006 SIMPLE ASSAULT 100 SAN PEDRO AV                  78205 1 110100 161002 582314 2
2110 6818549 10/2/2006 10/5/2006 THEFT BROADWAY       TRAVIS ST E    78205 1 110100 163178 579907 2
2110 6800592 9/25/2006 10/5/2006 THEFT 200 CONVENT ST                    78205 1 110100 161786 580811 2
2110 6833265 10/6/2006 10/8/2006 THEFT 727 MC CULLOUGH AV                78215 1 110100 162851 582606 2
2110 6844267 10/11/2006 10/11/2006 THEFT 111 DALLAS ST                     78205 1 110100 161697 582203 2
2110 6800297 9/25/2006 10/12/2006 THEFT 400 3RD ST                        78205 1 110100 163895 579942 2
2110 6848019 10/12/2006 10/18/2006 THEFT 600 SOLEDAD ST                    78205 1 110100 161301 581529 2
2110 6864650 10/18/2006 10/18/2006 THEFT 600 SOLEDAD ST                    78205 1 110100 161626 581520 2
2110 6866299 9/27/2006 10/22/2006 THEFT 1101 BROADWAY                      78215 2 111000 165690 582876 2
2110 6874372 10/22/2006 10/24/2006 THEFT 600 SOLEDAD ST                    78205 1 110100 161626 581520 2
2110 6875251 10/22/2006 10/25/2006 THEFT 401 TRAVIS ST E                   78205 1 110100 163004 579952 2
2110 6828912 10/9/2006 10/10/2006 THEFT 110 MCCULLOGH                     78210 1 110300 164128 575162 1
2110 6799976 9/25/2006 10/3/2006 THEFT 100 MC CULLOUGH AV                78205 1 110100 164750 580246 2
2110 6850172 10/13/2006 10/13/2006 THEFT 600 SOLEDAD ST                    78205 1 110100 161626 581520 2
2110 6805229 9/27/2006 10/1/2006 THEFT 200 JEFFERSON ST                  78215 2 110200 162901 580135 2
2110 6800476 9/25/2006 10/4/2006 THEFT 111 DALLAS ST                     78205 1 110100 161697 582203 2
2110 6808795 9/28/2006 10/4/2006 THEFT 600 SOLEDAD ST                    78205 1 110100 161626 581520 2
2110 6827845 10/5/2006 10/5/2006 THEFT 500 SANTA ROSA N                  78207 1 110100 159858 580932 2
2110 6844244 10/11/2006 10/15/2006 VEHICLE THEFT 100 SEYMOR                        78205 1 110100 161697 582203 1
2110 6818096 10/1/2006 10/1/2006 VEHICLE THEFT 518 ALAMO ST N                    78215 1 110100 164440 580805 2
2110 6841452 10/10/2006 10/11/2006 VEHICLE THEFT 1614 ST MARYS N                    78234 2 130800 164184 584407 2
2110 6863180 10/17/2006 10/20/2006 VEHICLE THEFT 510 ERIE AV                       78215 1 110900 163219 583652 2
2120 6874105 10/22/2006 10/23/2006 AGGRAVATED ASSAULT HOUSTON ST E   ST MARYS N     78229 8 181402 162016 579517 2
2120 6803997 9/26/2006 10/3/2006 AGGRAVATED ASSAULT 500 ST MARYS N                    78205 1 110100 162096 580416 2
2120 6814487 9/30/2006 10/6/2006 AGGRAVATED ASSAULT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6872833 10/21/2006 10/27/2006 AGGRAVATED ASSAULT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6889417 10/28/2006 10/30/2006 AGGRAVATED ASSAULT 300 FLORES ST N                   78205 1 110100 161087 579996 2
2120 6889417 10/28/2006 10/30/2006 AGGRAVATED ASSAULT 300 FLORES ST N                   78205 1 110100 161087 579996 2
2120 6857106 10/15/2006 10/16/2006 BURG VEHICLE SANTA ROSA N   TRAVIS ST W    78207 1 110100 159956 579870 2
2120 6876083 10/23/2006 10/24/2006 BURG VEHICLE SANTA ROSA N   TRAVIS ST W    78207 1 110100 159956 579870 2
2120 6883556 10/26/2006 10/26/2006 BURG VEHICLE MARKET ST W    PRESA ST N     78205 1 110100 162682 578385 2
2120 6828611 10/5/2006 10/5/2006 BURG VEHICLE FLORES ST N    PECAN ST W     78205 1 110100 161020 580280 2
2120 6840542 10/9/2006 10/9/2006 BURG VEHICLE 600 DOLOROSA                      78205 1 110100 160677 578688 2
2120 6830428 10/6/2006 10/11/2006 BURG VEHICLE 200 HOUSTON ST W                  78205 1 110100 161013 579522 2
2120 6850140 10/13/2006 10/17/2006 BURG VEHICLE 200 SOLEDAD ST                    78205 1 110100 161376 579784 2
2120 6880990 10/25/2006 10/27/2006 BURG VEHICLE 311 COMMERCE ST W                 78205 1 110100 160531 579095 2
2120 6819080 10/2/2006 10/5/2006 BURGLARY 711 NAVARRO ST                    78205 1 110100 162417 580117 2
2120 6862974 10/18/2006 10/21/2006 BURGLARY 234 RIVERWALK                     78205 1 110100 162339 578920 2
2120 6862991 10/18/2006 10/24/2006 BURGLARY 711 RIVERWALK E                   78205 1 110100 162965 578078 2
2120 6858030 10/14/2006 10/24/2006 FORCIBLE RAPE ST MARYS N                    78229 8 181402 162096 580416 2
2120 6889651 10/28/2006 10/30/2006 FORCIBLE RAPE SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6843636 10/11/2006 10/16/2006 ROBBERY 201 ST MARYS N                    78205 1 110100 161855 579096 2
2120 6813195 9/30/2006 10/2/2006 SIMPLE ASSAULT NAVARRO ST     TRAVIS ST E    78205 1 110100 162507 579936 2
2120 6832537 10/7/2006 10/10/2006 SIMPLE ASSAULT SOLEDAD ST     TRAVIS ST E    78205 1 110100 161401 579898 2
2120 6854923 10/15/2006 10/21/2006 SIMPLE ASSAULT SOLEDAD ST     TRAVIS ST E    78205 1 110100 161401 579898 2
2120 6838643 10/9/2006 10/12/2006 SIMPLE ASSAULT PECAN ST E     ST MARYS N     78205 1 110100 161994 580302 2
2120 6842067 10/8/2006 10/12/2006 SIMPLE ASSAULT POPLAR         RIVAS ST       78207 1 110100 159624 580183 1
2120 6798211 9/24/2006 10/16/2006 SIMPLE ASSAULT COMMERCE ST E  NAVARRO ST     78205 1 110100 162508 578703 2
2120 6885685 10/26/2006 10/29/2006 SIMPLE ASSAULT MARTIN ST E    NAVARRO ST     78205 1 110100 162503 580513 2
2120 6830379 10/6/2006 10/12/2006 SIMPLE ASSAULT COMMERCE ST W  MAIN AV N      78205 1 110100 161233 579024 2
2120 6786692 9/20/2006 10/2/2006 SIMPLE ASSAULT 500 SANTA ROSA N                  78207 1 110100 160140 580450 2
2120 6819821 10/2/2006 10/2/2006 SIMPLE ASSAULT 145 NAVARRO ST                    78205 1 110100 162218 578156 2
2120 6807234 9/28/2006 10/4/2006 SIMPLE ASSAULT 333 SANTA ROSA N                  78212 1 110800 159624 580183 2
2120 6814103 9/30/2006 10/4/2006 SIMPLE ASSAULT 419 ST MARYS N                    78217 10 121204 161925 580058 2
2120 6810469 9/29/2006 10/4/2006 SIMPLE ASSAULT 200 ALAMO ST S                    78205 1 110100 163193 578031 2
2120 6807674 9/18/2006 10/5/2006 SIMPLE ASSAULT 119 FLORES ST S                   78237 6 171500 160829 578342 2
2120 6818491 10/2/2006 10/8/2006 SIMPLE ASSAULT 300 NAVARRO ST                    78205 1 110100 162487 578789 2
2120 6818491 10/2/2006 10/9/2006 SIMPLE ASSAULT 300 NAVARRO ST                    78205 1 110100 162487 578789 2
2120 6844403 10/11/2006 10/11/2006 SIMPLE ASSAULT 203 ST MARYS S                    78205 1 110100 161811 578501 2
2120 4383003 6/6/2004 10/12/2006 SIMPLE ASSAULT 218 COLLEGE ST                    78205 1 110100 162657 579320 2
2120 6850129 10/11/2006 10/13/2006 SIMPLE ASSAULT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6851746 10/14/2006 10/17/2006 SIMPLE ASSAULT 300 FLORES ST N                   78207 1 110100 161087 579996 2
2120 6856926 10/16/2006 10/20/2006 SIMPLE ASSAULT 300 TRAVIS ST E                   78205 1 110100 162576 579817 2
2120 6854602 10/15/2006 10/18/2006 SIMPLE ASSAULT 316 FLORES ST N                   78205 1 110100 161091 580046 2
2120 6870633 10/21/2006 10/23/2006 SIMPLE ASSAULT 100 TRAVIS ST E                   78205 1 110100 161662 579906 2
2120 6870920 10/21/2006 10/24/2006 SIMPLE ASSAULT 300 SANTA ROSA N                  78207 1 110100 159919 579706 2
2120 6867973 10/15/2006 10/24/2006 SIMPLE ASSAULT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6866871 10/19/2006 10/24/2006 SIMPLE ASSAULT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6886879 10/25/2006 10/30/2006 SIMPLE ASSAULT 119 COMMERCE ST E                 78238 6 171700 161574 578990 2
2120 6889975 10/28/2006 10/31/2006 SIMPLE ASSAULT 301 TRAVIS ST E                   78205 1 110100 162704 580112 2
2120 6892673 10/29/2006 10/31/2006 SIMPLE ASSAULT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6888505 10/27/2006 10/31/2006 THEFT PECAN ST       TRAVIS ST      78205 1 110100 161401 579898 1
2120 6893553 10/28/2006 10/29/2006 THEFT HOUSTON ST E   ST MARYS N     78205 1 110100 162016 579517 2
2120 6802662 9/26/2006 10/2/2006 THEFT 100 ST MARYS N                    78205 1 110100 161945 578914 2
2120 6808742 9/28/2006 10/3/2006 THEFT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6802959 9/26/2006 10/3/2006 THEFT 200 NAVARRO ST                    78205 1 110100 162407 578515 2
2120 6808406 9/28/2006 10/4/2006 THEFT 406 COMMERCE ST W                 78207 1 110100 160008 578960 2
2120 6754353 9/9/2006 10/4/2006 THEFT 212 CROCKETT ST W                 78205 1 110100 162539 578957 2
2120 6824870 9/25/2006 10/4/2006 THEFT 500 ST MARYS N                    78203 2 130500 161943 580410 2
2120 6817079 10/1/2006 10/5/2006 THEFT 100 MAIN PLAZA                    78228 7 171400 161517 578842 2
2120 6816534 10/1/2006 10/6/2006 THEFT 230 TRAVIS ST E                   78205 1 110100 162410 579807 2
2120 6839849 10/9/2006 10/9/2006 THEFT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6837748 10/8/2006 10/11/2006 THEFT 306 MARKET ST W                   78205 1 110100 162515 578283 2
2120 6844480 10/4/2006 10/11/2006 THEFT 327 FLORES ST N                   78205 1 110100 160935 580079 2
2120 6834009 10/7/2006 10/12/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161575 579004 2
2120 6860380 10/16/2006 10/19/2006 THEFT 323 COMMERCE ST W                 78207 1 110100 160384 579136 2
2120 6862448 10/17/2006 10/20/2006 THEFT 311 ST MARYS S                    78205 1 110100 161748 578286 2
2120 6846055 10/9/2006 10/21/2006 THEFT 234 RIVERWALK                     78205 1 110100 162339 578920 2
2120 6872010 10/21/2006 10/21/2006 THEFT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6860882 10/16/2006 10/23/2006 THEFT 201 ST MARYS N                    78205 1 110100 161855 579096 2
2120 6882027 10/24/2006 10/27/2006 THEFT 222 HOUSTON ST E                  78205 1 110100 162246 579417 2
2120 6889945 10/27/2006 10/28/2006 THEFT 327 FLORES ST N                   78205 1 110100 160935 580079 2
2120 6876671 10/23/2006 10/28/2006 THEFT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6898552 10/30/2006 10/31/2006 THEFT 112 COLLEGE ST                    78205 1 110100 162324 579159 2
2120 6887301 10/27/2006 10/31/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161417 579218 2
2120 6830633 10/6/2006 10/6/2006 THEFT 315 SAN SABA ST N                 78207 1 110100 159138 579968 2
2120 6847134 10/11/2006 10/12/2006 THEFT 414 NAVARRO ST                    78205 1 110100 162604 579207 2
2120 6849508 10/13/2006 10/17/2006 THEFT 425 SOLEDAD ST                    78205 1 110100 161287 580417 2
2120 6846860 10/12/2006 10/17/2006 THEFT 200 SOLEDAD ST                    78205 1 110100 161376 579784 2
2120 6865708 10/18/2006 10/19/2006 THEFT 200 ALAMO ST S                    78205 1 110100 163173 578185 2
2120 6865865 10/19/2006 10/22/2006 THEFT 315 SAN SABA ST N                 78207 1 110100 159138 579968 2
2120 6879788 10/20/2006 10/24/2006 THEFT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6884616 10/26/2006 10/29/2006 THEFT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6800052 9/25/2006 10/2/2006 THEFT 230 TRAVIS ST E                   78205 1 110100 162410 579807 2
2120 6821750 9/30/2006 10/3/2006 THEFT 106 ST MARYS S                    78205 1 110100 162061 578677 2
2120 6810983 9/29/2006 10/9/2006 THEFT 119 COMMERCE ST E                 78205 1 110100 161574 578990 2
2120 6827573 10/5/2006 10/9/2006 THEFT 111 CROCKETT ST W                 78205 1 110100 162706 579060 2
2120 6827611 10/5/2006 10/10/2006 THEFT 119 COMMERCE ST E                 78205 1 110100 161574 578990 2
2120 6835915 10/8/2006 10/10/2006 THEFT 245 COMMERCE ST E                 78205 1 110100 162445 578839 2
2120 6819640 10/2/2006 10/10/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161575 579004 2
2120 6823072 10/3/2006 10/11/2006 THEFT 300 HOUSTON ST E                  78205 1 110100 162576 579402 2
2120 6825434 10/4/2006 10/12/2006 THEFT 323 COMMERCE ST W                 78205 1 110100 160384 579136 2
2120 6843286 10/10/2006 10/13/2006 THEFT 430 COMMERCE ST E                 78205 1 110100 163038 578479 2
2120 6842086 10/10/2006 10/14/2006 THEFT 406 COMMERCE ST W                 78207 1 110100 160008 578960 2
2120 6858142 10/16/2006 10/19/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161575 579004 2
2120 6858096 10/16/2006 10/19/2006 THEFT 230 TRAVIS ST E                   78205 1 110100 162410 579807 2
2120 6874894 10/22/2006 10/25/2006 THEFT 323 COMMERCE ST W                 78205 1 110100 160384 579136 2
2120 6887353 10/27/2006 10/27/2006 THEFT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2120 6878640 10/24/2006 10/28/2006 THEFT 300 ST MARYS N                    78205 1 110100 162039 579658 2
2120 6882563 10/25/2006 10/28/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161417 579218 2
2120 6849591 10/13/2006 10/23/2006 THEFT 100 SOLEDAD ST                    78205 1 110100 161575 579004 2
2120 6896268 10/30/2006 10/30/2006 THEFT 500 ST MARYS N                    78205 1 110100 162096 580416 2
2120 6853278 10/14/2006 10/20/2006 THEFT 111 CROCKETT ST E                 78205 1 110100 162643 579013 2
2120 6838261 10/8/2006 10/23/2006 THEFT 100 CROCKETT ST W                 78205 1 110100 162682 578942 2
2120 6788643 9/21/2006 10/16/2006 VEHICLE THEFT 333 SANTA ROSA N                  78207 1 110100 159624 580183 2
2130 6736712 9/2/2006 10/4/2006 AGGRAVATED ASSAULT 100 RIVERWALK                     78205 1 110100 162022 579136 1
2130 6736712 9/2/2006 10/4/2006 AGGRAVATED ASSAULT 100 RIVERWALK                     78205 1 110100 162022 579136 1
2130 6736712 9/2/2006 10/4/2006 AGGRAVATED ASSAULT 100 RIVERWALK                     78205 1 110100 162022 579136 1
2130 6736712 9/2/2006 10/4/2006 AGGRAVATED ASSAULT 100 RIVERWALK                     78205 1 110100 162022 579136 1
2130 6839116 10/9/2006 10/13/2006 AGGRAVATED ASSAULT 600 COMMERCE ST E                 78205 1 110100 163493 578478 2
2130 6819063 10/2/2006 10/10/2006 AGGRAVATED ASSAULT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6846876 10/12/2006 10/15/2006 BURG VEHICLE HOUSTON ST E   IH 37 S        78205 2 110100 165117 579012 2
2130 6888063 10/27/2006 10/27/2006 BURG VEHICLE BOWIE ST       DURANGO ST E   78205 1 110100 165378 575231 2
2130 6780310 9/15/2006 10/1/2006 BURG VEHICLE AVENUE E       4TH ST         78240 8 181808 164250 580085 2
2130 6822903 10/3/2006 10/3/2006 BURG VEHICLE 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6807556 9/28/2006 10/4/2006 BURG VEHICLE 202 ALAMO ST N                    78205 1 110100 163687 580124 1
2130 6826844 10/5/2006 10/5/2006 BURG VEHICLE 411 BONHAM ST                     78205 1 110100 164203 579630 2
2130 6828546 10/4/2006 10/5/2006 BURG VEHICLE 414 BOWIE ST                      78205 1 110100 164770 579554 2
2130 6834350 10/7/2006 10/9/2006 BURG VEHICLE 200 DURANGO ST E                  78210 1 110100 163784 576352 1
2130 6836129 10/8/2006 10/12/2006 BURG VEHICLE 303 BLUM ST                       78202 1 110100 164766 578550 2
2130 6844111 10/10/2006 10/16/2006 BURG VEHICLE 902 HOUSTON ST E                  78202 1 110100 164815 579067 2
2130 6848526 10/12/2006 10/17/2006 BURG VEHICLE 902 HOUSTON ST E                  78202 1 110100 164815 579067 2
2130 6855697 10/15/2006 10/18/2006 BURG VEHICLE 850 COMMERCE ST E                 78205 1 110100 163900 578184 2
2130 6844566 10/11/2006 10/18/2006 BURG VEHICLE 902 HOUSTON ST E                  78202 1 110100 164815 579067 2
2130 6874311 10/21/2006 10/24/2006 BURG VEHICLE 303 BLUM ST                       78202 1 110100 164766 578550 2
2130 6877337 10/23/2006 10/25/2006 BURG VEHICLE 903 COMMERCE ST E                 78202 1 110100 164727 578322 2
2130 6881551 10/24/2006 10/27/2006 BURG VEHICLE 300 BLUM ST                       78202 1 110100 164703 578512 2
2130 6874269 10/22/2006 10/28/2006 BURGLARY 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6830055 10/5/2006 10/10/2006 BURGLARY 204 ALAMO PZ                      78205 1 110100 163735 578862 2
2130 6816593 9/30/2006 10/6/2006 FORCIBLE RAPE HOUSTON ST E   IH 37 S        78205 1 110100 165117 579012 2
2130 6853570 10/14/2006 10/18/2006 ROBBERY 600 HEMISFAIR PL                  78210 1 110100 163016 576613 1
2130 6854350 10/15/2006 10/20/2006 ROBBERY 400 COMMERCE ST E                 78205 1 110100 162931 578582 2
2130 6874301 10/18/2006 10/24/2006 SIMPLE ASSAULT BOWIE ST       COMMERCE ST E  78205 1 110100 164570 578152 2
2130 6796403 9/24/2006 10/4/2006 SIMPLE ASSAULT 100 CROCKETT ST E                 78205 1 110100 162999 579058 2
2130 6836129 10/8/2006 10/10/2006 SIMPLE ASSAULT 303 BLUM ST                       78202 1 110100 164766 578550 2
2130 6833123 10/7/2006 10/11/2006 SIMPLE ASSAULT 411 BONHAM ST                     78222 3 141300 164203 579630 2
2130 6839881 10/9/2006 10/12/2006 SIMPLE ASSAULT 101 ALAMO PZ                      78205 1 110100 163244 578582 2
2130 6839012 10/9/2006 10/13/2006 SIMPLE ASSAULT 100 ALAMO PZ                      78205 1 110100 163295 578635 2
2130 6839116 10/9/2006 10/13/2006 SIMPLE ASSAULT 600 COMMERCE ST E                 78205 1 110100 163493 578478 2
2130 6873695 10/22/2006 10/24/2006 SIMPLE ASSAULT 248 LOSOYA                        78205 1 110100 163202 578706 2
2130 6875761 10/22/2006 10/25/2006 SIMPLE ASSAULT 101 BOWIE ST                      78205 1 110100 164262 578525 2
2130 6870058 10/20/2006 10/25/2006 SIMPLE ASSAULT 849 COMMERCE ST E                 78229 8 181004 163923 578486 2
2130 6831504 10/6/2006 10/10/2006 THEFT CROCKETT ST E  ELM ST         78202 1 110100 164928 578799 2
2130 6842930 10/10/2006 10/10/2006 THEFT ALAMO ST S     COMMERCE ST E  78205 1 110100 163302 578466 2
2130 6880043 10/16/2006 10/24/2006 THEFT ALAMO PZ       COMMERCE ST E  78205 1 110100 163302 578466 2
2130 6835647 10/8/2006 10/12/2006 THEFT 801 HOUSTON ST E                  78205 1 110100 164330 579433 2
2130 6874792 10/22/2006 10/24/2006 THEFT 214 LOSOYA                        78205 1 110100 163176 578910 2
2130 6802947 9/26/2006 10/2/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6819838 9/30/2006 10/2/2006 THEFT 849 COMMERCE ST E                 78229 8 181402 163923 578486 2
2130 6808314 9/28/2006 10/3/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6806011 9/27/2006 10/3/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6809623 9/28/2006 10/4/2006 THEFT 409 COMMERCE ST E                 78205 1 110100 162914 578638 2
2130 6811331 9/29/2006 10/4/2006 THEFT 800 COMMERCE ST E                 78205 1 110100 164121 578331 2
2130 6819217 10/2/2006 10/9/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6828735 10/5/2006 10/10/2006 THEFT 101 BOWIE ST                      78205 1 110100 164262 578525 2
2130 6805391 9/27/2006 10/11/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6821983 10/3/2006 10/11/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6831042 10/6/2006 10/12/2006 THEFT 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6845574 10/11/2006 10/12/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6836706 10/8/2006 10/13/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6845447 10/11/2006 10/16/2006 THEFT 903 COMMERCE ST E                 78202 1 110100 164727 578322 2
2130 6850719 10/13/2006 10/17/2006 THEFT 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6860557 10/15/2006 10/18/2006 THEFT 903 COMMERCE ST E                 78205 1 110100 164727 578322 2
2130 6863021 10/18/2006 10/18/2006 THEFT 200 MARKET ST E                   78251 6 181706 163653 577869 2
2130 6865869 10/19/2006 10/23/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6877835 10/23/2006 10/25/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6877874 10/23/2006 10/26/2006 THEFT 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6877218 10/23/2006 10/26/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6873544 10/22/2006 10/26/2006 THEFT 849 COMMERCE ST E                 78205 1 110100 163923 578486 2
2130 6879634 10/24/2006 10/27/2006 THEFT 102 ALAMO PZ                      78205 1 110100 163172 578592 2
2130 6887920 10/27/2006 10/30/2006 THEFT 151 BOWIE ST                      78202 1 110100 164411 578464 2
2130 6847515 10/12/2006 10/18/2006 THEFT 151 BOWIE ST                      78205 1 110100 164411 578464 2
2130 6887920 10/27/2006 10/31/2006 THEFT 151 BOWIE ST                      78202 1 110100 164411 578464 2
