DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS NAD_X NAD_Y
4110 5903967 12/24/2005 1/4/2006 AGGRAVATED ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 5918439 12/30/2005 1/5/2006 AGGRAVATED ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6027237 1/10/2006 1/24/2006 AGGRAVATED ASSAULT 4600 DIETRICH RD                   78222 3 141300 190681 585146
4110 6025842 1/9/2006 1/19/2006 AGGRAVATED ASSAULT 900 SBC CETER PKWY                78207 5 110500 157871 577790
4110 5902784 12/23/2005 1/7/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6057403 1/21/2006 1/22/2006 BURG VEHICLE B ENGLEMAN ENT SB IH 35       78219 2 130800 185160 588940
4110 6004761 1/2/2006 1/2/2006 BURG VEHICLE ACKERMAN RD    IH 10 E        78219 2 131501 197110 584150
4110 6002315 1/1/2006 1/1/2006 BURG VEHICLE 1815 FOSTER RD N                   78244 2 131501 203506 586495
4110 6009312 1/3/2006 1/4/2006 BURG VEHICLE 3453 IH 35 N                       78219 2 130800 181256 586675
4110 6034837 1/13/2006 1/13/2006 BURG VEHICLE 3323 IH 35 N                       78219 2 130800 180882 586707
4110 6005105 1/2/2006 1/17/2006 BURG VEHICLE 202 SBC CENTER PKY                78219 2 130800 181657 580619
4110 6004364 1/2/2006 1/18/2006 BURG VEHICLE 4634 EMIL RD                       78219 2 130900 190539 582202
4110 6013398 12/22/2005 1/19/2006 BURG VEHICLE 3901 SEGUIN RD                     78219 2 130800 184844 589361
4110 6052371 1/20/2006 1/20/2006 BURG VEHICLE 4355 SEA BROOK DR                  78219 2 130900 188400 582412
4110 6064625 1/25/2006 1/25/2006 BURG VEHICLE 1935 SHIPMAN ST                    78219 2 130800 180940 588380
4110 6075670 1/29/2006 1/29/2006 BURG VEHICLE 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 5913239 12/28/2005 1/30/2006 BURG VEHICLE 8555 LOOP 410 NE                   78219 2 130900 193360 583562
4110 5922020 12/27/2005 1/3/2006 BURGLARY 4355 WILD OAK DR                   78219 2 130900 188545 582931
4110 5911125 12/27/2005 1/4/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 5909900 12/25/2005 1/12/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6006932 1/2/2006 1/14/2006 BURGLARY 602 W W WHITE RD N                78219 2 130900 189500 585760
4110 6009883 1/3/2006 1/15/2006 BURGLARY 3500 WILLOW WOOD ST                78219 2 130800 181887 585539
4110 6006044 1/2/2006 1/16/2006 BURGLARY 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6008535 1/3/2006 1/19/2006 BURGLARY 8477 LOOP 410 NE                   78219 2 130900 191960 585970
4110 6041643 1/15/2006 1/26/2006 BURGLARY 4739 COTTON BELT DR                78219 2 130900 192240 585370
4110 6036206 1/11/2006 1/27/2006 BURGLARY 3039 CHURCHILL AV                  78109 2 131604 211560 590830
4110 5906807 12/25/2005 1/5/2006 BURGLARY 3821 IH 35 N                       78219 2 130800 184003 588762
4110 5906723 12/24/2005 1/5/2006 BURGLARY 822 LONG LEAF LN                  78219 2 130900 186734 582727
4110 5901164 12/23/2005 1/12/2006 BURGLARY 4368 OLD SEGUIN RD                 78219 2 130900 188450 590350
4110 6013609 1/5/2006 1/19/2006 BURGLARY 4334 WILD OAK DR                   78219 2 130900 188236 582647
4110 5887302 11/21/2005 1/6/2006 FORCIBLE RAPE GEMBLER RD                    78203 2 110300 182966 582877
4110 6071577 1/28/2006 1/28/2006 HOMICIDE N WW WHITE  LOOP 410 78219 2 130900 189429 587213
4110 5918439 12/30/2005 1/5/2006 ROBBERY 4000 IH 35 N                       78219 2 130800 185716 588957
4110 5918439 12/30/2005 1/5/2006 ROBBERY 4000 IH 35 N                       78219 2 130800 185716 588957
4110 5895917 12/21/2005 1/5/2006 ROBBERY 4698 SEGUIN RD                     78219 2 131502 190979 592524
4110 5918439 12/30/2005 1/6/2006 ROBBERY 4000 IH 35 N                       78219 2 130800 185716 588957
4110 5904000 12/24/2005 1/11/2006 ROBBERY 630 W W WHITE RD N                78219 2 130900 189600 586020
4110 5889263 12/18/2005 1/7/2006 ROBBERY 5619 IH 10 E                       78219 2 131501 197400 584450
4110 6032393 1/12/2006 1/23/2006 SIMPLE ASSAULT GEMBLER RD     W W WHITE RD N 78219 2 130900 189290 582976
4110 5897875 12/21/2005 1/9/2006 SIMPLE ASSAULT SE LOOP 410    IH 10 W        78219 2 131501 197110 584150
4110 6002395 1/1/2006 1/1/2006 SIMPLE ASSAULT 9250 MALDEN                        78109 2 131606 220780 593530
4110 5908856 12/26/2005 1/2/2006 SIMPLE ASSAULT 4303 IH 10 E                       78201 1 190602 154347 595176
4110 5895038 12/20/2005 1/4/2006 SIMPLE ASSAULT 3082 CHLOE ST                      78109 2 131604 211343 591010
4110 5903930 12/24/2005 1/5/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 5918118 12/30/2005 1/7/2006 SIMPLE ASSAULT 3443 IH 35 N                       78219 2 130800 181000 586920
4110 5904742 12/24/2005 1/8/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 5915434 12/28/2005 1/8/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78222 3 141300 183508 583619
4110 6015603 1/6/2006 1/14/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6010013 1/4/2006 1/14/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6007535 1/3/2006 1/17/2006 SIMPLE ASSAULT 3400 IH 35 N                       78219    131501 181470 587076
4110 6015636 1/6/2006 1/17/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6014356 1/5/2006 1/17/2006 SIMPLE ASSAULT 103 W W WHITE RD N                78219 2 130900 189170 581970
4110 6005132 1/2/2006 1/18/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6039655 1/15/2006 1/25/2006 SIMPLE ASSAULT 102 SAND LEDGE DR                 78219 2 130900 188880 581980
4110 6039655 1/15/2006 1/25/2006 SIMPLE ASSAULT 102 SAND LEDGE DR                 78219 2 130900 188880 581980
4110 6068304 1/26/2006 1/27/2006 SIMPLE ASSAULT 2549 CORIAN GLEN                   78219 2 131502 190922 590572
4110 5908202 12/26/2005 1/11/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 5921126 12/31/2005 1/10/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6062495 1/18/2006 1/24/2006 THEFT E FM 1604 N    IH 10 E        78251 6 171911 225157 594048
4110 6052620 1/20/2006 1/26/2006 THEFT 3617 IH 35 N                       78219 2 130800 182045 587580
4110 5919198 12/29/2005 1/4/2006 THEFT 3644 BINZ ENGLEMAN                 78219 2 130800 183047 590282
4110 5915477 12/28/2005 1/11/2006 THEFT 535 GEMBLER RD                    78219 2 130800 182966 582877
4110 6010634 1/4/2006 1/12/2006 THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6010627 1/4/2006 1/14/2006 THEFT 3370 IH 35 N                       78219 2 130800 180788 586444
4110 6010907 1/4/2006 1/14/2006 THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6036300 1/13/2006 1/14/2006 THEFT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6011952 1/5/2006 1/19/2006 THEFT 5619 IH 10 E                       78219 2 131501 197400 584450
4110 5913574 12/28/2005 1/11/2006 THEFT 3821 IH 35 N                       78219 2 130800 184003 588762
4110 5902266 12/23/2005 1/12/2006 THEFT 9259 KILGORE RD                    78109 2 131606 221110 594970
4110 6064749 1/5/2006 1/27/2006 THEFT 4742 COTTON BELT DR                78219 2 130900 192240 585370
4110 6048730 1/18/2006 1/28/2006 THEFT 3370 IH 35 N                       78219 2 130800 180788 586444
4110 6033739 8/1/2005 1/13/2006 THEFT 4040 BINZ ENGLEMAN                 78219 2 120100 185335 590502
4110 6080104 1/31/2006 1/31/2006 THEFT 4327 SPRING OAK                    78219 2 130900 188155 581686
4110 5882217 12/11/2005 1/5/2006 THEFT 3641 HOUSTON ST E                  78219 2 130900 182100 579000
4110 6020908 12/29/2005 1/8/2006 THEFT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6045080 1/17/2006 1/17/2006 THEFT 1118 COLZONA RD                    78219 2 130900 192200 584400
4110 6066188 1/26/2006 1/26/2006 THEFT 1810 FOSTER RD N                   78109 2 131604 203685 586968
4110 6067863 1/26/2006 1/26/2006 THEFT 103 W W WHITE RD N                78219 2 130900 189170 581970
4110 6077816 1/30/2006 1/30/2006 THEFT 1815 FOSTER RD N                   78244 2 131501 203039 586994
4110 6056956 1/22/2006 1/22/2006 VEHICLE THEFT 3821 IH 35 N                       78219 2 130800 184003 588762
4110 6074798 1/29/2006 1/29/2006 VEHICLE THEFT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6006872 1/3/2006 1/3/2006 VEHICLE THEFT 4330 SPRING OAK                    78219 2 130900 188300 581427
4110 5913807 12/23/2005 1/9/2006 VEHICLE THEFT 4040 BINZ ENGLEMAN                 78213 1 180901 185335 590502
4110 6009830 1/4/2006 1/4/2006 VEHICLE THEFT 4431 FACTORY HILL                  78219 2 130900 189090 587390
4110 6050858 1/19/2006 1/20/2006 VEHICLE THEFT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6023245 12/29/2005 1/26/2006 VEHICLE THEFT 3218 IH 35 N                       78219 2 130800 179754 585299
4120 6011023 1/4/2006 1/17/2006 AGGRAVATED ASSAULT 413 CASPER WALK                   78208 2 130700 176720 583900
4120 5893302 12/19/2005 1/11/2006 AGGRAVATED ASSAULT 440 GABRIEL ST                    78202 2 130600 173402 581442
4120 6022327 1/9/2006 1/29/2006 AGGRAVATED ASSAULT 137 FITZGERALD WK                 78208 2 130700 176079 583532
4120 6000886 1/1/2006 1/18/2006 AGGRAVATED ASSAULT 652 GULF ST                       78202 2 130600 174360 579338
4120 6062184 1/24/2006 1/31/2006 AGGRAVATED ASSAULT 137 LIBBY WALK                    78208 2 130700 176077 583422
4120 6000558 12/31/2005 1/1/2006 BURG VEHICLE 1001 WALTERS ST N                  78202 2 130600 174310 579900
4120 6009165 1/3/2006 1/3/2006 BURG VEHICLE 652 GULF ST                       78203 2 130200 174360 579338
4120 6023520 1/6/2006 1/9/2006 BURG VEHICLE 1171 SBC CENTER PKY                78201 1 190602 178727 584818
4120 6030398 1/12/2006 1/12/2006 BURG VEHICLE 2431 HOUSTON ST E                  78202 2 130600 173389 579070
4120 6006882 1/3/2006 1/13/2006 BURG VEHICLE 2934 IH 35 N                       78208 2 130700 177370 584230
4120 6006882 1/3/2006 1/13/2006 BURG VEHICLE 2934 IH 35 N                       78208 2 130700 177370 584230
4120 6043335 1/16/2006 1/17/2006 BURG VEHICLE 213 DILLON WALK                   78208 2 130700 176525 583330
4120 6002622 1/1/2006 1/19/2006 BURG VEHICLE 1719 BURLESON ST                   78202 2 130600 173892 581943
4120 6002622 1/1/2006 1/23/2006 BURG VEHICLE 1719 BURLESON ST                   78202 2 130600 173892 581943
4120 6002583 1/1/2006 1/24/2006 BURG VEHICLE 1001 WALTERS ST N                  78219 2 130900 174310 579900
4120 6066380 1/25/2006 1/26/2006 BURG VEHICLE 1955 LAMAR ST                      78202 2 130600 175183 581227
4120 6032372 1/12/2006 1/26/2006 BURG VEHICLE 900 ONSLOW ST                     78201 1 190501 177257 579195
4120 5911854 12/23/2005 1/5/2006 BURGLARY 213 CASPER WALK                   78208 2 130700 176370 583700
4120 6001882 12/31/2005 1/11/2006 BURGLARY 231 DILLON WALK                   78208 2 130700 176700 583370
4120 5884692 12/16/2005 1/12/2006 BURGLARY 1430 SHERMAN ST                    78202 2 130600 172932 582119
4120 6013203 12/19/2005 1/19/2006 BURGLARY 143 FITZGERALD WK                 78208 2 130700 176079 583532
4120 6023589 1/9/2006 1/26/2006 BURGLARY 1501 BURNET ST                     78202 2 130600 171842 580476
4120 6042216 1/16/2006 1/26/2006 BURGLARY 2218 IH 35 N                       78208 2 130700 171911 583660
4120 6006847 1/3/2006 1/13/2006 BURGLARY 202 IRA ALDRIDGE                  78202 2 130600 173870 581260
4120 6006850 1/3/2006 1/17/2006 BURGLARY 2629 HOUSTON ST E                  78202 2 130600 174780 579081
4120 6061131 1/24/2006 1/28/2006 BURGLARY 1400 HAYS ST                       78202 2 130100 171907 580964
4120 5915365 12/28/2005 1/5/2006 ROBBERY 830 NEW BRNFLS N                  78202 2 130600 171830 580890
4120 6006351 1/2/2006 1/16/2006 ROBBERY 500 HUDSON ST                     78202 2 130600 174158 581355
4120 6037484 1/14/2006 1/19/2006 SIMPLE ASSAULT IH 35 N        NEW BRNFLS N   78208 2 111000 171675 583922
4120 6033530 1/13/2006 1/31/2006 SIMPLE ASSAULT GABRIEL ST     MITTMAN ST N   78202 2 130600 173626 581554
4120 5910267 12/26/2005 1/4/2006 SIMPLE ASSAULT 427 ARTHUR ST                     78202 2 130600 171948 581078
4120 5908094 12/25/2005 1/5/2006 SIMPLE ASSAULT 524 ST MARTIN AV                  78202 2 130600 172148 581667
4120 6015476 1/6/2006 1/6/2006 SIMPLE ASSAULT 511 ROTARY ST                     78202 2 130600 176625 582126
4120 5913379 12/28/2005 1/7/2006 SIMPLE ASSAULT 2146 BURNET ST                     78202 2 130600 175076 580457
4120 5921205 12/31/2005 1/11/2006 SIMPLE ASSAULT 114 ORPHANS ST                    78202 2 130600 173291 580258
4120 5923773 12/31/2005 1/11/2006 SIMPLE ASSAULT 1514 BURLESON ST                   78202 2 130600 172784 581801
4120 6007099 1/3/2006 1/14/2006 SIMPLE ASSAULT 830 NEW BRNFLS N                  78202 2 130600 171830 580890
4120 6006835 1/3/2006 1/17/2006 SIMPLE ASSAULT 828 ARTHUR WALK                   78202 2 130600 173935 581024
4120 6020124 1/8/2006 1/24/2006 SIMPLE ASSAULT 532 GABRIEL ST                    78202 2 130600 173824 581454
4120 6023796 1/9/2006 1/27/2006 SIMPLE ASSAULT 943 SBC CENTER PKY                78219 2 130800 179950 583640
4120 6011403 1/4/2006 1/12/2006 THEFT IH 35 N        NEW BRNFLS N   78208 2 130700 171675 583922
4120 5915565 12/29/2005 1/9/2006 THEFT 502 HUDSON ST                     78202 2 130600 174120 581220
4120 6006882 1/3/2006 1/13/2006 THEFT 2934 IH 35 N                       78208 2 130700 177370 584230
4120 6027709 1/11/2006 1/24/2006 THEFT 427 ARTHUR ST                     78202 2 130600 171948 581078
4120 6051158 1/19/2006 1/20/2006 THEFT 2402 IH 35 N                       78208 2 130700 173062 583750
4120 5918015 12/30/2005 1/10/2006 THEFT 1526 NEW BRNFLS N                  78208 2 130700 171793 583529
4120 6008694 1/3/2006 1/24/2006 THEFT 1171 SBC CENTER PKY                78219 2 130800 178727 584818
4120 5910686 12/27/2005 1/6/2006 VEHICLE THEFT IH 35          NEW BRAUNFELS  78217 10 121000 179576 616553
4120 6009433 1/4/2006 1/13/2006 VEHICLE THEFT GEVERS ST N    HOUSTON ST E   78225 5 150400 173048 579051
4130 5918165 12/30/2005 1/10/2006 AGGRAVATED ASSAULT 1716 OLIVE ST N                    78208 2 111000 168250 584771
4130 6075655 1/29/2006 1/29/2006 BURG VEHICLE IH 35 N        WALTERS ST N   78208 2 130700 175037 584205
4130 5917080 12/29/2005 1/9/2006 BURG VEHICLE QUITMAN ST     SPOFFORD AV    78208 2 111000 170911 585329
4130 6056858 1/21/2006 1/22/2006 BURG VEHICLE 610 MASON ST                      78208 2 111000 169863 584559
4130 6036765 1/14/2006 1/28/2006 BURG VEHICLE 2207 IH 35 N                       78208 2 130700 171795 584282
4130 5920331 12/30/2005 1/5/2006 BURGLARY 630 CARSON ST E                   78208 2 111000 170196 584891
4130 6052974 1/20/2006 1/26/2006 BURGLARY 127 SANDMEYER ST                  78208 2 130700 172018 584784
4130 5916685 12/29/2005 1/4/2006 BURGLARY 1716 OLIVE ST N                    78208 2 111000 168250 584771
4130 6036160 12/19/2005 1/27/2006 BURGLARY 1109 WILLOW ST                     78208 2 111000 169195 584263
4130 5907491 12/25/2005 1/4/2006 ROBBERY 2135 IH 35 N                       78208 2 111000 171480 584180
4130 5905661 12/24/2005 1/5/2006 ROBBERY 1400 AUSTIN ST                     78215 2 111000 167520 585587
4130 5915653 12/29/2005 1/8/2006 SIMPLE ASSAULT IH 35 N        WALTERS ST N   78208 2 130700 175037 584205
4130 6018090 1/7/2006 1/25/2006 SIMPLE ASSAULT IH 35 N        WALTERS ST N   78208 2 130700 175037 584205
4130 5902749 12/23/2005 1/11/2006 SIMPLE ASSAULT NEW BRNFLS N   STAFFORD ST    78208 2 111000 171687 584296
4130 5900126 12/22/2005 1/10/2006 SIMPLE ASSAULT 1822 OLIVE ST N                    78208 2 111000 168308 585326
4130 5918165 12/30/2005 1/10/2006 SIMPLE ASSAULT 1716 OLIVE ST N                    78208 2 111000 168250 584771
4130 6007241 1/3/2006 1/13/2006 SIMPLE ASSAULT 1019 CARSON ST E                   78208 2 111000 171531 585070
4130 6035192 1/13/2006 1/27/2006 SIMPLE ASSAULT 312 COLEMAN ST                    78208 2 130700 174734 585548
4130 5873548 12/11/2005 1/4/2006 SIMPLE ASSAULT 1518 CODY ST                       78208 2 130700 176257 585870
4130 5893642 12/20/2005 1/2/2006 THEFT IH 35 N        WALTERS ST N   78208 2 111000 175037 584205
4130 5903575 12/24/2005 1/9/2006 THEFT 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 6028496 1/11/2006 1/11/2006 THEFT 818 GRAYSON ST E                  78208 2 111000 168440 585330
4130 6029030 1/11/2006 1/11/2006 THEFT 120 WINSLOW ST                    78221 3 150600 168457 584346
4130 6039158 1/15/2006 1/21/2006 THEFT 822 CARSON ST E                   78208 2 111000 170928 584920
4130 6041126 1/9/2006 1/26/2006 THEFT 2207 IH 35 N                       78208 2 130700 171795 584282
4130 6018558 12/1/2005 1/16/2006 THEFT 212 MASON ST                      78208 2 111000 167983 584554
4130 6004763 1/2/2006 1/2/2006 THEFT 1716 OLIVE ST N                    78208 2 111000 168250 584771
4130 6039146 1/11/2006 1/21/2006 THEFT 822 CARSON ST E                   78208 2 111000 170928 584920
4130 6018109 1/7/2006 1/27/2006 THEFT 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 5893701 12/20/2005 1/4/2006 VEHICLE THEFT 2300 WALTERS N                     78202 2 130600 174577 580453
4140 6030236 1/12/2006 1/24/2006 AGGRAVATED ASSAULT DAWSON ST      MONUMENTAL N   78205 2 110200 169446 579480
4140 6006079 1/2/2006 1/22/2006 AGGRAVATED ASSAULT IH 35 N        IH 37 S        78202 2 110200 167041 583750
4140 6023775 1/9/2006 1/9/2006 AGGRAVATED ASSAULT 415 WILLOW ST                     78202 2 130100 169193 581085
4140 5896772 10/7/2005 1/6/2006 BURG VEHICLE 1814 IH 35 N                       78208 2 111000 169420 583644
4140 6041524 1/16/2006 1/16/2006 BURG VEHICLE 1718 IH 35 N                       78208 2 111000 168961 583643
4140 6049421 1/19/2006 1/19/2006 BURG VEHICLE 203 MILAM ST                      78202 2 130100 167099 582724
4140 6062173 1/24/2006 1/24/2006 BURG VEHICLE 1226 HOUSTON ST E                  0    0 166098 579005
4140 6079501 1/30/2006 1/31/2006 BURG VEHICLE 1226 HOUSTON ST E                  78205 2 110200 166098 579005
4140 5898118 12/21/2005 1/3/2006 BURGLARY 538 BURLESON ST                   78202 2 130100 167974 581769
4140 5896772 10/7/2005 1/6/2006 BURGLARY 1814 IH 35 N                       78208 2 111000 169420 583644
4140 5907771 12/24/2005 1/9/2006 BURGLARY 1123 LAMAR ST                      78202 2 130100 171083 581422
4140 5916143 12/29/2005 1/12/2006 BURGLARY 422 GULF ST                       78202 2 130600 172635 579327
4140 5909862 12/26/2005 1/12/2006 BURGLARY 510 NOLAN ST                      78202 2 110200 167022 579903
4140 6007314 1/1/2006 1/13/2006 BURGLARY 715 PALMETTO AV N                 78202 2 130100 170182 580130
4140 6021053 1/8/2006 1/21/2006 BURGLARY 1422 PALMETTO AV N                 78208 2 111000 170250 583560
4140 6033498 1/13/2006 1/23/2006 BURGLARY 307 GULF ST                       78202 2 130600 171801 579488
4140 6002533 12/31/2005 1/24/2006 BURGLARY 1030 HAYS ST                       78202 2 130100 170078 580866
4140 6031046 1/12/2006 1/25/2006 BURGLARY 1802 NOLAN ST                      78202 2 130600 172715 579810
4140 6041406 1/16/2006 1/27/2006 BURGLARY 1219 OLIVE ST N                    78202 2 130100 168208 582491
4140 5888447 12/17/2005 1/3/2006 BURGLARY 1010 LAMAR ST                      78202 2 130100 170419 581329
4140 6012604 1/5/2006 1/12/2006 BURGLARY 107 BLUE BONNET ST                78202 2 130600 171832 580158
4140 6015811 1/6/2006 1/19/2006 BURGLARY 911 MESQUITE ST N                 78202 2 110200 167270 581440
4140 5912571 12/27/2005 1/12/2006 ROBBERY 1226 HOUSTON ST E                  78205 2 110200 166098 579005
4140 6041160 1/16/2006 1/26/2006 ROBBERY 1431 PINE ST N                     78208 2 111000 168600 583625
4140 5904212 12/24/2005 1/4/2006 ROBBERY 2300 HOUSTON ST E                  78202 2 130600 172687 579090
4140 6006157 12/25/2005 1/2/2006 SIMPLE ASSAULT 2341 HOUSTON ST E                  78202 2 130600 172821 579069
4140 6011908 1/5/2006 1/5/2006 SIMPLE ASSAULT 802 BURLESON ST                   78202 2 130100 169239 581678
4140 5911998 12/27/2005 1/5/2006 SIMPLE ASSAULT 1214 LAMAR ST                      78202 2 130100 171376 581336
4140 5922243 12/31/2005 1/6/2006 SIMPLE ASSAULT 315 LAMAR ST                      78219 2 130900 166994 581349
4140 5919843 12/30/2005 1/12/2006 SIMPLE ASSAULT 226 NOLAN ST                      78205 2 110200 165739 579729
4140 6003649 1/1/2006 1/13/2006 SIMPLE ASSAULT 117 BUFORD AL                     78202 2 130100 169768 581584
4140 6007611 1/3/2006 1/17/2006 SIMPLE ASSAULT 927 PINE ST N                     78202 2 130100 168705 581216
4140 6007939 1/3/2006 1/17/2006 SIMPLE ASSAULT 523 LAMAR ST                      78202 2 130100 167990 581350
4140 6001743 1/1/2006 1/19/2006 SIMPLE ASSAULT 117 BUFORD AL                     78202 2 130100 169768 581584
4140 6018434 1/7/2006 1/19/2006 SIMPLE ASSAULT 818 ST JAMES ST                   78202 2 130100 171210 580763
4140 6021529 1/8/2006 1/19/2006 SIMPLE ASSAULT 226 NOLAN ST                      78205 2 110200 165739 579729
4140 6041363 1/16/2006 1/20/2006 SIMPLE ASSAULT 526 HAYS ST                       78202 2 110200 167750 580830
4140 6041363 1/16/2006 1/20/2006 SIMPLE ASSAULT 526 HAYS ST                       78202 2 110200 167750 580830
4140 6033973 1/13/2006 1/23/2006 SIMPLE ASSAULT 921 NOLAN ST                      78202 2 130100 169073 580096
4140 6038213 1/15/2006 1/24/2006 SIMPLE ASSAULT 309 ARTHUR ST                     78202 2 130100 171300 581071
4140 6040212 1/15/2006 1/26/2006 SIMPLE ASSAULT 500 CHESTNUT ST                   78205 2 110200 165889 579543
4140 6041363 1/16/2006 1/28/2006 SIMPLE ASSAULT 524 HAYS ST                       78202 2 110200 167750 580830
4140 6059076 1/23/2006 1/23/2006 THEFT 707 AUSTIN ST                     78215 2 111000 166720 582825
4140 6059697 1/21/2006 1/23/2006 THEFT 616 NOLAN ST                      78202 2 110200 167563 579904
4140 6064443 1/25/2006 1/25/2006 THEFT 707 AUSTIN ST                     78215 2 111000 166720 582825
4140 6066499 1/26/2006 1/26/2006 THEFT 707 AUSTIN ST                     78215 2 111000 166720 582825
4140 6049150 1/12/2006 1/19/2006 THEFT 1100 HOUSTON ST E                  78205 2 110200 165430 579000
4140 6040475 1/16/2006 1/24/2006 THEFT 420 CHERRY ST N                   78202 2 110200 166844 579334
4140 6036209 1/14/2006 1/25/2006 THEFT 420 MILAM ST                      78202 2 130100 167990 582710
4140 6020756 1/8/2006 1/26/2006 THEFT 2149 HOUSTON ST E                  78202 2 130100 171330 579320
4140 6040934 1/14/2006 1/25/2006 THEFT 1901 HOUSTON ST E                  78202 2 130100 170040 579160
4140 6045475 1/17/2006 1/18/2006 THEFT 1211 LAMAR ST                      78202 2 130100 171239 581380
4140 6059450 1/14/2006 1/23/2006 THEFT 1955 HOUSTON ST E                  78216 1 190901 170046 579040
4140 6028345 1/11/2006 1/31/2006 THEFT 226 NOLAN ST                      78205 1 110300 165739 579729
4140 6023585 1/9/2006 1/9/2006 VEHICLE THEFT 1116 HOUSTON ST E                  78205 2 110200 165559 578999
4150 5908612 12/26/2005 1/11/2006 AGGRAVATED ASSAULT 300 FARGO AV                      78220 2 130800 179418 575811
4150 6015486 1/6/2006 1/24/2006 AGGRAVATED ASSAULT 400 HUB AV                        78220 2 130800 181099 576888
4150 5921414 12/31/2005 1/4/2006 AGGRAVATED ASSAULT 563 COMO AV                       78222 3 141300 181100 577604
4150 6000823 12/31/2005 1/1/2006 BURG VEHICLE 1101 WALTERS ST S                  78210 2 130400 174524 573143
4150 6007018 1/2/2006 1/13/2006 BURG VEHICLE 211 K ST                          78220 2 130400 177010 571230
4150 6037330 1/14/2006 1/31/2006 BURG VEHICLE 107 PRELUDE PL                    78220 2 130400 178095 573474
4150 5906994 12/24/2005 1/5/2006 BURGLARY 407 VINE ST                       78210 2 130400 174656 573172
4150 5914682 12/28/2005 1/11/2006 BURGLARY 231 G ST                          78210 2 130400 176510 572679
4150 6013476 1/4/2006 1/13/2006 BURGLARY 222 LINCOLNSHIRE                  78220 2 130400 179082 573876
4150 6010011 1/4/2006 1/17/2006 BURGLARY 2911 MARTIN L KING                 78220 2 130800 178498 574856
4150 6002858 1/1/2006 1/24/2006 BURGLARY 1034 CANTON ST                     78202 2 130500 177085 578738
4150 6025462 1/9/2006 1/24/2006 BURGLARY 118 POPPY ST                      78203 2 130400 174832 574526
4150 6029100 1/11/2006 1/25/2006 BURGLARY 1429 WESTFALL AV                   78210 2 130400 175850 571160
4150 6041028 1/16/2006 1/25/2006 BURGLARY 403 KRAFT ST                      78219 2 130800 177600 577590
4150 6005193 1/2/2006 1/13/2006 BURGLARY 2430 ARANSAS AV                    78220 2 130800 177517 575005
4150 6042395 1/16/2006 1/28/2006 BURGLARY 127 H ST                          78210 2 130400 175789 572311
4150 6007119 1/3/2006 1/13/2006 BURGLARY 1030 HEDGES ST                     78203 2 130500 176154 575278
4150 5917433 12/29/2005 1/12/2006 ROBBERY 2527 COMMERCE ST E                 78202 2 130500 174082 577042
4150 5917433 12/29/2005 1/12/2006 ROBBERY 2527 COMMERCE ST E                 78202 2 130500 174082 577042
4150 6016371 1/6/2006 1/25/2006 ROBBERY 2200 CROCKETT ST E                 78202 2 130500 176351 578502
4150 5911419 12/27/2005 1/5/2006 SIMPLE ASSAULT BELLINGER ST   MARTIN L KING  78220 2 130400 180481 574878
4150 5910803 12/27/2005 1/6/2006 SIMPLE ASSAULT GEVERS ST N    GIBBS ST       78202 2 130500 173044 577842
4150 5910859 12/27/2005 1/12/2006 SIMPLE ASSAULT CENTER ST      GEVERS ST N    78212 1 110800 173051 577995
4150 5907992 12/25/2005 1/2/2006 SIMPLE ASSAULT 351 COMO AV                       78220 2 130800 179225 576762
4150 5917569 12/29/2005 1/4/2006 SIMPLE ASSAULT 102 JERUSALEM WALK                78220 2 130800 178760 576850
