DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS NAD_X NAD_Y
3110 6070600 1/27/2006 2/16/2006 AGGRAVATED ASSAULT 10363 SAHARA DR                     78247 9 121114 161808 617822
3110 6144841 2/23/2006 2/25/2006 BURG VEHICLE RAMSEY RD E    SAN PEDRO AV   78216 9 191200 160170 617669
3110 6044001 1/16/2006 2/1/2006 BURG VEHICLE 139 SUMMERTIME ST                 78216 9 191200 160616 620890
3110 6102981 2/9/2006 2/9/2006 BURG VEHICLE 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6103324 2/8/2006 2/9/2006 BURG VEHICLE 11221 US 281 N                      78216 9 191301 161554 621965
3110 6105143 2/10/2006 2/10/2006 BURG VEHICLE 302 TANGO ST                      78216 9 191200 160178 620556
3110 6120766 2/15/2006 2/16/2006 BURG VEHICLE 11402 DESTINY DR                    78216 9 191200 158820 622213
3110 6121244 2/16/2006 2/16/2006 BURG VEHICLE 119 GRANADA                       78216 9 191200 160620 620160
3110 6125435 2/18/2006 2/18/2006 BURG VEHICLE 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6130282 2/19/2006 2/20/2006 BURG VEHICLE 319 SUMMERTIME ST                 78216 9 191200 159663 621263
3110 6049745 1/19/2006 2/2/2006 BURGLARY 319 GRANADA                       78216 9 191200 159924 620554
3110 6027104 1/10/2006 2/15/2006 BURGLARY 12118 VALLIANT DR                   78216 9 191301 159830 624817
3110 6038991 1/14/2006 2/13/2006 BURGLARY 11807 SANDMAN ST                    78216 9 191301 158958 623770
3110 6068745 1/26/2006 2/18/2006 BURGLARY 9631 MC CULLOUGH AV                78216 9 191302 161915 616765
3110 6130419 2/18/2006 2/28/2006 BURGLARY 10363 SAHARA DR                     78216 9 191302 161808 617822
3110 6023417 1/9/2006 2/2/2006 SIMPLE ASSAULT 119 TURBO DR E                    78247 9 121114 161225 622394
3110 6047168 1/18/2006 2/6/2006 SIMPLE ASSAULT 777 ISOM RD                       78216 9 191302 162250 617770
3110 6068503 1/27/2006 2/9/2006 SIMPLE ASSAULT 10127 COACHLIGHT DR                 78216 9 191302 161124 618496
3110 6077906 1/30/2006 2/14/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78218 2 120502 161266 617282
3110 6063329 1/24/2006 2/21/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6109356 2/11/2006 2/23/2006 SIMPLE ASSAULT 777 ISOM RD                       78216 9 191302 162250 617770
3110 6018381 1/7/2006 2/1/2006 SIMPLE ASSAULT 203 SUMMERTIME ST                 78232 10 121118 160346 621056
3110 6112664 2/12/2006 2/22/2006 THEFT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6087789 2/3/2006 2/3/2006 THEFT 11702 WEST AV                       78216 9 191200 156500 623078
3110 6132165 2/21/2006 2/21/2006 THEFT 10218 DESERT SANDS                  78216 9 191302 161422 618364
3110 6066759 1/18/2006 2/21/2006 THEFT 146 RHAPSODY ST W                 78213 9 191409 159832 622792
3110 6105786 1/30/2006 2/13/2006 THEFT 11634 PERSUASION ST                 78216 9 191200 157529 624046
3110 6132846 1/31/2006 2/21/2006 THEFT 11103 SAN PEDRO AV                  78216 9 191301 161439 621373
3110 6132983 2/21/2006 2/21/2006 THEFT 12011 US 281 N                      78216 9 191301 162536 624490
3110 6148885 2/27/2006 2/27/2006 THEFT 324 NAKOMA DR W                   78216 9 191301 159480 625230
3110 6085497 2/2/2006 2/28/2006 THEFT 11911 US 281 N                      78216 9 191301 162410 624196
3110 6066064 1/26/2006 2/15/2006 VEHICLE THEFT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6105293 2/10/2006 2/10/2006 VEHICLE THEFT 10333 OASIS ST                      78216 9 191302 161956 618537
3110 6068835 1/26/2006 2/13/2006 VEHICLE THEFT 9639 MC CULLOUGH AV                78216 9 191302 161976 616830
3120 6047360 1/18/2006 2/3/2006 AGGRAVATED ASSAULT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6087013 2/2/2006 2/3/2006 BURG VEHICLE 13330 BLANCO RD                     78216 9 191403 153286 631015
3120 6087829 2/2/2006 2/3/2006 BURG VEHICLE 13400 BLANCO RD                     78216 9 191403 153764 631952
3120 6051058 1/20/2006 2/4/2006 BURG VEHICLE 130 TALAVERA PKWY                 78232 9 191700 157000 644294
3120 6051058 1/20/2006 2/4/2006 BURG VEHICLE 130 TALAVERA PKWY                 78232 9 191700 157000 644294
3120 6051058 1/20/2006 2/4/2006 BURG VEHICLE 130 TALAVERA PKWY                 78232 9 191700 157000 644294
3120 6051473 1/20/2006 2/4/2006 BURG VEHICLE 11010 HUEBNER                       78233 10 121206 193805 626083
3120 6097856 2/7/2006 2/7/2006 BURG VEHICLE 18 DALLARI COURT                 78216 9 191402 156812 635227
3120 6054257 1/21/2006 2/7/2006 BURG VEHICLE 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6075243 1/28/2006 2/7/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153112 629948
3120 6102590 2/9/2006 2/9/2006 BURG VEHICLE 16003 WOLF CREEK DR                 78232 9 191700 158352 637859
3120 6072734 1/26/2006 2/9/2006 BURG VEHICLE 12727 VSTA DEL NORTE                78209 10 120800 154784 627578
3120 6102790 2/8/2006 2/9/2006 BURG VEHICLE 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6102830 2/8/2006 2/9/2006 BURG VEHICLE 1230 ARIZONA ASH DR                78232 9 191700 155311 637882
3120 6106116 2/8/2006 2/10/2006 BURG VEHICLE 802 WILLOWKNOLL CV                78216 9 191402 158018 633725
3120 6110763 2/11/2006 2/12/2006 BURG VEHICLE 800 VISTA VALET                   78216 9 191403 155700 627245
3120 6112806 2/12/2006 2/13/2006 BURG VEHICLE 854 MAGNOLIA MIST                 78216 9 191403 156508 626845
3120 6066441 1/26/2006 2/13/2006 BURG VEHICLE 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6115011 2/13/2006 2/14/2006 BURG VEHICLE 319 TWISTED WOOD                  78216 9 191402 161194 631306
3120 6115305 2/13/2006 2/14/2006 BURG VEHICLE 13622 WOOD LN                       78216 9 191402 160820 632564
3120 6115469 2/13/2006 2/14/2006 BURG VEHICLE 331 WHISPER WOOD                  78216 9 191402 161263 632159
3120 6115530 2/14/2006 2/14/2006 BURG VEHICLE 13758 MORNINGBLUFF                  78216 9 191402 161929 631323
3120 6115387 2/13/2006 2/14/2006 BURG VEHICLE 12701 WEST AV                       78216 9 191402 159586 627950
3120 6115564 2/13/2006 2/14/2006 BURG VEHICLE 13826 MORNINGBLUFF                  78216 9 191402 162267 631669
3120 6115958 2/14/2006 2/14/2006 BURG VEHICLE 211 SILENT BLUFF                  78216 9 191402 161517 629529
3120 6116117 2/13/2006 2/14/2006 BURG VEHICLE 319 WHISPER WOOD                  78216 9 191402 161472 631935
3120 6117639 2/15/2006 2/15/2006 BURG VEHICLE 13030 BLANCO RD                     78216 9 191403 153636 627984
3120 6117973 2/15/2006 2/15/2006 BURG VEHICLE 13030 BLANCO RD                     78216 9 191403 153636 627984
3120 6118348 2/14/2006 2/15/2006 BURG VEHICLE 13030 BLANCO RD                     78216 9 191403 153636 627984
3120 6118372 2/15/2006 2/15/2006 BURG VEHICLE 13030 BLANCO RD                     78216 9 191403 153636 627984
3120 6118387 2/15/2006 2/15/2006 BURG VEHICLE 1616 N FM 1604 E                   78232 9 191700 168332 645558
3120 6118446 2/15/2006 2/15/2006 BURG VEHICLE 13030 BLANCO RD                     78216 9 191403 153636 627984
3120 6118568 2/14/2006 2/15/2006 BURG VEHICLE 903 WINDMILL PALM                 78216 9 191403 156277 626483
3120 6124125 2/17/2006 2/17/2006 BURG VEHICLE 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6133341 2/5/2006 2/21/2006 BURG VEHICLE 16900 BLANCO RD                     78232 9 191700 155748 641339
3120 6139010 2/23/2006 2/23/2006 BURG VEHICLE 12803 VISTA HAVEN                   78216 9 191403 154411 628859
3120 6115004 2/14/2006 2/24/2006 BURG VEHICLE 438 ARCH BLUFF                    78216 9 191402 161401 630005
3120 6140932 2/24/2006 2/24/2006 BURG VEHICLE 606 AFTON OAKS E                  78232 9 191700 163445 645582
3120 6149161 2/27/2006 2/27/2006 BURG VEHICLE 11845 WEST AV                       78216 9 191403 156864 624746
3120 6146444 2/25/2006 2/28/2006 BURG VEHICLE 800 VISTA VALET                   78216 9 191403 155700 627245
3120 6151199 2/28/2006 2/28/2006 BURG VEHICLE 11845 WEST AV                       78216 9 191403 156864 624746
3120 6018863 1/7/2006 2/8/2006 BURGLARY 13221 VSTA DEL MUNDO                78216 9 191403 153890 630115
3120 6020378 1/7/2006 2/19/2006 BURGLARY 107 TALAVERA PKWY                 78232 9 191700 156862 644746
3120 6065448 1/21/2006 2/14/2006 FORCIBLE RAPE WALKERS WAY                   78258 9 191802 155038 632546
3120 6055319 1/21/2006 2/4/2006 ROBBERY 12222 BLANCO RD                     78216 9 191403 155013 625736
3120 6055319 1/21/2006 2/4/2006 ROBBERY 12222 BLANCO RD                     78216 9 191403 155013 625736
3120 6075077 1/26/2006 2/16/2006 ROBBERY 11955 PARLIAMENT DR                 78229 8 181004 156742 625463
3120 6059396 1/23/2006 2/1/2006 SIMPLE ASSAULT 1540 N FM 1604 E                   78232 9 191700 168107 645609
3120 6062550 1/24/2006 2/3/2006 SIMPLE ASSAULT 11845 WEST AV                       78216 9 191403 156864 624746
3120 6053069 1/20/2006 2/5/2006 SIMPLE ASSAULT 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6047230 1/18/2006 2/6/2006 SIMPLE ASSAULT 13515 WEST AV                       78216 9 191402 162236 630581
3120 6096608 2/4/2006 2/6/2006 SIMPLE ASSAULT 11845 WEST AV                       78216 9 191403 156864 624746
3120 6049650 1/19/2006 2/7/2006 SIMPLE ASSAULT 12626 BLANCO RD                     78216 9 191403 154354 626876
3120 6063528 1/25/2006 2/14/2006 SIMPLE ASSAULT 13400 BLANCO RD                     78216 9 191403 153764 631952
3120 6085386 1/28/2006 2/14/2006 SIMPLE ASSAULT 12701 WEST AV                       78216 9 191402 159586 627950
3120 6072979 1/28/2006 2/15/2006 SIMPLE ASSAULT 13515 WEST AV                       78216 9 191402 162236 630581
3120 6072948 1/28/2006 2/20/2006 SIMPLE ASSAULT 901 SILVER SANDS W                78216 9 191403 157463 624988
3120 6072496 1/28/2006 2/21/2006 SIMPLE ASSAULT 13515 WEST AV                       78216 9 191402 162236 630581
3120 6104971 2/10/2006 2/27/2006 SIMPLE ASSAULT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6087887 2/3/2006 2/3/2006 THEFT 12626 BLANCO RD                     78216 9 191403 154354 626876
3120 6054193 1/21/2006 2/7/2006 THEFT 800 VISTA VALET                   78216 9 191403 155700 627245
3120 6100298 2/7/2006 2/8/2006 THEFT 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6105342 2/9/2006 2/10/2006 THEFT 13400 BLANCO RD                     78216 9 191403 153764 631952
3120 6064692 1/20/2006 2/17/2006 THEFT 975 WEST BITTERS                  78232 9 191700 157131 636041
3120 6093126 8/5/2005 2/5/2006 THEFT 48 COURTSIDE CI                  78216 9 191402 156697 634407
3120 6105799 2/5/2006 2/23/2006 THEFT 12701 WEST AV                       78216 9 191402 159586 627950
3120 6059903 1/21/2006 2/1/2006 THEFT 1231 WALKERS WAY                   78216 9 191403 155038 632546
3120 6060004 1/22/2006 2/5/2006 THEFT 1270 N FM 1604 E                   78247 9 121114 166553 646051
3120 6114318 2/13/2006 2/23/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155256 624973
3120 6138736 2/14/2006 2/23/2006 THEFT 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6144832 2/25/2006 2/25/2006 THEFT 12011 WEST AV                       78216 9 191403 157502 624661
3120 6147569 2/26/2006 2/26/2006 THEFT 14702 BLANCO RD                     78216 9 191700 154920 633900
3120 6132782 11/19/2005 2/21/2006 THEFT 12222 BLANCO RD                     78216 9 191302 155013 625736
3120 6123068 2/17/2006 2/17/2006 VEHICLE THEFT 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6123130 2/17/2006 2/17/2006 VEHICLE THEFT 12701 WEST AV                       78216 9 191402 159586 627950
3120 6123198 2/16/2006 2/17/2006 VEHICLE THEFT 1111 VISTA VALET                   78216 9 191403 156316 627807
3120 6132829 2/21/2006 2/21/2006 VEHICLE THEFT 12626 BLANCO RD                     78216 9 191403 154354 626876
3120 6079421 1/30/2006 2/27/2006 VEHICLE THEFT 130 TALAVERA PKWY                 78232 9 191700 157000 644294
3120 6105342 2/9/2006 2/10/2006 VEHICLE THEFT 13400 BLANCO RD                     78216 9 191403 153764 631952
3120 6112841 2/12/2006 2/13/2006 VEHICLE THEFT 783 SYCAMORE MOON                 78216 9 191403 157177 627495
3120 6137576 2/22/2006 2/23/2006 VEHICLE THEFT 935 SILVER SANDS W                78216 9 191403 157142 625338
3130 6048895 12/1/2005 2/14/2006 AGGRAVATED ASSAULT 2550 ENCINO RIO                    78259 9 121902 177129 655424
3130 5846600 11/23/2005 2/6/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6137765 2/22/2006 2/23/2006 BURG VEHICLE N FM 1604 E    REDLAND RD     78247 9 121118 177023 643642
3130 6152385 2/28/2006 2/28/2006 BURG VEHICLE N FM 1604 E    GOLD CANYON RD 78232 10 121118 172359 644717
3130 6026117 1/10/2006 2/1/2006 BURG VEHICLE 18030 US 281 N                      78232 9 121118 168900 644950
3130 6082901 1/21/2006 2/1/2006 BURG VEHICLE 20039 OAK CAVE                      78259 9 121902 175316 654263
3130 6083759 2/1/2006 2/1/2006 BURG VEHICLE 2263 THOUSAND OAKS                 78232 10 121117 174420 638566
3130 6025920 1/10/2006 2/2/2006 BURG VEHICLE 2024 N FM 1604 E                   78232 9 121118 171292 644502
3130 6087193 2/2/2006 2/3/2006 BURG VEHICLE 16100 HENDERSON PASS                78232 10 121118 175690 638487
3130 6054653 1/21/2006 2/5/2006 BURG VEHICLE 17530 HENDERSON                     78232 9 121118 168971 645973
3130 6098407 2/7/2006 2/7/2006 BURG VEHICLE 21302 ENCINO COMMONS                78259 9 121901 174953 657849
3130 6100138 2/7/2006 2/8/2006 BURG VEHICLE 19914 PARK HOLLOW                   78259 9 121902 177598 651992
3130 6100191 2/7/2006 2/8/2006 BURG VEHICLE 2159 ENCINO LOOP                   78259 9 121902 175296 652206
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 21834 BARTON WOODS                  78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 3214 MONARCH                       78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 3122 MONARCH                       78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 3315 MONARCH                       78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 21838 BARTON WOODS                  78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 21810 BARTON WOODS                  78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURG VEHICLE 3303 MONARCH                       78259 9 121901 181087 659364
3130 6113932 2/11/2006 2/13/2006 BURG VEHICLE 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6118526 2/15/2006 2/15/2006 BURG VEHICLE 18030 US 281 N                      78232 9 121118 168971 645973
3130 6074313 1/29/2006 2/16/2006 BURG VEHICLE 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6123391 2/16/2006 2/17/2006 BURG VEHICLE 16400 HENDERSON PASS                78232 10 121118 175735 639164
3130 6066951 1/26/2006 2/18/2006 BURG VEHICLE 21303 ENCINO COMMONS                78259 9 121901 174182 657562
3130 6136853 2/22/2006 2/22/2006 BURG VEHICLE 18747 REDLAND RD                    78259 9 121902 175470 647759
3130 6137927 2/23/2006 2/23/2006 BURG VEHICLE 2619 TURKEY OAK                    78232 10 121118 175351 640885
3130 6138321 12/13/2005 2/23/2006 BURG VEHICLE 3503 CLAIRMONT                     78259 9 121902 180312 657963
3130 6143133 2/24/2006 2/25/2006 BURG VEHICLE 16579 CANYON CROSS                  78232 10 121117 171644 642661
3130 6143740 2/25/2006 2/25/2006 BURG VEHICLE 2422 TRACE OAK                     78232 10 121117 172900 642071
3130 6146408 2/24/2006 2/26/2006 BURG VEHICLE 18747 REDLAND RD                    78259 9 121902 175470 647759
3130 6051802 1/13/2006 2/2/2006 BURGLARY 2319 COPPER HILL DR                78232 9 121117 171967 640939
3130 6075068 1/28/2006 2/7/2006 BURGLARY 3327 EDGE VIEW                     78259 9 121901 179714 658313
3130 6046919 1/18/2006 2/10/2006 BURGLARY 3534 MARTESIA                      78259 9 121902 182468 658267
3130 6067302 1/26/2006 2/13/2006 BURGLARY 2414 PENDANT OAK                   78232 10 121117 173057 641221
3130 6067626 1/26/2006 2/15/2006 BURGLARY 2459 RIM OAK                       78232 10 121118 173803 642147
3130 6061354 1/24/2006 2/16/2006 BURGLARY 2805 THOUSAND OAKS                 78232 10 121115 177150 635210
3130 6105449 12/10/2005 2/23/2006 BURGLARY 16400 HENDERSON PASS                78232 10 121118 175735 639164
3130 6080911 1/31/2006 2/7/2006 BURGLARY 1718 ENCINO CREST                  78259 9 121902 173195 651679
3130 6050916 1/19/2006 2/11/2006 BURGLARY 3214 MONARCH                       78259 9 121901 181087 659364
3130 6050916 1/19/2006 2/11/2006 BURGLARY 21810 BARTON WOODS                  78259 9 121901 181087 659364
3130 6072599 1/27/2006 2/16/2006 BURGLARY 2315 CREEKSIDE BEND                78259 9 121902 172626 647636
3130 6066567 1/26/2006 2/14/2006 BURGLARY 17715 ARROYO GOLD                   78232 10 121118 172753 643048
3130 6084894 2/2/2006 2/11/2006 ROBBERY 17530 HENDERSON PASS                78240 8 181808 169909 644123
3130 6069284 1/27/2006 2/17/2006 ROBBERY 2300 THOUSAND OAKS                 78247 9 121114 174249 638266
3130 6023066 1/7/2006 2/16/2006 SIMPLE ASSAULT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6053930 1/21/2006 2/5/2006 SIMPLE ASSAULT 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6100255 2/6/2006 2/8/2006 SIMPLE ASSAULT 19500 BULVERDE RD                   78259 10 121901 183306 650905
3130 6069688 1/27/2006 2/14/2006 SIMPLE ASSAULT 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6126559 2/18/2006 2/18/2006 SIMPLE ASSAULT 17655 HENDERSON PASS                78232 9 121117 170117 643880
3130 6084796 2/2/2006 2/22/2006 SIMPLE ASSAULT 17720 CORPORATE WDS                 78259 9 121902 178639 643853
3130 6114705 2/11/2006 2/24/2006 SIMPLE ASSAULT 21303 ENCINO COMMONS                78259 9 121901 174182 657562
3130 6143495 2/25/2006 2/25/2006 SIMPLE ASSAULT 3519 EDGE VIEW                     78259 9 121901 179846 658453
3130 6094281 2/5/2006 2/27/2006 SIMPLE ASSAULT 2414 VIBRANT OAK                   78232 10 121117 172751 641623
3130 6107949 2/11/2006 2/28/2006 SIMPLE ASSAULT 16550 HENDERSON PASS                78232 10 121118 174690 640041
3130 6091904 2/4/2006 2/28/2006 SIMPLE ASSAULT 16910 SUGAR CREST DR                78232 9 121117 172251 641347
3130 6115162 2/13/2006 2/14/2006 THEFT BULVERDE RD    EVANS RD E     78259    121901 182640 659918
3130 6076319 1/29/2006 2/9/2006 THEFT 17640 HENDERSON PASS                78232 9 121117 170028 644365
3130 6111569 2/12/2006 2/22/2006 THEFT 18030 281 NORTH                     78230 8 181301 138256 624190
3130 6089541 2/4/2006 2/4/2006 THEFT 2070 N FM 1604 E                   78232 9 121118 171311 644535
3130 6042702 1/16/2006 2/5/2006 THEFT 20740 US 281 N                      78259 9 121901 172947 655515
3130 6065665 1/25/2006 2/9/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170364 645105
3130 6065247 1/25/2006 2/12/2006 THEFT 1911 N FM 1604 E                   78259 9 121902 171174 645955
3130 6113461 2/13/2006 2/13/2006 THEFT 2415 OLD WELL                      78259 9 121902 175849 645190
3130 6139032 2/23/2006 2/23/2006 THEFT 18140 US 281 N                      78232 9 121118 169474 645155
3130 6120671 2/16/2006 2/25/2006 THEFT 20740 US 281 N                      78259 9 121901 172947 655515
3130 6098020 2/7/2006 2/7/2006 THEFT 19603 ENCINO WAY                    78259 9 121902 173267 651377
3130 6054471 11/6/2005 2/8/2006 THEFT 18134 US 281 N                      78232 9 121118 169388 644808
3130 6098401 2/7/2006 2/7/2006 THEFT 2070 N FM 1604 E                   78232 9 121118 171311 644535
3130 6117152 2/14/2006 2/14/2006 THEFT 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6137937 2/23/2006 2/23/2006 THEFT 22207 SABLE MIST                    78259 9 121901 179649 660211
3130 6123664 2/17/2006 2/17/2006 THEFT 16465 HENDERSON PASS                78232 10 121117 174813 638874
3130 6034208 1/13/2006 2/4/2006 THEFT 18030 US 281 N                      78232 9 121118 168900 644950
3130 6067568 1/26/2006 2/9/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170364 645105
3130 6054345 1/21/2006 2/15/2006 THEFT 2425 THOUSAND OAKS                 78232 10 121118 174735 637547
3130 6119451 1/18/2006 2/15/2006 THEFT 17720 CORPORATE WDS                 78221 3 151000 178639 643853
3130 6128477 2/18/2006 2/19/2006 THEFT 16200 ROUGH OAK                     78232 10 121118 176276 638249
3130 6137182 2/22/2006 2/23/2006 THEFT 1775 ENCINO RIO                    78259 9 121902 173278 653750
3130 6116702 2/14/2006 2/26/2006 THEFT 18140 US 281 N                      78232 9 121118 169474 645155
3130 6031484 12/10/2005 2/7/2006 THEFT 3334 GAZELLE RANGE                 78259 9 121901 179423 659723
3130 6081693 2/1/2006 2/1/2006 VEHICLE THEFT US 281 N       FM 1604 E      78232 9 121118 168971 645973
3130 6122406 2/16/2006 2/17/2006 VEHICLE THEFT 3615 ALPINE ASTER                  78259 10 121901 184867 653112
3130 6122795 2/16/2006 2/17/2006 VEHICLE THEFT 16465 HENDERSON PASS                78232 10 121117 174813 638874
3130 6122916 2/17/2006 2/17/2006 VEHICLE THEFT 16550 HENDERSON PASS                78232 10 121118 174690 640041
3130 6139307 2/21/2006 2/23/2006 VEHICLE THEFT 17635 HENDERSON PASS                78232 9 121117 170117 643380
3130 6148801 2/24/2006 2/27/2006 VEHICLE THEFT 1802 N FM 1604 E                   78232 9 121118 170728 645182
3140 6104286 2/9/2006 2/9/2006 BURG VEHICLE THOUSAND OAKS  US 281 N       78232 9 121116 167640 637960
3140 6121811 2/16/2006 2/16/2006 BURG VEHICLE HENDERSON PASS THOUSAND OAKS  78217 10 121112 174466 637568
3140 6046033 1/17/2006 2/2/2006 BURG VEHICLE 2423 CROW VALLEY                   78232 9 121115 173647 634964
3140 6046033 1/17/2006 2/2/2006 BURG VEHICLE 2423 CROW VALLEY                   78232 9 121115 173647 634964
3140 6046084 1/17/2006 2/2/2006 BURG VEHICLE 2423 CROW VALLEY                   78232 9 121115 173647 634964
3140 6089393 2/3/2006 2/4/2006 BURG VEHICLE 14532 BROOK HOLLOW                  78232 9 121116 166990 635070
3140 6092941 2/4/2006 2/5/2006 BURG VEHICLE 1330 CANYON PARKE                  78232 9 121108 168321 631698
3140 6093552 2/4/2006 2/5/2006 BURG VEHICLE 1311 CANYON PARKE                  78232 9 121108 168471 631774
3140 6111601 2/12/2006 2/12/2006 BURG VEHICLE 13730 US 281 N                      78216 9 191302 165284 630192
3140 6119262 1/17/2006 2/15/2006 BURG VEHICLE 14929 MOSS VIEW                     78232 9 121115 172378 634193
3140 6125568 2/17/2006 2/18/2006 BURG VEHICLE 2650 THOUSAND OAKS                 78232 9 121115 175767 635695
3140 6143838 2/25/2006 2/25/2006 BURG VEHICLE 2626 THOUSAND OAKS                 78232 9 121115 175363 635994
3140 6146525 2/23/2006 2/26/2006 BURG VEHICLE 15103 OAK BRIAR                     78232 9 121115 174150 633375
3140 6092472 2/5/2006 2/28/2006 BURG VEHICLE 903 BITTERS RD                    78232 9 121108 165684 629338
3140 6151651 12/1/2005 2/28/2006 BURG VEHICLE 1550 THOUSAND OAKS                 78232 9 121116 168674 639427
3140 6151682 12/1/2005 2/28/2006 BURG VEHICLE 1550 THOUSAND OAKS                 78232 9 121116 168674 639427
3140 6115895 2/14/2006 2/14/2006 BURG VEHICLE 2014 OAK CROWN                     78232 9 121115 173440 631458
3140 6056881 1/21/2006 2/7/2006 BURGLARY 549 HEIMER RD                     78232 9 121108 166641 630777
3140 6075540 1/20/2006 2/10/2006 BURGLARY 1506 CAPER LN                      78232 9 121108 167816 628809
3140 6071272 1/28/2006 2/21/2006 BURGLARY 15720 US 281 N                      78232 9 121116 167096 637278
3140 6135113 2/21/2006 2/25/2006 BURGLARY 13627 US 281 N                      78232 9 191700 164537 630450
3140 6077331 1/22/2006 2/19/2006 BURGLARY 411 HEIMER RD                     78232 9 121108 166911 631325
3140 6079214 1/31/2006 2/21/2006 ROBBERY 903 BITTERS RD                    78216 9 121108 165684 629338
3140 6041850 1/16/2006 2/2/2006 SIMPLE ASSAULT 16240 US 281 N                      78232 9 121116 168006 637262
3140 6067813 1/26/2006 2/7/2006 SIMPLE ASSAULT 1066 CENTRAL PKWY S                78216 9 191302 165771 630379
3140 6101905 2/8/2006 2/8/2006 SIMPLE ASSAULT 15610 DEEPWOOD                      78232 9 121116 171124 636757
3140 6063568 1/25/2006 2/9/2006 SIMPLE ASSAULT 16240 US 281 N                      78232 9 121116 168006 637262
3140 6062582 1/24/2006 2/14/2006 SIMPLE ASSAULT 15910 QUIET OAK                     78232 9 121116 172199 638038
3140 6056153 1/22/2006 2/17/2006 SIMPLE ASSAULT 550 HEIMER RD                     78232 9 121108 167984 631659
3140 6078265 1/30/2006 2/21/2006 SIMPLE ASSAULT 1550 THOUSAND OAKS                 78232 9 121116 168674 639427
3140 6149143 2/27/2006 2/27/2006 SIMPLE ASSAULT 13750 US 281 N                      78232 9 121108 165336 630479
3140 6089691 2/4/2006 2/28/2006 SIMPLE ASSAULT 16260 US 281 N                      78248 9 191407 167512 638698
3140 6128505 1/21/2006 2/19/2006 THEFT THOUSAND OAKS  US 281 N       78248 9 191407 167640 637960
3140 6131686 2/20/2006 2/20/2006 THEFT BROOK HOLLOW   US 281 N       78232 9 121108 166550 634380
3140 6080532 1/31/2006 2/7/2006 THEFT JONES MALTSBRG THOUSAND OAKS  78247 9 121114 177442 634768
3140 6062263 12/22/2005 2/3/2006 THEFT 13750 US 281 N                      78232 9 121108 165336 630479
3140 6047199 1/18/2006 2/12/2006 THEFT 13700 US 281 N                      78232 9 121108 165351 629830
3140 6148713 2/25/2006 2/27/2006 THEFT 13700 US 281 N                      78232 9 121108 165351 629830
3140 6098079 2/7/2006 2/28/2006 THEFT 2203 BLUEBERRY HILL                78232 9 121116 172087 636435
3140 6049381 12/28/2005 2/1/2006 THEFT 1550 THOUSAND OAKS                 78232 9 121116 168674 639427
3140 6067813 1/26/2006 2/6/2006 THEFT 1066 CENTRAL PKWY S                78216 9 191302 165771 630379
3140 6048787 1/19/2006 2/2/2006 THEFT 2170 THOUSAND OAKS                 78232 9 121117 172449 638928
3140 6092925 2/5/2006 2/5/2006 THEFT 2626 THOUSAND OAKS                 78232 9 121115 175363 635994
