DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS NAD-X NAD-Y
3110 6638431 7/30/2006 8/3/2006 ROBBERY 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6649669 8/2/2006 8/11/2006 AGGRAVATED ASSAULT 11734 WEST AV                       78213 9 191409 156755 623446
3110 6676189 8/12/2006 8/16/2006 AGGRAVATED ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6666567 8/8/2006 8/9/2006 AGGRAVATED ASSAULT 5051 GUINEVERE                     78222 3 141300 187550 560400
3110 6701932 8/20/2006 8/24/2006 SIMPLE ASSAULT NAKOMA DR W    WEST AV        78213 9 191409 158843 626009
3110 6663773 8/7/2006 8/16/2006 SIMPLE ASSAULT 11103 SAN PEDRO AV                  78216 9 191301 161439 621373
3110 6672427 8/10/2006 8/17/2006 SIMPLE ASSAULT 10343 SAHARA DR                     78216 9 191302 161348 617819
3110 6703071 8/21/2006 8/25/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6658362 8/5/2006 8/12/2006 SIMPLE ASSAULT 10011 SAN PEDRO AV                  78216 9 191200 160111 617944
3110 6682715 8/14/2006 8/17/2006 SIMPLE ASSAULT 10000 SAN PEDRO AV                  78259 9 121901 160155 617925
3110 6673455 8/11/2006 8/15/2006 SIMPLE ASSAULT 10343 SAHARA DR                     78216 9 191302 161348 617819
3110 6655559 8/4/2006 8/9/2006 SIMPLE ASSAULT 777 ISOM RD                       78216 9 191302 162250 617770
3110 6689182 8/16/2006 8/19/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6642024 7/31/2006 8/7/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6655214 8/4/2006 8/9/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6691598 8/17/2006 8/21/2006 SIMPLE ASSAULT 10334 OASIS ST                      78216 9 191302 162237 618396
3110 6691475 8/17/2006 8/22/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6691959 8/18/2006 8/23/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6700415 8/20/2006 8/23/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6719340 8/27/2006 8/27/2006 SIMPLE ASSAULT 202 PATRICIA DR                   78216 9 191200 160477 618940
3110 6724355 8/29/2006 8/29/2006 SIMPLE ASSAULT 507 PATRICIA DR                   78216 9 191200 159305 620655
3110 6631598 7/25/2006 8/2/2006 BURGLARY 714 INDIGO DR                     78216 9 191200 157554 620067
3110 6630391 7/27/2006 8/2/2006 BURGLARY 602 SONNET DR                     78216 9 191200 158322 619855
3110 6631894 7/27/2006 8/6/2006 BURGLARY 327 TAMMY ST                      78216 9 191200 159421 619129
3110 6663414 7/28/2006 8/10/2006 BURGLARY 11221 US 281 N                      78216 9 191301 161554 621965
3110 6673860 8/11/2006 8/17/2006 BURGLARY 11007 REVERIE LN                    78216 9 191200 158979 621046
3110 6712597 8/25/2006 8/28/2006 BURGLARY 426 INDIGO DR                     78216 9 191200 159157 618644
3110 6712980 8/25/2006 8/28/2006 BURGLARY 11319 DESTINY DR                    78216 9 191200 158609 622185
3110 6673139 8/11/2006 8/16/2006 BURGLARY 427 BREESPORT DR                  78216 9 191301 158993 625538
3110 6670901 8/10/2006 8/17/2006 THEFT ISOM RD        RAMSEY RD E    78216 9 191302 161367 616628
3110 6681502 8/14/2006 8/17/2006 THEFT FANTASIA DR    MYSTERY DR     78216 9 191200 159065 622177
3110 6627415 7/25/2006 8/1/2006 THEFT 11303 MYSTERY DR                    78216 9 191200 158871 621881
3110 6645426 4/17/2006 8/1/2006 THEFT 207 BRANIFF DR                    78216 9 191301 161644 622484
3110 6668277 8/8/2006 8/13/2006 THEFT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6682132 4/28/2006 8/18/2006 THEFT 710 FABULOUS ST                   78247 9 121114 157796 621223
3110 6667746 8/8/2006 8/9/2006 THEFT 12006 RADIUM DR                     78216 9 191301 160320 624784
3110 6687386 8/16/2006 8/19/2006 THEFT 211 ENCHANTED ST                  78216 9 191200 160365 619875
3110 6693435 3/20/2006 8/23/2006 THEFT 223 NAKOMA DR W                   78247 9 121114 160092 625627
3110 6634110 7/28/2006 8/1/2006 THEFT 526 TAMMY ST                      78216 9 191200 158376 620263
3110 6646390 8/1/2006 8/1/2006 THEFT 12011 US 281 N                      78216 9 191301 162536 624490
3110 6648423 8/2/2006 8/2/2006 THEFT 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6662123 8/7/2006 8/7/2006 THEFT 227 SUMMERTIME ST                 78216 9 191200 159923 621154
3110 6663208 8/2/2006 8/7/2006 THEFT 12011 US 281 N                      78232 9 121117 162536 624490
3110 6659385 8/6/2006 8/12/2006 THEFT 100 RAMSEY RD E                   78216 9 191200 160170 617669
3110 6687232 8/16/2006 8/16/2006 THEFT 10034 SAN PEDRO AV                  78216 9 191302 160481 618046
3110 6685413 6/18/2006 8/16/2006 THEFT 10363 SARAH                         78219 2 130900 182531 579333
3110 6672547 8/10/2006 8/16/2006 THEFT 11702 WEST AV                       78216 9 191200 156500 623078
3110 6698699 8/20/2006 8/20/2006 THEFT 12011 US 281 N                      78216 9 191301 162536 624490
3110 6709099 8/24/2006 8/24/2006 THEFT 10110 SAN PEDRO AV                  78216 9 191302 160700 618270
3110 6709172 8/24/2006 8/24/2006 THEFT 10110 SAN PEDRO AV                  78216 9 191302 160700 618270
3110 6715467 8/26/2006 8/26/2006 THEFT 11702 WEST AV                       78216 9 191200 156500 623078
3110 6647430 8/2/2006 8/2/2006 BURG VEHICLE COLWICK ST     NAKOMA DR E    78216 9 191301 161105 625197
3110 6627360 7/25/2006 8/1/2006 BURG VEHICLE 11303 MYSTERY DR                    78216 9 191200 158871 621881
3110 6633264 7/28/2006 8/2/2006 BURG VEHICLE 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6659953 8/5/2006 8/6/2006 BURG VEHICLE 339 FANTASIA DR                   78216 9 191200 160496 621261
3110 6646864 8/1/2006 8/10/2006 BURG VEHICLE 10362 SAHARA DR                     78216 9 191302 161266 617282
3110 6681525 8/14/2006 8/14/2006 BURG VEHICLE 11827 US 281 N                      78216 9 191301 162278 624105
3110 6684275 8/15/2006 8/15/2006 BURG VEHICLE 134 STARDREAM ST                  78216 9 191200 161080 621044
3110 6688832 8/16/2006 8/19/2006 BURG VEHICLE 603 ISOM RD                       78216 9 191302 161322 616798
3110 6698832 8/20/2006 8/20/2006 BURG VEHICLE 10311 OASIS ST                      78216 9 191302 161688 618666
3110 6712108 8/24/2006 8/25/2006 BURG VEHICLE 11355 US 281 N                      78216 9 191301 161669 622167
3110 6721047 8/27/2006 8/28/2006 BURG VEHICLE 11355 US 281 N                      78216 9 191301 161669 622167
3110 6710038 8/23/2006 8/29/2006 BURG VEHICLE 10362 SAHARA DR                     78247 9 121114 161266 617282
3110 6717070 8/26/2006 8/29/2006 BURG VEHICLE 339 FANTASIA DR                   78216 9 191200 160496 621261
3110 6716929 8/26/2006 8/29/2006 BURG VEHICLE 339 FANTASIA DR                   78216 9 191200 160496 621261
3110 6726600 8/29/2006 8/30/2006 BURG VEHICLE 266 SERENADE DR                   78216 9 191200 159453 619385
3110 6729162 8/31/2006 8/31/2006 BURG VEHICLE 10311 OASIS ST                      78216 9 191302 161688 618666
3110 6729141 8/30/2006 8/31/2006 BURG VEHICLE 10311 OASIS ST                      78216 9 191302 161688 618666
3110 6723490 8/29/2006 8/31/2006 BURG VEHICLE 11355 US 281 N                      78216 9 191301 161669 622167
3120 6659985 8/6/2006 8/15/2006 AGGRAVATED ASSAULT 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6677092 8/12/2006 8/16/2006 AGGRAVATED ASSAULT 11845 WEST AV                       78216 9 191403 156864 624746
3120 6680674 8/13/2006 8/15/2006 AGGRAVATED ASSAULT 16018 ALSACE                        78232 9 191700 157391 640114
3120 6644840 8/1/2006 8/9/2006 AGGRAVATED ASSAULT 410 BLUFF COURT                   78216 9 191402 160256 630568
3120 6708599 8/22/2006 8/25/2006 SIMPLE ASSAULT 17750 BLANCO RD                     78258 9 191805 156687 643952
3120 6670551 8/10/2006 8/17/2006 SIMPLE ASSAULT 901 SILVER SANDS W                78216 9 191403 157463 624988
3120 6709471 8/24/2006 8/26/2006 SIMPLE ASSAULT 410 BLUFF COURT                   78247 9 121114 160256 630568
3120 6670237 8/10/2006 8/11/2006 SIMPLE ASSAULT 12701 WEST AV                       78216 9 191402 159586 627950
3120 6718213 8/27/2006 8/30/2006 SIMPLE ASSAULT 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6640355 7/30/2006 8/7/2006 SIMPLE ASSAULT 13515 WEST AV                       78216 9 191402 162236 630581
3120 6640666 7/27/2006 8/7/2006 SIMPLE ASSAULT 13515 WEST AV                       78212 1 190200 162236 630581
3120 6659219 8/6/2006 8/12/2006 SIMPLE ASSAULT 13230 BLANCO RD                     78216 9 191403 153112 629948
3120 6676062 8/12/2006 8/15/2006 SIMPLE ASSAULT 12222 BLANCO RD                     78216 9 191403 155013 625736
3120 6505557 6/14/2006 8/17/2006 SIMPLE ASSAULT 12611 MOUNTAIN ALDER                78216 9 191403 156277 626483
3120 6677167 8/12/2006 8/17/2006 SIMPLE ASSAULT 11845 WEST AV                       78216 9 191403 156864 624746
3120 6694175 8/18/2006 8/22/2006 SIMPLE ASSAULT 17890 BLANCO RD                     78232 9 191700 156555 644199
3120 6710575 8/24/2006 8/28/2006 SIMPLE ASSAULT 11246 SIR WINSTON DR                78216 9 191403 156910 626010
3120 6662893 8/7/2006 8/10/2006 SIMPLE ASSAULT 17811 US 281 N                      78232 9 191700 168079 644859
3120 6700436 8/20/2006 8/20/2006 SIMPLE ASSAULT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6662556 8/7/2006 8/13/2006 SIMPLE ASSAULT 11838 PARLIAMENT DR                 78213 9 191409 156452 624353
3120 6649247 8/2/2006 8/2/2006 SIMPLE ASSAULT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6630861 7/3/2006 8/2/2006 BURGLARY 12222 BLANCO RD                     78216 9 191403 155013 625736
3120 6630281 7/27/2006 8/2/2006 BURGLARY 1215 WHITE PINE DR                 78232 9 191700 154938 637362
3120 6671717 8/10/2006 8/12/2006 BURGLARY 13400 BLANCO RD                     78216 9 191403 153764 631952
3120 6692785 8/18/2006 8/24/2006 BURGLARY 15947 ALSACE                        78232 9 191700 157143 639883
3120 6646978 8/1/2006 8/4/2006 BURGLARY 12253 WEST AV                       78216 9 191403 157600 625450
3120 6662505 8/4/2006 8/14/2006 BURGLARY 11743 WEST AV                       78216 9 191403 156330 623990
3120 6627471 7/25/2006 8/1/2006 BURGLARY 515 BLUFF TRAIL                   78216 9 191402 159286 632599
3120 6642772 7/31/2006 8/8/2006 BURGLARY 12701 WEST AV                       78216 9 191402 159586 627950
3120 6651376 8/3/2006 8/9/2006 BURGLARY 12727 VSTA DEL NORTE                78216 9 191403 154784 627578
3120 6669096 7/29/2006 8/14/2006 BURGLARY 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6682928 7/20/2006 8/17/2006 BURGLARY 14018 SAGE BLUFF                    78216 9 191402 160258 630934
3120 6706008 8/22/2006 8/25/2006 BURGLARY 130 TALAVERA PKWY                 78232 9 191700 157000 644294
3120 6645299 7/31/2006 8/1/2006 THEFT 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6635187 7/28/2006 8/3/2006 THEFT 13106 VSTA DEL MUNDO                78216 9 191403 154543 629760
3120 6654068 8/4/2006 8/4/2006 THEFT 12610 GRAY CEDAR                    78216 9 191403 156277 626483
3120 6722094 8/28/2006 8/28/2006 THEFT 13331 LA VISTA DR                   78216 9 191403 154140 631215
3120 6644919 8/1/2006 8/3/2006 THEFT 11311 SIR WINSTON DR                78216 9 191403 155862 625481
3120 6647793 8/1/2006 8/4/2006 THEFT 1003 SUGAR PINE DR                 78232 9 191700 156160 636789
3120 6651963 8/3/2006 8/3/2006 THEFT 13515 WEST AV                       78216 9 191402 162236 630581
3120 6665291 6/28/2006 8/11/2006 THEFT 848 RHAPSODY ST W                 78216 9 191403 158147 625764
3120 6630510 7/27/2006 8/1/2006 THEFT 14702 BLANCO RD                     78248 9 191407 154920 633900
3120 6664536 8/7/2006 8/8/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155256 624973
3120 6689300 8/16/2006 8/17/2006 THEFT 14702 BLANCO RD                     78216 9 191700 154920 633900
3120 6708045 8/21/2006 8/23/2006 THEFT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6727971 8/30/2006 8/30/2006 THEFT 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6709949 8/1/2006 8/31/2006 THEFT 800 VISTA VALET                   78216 9 191403 155700 627245
3120 6693135 8/18/2006 8/21/2006 THEFT 17333 US 281 N                      78232 9 191700 167722 643516
3120 6646082 8/1/2006 8/4/2006 BURG VEHICLE 1100 WEST BITTERS                  78232 9 191700 156358 635476
3120 6647613 8/1/2006 8/4/2006 BURG VEHICLE 1100 WEST BITTERS                  78247 9 121114 156358 635476
3120 6645751 8/1/2006 8/6/2006 BURG VEHICLE 1100 WEST BITTERS                  78232 9 191700 156358 635476
3120 6667731 8/9/2006 8/9/2006 BURG VEHICLE 12626 BLANCO RD                     78216 9 191403 154354 626876
3120 6670779 8/9/2006 8/11/2006 BURG VEHICLE 11838 PARLIAMENT DR                 78216 9 191403 156452 624353
3120 6676309 8/12/2006 8/12/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156316 627807
3120 6719117 8/26/2006 8/27/2006 BURG VEHICLE 410 STONEWOOD DR                  78216 9 191402 160921 632622
3120 6721262 8/24/2006 8/28/2006 BURG VEHICLE 1505 BEXAR CROSSING                78232 9 191700 167950 643240
3120 6709790 8/23/2006 8/29/2006 BURG VEHICLE 1505 BEXAR CROSSING                78232 9 191700 167950 643240
3120 6688708 8/16/2006 8/21/2006 BURG VEHICLE 0 AFTERGLOW                     78216 9 191403 156278 623216
3120 6726477 8/30/2006 8/30/2006 VEHICLE THEFT 11245 SIR WINSTON DR                78216 9 191403 156446 625464
3120 6669420 8/9/2006 8/17/2006 VEHICLE THEFT 1270 N FM 1604 E                   78232 9 191700 166553 646051
3120 6620169 7/23/2006 8/3/2006 VEHICLE THEFT 13330 BLANCO RD                     78216 9 191403 153286 631015
3130 6635768 7/20/2006 8/6/2006 ROBBERY 11093 SAN PEDRO                     78249 8 181812 115793 625461
3130 6694494 8/17/2006 8/28/2006 AGGRAVATED ASSAULT 17720 CORPORATE WDS                 78259 9 121902 178639 643853
3130 6695655 8/19/2006 8/21/2006 AGGRAVATED ASSAULT BULVERDE RD    BULVERDE PKWY  78258 9 191802 185436 655155
3130 6672021 8/10/2006 8/17/2006 SIMPLE ASSAULT EMERALD FOREST N FM 1604 E    78259 10 121902 182169 642948
3130 6658428 8/4/2006 8/10/2006 SIMPLE ASSAULT MOUNTJOY DR    MT EVEREST DR  78232 9 121117 169677 640739
3130 6704805 8/22/2006 8/25/2006 SIMPLE ASSAULT US 281 N       HENDERSON PASS 78232 9 121117 174466 637568
3130 6666785 7/5/2006 8/12/2006 SIMPLE ASSAULT N FM 1604 E    GOLD CANYON RD 78233 10 121802 172359 644717
3130 6637884 7/29/2006 8/3/2006 SIMPLE ASSAULT N FM 1604 E    GOLD CANYON RD 78232 10 121118 172359 644717
3130 6660738 8/6/2006 8/11/2006 SIMPLE ASSAULT 18140 US 281 N                      78232 9 121118 169474 645155
3130 6655411 8/4/2006 8/11/2006 SIMPLE ASSAULT 18510 US 281 N                      78259 9 121902 169541 646671
3130 6674885 8/11/2006 8/17/2006 SIMPLE ASSAULT 2899 THOUSAND OAKS                 78232 10 121115 177150 635210
3130 6720649 8/27/2006 8/30/2006 SIMPLE ASSAULT 17635 HENDERSON PASS                78232 9 121117 170117 643380
3130 6653499 8/4/2006 8/8/2006 SIMPLE ASSAULT 3520 N FM 1604 E                   78247 10 121118 182386 642558
3130 6708470 8/23/2006 8/26/2006 SIMPLE ASSAULT 17640 HENDERSON PASS                78232 9 121117 170028 644365
3130 6716831 8/26/2006 8/30/2006 SIMPLE ASSAULT 1583 THOUSAND OAKS                 78232 9 121117 169030 640060
3130 6630683 7/4/2006 8/4/2006 SIMPLE ASSAULT 18638 PALOMA PASS                   78259 10 121902 176313 646725
3130 6675480 8/12/2006 8/21/2006 SIMPLE ASSAULT 21302 ENCINO COMMONS                78259 9 121901 174953 657849
3130 6675480 8/12/2006 8/21/2006 SIMPLE ASSAULT 21302 ENCINO COMMONS                78259 9 121901 174953 657849
3130 6635656 7/29/2006 8/5/2006 SIMPLE ASSAULT 17635 HENDERSON PASS                78232 9 121117 170117 643380
3130 6684038 8/1/2006 8/17/2006 SIMPLE ASSAULT 16620 US 281 N                      78249 8 181806 167660 640010
3130 6702070 8/21/2006 8/21/2006 SIMPLE ASSAULT 2709 ENCINO RIVER                  78259 9 121902 178357 656122
3130 6631638 7/27/2006 8/1/2006 SIMPLE ASSAULT 20760 US 281 N                      78259 9 121901 173322 655497
3130 6650999 8/3/2006 8/7/2006 SIMPLE ASSAULT 16400 HENDERSON PASS                78232 10 121118 175735 639164
3130 6696263 8/19/2006 8/19/2006 SIMPLE ASSAULT 19500 US 281 N                      78259 9 121902 171232 650990
3130 6717476 8/26/2006 8/29/2006 SIMPLE ASSAULT 2814 RIO GUADALUPE                 78259 9 121902 179789 656530
3130 6719088 8/27/2006 8/29/2006 SIMPLE ASSAULT 2814 RIO GUADALUPE                 78259 9 121902 179789 656530
3130 6671031 8/10/2006 8/11/2006 BURGLARY 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6669058 8/9/2006 8/14/2006 BURGLARY 21303 ENCINO COMMONS                78259 9 121901 174182 657562
3130 6684355 8/15/2006 8/20/2006 BURGLARY 3314 ROAN VALLEY                   78259 9 121901 180044 660195
3130 6691745 8/15/2006 8/20/2006 BURGLARY 3807 LENTEN ROSE                   78259 10 121901 185374 653930
3130 6674609 8/10/2006 8/16/2006 BURGLARY 2658 PEBBLE BREEZE                 78247 9 121114 176867 635838
3130 6705229 8/22/2006 8/24/2006 BURGLARY 17655 HENDERSON PASS                78232 9 121117 170117 643880
3130 6705449 8/22/2006 8/25/2006 BURGLARY 17655 HENDERSON PASS                78232 9 121117 170117 643880
3130 6705284 8/22/2006 8/26/2006 BURGLARY 17655 HENDERSON PASS                78232 9 121117 170117 643880
3130 6705243 8/22/2006 8/22/2006 THEFT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6696454 8/19/2006 8/19/2006 THEFT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6708065 8/23/2006 8/23/2006 THEFT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6670889 8/9/2006 8/12/2006 THEFT STONE OAK PY   SLATE RIDGE    78258 9 191805 175405 660559
3130 6642039 7/29/2006 8/4/2006 THEFT 2235 THOUSAND OAKS                 78232 10 121117 174457 638005
3130 6663115 8/6/2006 8/7/2006 THEFT 21730 LONGWOOD                      78259 9 121902 182627 659102
3130 6654479 8/4/2006 8/7/2006 THEFT 18134 US 281 N                      78232 9 121118 169388 644808
3130 6664974 8/8/2006 8/8/2006 THEFT 2203 EVANS RD E                    78259 9 121901 174632 657138
3130 6666097 8/7/2006 8/8/2006 THEFT 18030 US 281 N                      78232 9 121118 168900 644950
3130 6654921 8/1/2006 8/9/2006 THEFT 2626 RIM OAK                       78247 9 121114 174962 641075
3130 6673740 8/11/2006 8/11/2006 THEFT 16910 US 281 N                      78232 9 121117 168217 641037
3130 6676825 8/11/2006 8/12/2006 THEFT 2814 RIO BRAVO CT                  78259 9 121902 179434 656896
3130 6662564 8/7/2006 8/14/2006 THEFT 16628 US 281 N                      78232 9 121117 167660 640010
3130 6682599 8/14/2006 8/14/2006 THEFT 3402 RUIDOSA RIDGE                 78259 9 121901 181676 661207
3130 6684672 8/14/2006 8/15/2006 THEFT 2403 REDLAND POINT                 78259 9 121902 175511 646437
3130 6677693 8/12/2006 8/15/2006 THEFT 20740 US 281 N                      78258 9 191802 172947 655515
3130 6686146 8/15/2006 8/15/2006 THEFT 18030 US 281 N                      78232 9 121118 168900 644950
3130 6684915 8/10/2006 8/17/2006 THEFT 16550 HENDERSON PASS                78247 9 121114 174690 640041
3130 6700115 8/20/2006 8/20/2006 THEFT 18140 US 281 N                      78216 1 190901 169474 645155
3130 6707403 8/22/2006 8/23/2006 THEFT 16636 US 281 N                      78232 9 121116 167720 640240
3130 6716123 8/26/2006 8/26/2006 THEFT 17655 HENDERSON PASS                78232 9 121117 170117 643880
3130 6705543 5/19/2006 8/27/2006 THEFT 15218 PEBBLE FOREST                 78232 10 121118 176276 636178
3130 6705255 8/22/2006 8/27/2006 THEFT 18140 US 281 N                      78232 9 121118 169474 645155
3130 6709338 8/24/2006 8/28/2006 THEFT 23203 BULVERDE RD                   78259 9 121901 180192 663218
3130 6719914 8/21/2006 8/31/2006 THEFT 2424 GOLD CANYON RD                78247 9 121114 175066 645719
3130 6633281 7/14/2006 8/1/2006 THEFT 2010 PARHAVEN DR                   78232 9 121117 170924 642730
3130 6666060 8/5/2006 8/8/2006 THEFT 18030 US 281 N                      78232 9 121118 168900 644950
3130 6643149 7/31/2006 8/8/2006 THEFT 18030 US 281 N                      78232 9 121116 168900 644950
3130 6658041 8/5/2006 8/9/2006 THEFT 17700 US 281 N                      78232 9 121117 168900 643315
3130 6684003 8/15/2006 8/15/2006 THEFT 16200 ROUGH OAK                     78232 10 121118 176276 638249
3130 6680152 8/13/2006 8/15/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170364 645105
3130 6697145 8/17/2006 8/19/2006 THEFT 16465 HENDERSON PASS                78232 10 121117 174813 638874
3130 6644826 7/28/2006 8/1/2006 THEFT 16500 US 281 N                      78232 9 121117 167905 639973
3130 6630893 7/26/2006 8/3/2006 THEFT 18402 US 281 N                      78259 9 121902 169325 646345
3130 6696591 8/19/2006 8/19/2006 THEFT 21602 ROAN CHASE                    78259 9 121901 176797 658067
3130 6670955 8/10/2006 8/12/2006 THEFT 16559 DRUM OAK                      78232 10 121117 172344 641666
3130 6725228 8/29/2006 8/29/2006 THEFT 2731 ENCINO RIVER                  78259 9 121902 178357 656122
3130 6684846 8/15/2006 8/18/2006 THEFT 10110 SAN PEDRO AV                  78216 9 191200 160291 618223
3130 6666327 8/8/2006 8/14/2006 THEFT 17700 US 281 N                      78232 9 121118 168900 643315
3130 6686275 8/15/2006 8/15/2006 THEFT 4010 BULVERDE PKWY                 78259 10 121901 186300 654987
3130 6674885 8/11/2006 8/17/2006 THEFT 2899 THOUSAND OAKS                 78232 10 121115 177150 635210
3130 6716292 8/5/2006 8/26/2006 THEFT 2255 THOUSAND OAKS                 78232 10 121117 174425 638542
3130 6725260 8/29/2006 8/29/2006 THEFT 2424 GOLD CANYON RD                78259 9 121902 175066 645719
3130 6668738 8/9/2006 8/9/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6687235 8/10/2006 8/16/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6689204 8/16/2006 8/17/2006 BURG VEHICLE N FM 1604 E    US 281 N       78258 9 191805 168971 645973
3130 6689045 8/16/2006 8/19/2006 BURG VEHICLE N LOOP 1604 E. US 281 N       78232 9 121118 168971 645973
3130 6706754 8/22/2006 8/23/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6698306 8/20/2006 8/20/2006 BURG VEHICLE N FM 1604 E    GOLD CANYON RD 78232 10 121118 172359 644717
3130 6634249 7/28/2006 8/1/2006 BURG VEHICLE 2127 GOLD CANYON RD                78232 10 121118 172135 644652
3130 6648539 8/2/2006 8/2/2006 BURG VEHICLE 2024 N FM 1604 E                   78232 9 121118 171292 644502
3130 6648582 8/2/2006 8/2/2006 BURG VEHICLE 17640 HENDERSON PASS                78247 10 121807 170028 644365
3130 6633347 7/28/2006 8/3/2006 BURG VEHICLE 16200 ROUGH OAK                     78247 9 121114 175503 638246
3130 6641913 7/30/2006 8/4/2006 BURG VEHICLE 16465 HENDERSON PASS                78232 10 121117 174813 638874
3130 6648673 8/2/2006 8/7/2006 BURG VEHICLE 17640 HENDERSON PASS                78232 9 121117 170028 644365
3130 6665030 8/7/2006 8/8/2006 BURG VEHICLE 21111 SIMI VALLEY                   78259 9 121902 179370 655339
3130 6664943 8/8/2006 8/8/2006 BURG VEHICLE 21114 PACIFIC GROVE                 78259 9 121902 178284 654933
3130 6640789 7/30/2006 8/9/2006 BURG VEHICLE 16910 US 281 N                      78232 9 121117 168217 641037
3130 6640718 7/30/2006 8/9/2006 BURG VEHICLE 16910 US 281 N                      78232 9 121117 168217 641037
3130 6648364 8/2/2006 8/9/2006 BURG VEHICLE 1742 N FM 1604 E                   78259 9 121902 169488 646304
3130 6669506 8/4/2006 8/9/2006 BURG VEHICLE 18140 US 281 N                      78232 9 121118 169474 645155
3130 6673188 8/11/2006 8/11/2006 BURG VEHICLE 18527 TAYLORE RUN                   78259 9 121902 172626 647636
3130 6674397 8/11/2006 8/11/2006 BURG VEHICLE 18523 BRIGANTINE CRK                78259 9 121902 172626 647636
3130 6666175 8/8/2006 8/14/2006 BURG VEHICLE 18008 US 281 N                      78232 9 121118 168788 645142
3130 6692394 8/17/2006 8/18/2006 BURG VEHICLE 3238 ROAN WAY                      78259 9 121901 178680 659014
3130 6689128 8/16/2006 8/19/2006 BURG VEHICLE 2127 GOLD CANYON RD                78232 10 121118 172135 644652
3130 6704066 8/21/2006 8/22/2006 BURG VEHICLE 21919 DOLOMITE DR                   78259 9 121901 175711 659761
3130 6704466 8/22/2006 8/22/2006 BURG VEHICLE 21503 ROAN CHASE                    78259 9 121901 176831 657398
3130 6706999 8/22/2006 8/23/2006 BURG VEHICLE 2415 KARAT DR                      78232 10 121118 173398 643423
3130 6703886 8/22/2006 8/24/2006 BURG VEHICLE 3327 SABLE CREEK                   78259 9 121901 178413 658451
3130 6705813 8/22/2006 8/25/2006 BURG VEHICLE 2477 N FM 1604 E                   78232 10 121118 174242 645445
3130 6721276 8/27/2006 8/28/2006 BURG VEHICLE 18318 EDWARDS BLUFF                 78259 9 121902 175772 645718
3130 6721688 8/27/2006 8/28/2006 BURG VEHICLE 2406 CERCA MADERA                  78259 9 121902 175967 645642
3130 6721693 8/27/2006 8/28/2006 BURG VEHICLE 2406 CERCA MADERA                  78259 9 121902 175967 645642
3130 6712182 8/24/2006 8/28/2006 BURG VEHICLE 16100 HENDERSON PASS                78232 9 121118 175690 638487
3130 6705813 8/22/2006 8/30/2006 BURG VEHICLE 2477 N FM 1604 E                   78232 10 121118 174242 645445
3130 6721252 8/27/2006 8/30/2006 BURG VEHICLE 2127 GOLD CANYON RD                78266 10 121901 172135 644652
3130 6648682 8/2/2006 8/8/2006 BURG VEHICLE 17530 HENDERSON PASS                78232 9 121117 169909 644123
3130 6651313 8/3/2006 8/10/2006 BURG VEHICLE 16628 US 281 N                      78232 9 121117 167660 640010
3130 6690000 8/17/2006 8/17/2006 BURG VEHICLE 18702 REDROCK CREEK                 78259 10 121902 177977 647834
