| DIST | CASE | OCCUR | ENTER | CRIME | NUM | STREET | CROSS | ZIP | COUN | CENSUS | NAD X | NAD Y | |||||||||||||
| 3110 | 5693447 | 10/3/2005 | 10/10/2005 | AGGRAVATED ASSAULT | 407 | RHAPSODY ST W | 78216 | 9 | 191301 | 159892 | 624117 | ||||||||||||||
| 3110 | 5727506 | 10/14/2005 | 10/27/2005 | AGGRAVATED ASSAULT | 10334 | OASIS ST | 78216 | 9 | 191302 | 162237 | 618396 | ||||||||||||||
| 3110 | 5713729 | 10/11/2005 | 10/19/2005 | AGGRAVATED ASSAULT | 231 | SILVER SANDS W | 78216 | 9 | 191301 | 159925 | 622518 | ||||||||||||||
| 3110 | 5718871 | 10/13/2005 | 10/19/2005 | AGGRAVATED ASSAULT | 8400 | BLANCO RD | 78216 | 9 | 191403 | 156810 | 622497 | ||||||||||||||
| 3110 | 5729027 | 10/7/2005 | 10/30/2005 | AGGRAVATED ASSAULT | 10362 | SAHARA DR | 78240 | 8 | 181808 | 161266 | 617282 | ||||||||||||||
| 3110 | 5655806 | 9/20/2005 | 10/2/2005 | BURGLARY | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5709800 | 10/8/2005 | 10/17/2005 | BURGLARY | 10363 | SAHARA DR | 78216 | 9 | 191302 | 161808 | 617822 | ||||||||||||||
| 3110 | 5745142 | 10/23/2005 | 10/27/2005 | BURGLARY | 12018 | WARFIELD ST | 78216 | 9 | 191301 | 161757 | 625121 | ||||||||||||||
| 3110 | 5736910 | 10/19/2005 | 10/28/2005 | BURGLARY | 111 | ENCHANTED ST | 78216 | 9 | 191200 | 160623 | 619741 | ||||||||||||||
| 3110 | 5706049 | 10/8/2005 | 10/18/2005 | BURGLARY | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5717704 | 10/12/2005 | 10/20/2005 | BURGLARY | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5717857 | 10/2/2005 | 10/27/2005 | BURGLARY | 11726 | WEST AV | 78216 | 9 | 191200 | 156765 | 623075 | ||||||||||||||
| 3110 | 5743751 | 10/22/2005 | 10/27/2005 | BURGLARY | 10115 | SAHARA DR | 78216 | 9 | 191200 | 159932 | 618181 | ||||||||||||||
| 3110 | 5733447 | 10/18/2005 | 10/28/2005 | BURGLARY | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5657200 | 9/20/2005 | 10/3/2005 | BURGLARY VEHICLE | 11200 | US 281 N | 78216 | 9 | 191302 | 162037 | 622160 | ||||||||||||||
| 3110 | 5699972 | 10/6/2005 | 10/6/2005 | BURGLARY VEHICLE | 10343 | SAHARA DR | 78216 | 9 | 191302 | 161348 | 617819 | ||||||||||||||
| 3110 | 5705737 | 10/7/2005 | 10/8/2005 | BURGLARY VEHICLE | 615 | INDIGO DR | 78216 | 9 | 191200 | 158239 | 619732 | ||||||||||||||
| 3110 | 5709731 | 10/9/2005 | 10/10/2005 | BURGLARY VEHICLE | 12436 | WEST AV | 78216 | 9 | 191403 | 158700 | 625800 | ||||||||||||||
| 3110 | 5700812 | 10/6/2005 | 10/12/2005 | BURGLARY VEHICLE | 9601 | US 281 N | 78216 | 9 | 191302 | 164166 | 616596 | ||||||||||||||
| 3110 | 5720122 | 10/14/2005 | 10/14/2005 | BURGLARY VEHICLE | 318 | SUMMERTIME ST | 78216 | 9 | 191200 | 159532 | 621114 | ||||||||||||||
| 3110 | 5720252 | 10/14/2005 | 10/14/2005 | BURGLARY VEHICLE | 222 | FANTASIA DR | 78216 | 9 | 191200 | 160043 | 621289 | ||||||||||||||
| 3110 | 5720360 | 10/13/2005 | 10/14/2005 | BURGLARY VEHICLE | 327 | FANTASIA DR | 78216 | 9 | 191200 | 159730 | 621671 | ||||||||||||||
| 3110 | 5705750 | 10/8/2005 | 10/19/2005 | BURGLARY VEHICLE | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5738549 | 10/21/2005 | 10/21/2005 | BURGLARY VEHICLE | 12159 | VALLIANT DR | 78216 | 9 | 191403 | 159750 | 625290 | ||||||||||||||
| 3110 | 5704827 | 10/8/2005 | 10/16/2005 | BURGLARY VEHICLE | 777 | ISOM RD | 78216 | 9 | 191302 | 162250 | 617770 | ||||||||||||||
| 3110 | 5754540 | 10/26/2005 | 10/27/2005 | BURGLARY VEHICLE | 11221 | US 281 N | 78216 | 9 | 191301 | 161554 | 621965 | ||||||||||||||
| 3110 | 5737671 | 10/20/2005 | 10/27/2005 | BURGLARY VEHICLE | 11221 | US 281 N | 78216 | 9 | 191301 | 161554 | 621965 | ||||||||||||||
| 3110 | 5753327 | 10/25/2005 | 10/27/2005 | BURGLARY VEHICLE | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5759383 | 10/28/2005 | 10/29/2005 | BURGLARY VEHICLE | 11827 | US 281 N | 78216 | 9 | 191301 | 162278 | 624105 | ||||||||||||||
| 3110 | 5762815 | 10/30/2005 | 10/30/2005 | BURGLARY VEHICLE | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5762760 | 10/30/2005 | 10/30/2005 | BURGLARY VEHICLE | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5690269 | 10/2/2005 | 10/12/2005 | SIMPLE ASSAULT | ISOM RD | OASIS ST | 78216 | 9 | 191403 | 162592 | 617985 | ||||||||||||||
| 3110 | 5690050 | 10/2/2005 | 10/13/2005 | SIMPLE ASSAULT | ISOM RD | OASIS ST | 78216 | 9 | 191302 | 162592 | 617985 | ||||||||||||||
| 3110 | 5673074 | 9/26/2005 | 10/1/2005 | SIMPLE ASSAULT | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5658072 | 9/21/2005 | 10/4/2005 | SIMPLE ASSAULT | 10300 | SAHARA DR | 78216 | 9 | 191302 | 161169 | 617744 | ||||||||||||||
| 3110 | 5683123 | 9/30/2005 | 10/6/2005 | SIMPLE ASSAULT | 367 | RAMSEY RD E | 78216 | 9 | 191302 | 162212 | 616351 | ||||||||||||||
| 3110 | 5679077 | 9/29/2005 | 10/6/2005 | SIMPLE ASSAULT | 431 | FANTASIA DR | 78216 | 9 | 191200 | 159082 | 622622 | ||||||||||||||
| 3110 | 5698400 | 10/6/2005 | 10/11/2005 | SIMPLE ASSAULT | 11647 | LIDA ROSE ST | 78216 | 9 | 191200 | 158060 | 623910 | ||||||||||||||
| 3110 | 5718286 | 10/13/2005 | 10/13/2005 | SIMPLE ASSAULT | 10202 | DESERT SANDS | 78216 | 9 | 191302 | 161223 | 618139 | ||||||||||||||
| 3110 | 5701988 | 10/7/2005 | 10/13/2005 | SIMPLE ASSAULT | 10333 | OASIS ST | 78216 | 9 | 191302 | 161956 | 618537 | ||||||||||||||
| 3110 | 5704858 | 10/8/2005 | 10/16/2005 | SIMPLE ASSAULT | 800 | FABULOUS ST | 78216 | 9 | 191200 | 157330 | 621786 | ||||||||||||||
| 3110 | 5697688 | 10/5/2005 | 10/20/2005 | SIMPLE ASSAULT | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5740954 | 10/21/2005 | 10/27/2005 | SIMPLE ASSAULT | 10363 | SAHARA DR | 78216 | 9 | 191302 | 161808 | 617822 | ||||||||||||||
| 3110 | 5739366 | 10/20/2005 | 10/27/2005 | SIMPLE ASSAULT | 11726 | WEST AV | 78229 | 8 | 181402 | 156765 | 623075 | ||||||||||||||
| 3110 | 5693634 | 10/4/2005 | 10/4/2005 | THEFT | 131 | NOCTURNE DR | 78216 | 9 | 191301 | 160346 | 621836 | ||||||||||||||
| 3110 | 5752159 | 10/25/2005 | 10/26/2005 | THEFT | 11911 | US 281 N | 78216 | 9 | 191301 | 162410 | 624196 | ||||||||||||||
| 3110 | 5750122 | 10/19/2005 | 10/25/2005 | THEFT | 12235 | US 281 N | 78216 | 9 | 191301 | 162983 | 625579 | ||||||||||||||
| 3110 | 5690066 | 10/2/2005 | 10/2/2005 | THEFT | 11911 | US 281 N | 78216 | 9 | 191301 | 162410 | 624196 | ||||||||||||||
| 3110 | 5696760 | 10/5/2005 | 10/5/2005 | THEFT | 11911 | US 281 N | 78216 | 9 | 191301 | 162410 | 624196 | ||||||||||||||
| 3110 | 5696776 | 10/4/2005 | 10/5/2005 | THEFT | 11911 | US 281 N | 78216 | 9 | 191301 | 162410 | 624196 | ||||||||||||||
| 3110 | 5701132 | 10/7/2005 | 10/7/2005 | THEFT | 11702 | WEST AV | 78216 | 9 | 191200 | 156500 | 623078 | ||||||||||||||
| 3110 | 5704223 | 10/8/2005 | 10/8/2005 | THEFT | 10110 | SAN PEDRO AV | 78216 | 9 | 191302 | 160700 | 618270 | ||||||||||||||
| 3110 | 5713302 | 10/11/2005 | 10/11/2005 | THEFT | 11911 | US 281 N | 78216 | 9 | 191301 | 162410 | 624196 | ||||||||||||||
| 3110 | 5731902 | 10/18/2005 | 10/18/2005 | THEFT | 10110 | SAN PEDRO AV | 78216 | 9 | 191302 | 160700 | 618270 | ||||||||||||||
| 3110 | 5741169 | 10/21/2005 | 10/22/2005 | THEFT | 12011 | US 281 N | 78216 | 9 | 191301 | 162536 | 624490 | ||||||||||||||
| 3110 | 5742830 | 10/22/2005 | 10/22/2005 | THEFT | 10110 | SAN PEDRO AV | 78216 | 9 | 191302 | 160700 | 618270 | ||||||||||||||
| 3110 | 5657412 | 9/20/2005 | 10/4/2005 | VEHICLE THEFT | 10115 | US 281 N | 78216 | 9 | 191302 | 162807 | 617887 | ||||||||||||||
| 3110 | 5693359 | 10/3/2005 | 10/4/2005 | VEHICLE THEFT | 10362 | SAHARA DR | 78216 | 9 | 191302 | 161266 | 617282 | ||||||||||||||
| 3110 | 5720028 | 10/13/2005 | 10/26/2005 | VEHICLE THEFT | 10333 | OASIS ST | 78216 | 9 | 191302 | 161956 | 618537 | ||||||||||||||
| 3120 | 5713748 | 10/11/2005 | 10/19/2005 | AGGRAVATED ASSAULT | 335 | STONEWOOD DR | 78216 | 9 | 191402 | 161340 | 632544 | ||||||||||||||
| 3120 | 5730861 | 10/18/2005 | 10/25/2005 | AGGRAVATED ASSAULT | 901 | SILVER SANDS W | 78216 | 9 | 191403 | 157463 | 624988 | ||||||||||||||
| 3120 | 5691336 | 9/27/2005 | 10/5/2005 | BURGLARY | 901 | SILVER SANDS W | 78216 | 9 | 191403 | 157463 | 624988 | ||||||||||||||
| 3120 | 5665475 | 9/24/2005 | 10/6/2005 | BURGLARY | 1100 | WEST BITTERS | 78232 | 9 | 191700 | 156358 | 635476 | ||||||||||||||
| 3120 | 5678512 | 9/28/2005 | 10/7/2005 | BURGLARY | 1111 | VISTA VALET | 78216 | 9 | 191403 | 156316 | 627807 | ||||||||||||||
| 3120 | 5696926 | 10/5/2005 | 10/10/2005 | BURGLARY | 11955 | PARLIAMENT DR | 78216 | 9 | 191403 | 156742 | 625463 | ||||||||||||||
| 3120 | 5697099 | 10/5/2005 | 10/12/2005 | BURGLARY | 11955 | PARLIAMENT DR | 78216 | 9 | 191403 | 156742 | 625463 | ||||||||||||||
| 3120 | 5697050 | 10/5/2005 | 10/13/2005 | BURGLARY | 935 | SILVER SANDS W | 78216 | 9 | 191403 | 157142 | 625338 | ||||||||||||||
| 3120 | 5703753 | 10/7/2005 | 10/14/2005 | BURGLARY | 935 | SILVER SANDS W | 78216 | 9 | 191403 | 157142 | 625338 | ||||||||||||||
| 3120 | 5709816 | 10/8/2005 | 10/14/2005 | BURGLARY | 825 | WEST BITTERS | 78232 | 9 | 191700 | 157669 | 636005 | ||||||||||||||
| 3120 | 5710494 | 10/9/2005 | 10/18/2005 | BURGLARY | 12701 | WEST AV | 78216 | 9 | 191402 | 159586 | 627950 | ||||||||||||||
| 3120 | 5713666 | 10/11/2005 | 10/18/2005 | BURGLARY | 11246 | SIR WINSTON DR | 78216 | 9 | 191403 | 156910 | 626010 | ||||||||||||||
| 3120 | 5714096 | 10/11/2005 | 10/19/2005 | BURGLARY | 311 | WOOD SHADOW | 78216 | 9 | 191402 | 160907 | 631124 | ||||||||||||||
| 3120 | 5696815 | 10/5/2005 | 10/20/2005 | BURGLARY | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5717714 | 10/13/2005 | 10/27/2005 | BURGLARY | 12701 | WEST AV | 78216 | 9 | 191402 | 159586 | 627950 | ||||||||||||||
| 3120 | 5756912 | 10/27/2005 | 10/31/2005 | BURGLARY | 16900 | BLANCO RD | 78232 | 9 | 191700 | 155748 | 641339 | ||||||||||||||
| 3120 | 5688833 | 9/1/2005 | 10/4/2005 | BURGLARY | 13400 | BLANCO RD | 78216 | 9 | 191403 | 153764 | 631952 | ||||||||||||||
| 3120 | 5657734 | 9/21/2005 | 10/4/2005 | BURGLARY VEHICLE | 17323 | US 281 N | 78232 | 9 | 121118 | 168971 | 645973 | ||||||||||||||
| 3120 | 5698979 | 10/6/2005 | 10/6/2005 | BURGLARY VEHICLE | 13715 | BLUFF VILLA CT | 78216 | 9 | 191402 | 160729 | 629046 | ||||||||||||||
| 3120 | 5679385 | 9/28/2005 | 10/6/2005 | BURGLARY VEHICLE | 114 | TALAVERA PKWY | 78232 | 9 | 191700 | 156914 | 644021 | ||||||||||||||
| 3120 | 5688162 | 10/2/2005 | 10/6/2005 | BURGLARY VEHICLE | 1111 | VISTA VALET | 78216 | 9 | 191403 | 156316 | 627807 | ||||||||||||||
| 3120 | 5683822 | 9/30/2005 | 10/7/2005 | BURGLARY VEHICLE | 16010 | ALSACE | 78232 | 9 | 191700 | 157352 | 639951 | ||||||||||||||
| 3120 | 5702690 | 10/7/2005 | 10/7/2005 | BURGLARY VEHICLE | 1270 | N FM 1604 E | 78232 | 9 | 191700 | 166553 | 646051 | ||||||||||||||
| 3120 | 5707817 | 10/9/2005 | 10/9/2005 | BURGLARY VEHICLE | 13230 | BLANCO RD | 78216 | 9 | 191403 | 153112 | 629948 | ||||||||||||||
| 3120 | 5709724 | 10/9/2005 | 10/10/2005 | BURGLARY VEHICLE | 107 | TALAVERA PKWY | 78232 | 9 | 191700 | 156862 | 644746 | ||||||||||||||
| 3120 | 5709738 | 10/10/2005 | 10/10/2005 | BURGLARY VEHICLE | 11245 | SIR WINSTON DR | 78216 | 9 | 191403 | 156446 | 625464 | ||||||||||||||
| 3120 | 5710011 | 10/9/2005 | 10/10/2005 | BURGLARY VEHICLE | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5679457 | 9/29/2005 | 10/10/2005 | BURGLARY VEHICLE | 114 | TALAVERA PKWY | 78232 | 9 | 191700 | 156914 | 644021 | ||||||||||||||
| 3120 | 5691342 | 10/3/2005 | 10/10/2005 | BURGLARY VEHICLE | 800 | VISTA VALET | 78216 | 9 | 191403 | 155700 | 627245 | ||||||||||||||
| 3120 | 5713913 | 10/11/2005 | 10/11/2005 | BURGLARY VEHICLE | 610 | BLUFF CLIFF | 78216 | 9 | 191402 | 159178 | 633704 | ||||||||||||||
| 3120 | 5720779 | 10/13/2005 | 10/14/2005 | BURGLARY VEHICLE | 13030 | BLANCO RD | 78216 | 9 | 191403 | 153636 | 627984 | ||||||||||||||
| 3120 | 5723422 | 10/15/2005 | 10/15/2005 | BURGLARY VEHICLE | 17548 | BLANCO RD | 78232 | 9 | 191700 | 156608 | 643285 | ||||||||||||||
| 3120 | 5726408 | 10/15/2005 | 10/16/2005 | BURGLARY VEHICLE | 13030 | BLANCO RD | 78216 | 9 | 191403 | 153636 | 627984 | ||||||||||||||
| 3120 | 5728664 | 10/10/2005 | 10/17/2005 | BURGLARY VEHICLE | 207 | BLUFFCOVE | 78216 | 9 | 191402 | 159069 | 630856 | ||||||||||||||
| 3120 | 5737420 | 10/19/2005 | 10/20/2005 | BURGLARY VEHICLE | 11311 | SIR WINSTON DR | 78216 | 9 | 191403 | 155862 | 625481 | ||||||||||||||
| 3120 | 5743756 | 10/22/2005 | 10/22/2005 | BURGLARY VEHICLE | 11845 | WEST AV | 78216 | 9 | 191403 | 156864 | 624746 | ||||||||||||||
| 3120 | 5632790 | 9/9/2005 | 10/23/2005 | BURGLARY VEHICLE | 13230 | BLANCO RD | 78216 | 9 | 191403 | 153112 | 629948 | ||||||||||||||
| 3120 | 5747045 | 10/24/2005 | 10/24/2005 | BURGLARY VEHICLE | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5747148 | 10/23/2005 | 10/24/2005 | BURGLARY VEHICLE | 13515 | WEST AV | 78216 | 9 | 191402 | 162236 | 630581 | ||||||||||||||
| 3120 | 5750096 | 10/25/2005 | 10/25/2005 | BURGLARY VEHICLE | 11955 | PARLIAMENT DR | 78216 | 9 | 191403 | 156742 | 625463 | ||||||||||||||
| 3120 | 5751812 | 10/26/2005 | 10/26/2005 | BURGLARY VEHICLE | 12727 | VSTA DEL NORTE | 78216 | 9 | 191403 | 154784 | 627578 | ||||||||||||||
| 3120 | 5752207 | 10/19/2005 | 10/26/2005 | BURGLARY VEHICLE | 1534 | N LOOP 1604 E | 78259 | 9 | 121902 | 167879 | 645855 | ||||||||||||||
| 3120 | 5754466 | 10/26/2005 | 10/27/2005 | BURGLARY VEHICLE | 11955 | PARLIAMENT DR | 78216 | 9 | 191403 | 156742 | 625463 | ||||||||||||||
| 3120 | 5720849 | 10/14/2005 | 10/27/2005 | BURGLARY VEHICLE | 17333 | US 281 N | 78232 | 9 | 191700 | 167722 | 643516 | ||||||||||||||
| 3120 | 5753297 | 10/25/2005 | 10/27/2005 | BURGLARY VEHICLE | 11245 | SIR WINSTON DR | 78216 | 9 | 191403 | 156446 | 625464 | ||||||||||||||
| 3120 | 5733489 | 10/19/2005 | 10/29/2005 | BURGLARY VEHICLE | 11799 | WEST AV | 78216 | 9 | 191403 | 156690 | 624200 | ||||||||||||||
| 3120 | 5765983 | 10/30/2005 | 10/31/2005 | BURGLARY VEHICLE | 12626 | BLANCO RD | 78216 | 9 | 191403 | 154354 | 626876 | ||||||||||||||
| 3120 | 5767343 | 10/30/2005 | 10/31/2005 | BURGLARY VEHICLE | 11810 | PARLIAMENT DR | 78216 | 9 | 191403 | 156074 | 623915 | ||||||||||||||
| 3120 | 5730610 | 10/31/2004 | 10/22/2005 | FORCIBLE RAPE | TALAVERA PKWY | 78240 | 8 | 181808 | 156862 | 644746 | |||||||||||||||
| 3120 | 5736937 | 10/18/2005 | 10/27/2005 | ROBBERY | 11245 | SIR WINSTON DR | 78216 | 9 | 191403 | 156446 | 625464 | ||||||||||||||
| 3120 | 5737472 | 10/20/2005 | 10/20/2005 | SIMPLE ASSAULT | BLANCO RD | WEST AV | 78216 | 9 | 191403 | 156278 | 623216 | ||||||||||||||
| 3120 | 5739867 | 10/21/2005 | 10/25/2005 | SIMPLE ASSAULT | BLANCO RD | WEST AV | 78216 | 9 | 191301 | 156278 | 623216 | ||||||||||||||
| 3120 | 5717992 | 10/13/2005 | 10/18/2005 | SIMPLE ASSAULT | WEST BITTERS | SILVERHORN DR | 78216 | 9 | 191402 | 156748 | 635672 | ||||||||||||||
| 3120 | 5689094 | 10/2/2005 | 10/2/2005 | SIMPLE ASSAULT | 13526 | VISTA BONITA | 78216 | 9 | 191403 | 154265 | 631883 | ||||||||||||||
| 3120 | 5690364 | 10/2/2005 | 10/3/2005 | SIMPLE ASSAULT | 11845 | WEST AV | 78216 | 9 | 191403 | 156864 | 624746 | ||||||||||||||
| 3120 | 5712747 | 10/11/2005 | 10/11/2005 | SIMPLE ASSAULT | 1111 | VISTA VALET | 78216 | 9 | 191403 | 156316 | 627807 | ||||||||||||||
| 3120 | 5713542 | 10/11/2005 | 10/11/2005 | SIMPLE ASSAULT | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5713723 | 10/11/2005 | 10/11/2005 | SIMPLE ASSAULT | 11246 | SIR WINSTON DR | 78216 | 9 | 191403 | 156910 | 626010 | ||||||||||||||
| 3120 | 5714564 | 10/11/2005 | 10/12/2005 | SIMPLE ASSAULT | 107 | TALAVERA PKWY | 78232 | 9 | 191700 | 156862 | 644746 | ||||||||||||||
| 3120 | 5692163 | 10/3/2005 | 10/12/2005 | SIMPLE ASSAULT | 12300 | BLANCO RD | 78216 | 9 | 191403 | 154566 | 626124 | ||||||||||||||
| 3120 | 5704164 | 10/8/2005 | 10/16/2005 | SIMPLE ASSAULT | 12727 | VSTA DEL NORTE | 78233 | 121501 | 154784 | 627578 | |||||||||||||||
| 3120 | 5707678 | 10/9/2005 | 10/16/2005 | SIMPLE ASSAULT | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5684849 | 10/1/2005 | 10/18/2005 | SIMPLE ASSAULT | 1110 | VISTA VALET | 78216 | 9 | 191403 | 155952 | 627344 | ||||||||||||||
| 3120 | 5713552 | 10/11/2005 | 10/19/2005 | SIMPLE ASSAULT | 11838 | PARLIAMENT DR | 78216 | 9 | 191403 | 156452 | 624353 | ||||||||||||||
| 3120 | 5721814 | 10/13/2005 | 10/19/2005 | SIMPLE ASSAULT | 11838 | PARLIAMENT DR | 78216 | 9 | 191403 | 156452 | 624353 | ||||||||||||||
| 3120 | 5697336 | 10/5/2005 | 10/19/2005 | SIMPLE ASSAULT | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5713588 | 10/11/2005 | 10/19/2005 | SIMPLE ASSAULT | 620 | AFTON OAKS E | 78232 | 9 | 191700 | 164470 | 645062 | ||||||||||||||
| 3120 | 5717829 | 10/13/2005 | 10/20/2005 | SIMPLE ASSAULT | 11838 | PARLIAMENT DR | 78216 | 9 | 191403 | 156452 | 624353 | ||||||||||||||
| 3120 | 5722343 | 10/15/2005 | 10/20/2005 | SIMPLE ASSAULT | 15603 | PARTRIDGE TRL | 78232 | 9 | 191700 | 156263 | 636824 | ||||||||||||||
| 3120 | 5738418 | 10/21/2005 | 10/21/2005 | SIMPLE ASSAULT | 12626 | BLANCO RD | 78216 | 9 | 191403 | 154354 | 626876 | ||||||||||||||
| 3120 | 5725993 | 10/16/2005 | 10/21/2005 | SIMPLE ASSAULT | 12222 | BLANCO RD | 78216 | 9 | 191403 | 155013 | 625736 | ||||||||||||||
| 3120 | 5748797 | 10/24/2005 | 10/24/2005 | SIMPLE ASSAULT | 13526 | VISTA BONITA | 78216 | 9 | 191403 | 154265 | 631883 | ||||||||||||||
| 3120 | 5727750 | 10/16/2005 | 10/26/2005 | SIMPLE ASSAULT | 11246 | SIR WINSTON DR | 78216 | 9 | 191403 | 156910 | 626010 | ||||||||||||||
| 3120 | 5727307 | 10/14/2005 | 10/26/2005 | SIMPLE ASSAULT | 114 | TALAVERA PKWY | 78232 | 9 | 191700 | 156914 | 644021 | ||||||||||||||
| 3120 | 5721267 | 10/14/2005 | 10/27/2005 | SIMPLE ASSAULT | 11845 | WEST AV | 78216 | 9 | 191403 | 156864 | 624746 | ||||||||||||||
| 3120 | 5716646 | 10/10/2005 | 10/21/2005 | SIMPLE ASSAULT | 130 | TALAVERA PKWY | 78232 | 9 | 191700 | 157000 | 644294 | ||||||||||||||
| 3120 | 5724603 | 10/15/2005 | 10/21/2005 | SIMPLE ASSAULT | 12626 | BLANCO RD | 78216 | 9 | 191403 | 154354 | 626876 | ||||||||||||||
| 3120 | 5738688 | 10/21/2005 | 10/28/2005 | SIMPLE ASSAULT | 12727 | VSTA DEL NORTE | 78216 | 9 | 191403 | 154784 | 627578 | ||||||||||||||
| 3120 | 5760608 | 10/29/2005 | 10/29/2005 | SIMPLE ASSAULT | 11845 | WEST AV | 78216 | 9 | 191403 | 156864 | 624746 | ||||||||||||||
| 3120 | 5719859 | 10/14/2005 | 10/31/2005 | SIMPLE ASSAULT | 13515 | WEST AV | 78216 | 9 | 191402 | 162236 | 630581 | ||||||||||||||
| 3120 | 5733986 | 10/19/2005 | 10/19/2005 | THEFT | BLANCO RD | VSTA DEL NORTE | 78216 | 9 | 191403 | 153720 | 627440 | ||||||||||||||
| 3120 | 5742284 | 9/26/2005 | 10/27/2005 | THEFT | 1534 | N LOOP 1604 E | 78232 | 9 | 191700 | 167879 | 645855 | ||||||||||||||
| 3120 | 5747291 | 10/23/2005 | 10/27/2005 | THEFT | 13515 | WEST AV | 78216 | 9 | 191402 | 162236 | 630581 | ||||||||||||||
| 3120 | 5704146 | 10/8/2005 | 10/8/2005 | THEFT | 12070 | BLANCO RD | 78216 | 9 | 191403 | 155256 | 624973 | ||||||||||||||
| 3120 | 5696368 | 10/1/2005 | 10/10/2005 | THEFT | 12070 | BLANCO RD | 78216 | 9 | 191403 | 155256 | 624973 | ||||||||||||||
| 3120 | 5717619 | 10/5/2005 | 10/13/2005 | THEFT | 901 | SILVER SANDS W | 78216 | 9 | 191403 | 157463 | 624988 | ||||||||||||||
| 3120 | 5718172 | 10/10/2005 | 10/13/2005 | THEFT | 12626 | BLANCO RD | 78216 | 9 | 191403 | 154354 | 626876 | ||||||||||||||
| 3120 | 5718276 | 10/13/2005 | 10/13/2005 | THEFT | 12070 | BLANCO RD | 78216 | 9 | 191403 | 155256 | 624973 | ||||||||||||||
| 3120 | 5730696 | 10/17/2005 | 10/18/2005 | THEFT | 503 | CHARDONNET | 78232 | 9 | 191700 | 158288 | 641232 | ||||||||||||||
| 3120 | 5744794 | 10/23/2005 | 10/23/2005 | THEFT | 12011 | WEST AV | 78216 | 9 | 191403 | 157502 | 624661 | ||||||||||||||
| 3120 | 5674190 | 9/22/2005 | 10/4/2005 | THEFT | 13000 | VSTA DEL NORTE | 78216 | 9 | 191403 | 156104 | 629022 | ||||||||||||||
| 3120 | 5578690 | 8/22/2005 | 10/11/2005 | THEFT | 12701 | WEST AV | 78216 | 9 | 191402 | 159586 | 627950 | ||||||||||||||
| 3120 | 5718149 | 10/13/2005 | 10/13/2005 | THEFT | 1111 | VISTA VALET | 78216 | 9 | 191403 | 156316 | 627807 | ||||||||||||||
| 3120 | 5748025 | 10/24/2005 | 10/24/2005 | THEFT | 12403 | WEST AV | 78216 | 9 | 191403 | 158357 | 625662 | ||||||||||||||
| 3120 | 5690068 | 10/2/2005 | 10/2/2005 | THEFT | 14702 | BLANCO RD | 78232 | 9 | 191700 | 154920 | 633900 | ||||||||||||||
| 3120 | 5675687 | 9/25/2005 | 10/3/2005 | THEFT | 1540 | N FM 1604 E | 78232 | 9 | 191700 | 168107 | 645609 | ||||||||||||||
| 3120 | 5685059 | 10/1/2005 | 10/8/2005 | THEFT | 11860 | BLANCO RD | 78216 | 9 | 191403 | 155937 | 623858 | ||||||||||||||
| 3120 | 5716896 | 10/12/2005 | 10/12/2005 | THEFT | 14702 | BLANCO RD | 78232 | 9 | 191700 | 154920 | 633900 | ||||||||||||||
| 3120 | 5688051 | 10/2/2005 | 10/13/2005 | THEFT | 1540 | N FM 1604 E | 78232 | 9 | 191700 | 168107 | 645609 | ||||||||||||||
| 3120 | 5718110 | 10/8/2005 | 10/13/2005 | THEFT | 11246 | SIR WINSTON DR | 78216 | 9 | 191403 | 156910 | 626010 | ||||||||||||||
| 3120 | 5687159 | 10/1/2005 | 10/15/2005 | THEFT | 14702 | BLANCO RD | 78232 | 9 | 191700 | 154920 | 633900 | ||||||||||||||
