DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS X Y
3110 6872765 10/21/2006 11/9/2006 AGGRAVATED ASSAULT 10363 SAHARA DR                     78216 9 191302 161816 617815
3110 6872765 10/21/2006 11/8/2006 AGGRAVATED ASSAULT 10363 SAHARA DR                     78216 9 191302 161816 617815
3110 6903087 11/2/2006 11/2/2006 BURG VEHICLE NAKOMA DR W    VALLIANT DR    78216 9 191301 159932 625486
3110 6912515 11/5/2006 11/5/2006 BURG VEHICLE ISOM RD        LOOP 410 NW    78216 9 191200 159132 621227
3110 6890566 10/27/2006 11/4/2006 BURG VEHICLE 11803 WARFIELD ST                   78216 9 191301 160267 624140
3110 6910275 11/4/2006 11/7/2006 BURG VEHICLE 753 ISOM RD                       78216 9 191302 162193 617718
3110 6910275 11/4/2006 11/7/2006 BURG VEHICLE 753 ISOM RD                       78216 9 191302 162193 617718
3110 6902361 11/1/2006 11/8/2006 BURG VEHICLE 315 NAKOMA DR W                   78216 9 191301 159655 625639
3110 6915972 11/6/2006 11/9/2006 BURG VEHICLE 11827 US 281 N                      78216 9 191302 162288 624163
3110 60959556 11/22/2006 11/23/2006 BURG VEHICLE 11614 INTRIGUE DR                   78216 9 191200 158482 623102
3110 60974448 11/28/2006 11/29/2006 BURG VEHICLE 777 ISOM RD                       78216 9 191302 162237 618008
3110 60977691 11/29/2006 11/30/2006 BURG VEHICLE 333 WOLFE RD                      78216 9 191302 163477 616936
3110 6897650 10/31/2006 11/3/2006 BURGLARY 10362 SAHARA DR                     78216 9 191302 161275 617221
3110 60956795 11/21/2006 11/28/2006 BURGLARY 320 NAKOMA DR E                   78216 9 191301 162217 624396
3110 60964829 11/25/2006 11/29/2006 BURGLARY 138 SUMMERTIME ST                 78216 9 191200 160540 620726
3110 60969116 11/27/2006 11/30/2006 BURGLARY 367 RAMSEY RD E                   78216 9 191302 162153 616514
3110 6914871 11/3/2006 11/8/2006 BURGLARY 10115 SAHARA DR                     78216 9 191200 159937 618179
3110 60940834 11/16/2006 11/21/2006 SIMPLE ASSAULT MOHOMA         US 281 N       78216 9 191302 164632 629605
3110 60961157 11/23/2006 11/28/2006 SIMPLE ASSAULT NAKOMA DR E    SB US 281 N    78216 9 191301 162600 624328
3110 60961157 11/23/2006 11/28/2006 SIMPLE ASSAULT NAKOMA DR E    SB US 281 N    78216 9 191301 162600 624328
3110 60961157 11/23/2006 11/28/2006 SIMPLE ASSAULT NAKOMA DR E    SB US 281 N    78216 9 191301 162600 624328
3110 6902246 11/1/2006 11/1/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161275 617221
3110 6920294 11/8/2006 11/8/2006 SIMPLE ASSAULT 10202 HERITAGE ST                   78216 9 191302 162328 618508
3110 6927515 11/11/2006 11/13/2006 SIMPLE ASSAULT 11221 US 281 N                      78216 9 191301 161547 621968
3110 6892724 10/29/2006 11/13/2006 SIMPLE ASSAULT 126 SUMMERTIME ST                 78216 9 191200 160695 620583
3110 60934706 11/13/2006 11/15/2006 SIMPLE ASSAULT 10363 SAHARA DR                     78216 9 191302 161816 617815
3110 60955520 11/19/2006 11/28/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78207 1 110100 161275 617221
3110 60964317 11/25/2006 11/30/2006 SIMPLE ASSAULT 10362 SAHARA DR                     78216 9 191302 161275 617221
3110 6920451 11/8/2006 11/8/2006 THEFT 234 TAMMY ST                      78216 9 191200 159731 618578
3110 60957859 11/22/2006 11/22/2006 THEFT 320 NAKOMA DR E                   78216 9 191301 162217 624396
3110 6908673 11/4/2006 11/4/2006 THEFT 12011 US 281 N                      78216 9 191301 162550 624489
3110 6921552 11/8/2006 11/9/2006 THEFT 11702 WEST AV                       78216 9 191200 156495 623082
3110 6921558 11/9/2006 11/9/2006 THEFT 11702 WEST AV                       78216 9 191200 156495 623082
3110 6922201 11/9/2006 11/12/2006 THEFT 10034 SAN PEDRO AV                  78216 9 191302 160483 618037
3110 60947301 11/18/2006 11/18/2006 THEFT 12011 US 281 N                      78216 9 191301 162550 624489
3110 60959353 11/23/2006 11/23/2006 THEFT 11702 WEST AV                       78216 9 191200 156495 623082
3110 60960862 11/23/2006 11/23/2006 VEHICLE THEFT 327 SUMMERTIME ST                 78216 9 191200 159564 621354
3110 60944020 11/17/2006 11/27/2006 VEHICLE THEFT 11355 US 281 N                      78216 9 191301 161663 622183
3110 6932959 11/10/2006 11/27/2006 VEHICLE THEFT 219 NAKOMA DR W                   78216 9 191301 160083 625594
3110 60941233 11/15/2006 11/16/2006 VEHICLE THEFT 777 ISOM RD                       78216 9 191302 162237 618008
3110 60954481 11/20/2006 11/21/2006 VEHICLE THEFT 403 RAMSEY RD E                   78216 9 191302 162410 616521
3110 60944020 11/17/2006 11/27/2006 VEHICLE THEFT 11355 US 281 N                      78216 9 191301 161663 622183
3120 60943053 11/16/2006 11/16/2006 BURG VEHICLE WEST BITTERS   BLANCO RD      78248 9 191407 154438 634973
3120 6901092 10/30/2006 11/4/2006 BURG VEHICLE 12727 VSTA DEL NORTE                78216 9 191403 154866 627140
3120 6910799 11/4/2006 11/4/2006 BURG VEHICLE 12403 WEST AV                       78216 9 191403 158364 625646
3120 6911818 11/4/2006 11/5/2006 BURG VEHICLE 1505 BEXAR CROSSING                78232 9 191700 167832 643428
3120 6904007 11/2/2006 11/5/2006 BURG VEHICLE 606 AFTON OAKS E                  78232 9 191700 163451 645581
3120 6904026 11/2/2006 11/5/2006 BURG VEHICLE 606 AFTON OAKS E                  78232 9 121118 163451 645581
3120 6910262 11/4/2006 11/7/2006 BURG VEHICLE 17333 US 281 N                      78232 9 191700 168009 643107
3120 6912036 11/4/2006 11/7/2006 BURG VEHICLE 1505 BEXAR CROSSING                78232 9 191700 167832 643428
3120 6918200 11/7/2006 11/7/2006 BURG VEHICLE 1354 N FM 1604 E                   78232 9 191700 167297 646057
3120 6919431 11/8/2006 11/8/2006 BURG VEHICLE 1107 WEST BITTERS                  78232 9 191700 156567 635685
3120 6930974 11/12/2006 11/12/2006 BURG VEHICLE 114 TALAVERA PKWY                 78232 9 191700 156883 644027
3120 6920479 11/8/2006 11/12/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 6922152 11/8/2006 11/13/2006 BURG VEHICLE 1510 BEXAR CROSSING                78232 9 191700 167920 643286
3120 6922606 11/8/2006 11/13/2006 BURG VEHICLE 1505 BEXAR CROSSING                78232 9 191700 167832 643428
3120 6923154 11/9/2006 11/13/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 6902070 11/1/2006 11/13/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 6931384 11/12/2006 11/15/2006 BURG VEHICLE 12222 BLANCO RD                     78216 9 191403 155018 625755
3120 60938998 11/15/2006 11/15/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 6908566 11/4/2006 11/15/2006 BURG VEHICLE 11845 WEST AV                       78216 9 191403 156939 624805
3120 60933857 11/13/2006 11/16/2006 BURG VEHICLE 606 AFTON OAKS E                  78249 8 191501 163451 645581
3120 60943751 11/17/2006 11/17/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60943869 11/16/2006 11/17/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60939004 11/15/2006 11/18/2006 BURG VEHICLE 17333 US 281 N                      78232 9 191700 168009 643107
3120 60949664 11/19/2006 11/19/2006 BURG VEHICLE 11838 PARLIAMENT DR                 78216 9 191403 156468 624369
3120 60954380 11/21/2006 11/21/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 60933318 11/13/2006 11/21/2006 BURG VEHICLE 1540 N FM 1604 E                   78232 9 191700 168161 645794
3120 60955263 11/15/2006 11/21/2006 BURG VEHICLE 606 AFTON OAKS E                  78232 9 191700 163451 645581
3120 60959620 11/23/2006 11/23/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 60960043 11/23/2006 11/23/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 60962714 11/16/2006 11/24/2006 BURG VEHICLE 11955 PARLIAMENT DR                 78216 9 191403 156774 625436
3120 60951789 11/19/2006 11/25/2006 BURG VEHICLE 11245 SIR WINSTON DR                78216 9 191403 156450 625648
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60944083 11/16/2006 11/26/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60957903 11/22/2006 11/27/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 60960234 11/22/2006 11/27/2006 BURG VEHICLE 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 60958058 11/22/2006 11/29/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 60977228 11/29/2006 11/30/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 6905619 11/3/2006 11/3/2006 BURG VEHICLE 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 6923247 11/9/2006 11/14/2006 BURG VEHICLE 1100 WEST BITTERS                  78216 9 191700 157049 633092
3120 6895472 10/29/2006 11/1/2006 BURGLARY 418 N FM 1604 W                   78232 9 191700 159153 645491
3120 6914780 11/6/2006 11/8/2006 BURGLARY 130 TALAVERA PKWY                 78232 9 191700 158396 643690
3120 6931370 11/11/2006 11/14/2006 BURGLARY 611 STONEWOOD DR                  78216 9 191402 159583 634136
3120 60937385 11/14/2006 11/17/2006 BURGLARY 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60948061 11/18/2006 11/28/2006 BURGLARY 12222 BLANCO RD                     78216 9 191403 155018 625755
3120 6888819 10/27/2006 11/2/2006 BURGLARY 400 WEST BITTERS                  78216 9 191402 162512 631224
3120 6909790 10/26/2006 11/7/2006 BURGLARY 11845 WEST AV                       78216 9 191403 156939 624805
3120 6916422 11/6/2006 11/8/2006 BURGLARY 12222 BLANCO RD                     78216 9 191403 155018 625755
3120 6931534 11/11/2006 11/16/2006 BURGLARY 11845 WEST AV                       78216 9 191403 156939 624805
3120 60938537 10/31/2006 11/17/2006 BURGLARY 11245 SIR WINSTON DR                78216 9 191403 156450 625648
3120 6902501 11/1/2006 11/7/2006 SIMPLE ASSAULT 130 TALAVERA PKWY                 78232 9 191700 158396 643690
3120 6911700 11/5/2006 11/8/2006 SIMPLE ASSAULT 13515 WEST AV                       78216 9 191402 162229 630439
3120 6913232 11/5/2006 11/9/2006 SIMPLE ASSAULT 130 TALAVERA PKWY                 78232 9 191700 158396 643690
3120 6909226 10/13/2006 11/9/2006 SIMPLE ASSAULT 12727 VSTA DEL NORTE                78216 9 191403 154866 627140
3120 60935414 11/14/2006 11/16/2006 SIMPLE ASSAULT 13230 BLANCO RD                     78207 1 110100 153092 629793
3120 60935444 11/14/2006 11/16/2006 SIMPLE ASSAULT 12727 VSTA DEL NORTE                78247 10 121807 154866 627140
3120 60946425 11/18/2006 11/21/2006 SIMPLE ASSAULT 1110 VISTA VALET                   78216 9 191403 155953 627411
3120 60944481 11/16/2006 11/22/2006 SIMPLE ASSAULT 12727 VSTA DEL NORTE                78216 9 191302 154866 627140
3120 60954041 11/21/2006 11/24/2006 SIMPLE ASSAULT 11838 PARLIAMENT DR                 78216 9 191403 156468 624369
3120 60958817 11/20/2006 11/27/2006 SIMPLE ASSAULT 1534 VSTA DEL MONTE                78216 9 191403 154719 631838
3120 60959780 11/23/2006 11/28/2006 SIMPLE ASSAULT 1110 VISTA VALET                   78216 9 191403 155953 627411
3120 60961690 11/24/2006 11/30/2006 SIMPLE ASSAULT 12615 GRAY CEDAR                    78216 9 191403 155532 626620
3120 60961388 11/24/2006 11/30/2006 SIMPLE ASSAULT 12222 BLANCO RD                     78216 9 191403 155018 625755
3120 60968888 11/27/2006 11/30/2006 SIMPLE ASSAULT 11845 WEST AV                       78216 9 191403 156939 624805
3120 60957762 11/22/2006 11/22/2006 THEFT WEST BITTERS   BLANCO RD      78239 10 121300 154438 634973
3120 6898486 10/3/2006 11/3/2006 THEFT 13026 VISTA HAVEN                   78247 9 121114 155424 629290
3120 6898477 8/22/2006 11/6/2006 THEFT 1107 WEST BITTERS                  78232 9 191700 156567 635685
3120 6917321 11/3/2006 11/7/2006 THEFT 1202 WEST BITTERS                  78232 9 191700 156080 635090
3120 60936099 11/13/2006 11/17/2006 THEFT 11845 WEST AV                       78216 9 191403 156939 624805
3120 60952246 11/18/2006 11/27/2006 THEFT 12222 BLANCO RD                     78247 9 121114 155018 625755
3120 60970095 11/22/2006 11/27/2006 THEFT 901 SILVER SANDS W                78216 9 191403 157480 625026
3120 60956889 11/20/2006 11/22/2006 THEFT 14263 SAVANNAH PASS                 78216 9 191402 158481 634435
3120 6924947 10/25/2006 11/16/2006 THEFT 11245 SIR WINSTON DR                78240 8 181808 156450 625648
3120 60979044 11/30/2006 11/30/2006 THEFT 107 TALAVERA PKWY                 78232 9 191700 156842 644741
3120 6899582 10/31/2006 11/2/2006 THEFT 12070 BLANCO RD                     78216 9 191408 155252 624972
3120 6895994 10/30/2006 11/3/2006 THEFT 11725 WEST AV                       78216 9 191403 156422 623435
3120 6919125 11/8/2006 11/8/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155252 624972
3120 6920886 11/8/2006 11/8/2006 THEFT 14702 BLANCO RD                     78216 9 191700 154940 634264
3120 6917200 11/7/2006 11/10/2006 THEFT 17811 US 281 N                      78232 9 191700 168064 644851
3120 60944468 11/17/2006 11/17/2006 THEFT 14203 SAVANNAH PASS                 78216 9 191402 157639 633898
3120 60946360 11/18/2006 11/18/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155252 624972
3120 60950969 11/19/2006 11/19/2006 THEFT 14702 BLANCO RD                     78216 9 191700 154940 634264
3120 60946877 11/18/2006 11/22/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155252 624972
3120 60955603 11/21/2006 11/28/2006 THEFT 1270 N FM 1604 E                   78232 9 191700 166558 646053
3120 60974226 11/29/2006 11/29/2006 THEFT 12070 BLANCO RD                     78216 9 191403 155252 624972
3120 6898234 10/31/2006 11/3/2006 VEHICLE THEFT 1111 VISTA VALET                   78216 9 191403 156324 627772
3120 6930467 11/12/2006 11/13/2006 VEHICLE THEFT 11845 WEST AV                       78216 9 191403 156939 624805
3120 60936500 11/13/2006 11/17/2006 VEHICLE THEFT 12701 WEST AV                       78216 9 191402 159634 627873
3120 60957642 11/22/2006 11/28/2006 VEHICLE THEFT 17780 BLANCO RD                     78232 9 191700 156591 644104
3120 60972768 11/23/2006 11/28/2006 VEHICLE THEFT 13515 WEST AV                       78216 9 191402 162229 630439
3120 60968606 11/22/2006 11/26/2006 VEHICLE THEFT 12727 VSTA DEL NORTE                78216 9 191403 154866 627140
3120 60961991 11/24/2006 11/24/2006 VEHICLE THEFT 13230 BLANCO RD                     78216 9 191403 153092 629793
3120 60959614 11/23/2006 11/28/2006 VEHICLE THEFT 11245 SIR WINSTON DR                78216 9 191403 156450 625648
3120 6932019 11/11/2006 11/12/2006 VEHICLE THEFT 11839 PARLIAMENT DR                 78216 9 191403 156066 624778
3120 60934736 11/13/2006 11/18/2006 VEHICLE THEFT 1110 VISTA VALET                   78216 9 191403 155953 627411
3130 6924157 11/9/2006 11/26/2006 AGGRAVATED ASSAULT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60965736 11/25/2006 11/30/2006 AGGRAVATED ASSAULT 2300 PENDANT PASS                  78232 10 121118 173343 644074
3130 6899888 10/31/2006 11/5/2006 AGGRAVATED ASSAULT 3603 EDGE VIEW                     78259 9 121902 180484 659389
3130 6929609 11/11/2006 11/14/2006 AGGRAVATED ASSAULT 3410 RUIDOSA RIDGE                 78259 9 121901 181520 661104
3130 6910352 11/4/2006 11/7/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6914723 11/3/2006 11/8/2006 BURG VEHICLE N FM 1604 E    US 281 N       78247 9 121114 168971 645973
3130 6923055 11/9/2006 11/15/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60954883 11/19/2006 11/21/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60968546 11/25/2006 11/26/2006 BURG VEHICLE N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60939065 11/15/2006 11/15/2006 BURG VEHICLE US 281 N       FM 1604 E      78232 9 121118 168971 645973
3130 6901090 10/31/2006 11/1/2006 BURG VEHICLE 18510 US 281 N                      78259 9 121902 169788 647412
3130 6895315 10/29/2006 11/1/2006 BURG VEHICLE 2127 GOLD CANYON RD                78259 9 121902 171944 644732
3130 6895391 10/29/2006 11/1/2006 BURG VEHICLE 2127 GOLD CANYON RD                78232 10 121118 171944 644732
3130 6903503 11/1/2006 11/2/2006 BURG VEHICLE 2255 THOUSAND OAKS                 78232 10 121117 174419 638983
3130 6889016 10/27/2006 11/2/2006 BURG VEHICLE 17750 US 281 N                      78232 9 121118 168692 643517
3130 6899308 10/31/2006 11/2/2006 BURG VEHICLE 17750 US 281 N                      78232 9 121118 168692 643517
3130 6907473 11/3/2006 11/3/2006 BURG VEHICLE 2024 N FM 1604 E                   78232 9 121118 171292 644502
3130 6909309 11/4/2006 11/4/2006 BURG VEHICLE 18502 EMERALD FOREST                78259 10 121902 179051 647155
3130 6909734 11/3/2006 11/4/2006 BURG VEHICLE 18251 CRYSTAL RIDGE                 78259 10 121902 181505 646653
3130 6902556 11/1/2006 11/8/2006 BURG VEHICLE 17440 HENDERSON PASS                78232 9 121117 171325 644082
3130 6924468 11/10/2006 11/10/2006 BURG VEHICLE 2424 GOLD CANYON RD                78259 9 121902 174679 646541
3130 6927520 11/10/2006 11/11/2006 BURG VEHICLE 16910 US 281 N                      78232 9 121117 168044 641085
3130 6930945 11/12/2006 11/12/2006 BURG VEHICLE 2424 GOLD CANYON RD                78259 9 121902 174679 646541
3130 60937769 11/14/2006 11/14/2006 BURG VEHICLE 21419 ENCINO LOOKOUT                78259 9 121902 178250 656496
3130 6931028 11/12/2006 11/16/2006 BURG VEHICLE 2024 N FM 1604 E                   78233 10 121206 171292 644502
3130 60942960 11/16/2006 11/16/2006 BURG VEHICLE 2202 CARDIGAN HL                   78232 10 121117 172124 639129
3130 60946477 11/17/2006 11/18/2006 BURG VEHICLE 18140 US 281 N                      78256 8 181900 169474 645155
3130 60938849 11/15/2006 11/18/2006 BURG VEHICLE 18510 US 281 N                      78259 9 121902 169788 647412
3130 60945806 11/17/2006 11/22/2006 BURG VEHICLE 18008 US 281 N                      78232 9 121118 168796 643856
3130 60959803 11/23/2006 11/23/2006 BURG VEHICLE 19500 US 281 N                      78259 9 121902 171220 651280
3130 60960162 11/22/2006 11/23/2006 BURG VEHICLE 19500 US 281 N                      78259 9 121902 171220 651280
3130 60950851 11/19/2006 11/24/2006 BURG VEHICLE 21303 ENCINO COMMONS                78259 9 121901 174178 657567
3130 60952636 11/20/2006 11/25/2006 BURG VEHICLE 1730 N FM 1604 E                   78247 9 121114 170127 645137
3130 60964406 11/24/2006 11/25/2006 BURG VEHICLE 4003 WISTERIA WAY                  78259 10 121901 186184 654885
3130 60965005 11/25/2006 11/25/2006 BURG VEHICLE 16910 US 281 N                      78232 9 121117 168044 641085
3130 60953153 11/20/2006 11/27/2006 BURG VEHICLE 2127 GOLD CANYON RD                78232 10 121118 171944 644732
3130 6895340 10/20/2006 11/2/2006 BURGLARY 23130 US 281 N                      78258 9 191805 174488 660477
3130 6902380 11/1/2006 11/7/2006 BURGLARY 16707 SPRING HILL                   78232 9 121117 169863 640165
3130 6916209 11/6/2006 11/8/2006 BURGLARY 16634 US 281 N                      78232 9 121117 168452 640213
3130 6914038 11/6/2006 11/12/2006 BURGLARY 20740 US 281 N                      78258 9 191802 173168 654940
3130 60939048 11/4/2006 11/18/2006 BURGLARY 2815 N FM 1604 E                   78259 9 121118 176710 644028
3130 60946910 11/17/2006 11/20/2006 BURGLARY 16075 HENDERSON PASS                78232 10 121117 174690 638185
3130 60950547 11/19/2006 11/25/2006 BURGLARY 1575 THOUSAND OAKS                 78232 9 121117 168854 640143
3130 6895486 10/29/2006 11/2/2006 BURGLARY 23130 US 281 S                      78264    152200 165910 489750
3130 6909013 11/4/2006 11/7/2006 BURGLARY 2850 REDLAND TRAIL                 78259 10 121902 176829 647798
3130 6914400 11/6/2006 11/7/2006 BURGLARY 18508 RUSTLING RIDGE                78259 10 121902 180230 646804
3130 60947734 11/4/2006 11/20/2006 BURGLARY 1810 PARHAVEN DR                   78232 9 121117 169581 642897
3130 60958332 11/19/2006 11/30/2006 BURGLARY 3946 REGAL ROSE                    78259 10 121901 186132 656045
3130 60971464 11/21/2006 11/30/2006 BURGLARY 16201 ROUGH OAK                     78232 10 121118 176243 638810
3130 60964070 11/25/2006 11/30/2006 BURGLARY 16400 HENDERSON PASS                78232 10 121118 175726 639075
3130 6924157 11/9/2006 11/14/2006 ROBBERY N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 6924157 11/9/2006 11/19/2006 ROBBERY N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60937484 11/12/2006 11/14/2006 SIMPLE ASSAULT N FM 1604 E    REDLAND RD     78232 9 121118 177023 643642
3130 60958288 11/22/2006 11/22/2006 SIMPLE ASSAULT N FM 1604 E    GOLD CANYON RD 78232 10 121118 172359 644717
3130 6901969 11/1/2006 11/9/2006 SIMPLE ASSAULT US 281 N       EVANS RD       78259 9 121902 172695 656167
3130 6926485 11/10/2006 11/15/2006 SIMPLE ASSAULT US 281 N       EVANS RD       78258 9 191802 172695 656167
3130 6906524 11/3/2006 11/3/2006 SIMPLE ASSAULT 21302 ENCINO COMMONS                78259 9 121901 175034 657862
3130 6919965 11/8/2006 11/8/2006 SIMPLE ASSAULT 16100 HENDERSON PASS                78232 10 121118 175701 638471
3130 6913292 10/30/2006 11/8/2006 SIMPLE ASSAULT 2424 GOLD CANYON RD                78259 9 121902 174679 646541
3130 6917594 11/7/2006 11/11/2006 SIMPLE ASSAULT 19098 REDLAND RD                    78259 9 121902 173389 650221
3130 6929609 11/11/2006 11/14/2006 SIMPLE ASSAULT 3410 RUIDOSA RIDGE                 78259 9 121901 181520 661104
3130 60934785 11/9/2006 11/15/2006 SIMPLE ASSAULT 16902 SUGAR CREST DR                78247 9 121114 172388 641426
3130 6920869 11/8/2006 11/8/2006 THEFT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60961842 11/17/2006 11/24/2006 THEFT N FM 1604 E    US 281 N       78232 9 121118 168971 645973
3130 60960084 11/23/2006 11/23/2006 THEFT 2424 GOLD CANYON RD                78259 9 121902 174679 646541
3130 6914906 11/6/2006 11/6/2006 THEFT 16910 US 281 N                      78232 9 121117 168044 641085
3130 6906661 11/3/2006 11/7/2006 THEFT 20740 US 281 N                      78258 9 191802 173168 654940
3130 6912462 11/5/2006 11/8/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 6910084 11/4/2006 11/9/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 6922659 10/10/2006 11/9/2006 THEFT 20760 US 281 N                      78258 9 191802 173279 655490
3130 6881893 10/25/2006 11/9/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 6922437 11/9/2006 11/12/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 60964344 11/24/2006 11/25/2006 THEFT 1742 N FM 1604 E                   78232 9 121902 170193 644920
3130 60967731 11/26/2006 11/26/2006 THEFT 17425 REDLAND RD                    78232 10 121118 177641 642057
3130 60965904 11/25/2006 11/29/2006 THEFT 18030 US 281 N                      78232 9 121118 169262 644169
3130 60965163 11/25/2006 11/30/2006 THEFT 2024 N FM 1604 E                   78232 9 121118 171292 644502
3130 60965189 11/25/2006 11/30/2006 THEFT 1950 N FM 1604 E                   78232 9 121117 170928 644874
3130 60978977 11/30/2006 11/30/2006 THEFT 3138 MONARCH                       78259 9 121901 179657 658788
3130 60947538 11/16/2006 11/18/2006 THEFT 15015 JONES MALTSBRG                78232 10 121118 177634 635169
3130 60936614 11/14/2006 11/25/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 60965242 11/21/2006 11/25/2006 THEFT 18160 US 281 N                      78232 9 121118 169295 645083
3130 60978159 11/30/2006 11/30/2006 THEFT 2702 N FM 1604 E                   78232 10 121118 176575 643278
3130 6896434 10/22/2006 11/5/2006 THEFT 17530 HENDERSON PASS                78216 9 191200 170794 644391
3130 60938538 11/15/2006 11/18/2006 THEFT 21303 ENCINO COMMONS                78259 9 121901 174178 657567
3130 60938608 11/11/2006 11/20/2006 THEFT 18350 EMERALD OAKS                  78247 9 121114 180552 646312
3130 6893385 10/29/2006 11/1/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 6914729 11/6/2006 11/8/2006 THEFT 16500 HENDERSON PASS                78232 10 121118 174695 639904
3130 6922481 11/9/2006 11/13/2006 THEFT 20740 US 281 N                      78259 9 121901 173168 654940
3130 60942168 11/16/2006 11/16/2006 THEFT 21303 ENCINO COMMONS                78216 9 191302 174178 657567
3130 60944601 10/28/2006 11/17/2006 THEFT 18915 REDRIVER TRAIL                78259 10 121902 177943 648824
3130 60953202 11/20/2006 11/20/2006 THEFT 21306 RIO SABINAL                   78259 9 121902 177922 657051
3130 60957715 11/19/2006 11/22/2006 THEFT 2477 N FM 1604 E                   78247 10 121807 174242 644586
3130 60955901 11/21/2006 11/26/2006 THEFT 1950 N FM 1604 E                   78232 9 121118 170928 644874
3130 60970127 11/26/2006 11/27/2006 THEFT 3703 N FM 1604 E                   78259 9 121902 182805 643971
3130 6841505 10/10/2006 11/7/2006 VEHICLE THEFT 16200 US HWY 281 N                  78229 8 181402 132030 609897
3130 60936089 11/9/2006 11/14/2006 VEHICLE THEFT 16803 SPRING HILL                   78232 9 121117 169184 640248
3130 60938649 11/15/2006 11/15/2006 VEHICLE THEFT 2426 CEDAR WAY                     78232 10 121117 172732 641924
3130 60933227 11/11/2006 11/16/2006 VEHICLE THEFT 2235 THOUSAND OAKS                 78232 10 121117 174457 638015
3130 60959615 11/23/2006 11/29/2006 VEHICLE THEFT 2424 GOLD CANYON RD                78259 9 121902 174679 646541
3130 6905880 11/2/2006 11/3/2006 VEHICLE THEFT 3518 EDGE VIEW                     78259 9 121901 180274 659021
3130 6912142 11/5/2006 11/5/2006 VEHICLE THEFT 19500 US 281 N                      78259 9 121902 171220 651280
3130 6931215 11/12/2006 11/12/2006 VEHICLE THEFT 2419 THOUSAND OAKS                 78232 10 121118 174824 637664
3130 60936947 11/14/2006 11/24/2006 VEHICLE THEFT 16875 JONES MALTSBRG                78232 10 121118 179167 640899
3130 60969301 11/26/2006 11/27/2006 VEHICLE THEFT 16100 HENDERSON PASS                78232 10 121118 175701 638471
3130 60939318 11/15/2006 11/20/2006 VEHICLE THEFT 3731 LENTEN ROSE                   78259 10 121901 185005 653992
