| DIST | CASE | OCCURRED | ENTERED | CRIME | NUM | STREET | CROSS | ZIP | COUNCIL | NAD-X | NAD-Y | CENSUS | |||||||||||||
| 6110 | 5212429 | 4/2/2005 | 5/3/2005 | FORCIBLE RAPE | ZARZAMORA ST S | 78225 | 5 | 148928 | 565153 | 160300 | |||||||||||||||
| 6110 | 5256850 | 4/19/2005 | 5/17/2005 | FORCIBLE RAPE | CLEO ST | 78229 | 8 | 153831 | 565695 | 181402 | |||||||||||||||
| 6110 | 5226424 | 4/7/2005 | 5/2/2005 | AGGRAVATED ASSAULT | 530 | CAVALIER AV | 78225 | 5 | 149661 | 566617 | 160300 | ||||||||||||||
| 6110 | 5273636 | 4/26/2005 | 5/11/2005 | AGGRAVATED ASSAULT | 1303 | MALONE ST W | 78225 | 5 | 150640 | 565321 | 160300 | ||||||||||||||
| 6110 | 5292172 | 5/3/2005 | 5/11/2005 | AGGRAVATED ASSAULT | 707 | ELDORADO ST | 78225 | 5 | 154980 | 566081 | 150400 | ||||||||||||||
| 6110 | 5252218 | 4/17/2005 | 5/16/2005 | AGGRAVATED ASSAULT | 518 | SIMS AV | 78225 | 5 | 153322 | 563893 | 150400 | ||||||||||||||
| 6110 | 5289801 | 5/2/2005 | 5/26/2005 | AGGRAVATED ASSAULT | 1355 | WINNIPEG AV W | 78225 | 5 | 149858 | 564761 | 160300 | ||||||||||||||
| 6110 | 5198174 | 3/27/2005 | 5/3/2005 | SIMPLE ASSAULT | 711 | ELDORADO ST | 78225 | 5 | 154970 | 566110 | 150400 | ||||||||||||||
| 6110 | 5230814 | 4/9/2005 | 5/5/2005 | SIMPLE ASSAULT | 715 | ELDORADO ST | 78225 | 5 | 154857 | 566080 | 150400 | ||||||||||||||
| 6110 | 5201715 | 3/28/2005 | 5/11/2005 | SIMPLE ASSAULT | 3200 | NOGALITOS ST | 78211 | 4 | 151086 | 564181 | 151100 | ||||||||||||||
| 6110 | 5209018 | 3/31/2005 | 5/12/2005 | SIMPLE ASSAULT | 531 | TAFT BV | 78225 | 5 | 150602 | 568329 | 160300 | ||||||||||||||
| 6110 | 5240920 | 4/13/2005 | 5/12/2005 | SIMPLE ASSAULT | 107 | CAVALIER AV | 78225 | 5 | 152606 | 566335 | 160300 | ||||||||||||||
| 6110 | 5266261 | 4/23/2005 | 5/12/2005 | SIMPLE ASSAULT | 518 | SIMS AV | 78225 | 5 | 153322 | 563893 | 150400 | ||||||||||||||
| 6110 | 5241051 | 4/13/2005 | 5/13/2005 | SIMPLE ASSAULT | 1323 | MALONE ST W | 78211 | 4 | 150335 | 565352 | 151100 | ||||||||||||||
| 6110 | 5293297 | 5/4/2005 | 5/17/2005 | SIMPLE ASSAULT | 136 | KIRK PL | 78225 | 5 | 153783 | 568317 | 160300 | ||||||||||||||
| 6110 | 5326886 | 5/17/2005 | 5/17/2005 | SIMPLE ASSAULT | 822 | COTTONWOOD AV | 78225 | 5 | 152704 | 564713 | 150400 | ||||||||||||||
| 6110 | 5267288 | 4/23/2005 | 5/18/2005 | SIMPLE ASSAULT | 246 | HEARNE AV | 78225 | 5 | 150934 | 566199 | 160300 | ||||||||||||||
| 6110 | 5265757 | 4/23/2005 | 5/22/2005 | SIMPLE ASSAULT | 722 | SALDANA ST | 78225 | 5 | 155021 | 566969 | 150400 | ||||||||||||||
| 6110 | 5246947 | 4/15/2005 | 5/24/2005 | SIMPLE ASSAULT | 1446 | WINNIPEG AV W | 78225 | 5 | 149211 | 564787 | 160300 | ||||||||||||||
| 6110 | 5270654 | 4/25/2005 | 5/25/2005 | SIMPLE ASSAULT | 3002 | ZARZAMORA ST S | 78225 | 5 | 149220 | 567400 | 160300 | ||||||||||||||
| 6110 | 5271713 | 4/25/2005 | 5/29/2005 | SIMPLE ASSAULT | 917 | GREEN ST | 78225 | 5 | 154290 | 567770 | 150400 | ||||||||||||||
| 6110 | 5333258 | 5/20/2005 | 5/31/2005 | SIMPLE ASSAULT | 110 | CARROLL AV | 78225 | 5 | 152928 | 566902 | 160300 | ||||||||||||||
| 6110 | 5235549 | 4/11/2005 | 5/3/2005 | BURGLARY | 330 | HOOVER AV | 78225 | 5 | 151516 | 564115 | 150400 | ||||||||||||||
| 6110 | 5217470 | 4/3/2005 | 5/5/2005 | BURGLARY | 907 | THEO AV W | 78225 | 5 | 153000 | 565650 | 150400 | ||||||||||||||
| 6110 | 5222910 | 4/6/2005 | 5/11/2005 | BURGLARY | 631 | TAFT BV | 78225 | 5 | 149856 | 568409 | 160300 | ||||||||||||||
| 6110 | 5222749 | 4/6/2005 | 5/12/2005 | BURGLARY | 407 | CAVALIER AV | 78225 | 5 | 150672 | 566525 | 160300 | ||||||||||||||
| 6110 | 5203069 | 3/29/2005 | 5/18/2005 | BURGLARY | 158 | KIRK PL | 78225 | 5 | 153529 | 568342 | 160300 | ||||||||||||||
| 6110 | 5291122 | 5/3/2005 | 5/18/2005 | BURGLARY | 443 | SIMS AV | 78225 | 5 | 153842 | 563939 | 150400 | ||||||||||||||
| 6110 | 5255079 | 4/19/2005 | 5/19/2005 | BURGLARY | 2920 | NOGALITOS ST | 78225 | 5 | 151736 | 564908 | 150400 | ||||||||||||||
| 6110 | 5255993 | 4/19/2005 | 5/20/2005 | BURGLARY | 1138 | WINNIPEG AV W | 78225 | 5 | 151956 | 564410 | 150400 | ||||||||||||||
| 6110 | 5291497 | 5/3/2005 | 5/24/2005 | BURGLARY | 119 | HOOVER AV | 78225 | 5 | 152808 | 564419 | 150400 | ||||||||||||||
| 6110 | 5300680 | 5/7/2005 | 5/25/2005 | BURGLARY | 434 | THOMPSON PL | 78225 | 5 | 151245 | 567681 | 160300 | ||||||||||||||
| 6110 | 5281146 | 4/29/2005 | 5/26/2005 | BURGLARY | 406 | TERESA ST | 78225 | 5 | 155192 | 564572 | 150400 | ||||||||||||||
| 6110 | 5307961 | 5/9/2005 | 5/26/2005 | BURGLARY | 416 | COLLINGSWORTH | 78225 | 5 | 154370 | 564290 | 150400 | ||||||||||||||
| 6110 | 5323227 | 5/16/2005 | 5/30/2005 | BURGLARY | 2525 | NOGALITOS ST | 78225 | 5 | 152484 | 566037 | 160300 | ||||||||||||||
| 6110 | 5312028 | 5/11/2005 | 5/31/2005 | BURGLARY | 907 | THEO AV W | 78225 | 5 | 153000 | 565650 | 150400 | ||||||||||||||
| 6110 | 5240828 | 4/13/2005 | 5/4/2005 | BURGLARY | 210 | ESKIMO ST | 78225 | 5 | 152290 | 564090 | 150400 | ||||||||||||||
| 6110 | 5245704 | 4/15/2005 | 5/4/2005 | BURGLARY | 209 | BARRETT PL | 78225 | 5 | 153059 | 567770 | 160300 | ||||||||||||||
| 6110 | 5248802 | 4/16/2005 | 5/26/2005 | BURGLARY | 246 | HEARNE AV | 78225 | 5 | 150934 | 566199 | 160300 | ||||||||||||||
| 6110 | 5336318 | 5/21/2005 | 5/31/2005 | BURGLARY | 322 | HEARNE AV | 78225 | 5 | 150433 | 566250 | 160300 | ||||||||||||||
| 6110 | 5237309 | 4/11/2005 | 5/2/2005 | BURGLARY VEHICLE | 166 | HEARNE AV | 78225 | 5 | 151680 | 566085 | 160300 | ||||||||||||||
| 6110 | 5210741 | 4/1/2005 | 5/3/2005 | BURGLARY VEHICLE | 1126 | ELDORADO ST | 78224 | 4 | 152954 | 566141 | 151200 | ||||||||||||||
| 6110 | 5243705 | 4/14/2005 | 5/5/2005 | BURGLARY VEHICLE | 3018 | NOGALITOS ST | 78225 | 5 | 151750 | 564710 | 150400 | ||||||||||||||
| 6110 | 5310552 | 5/11/2005 | 5/11/2005 | BURGLARY VEHICLE | 322 | HEARNE AV | 78225 | 5 | 150433 | 566250 | 160300 | ||||||||||||||
| 6110 | 5312981 | 5/11/2005 | 5/12/2005 | BURGLARY VEHICLE | 551 | KIRK PL | 78225 | 5 | 150336 | 568671 | 160300 | ||||||||||||||
| 6110 | 5316908 | 5/13/2005 | 5/13/2005 | BURGLARY VEHICLE | 2800 | NOGALITOS ST | 78225 | 5 | 152220 | 565242 | 150400 | ||||||||||||||
| 6110 | 5318810 | 5/14/2005 | 5/14/2005 | BURGLARY VEHICLE | 907 | THEO AV W | 78225 | 5 | 153000 | 565650 | 150400 | ||||||||||||||
| 6110 | 5325487 | 5/17/2005 | 5/17/2005 | BURGLARY VEHICLE | 355 | JENNINGS AV | 78225 | 5 | 150799 | 566813 | 160300 | ||||||||||||||
| 6110 | 5294544 | 5/4/2005 | 5/17/2005 | BURGLARY VEHICLE | 2800 | NOGALITOS ST | 78225 | 5 | 152220 | 565242 | 150400 | ||||||||||||||
| 6110 | 5290935 | 5/3/2005 | 5/17/2005 | BURGLARY VEHICLE | 259 | THOMPSON PL | 78225 | 5 | 152501 | 567691 | 160300 | ||||||||||||||
| 6110 | 5204509 | 3/29/2005 | 5/18/2005 | BURGLARY VEHICLE | 159 | HEARNE AV | 78225 | 5 | 151779 | 566115 | 160300 | ||||||||||||||
| 6110 | 5306106 | 5/9/2005 | 5/23/2005 | BURGLARY VEHICLE | 807 | GREEN ST | 78225 | 5 | 155092 | 567775 | 150400 | ||||||||||||||
| 6110 | 5310569 | 5/10/2005 | 5/27/2005 | BURGLARY VEHICLE | 200 | SIMS AV | 78225 | 5 | 155003 | 563999 | 150400 | ||||||||||||||
| 6110 | 5310555 | 5/10/2005 | 5/27/2005 | BURGLARY VEHICLE | 322 | HEARNE AV | 78225 | 5 | 150433 | 566250 | 160300 | ||||||||||||||
| 6110 | 5314438 | 5/11/2005 | 5/28/2005 | BURGLARY VEHICLE | 1019 | WINNIPEG AV W | 78225 | 5 | 152805 | 564714 | 150400 | ||||||||||||||
| 6110 | 5359197 | 5/30/2005 | 5/30/2005 | BURGLARY VEHICLE | 630 | SIMS AV | 78225 | 5 | 152603 | 563746 | 150400 | ||||||||||||||
| 6110 | 5308538 | 5/10/2005 | 5/20/2005 | THEFT | 2927 | NOGALITOS ST | 78225 | 5 | 151600 | 564930 | 160300 | ||||||||||||||
| 6110 | 5226149 | 4/7/2005 | 5/2/2005 | THEFT | 616 | TAFT BV | 78225 | 5 | 149707 | 568424 | 160300 | ||||||||||||||
| 6110 | 5258427 | 4/20/2005 | 5/3/2005 | THEFT | 603 | SIMS AV | 78225 | 5 | 152903 | 563790 | 150400 | ||||||||||||||
| 6110 | 5324997 | 5/16/2005 | 5/16/2005 | THEFT | 1025 | SALDANA ST | 78225 | 5 | 153618 | 566961 | 150400 | ||||||||||||||
| 6110 | 5257196 | 4/19/2005 | 5/17/2005 | THEFT | 325 | SIMS AV | 78225 | 5 | 154645 | 563949 | 150400 | ||||||||||||||
| 6110 | 5266460 | 4/23/2005 | 5/17/2005 | THEFT | 2710 | NOGALITOS ST | 78225 | 5 | 152290 | 565640 | 150400 | ||||||||||||||
| 6110 | 5244389 | 4/15/2005 | 5/18/2005 | THEFT | 1319 | MALONE ST W | 78225 | 5 | 150435 | 565344 | 160300 | ||||||||||||||
| 6110 | 5320077 | 5/14/2005 | 5/30/2005 | THEFT | 926 | MALONE ST W | 78225 | 5 | 153299 | 565223 | 150400 | ||||||||||||||
| 6110 | 5308815 | 5/10/2005 | 5/23/2005 | THEFT | 705 | BARRETT PL | 78225 | 5 | 149250 | 568200 | 160300 | ||||||||||||||
| 6110 | 5207040 | 3/30/2005 | 5/14/2005 | THEFT | 246 | TAFT BV | 78225 | 5 | 152750 | 568112 | 160300 | ||||||||||||||
| 6110 | 5269208 | 4/24/2005 | 5/5/2005 | THEFT | 2710 | NOGALITOS ST | 78225 | 5 | 152290 | 565640 | 150400 | ||||||||||||||
| 6110 | 5259673 | 4/20/2005 | 5/10/2005 | THEFT | 3210 | ZARZAMORA ST S | 78225 | 5 | 149119 | 566817 | 160300 | ||||||||||||||
| 6110 | 5289936 | 5/2/2005 | 5/12/2005 | THEFT | 606 | THEO AV W | 78225 | 5 | 155180 | 565450 | 150400 | ||||||||||||||
| 6110 | 5325075 | 5/16/2005 | 5/16/2005 | THEFT | 3210 | ZARZAMORA ST S | 78225 | 5 | 149119 | 566817 | 160300 | ||||||||||||||
| 6110 | 5205846 | 3/30/2005 | 5/18/2005 | THEFT | 1111 | THEO AV W | 78225 | 5 | 151318 | 565557 | 160300 | ||||||||||||||
| 6110 | 5311040 | 5/11/2005 | 5/23/2005 | THEFT | 606 | THEO AV W | 78225 | 5 | 155180 | 565450 | 150400 | ||||||||||||||
| 6110 | 5320390 | 5/15/2005 | 5/29/2005 | THEFT | 3210 | ZARZAMORA ST S | 78225 | 5 | 149119 | 566817 | 160300 | ||||||||||||||
| 6110 | 5358935 | 5/30/2005 | 5/30/2005 | THEFT | 619 | MALONE ST W | 78225 | 5 | 155323 | 565247 | 150400 | ||||||||||||||
| 6110 | 5360653 | 5/30/2005 | 5/30/2005 | THEFT | 606 | THEO AV W | 78225 | 5 | 155180 | 565450 | 150400 | ||||||||||||||
| 6110 | 5298267 | 5/5/2005 | 5/6/2005 | VEHICLE THEFT | 714 | RECIO ST | 78220 | 2 | 154891 | 566672 | 130800 | ||||||||||||||
| 6120 | 5233081 | 4/10/2005 | 5/4/2005 | FORCIBLE RAPE | NEPTUNE ST | 78207 | 1 | 146880 | 567620 | 110100 | |||||||||||||||
| 6120 | 5274899 | 4/26/2005 | 5/23/2005 | ROBBERY | 554 | CULBERSON AV | 78211 | 5 | 147070 | 563230 | 160900 | ||||||||||||||
| 6120 | 5298777 | 5/6/2005 | 5/23/2005 | ROBBERY | 544 | NEW LAREDO HWY | 78224 | 4 | 144576 | 557943 | 151200 | ||||||||||||||
| 6120 | 5232057 | 4/10/2005 | 5/11/2005 | AGGRAVATED ASSAULT | 3139 | GERALD AV W | 78211 | 5 | 140860 | 558076 | 160900 | ||||||||||||||
| 6120 | 5298223 | 5/6/2005 | 5/13/2005 | AGGRAVATED ASSAULT | 2300 | FRIO CITY RD | 78225 | 5 | 144620 | 565300 | 160400 | ||||||||||||||
| 6120 | 5264416 | 4/22/2005 | 5/22/2005 | AGGRAVATED ASSAULT | 800 | KING AV | 78211 | 4 | 140707 | 556955 | 160900 | ||||||||||||||
| 6120 | 5264416 | 4/22/2005 | 5/22/2005 | AGGRAVATED ASSAULT | 823 | KING AV | 78211 | 4 | 140707 | 556955 | 160900 | ||||||||||||||
| 6120 | 5264416 | 4/22/2005 | 5/22/2005 | AGGRAVATED ASSAULT | 800 | KING AV | 78211 | 4 | 140707 | 556955 | 160900 | ||||||||||||||
| 6120 | 5249908 | 4/17/2005 | 5/3/2005 | AGGRAVATED ASSAULT | 3010 | NEPTUNE ST | 78226 | 5 | 146970 | 567686 | 160400 | ||||||||||||||
| 6120 | 5270351 | 4/24/2005 | 5/25/2005 | AGGRAVATED ASSAULT | 431 | WILCOX AV | 78211 | 5 | 141100 | 558390 | 160900 | ||||||||||||||
| 6120 | 5191043 | 3/24/2005 | 5/2/2005 | AGGRAVATED ASSAULT | 518 | ELLANA CLAIRE | 78237 | 5 | 147668 | 563884 | 160701 | ||||||||||||||
| 6120 | 5205674 | 3/30/2005 | 5/3/2005 | AGGRAVATED ASSAULT | 750 | ROYSTON AV | 78225 | 5 | 147359 | 565193 | 160400 | ||||||||||||||
| 6120 | 5229801 | 4/9/2005 | 5/8/2005 | AGGRAVATED ASSAULT | 629 | LINARES AV | 78225 | 5 | 148528 | 566011 | 160400 | ||||||||||||||
| 6120 | 5205674 | 3/30/2005 | 5/11/2005 | AGGRAVATED ASSAULT | 750 | ROYSTON AV | 78225 | 5 | 147359 | 565193 | 160400 | ||||||||||||||
| 6120 | 5289647 | 5/2/2005 | 5/29/2005 | AGGRAVATED ASSAULT | 2515 | KECK AV | 78207 | 5 | 148910 | 569396 | 160500 | ||||||||||||||
| 6120 | 5289875 | 5/2/2005 | 5/29/2005 | AGGRAVATED ASSAULT | 1101 | QUINTANA RD | 78211 | 5 | 142839 | 561890 | 160800 | ||||||||||||||
| 6120 | 5283447 | 4/30/2005 | 5/30/2005 | AGGRAVATED ASSAULT | 600 | LINARES AV | 78225 | 5 | 148708 | 566026 | 160400 | ||||||||||||||
| 6120 | 5185759 | 3/22/2005 | 5/2/2005 | SIMPLE ASSAULT | CRITTENDON AV | WILCOX AV | 78211 | 5 | 141394 | 558185 | 160900 | ||||||||||||||
| 6120 | 5185759 | 3/22/2005 | 5/2/2005 | SIMPLE ASSAULT | CRITTENDON AV | WILCOX AV | 78211 | 5 | 141394 | 558185 | 160900 | ||||||||||||||
| 6120 | 5303013 | 5/8/2005 | 5/21/2005 | SIMPLE ASSAULT | IH 35 S | UNK | 78211 | 5 | 142464 | 560688 | 160900 | ||||||||||||||
| 6120 | 5211436 | 4/1/2005 | 5/3/2005 | SIMPLE ASSAULT | 2822 | SOUTHCROSS W | 78211 | 5 | 140753 | 558430 | 160900 | ||||||||||||||
| 6120 | 5230490 | 4/8/2005 | 5/5/2005 | SIMPLE ASSAULT | 214 | WILCOX AV | 78224 | 4 | 142292 | 557928 | 151200 | ||||||||||||||
| 6120 | 5230490 | 4/8/2005 | 5/5/2005 | SIMPLE ASSAULT | 214 | WILCOX AV | 78224 | 4 | 142292 | 557928 | 151200 | ||||||||||||||
| 6120 | 5197594 | 3/27/2005 | 5/6/2005 | SIMPLE ASSAULT | 515 | HUMBLE AV | 78225 | 5 | 147113 | 565172 | 160400 | ||||||||||||||
| 6120 | 5307286 | 5/9/2005 | 5/9/2005 | SIMPLE ASSAULT | 914 | HARRIMAN PL | 78207 | 5 | 147317 | 569296 | 160500 | ||||||||||||||
| 6120 | 5282395 | 4/29/2005 | 5/10/2005 | SIMPLE ASSAULT | 706 | NEW LAREDO HWY | 78211 | 4 | 143730 | 557240 | 160900 | ||||||||||||||
| 6120 | 5274658 | 4/26/2005 | 5/11/2005 | SIMPLE ASSAULT | 314 | LOVETT AV | 78211 | 4 | 144011 | 557204 | 160900 | ||||||||||||||
| 6120 | 5211809 | 4/1/2005 | 5/12/2005 | SIMPLE ASSAULT | 3119 | GERALD AV W | 78211 | 5 | 141163 | 558044 | 160900 | ||||||||||||||
| 6120 | 5208964 | 3/31/2005 | 5/12/2005 | SIMPLE ASSAULT | 149 | GIFFORD ST | 78211 | 5 | 143742 | 557830 | 160900 | ||||||||||||||
| 6120 | 5266139 | 4/23/2005 | 5/12/2005 | SIMPLE ASSAULT | 827 | KING AV | 78211 | 4 | 140639 | 557069 | 160900 | ||||||||||||||
| 6120 | 5287148 | 5/1/2005 | 5/13/2005 | SIMPLE ASSAULT | 211 | PIERIAN AV | 78211 | 5 | 142430 | 557910 | 160900 | ||||||||||||||
| 6120 | 5253169 | 4/18/2005 | 5/14/2005 | SIMPLE ASSAULT | 3204 | GERALD AV W | 78211 | 4 | 140723 | 557743 | 160900 | ||||||||||||||
| 6120 | 5244033 | 4/14/2005 | 5/14/2005 | SIMPLE ASSAULT | 142 | HOLLENBECK AV | 78211 | 5 | 142027 | 558822 | 160900 | ||||||||||||||
| 6120 | 5261368 | 4/21/2005 | 5/17/2005 | SIMPLE ASSAULT | 771 | KIRK PL | 78207 | 5 | 148531 | 568872 | 160500 | ||||||||||||||
| 6120 | 5279716 | 4/28/2005 | 5/20/2005 | SIMPLE ASSAULT | 1523 | QUINTANA RD | 78211 | 5 | 141726 | 560285 | 160900 | ||||||||||||||
| 6120 | 5265338 | 4/23/2005 | 5/22/2005 | SIMPLE ASSAULT | 2525 | SOUTHCROSS W | 78211 | 5 | 142260 | 558638 | 160900 | ||||||||||||||
| 6120 | 5298263 | 5/5/2005 | 5/24/2005 | SIMPLE ASSAULT | 1606 | QUINTANA RD | 78219 | 2 | 141736 | 560208 | 130900 | ||||||||||||||
| 6120 | 5315694 | 5/13/2005 | 5/24/2005 | SIMPLE ASSAULT | 213 | BAKER AV | 78211 | 5 | 141730 | 559684 | 160900 | ||||||||||||||
| 6120 | 5315694 | 5/13/2005 | 5/24/2005 | SIMPLE ASSAULT | 213 | BAKER AV | 78211 | 5 | 141730 | 559684 | 160900 | ||||||||||||||
| 6120 | 5255761 | 4/19/2005 | 5/26/2005 | SIMPLE ASSAULT | 853 | THOMPSON PL | 78226 | 5 | 147720 | 567990 | 160400 | ||||||||||||||
| 6120 | 5313867 | 5/12/2005 | 5/26/2005 | SIMPLE ASSAULT | 311 | CREIGHTON AV | 78207 | 5 | 142060 | 560050 | 110500 | ||||||||||||||
| 6120 | 5312162 | 5/11/2005 | 5/27/2005 | SIMPLE ASSAULT | 719 | HEARNE AV | 78225 | 5 | 148112 | 566063 | 160400 | ||||||||||||||
| 6120 | 5325638 | 5/17/2005 | 5/27/2005 | SIMPLE ASSAULT | 2912 | GERALD AV W | 78211 | 4 | 142284 | 557596 | 160900 | ||||||||||||||
| 6120 | 5272006 | 4/25/2005 | 5/29/2005 | SIMPLE ASSAULT | 700 | CULBERSON AV | 78211 | 4 | 146890 | 563327 | 151100 | ||||||||||||||
| 6120 | 5258698 | 4/20/2005 | 5/3/2005 | BURGLARY | 515 | WILCOX AV | 78211 | 5 | 140706 | 558436 | 160900 | ||||||||||||||
| 6120 | 5254339 | 4/18/2005 | 5/11/2005 | BURGLARY | 1003 | LOVETT AV | 78211 | 4 | 140430 | 557770 | 160900 | ||||||||||||||
| 6120 | 5294357 | 5/4/2005 | 5/17/2005 | BURGLARY | 3236 | GERALD AV W | 78211 | 4 | 140385 | 557780 | 160900 | ||||||||||||||
| 6120 | 5318960 | 5/14/2005 | 5/14/2005 | BURGLARY VEHICLE | NEW LAREDO HWY | SOUTHCROSS W | 78211 | 5 | 144984 | 558344 | 160900 | ||||||||||||||
| 6120 | 5222894 | 4/6/2005 | 5/11/2005 | BURGLARY VEHICLE | 2911 | SATURN ST | 78226 | 5 | 147716 | 567724 | 160400 | ||||||||||||||
| 6120 | 5313401 | 5/12/2005 | 5/12/2005 | BURGLARY VEHICLE | 2618 | ZARZAMORA ST S | 78207 | 5 | 149615 | 568923 | 160300 | ||||||||||||||
| 6120 | 5203762 | 3/29/2005 | 5/21/2005 | BURGLARY VEHICLE | 822 | PEABODY AV | 78211 | 4 | 140641 | 557086 | 160900 | ||||||||||||||
| 6120 | 5348366 | 5/26/2005 | 5/26/2005 | BURGLARY VEHICLE | 3118 | MARS ST | 78226 | 5 | 146883 | 567307 | 160400 | ||||||||||||||
| 6120 | 5250352 | 4/17/2005 | 5/13/2005 | THEFT | 1619 | MALONE ST W | 78225 | 5 | 148510 | 565580 | 160400 | ||||||||||||||
| 6120 | 5271627 | 4/23/2005 | 5/8/2005 | THEFT | 1807 | CENTENNIAL BV | 78211 | 5 | 147510 | 561710 | 160900 | ||||||||||||||
| 6120 | 5308199 | 5/4/2005 | 5/10/2005 | THEFT | 217 | ROSS AV | 78225 | 5 | 147668 | 563884 | 160400 | ||||||||||||||
| 6120 | 5261797 | 4/21/2005 | 5/11/2005 | THEFT | 1129 | JENNINGS AV | 78225 | 5 | 147104 | 564597 | 160400 | ||||||||||||||
| 6120 | 5279435 | 4/28/2005 | 5/27/2005 | THEFT | 746 | ROYSTON AV | 78225 | 5 | 147444 | 565306 | 160400 | ||||||||||||||
| 6120 | 5255522 | 4/16/2005 | 5/19/2005 | THEFT | 330 | NEW LAREDO HWY | 78211 | 5 | 146245 | 559135 | 160900 | ||||||||||||||
| 6120 | 5301067 | 2/1/2005 | 5/19/2005 | THEFT | 1023 | JENNINGS AV | 78225 | 5 | 147372 | 565313 | 160400 | ||||||||||||||
| 6120 | 5281597 | 4/29/2005 | 5/31/2005 | THEFT | 157 | HUMBLE AV | 78225 | 5 | 147830 | 567120 | 160400 | ||||||||||||||
| 6120 | 5243148 | 4/14/2005 | 5/5/2005 | THEFT | 2618 | ZARZAMORA ST S | 78207 | 5 | 149615 | 568923 | 160300 | ||||||||||||||
| 6120 | 5354637 | 5/24/2005 | 5/28/2005 | THEFT | 263 | BOGLE ST | 78207 | 5 | 148589 | 569435 | 160500 | ||||||||||||||
| 6120 | 5278465 | 4/28/2005 | 5/9/2005 | VEHICLE THEFT | 205 | LOVETT AV | 78211 | 4 | 145036 | 557139 | 160900 | ||||||||||||||
| 6120 | 5184617 | 3/22/2005 | 5/14/2005 | VEHICLE THEFT | 1600 | FRIO CITY RD | 78226 | 5 | 147728 | 567519 | 160400 | ||||||||||||||
| 6120 | 5266069 | 4/23/2005 | 5/21/2005 | VEHICLE THEFT | 734 | CAVALIER AV | 78225 | 5 | 148527 | 566377 | 160400 | ||||||||||||||
| 6120 | 5256094 | 1/1/2005 | 5/25/2005 | VEHICLE THEFT | 319 | E MALONE | 78228 | 7 | 141123 | 589356 | 170600 | ||||||||||||||
| 6130 | 5219434 | 4/4/2005 | 5/5/2005 | ROBBERY | 1236 | BRIGHTON | 78211 | 4 | 148069 | 556045 | 151100 | ||||||||||||||
| 6130 | 5199448 | 3/27/2005 | 5/7/2005 | ROBBERY | 3723 | NOGALITOS ST | 78211 | 5 | 149470 | 562030 | 150502 | ||||||||||||||
| 6130 | 5302503 | 5/7/2005 | 5/16/2005 | ROBBERY | 3701 | NOGALITOS ST | 78225 | 5 | 149440 | 562270 | 150501 | ||||||||||||||
| 6130 | 5186929 | 3/23/2005 | 5/4/2005 | AGGRAVATED ASSAULT | 1159 | HARLAN AV W | 78211 | 4 | 150977 | 559618 | 150502 | ||||||||||||||
| 6130 | 5232360 | 4/10/2005 | 5/3/2005 | AGGRAVATED ASSAULT | 1011 | HARLAN AV W | 78211 | 4 | 152330 | 559620 | 150502 | ||||||||||||||
| 6130 | 5229307 | 4/8/2005 | 5/8/2005 | AGGRAVATED ASSAULT | 3601 | NOGALITOS ST | 78225 | 5 | 149860 | 562530 | 150501 | ||||||||||||||
| 6130 | 5229307 | 4/8/2005 | 5/8/2005 | AGGRAVATED ASSAULT | 3601 | NOGALITOS ST | 78225 | 5 | 149860 | 562530 | 150501 | ||||||||||||||
| 6130 | 5256911 | 4/19/2005 | 5/15/2005 | AGGRAVATED ASSAULT | 1542 | KEATS AV | 78211 | 5 | 148924 | 561172 | 150501 | ||||||||||||||
| 6130 | 5252122 | 4/17/2005 | 5/16/2005 | AGGRAVATED ASSAULT | 1404 | VERMONT ST | 78211 | 5 | 150160 | 561985 | 150501 | ||||||||||||||
| 6130 | 5296198 | 5/5/2005 | 5/23/2005 | SIMPLE ASSAULT | BERLIN AV | ZARZAMORA ST S | 78211 | 5 | 148496 | 558550 | 160900 | ||||||||||||||
| 6130 | 5239113 | 4/12/2005 | 5/2/2005 | SIMPLE ASSAULT | 1537 | BRIGHTON ST | 78211 | 5 | 149018 | 560894 | 150501 | ||||||||||||||
| 6130 | 5226917 | 4/8/2005 | 5/2/2005 | SIMPLE ASSAULT | 408 | CARLISLE AV | 78225 | 5 | 152057 | 562714 | 150501 | ||||||||||||||
| 6130 | 5205778 | 3/24/2005 | 5/3/2005 | SIMPLE ASSAULT | 1503 | KEATS AV | 78211 | 5 | 149515 | 561180 | 150501 | ||||||||||||||
| 6130 | 5215461 | 4/3/2005 | 5/4/2005 | SIMPLE ASSAULT | 1522 | GLADSTONE AV | 78225 | 5 | 149239 | 563426 | 150501 | ||||||||||||||
| 6130 | 5244258 | 4/14/2005 | 5/5/2005 | SIMPLE ASSAULT | 927 | KEATS AV | 78221 | 3 | 153645 | 561185 | 151500 | ||||||||||||||
| 6130 | 5243329 | 4/14/2005 | 5/5/2005 | SIMPLE ASSAULT | 2000 | SOUTHCROSS W | 78211 | 4 | 146880 | 558310 | 151100 | ||||||||||||||
| 6130 | 5309164 | 5/10/2005 | 5/10/2005 | SIMPLE ASSAULT | 1305 | HARLAN AV W | 78211 | 4 | 150018 | 559617 | 150502 | ||||||||||||||
| 6130 | 5212533 | 4/2/2005 | 5/11/2005 | SIMPLE ASSAULT | 1263 | BRIGHTON ST | 78211 | 5 | 150985 | 560911 | 150501 | ||||||||||||||
