| DIST | CASE | OCCURRED | ENTERED | CRIME | NUM | STREET | CROSS | ZIP | COU | CENSUS | X | Y |
| 5110 | 6322002 | 5/1/2006 | 5/11/2006 | AGGRAVATED ASSAULT | EL PASO ST | 29TH ST SW | 78237 | 5 | 170900 | 142956 | 578213 | |
| 5110 | 6331371 | 5/4/2006 | 5/10/2006 | AGGRAVATED ASSAULT | 426 | REMOLINO CALLE | 78237 | 6 | 160600 | 141907 | 573823 | |
| 5110 | 6260195 | 4/9/2006 | 5/2/2006 | AGGRAVATED ASSAULT | 4414 | COMMERCE ST W | 78207 | 1 | 110100 | 143780 | 580640 | |
| 5110 | 6283835 | 4/17/2006 | 5/4/2006 | AGGRAVATED ASSAULT | 1002 | CASTROVILLE RD | 78229 | 8 | 181402 | 141261 | 575605 | |
| 5110 | 6300337 | 4/23/2006 | 5/5/2006 | AGGRAVATED ASSAULT | 424 | BALBOA ST | 78237 | 6 | 160600 | 140350 | 573560 | |
| 5110 | 6302105 | 4/24/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 1703 | CERALVO ST | 78237 | 6 | 160600 | 142508 | 573118 | |
| 5110 | 6302462 | 4/24/2006 | 5/10/2006 | AGGRAVATED ASSAULT | BUENA VISTA ST | GEN MCMULLEN S | 78237 | 5 | 170900 | 141994 | 580479 | |
| 5110 | 6315153 | 4/28/2006 | 5/5/2006 | AGGRAVATED ASSAULT | OLD HWY 90 W | SAN HORACIO S | 78237 | 5 | 171200 | 139799 | 581178 | |
| 5110 | 6350134 | 5/10/2006 | 5/16/2006 | AGGRAVATED ASSAULT | 152 | CORTEZ AV | 78237 | 6 | 171000 | 141178 | 577311 | |
| 5110 | 6354364 | 5/12/2006 | 5/16/2006 | AGGRAVATED ASSAULT | 501 | SAN IGNACIO S | 78207 | 1 | 110100 | 139285 | 579153 | |
| 5110 | 6303443 | 4/23/2006 | 5/8/2006 | AGGRAVATED ASSAULT | 718 | MATTHEWS AVE | 78237 | 5 | 171200 | 142780 | 577845 | |
| 5110 | 6315129 | 4/28/2006 | 5/17/2006 | AGGRAVATED ASSAULT | 600 | MATTHEWS AVE | 78220 | 2 | 131100 | 142463 | 577964 | |
| 5110 | 6184490 | 3/12/2006 | 5/2/2006 | BURG VEHICLE | 130 | SAN AGUSTINE S | 78237 | 5 | 170800 | 141760 | 580620 | |
| 5110 | 6288511 | 4/19/2006 | 5/8/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6320377 | 4/30/2006 | 5/9/2006 | BURG VEHICLE | 746 | CASTROVILLE RD | 78237 | 5 | 170900 | 142359 | 575897 | |
| 5110 | 6325478 | 5/2/2006 | 5/11/2006 | BURG VEHICLE | 503 | CASTROVILLE RD | 78237 | 5 | 170900 | 144061 | 576580 | |
| 5110 | 6327822 | 5/3/2006 | 5/3/2006 | BURG VEHICLE | 239 | CHARBEN DR | 78237 | 5 | 170900 | 143267 | 577624 | |
| 5110 | 6329021 | 5/3/2006 | 5/10/2006 | BURG VEHICLE | 1927 | CERALVO ST | 78237 | 6 | 160600 | 141414 | 573225 | |
| 5110 | 6332318 | 5/4/2006 | 5/10/2006 | BURG VEHICLE | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6335590 | 5/5/2006 | 5/9/2006 | BURG VEHICLE | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6345299 | 5/8/2006 | 5/9/2006 | BURG VEHICLE | 606 | MATTHEWS AVE | 78237 | 5 | 170900 | 143350 | 577785 | |
| 5110 | 6348623 | 5/10/2006 | 5/15/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6353753 | 5/12/2006 | 5/12/2006 | BURG VEHICLE | 229 | CORTEZ AV | 78237 | 6 | 171000 | 141130 | 576870 | |
| 5110 | 6360694 | 5/14/2006 | 5/16/2006 | BURG VEHICLE | 130 | SAN AGUSTINE S | 78237 | 6 | 171000 | 141760 | 580620 | |
| 5110 | 6360876 | 5/14/2006 | 5/17/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78223 | 3 | 141600 | 141803 | 576072 | |
| 5110 | 6371894 | 5/18/2006 | 5/18/2006 | BURG VEHICLE | 3820 | SAN FRNANDO ST | 78237 | 5 | 170900 | 144340 | 578360 | |
| 5110 | 6374470 | 5/19/2006 | 5/22/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6374532 | 5/19/2006 | 5/21/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6374569 | 5/17/2006 | 5/21/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6378013 | 5/20/2006 | 5/23/2006 | BURG VEHICLE | 407 | SAN HORACIO S | 78237 | 6 | 171000 | 139613 | 579557 | |
| 5110 | 6391473 | 5/25/2006 | 5/29/2006 | BURG VEHICLE | CASTROVILLE RD | GEN MCMULLEN S | 78237 | 6 | 170900 | 141504 | 575684 | |
| 5110 | 6392266 | 5/25/2006 | 5/25/2006 | BURG VEHICLE | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6288892 | 4/19/2006 | 5/9/2006 | BURGLARY | 238 | WALLACE RD | 78237 | 5 | 170900 | 143188 | 576634 | |
| 5110 | 6304550 | 4/24/2006 | 5/2/2006 | BURGLARY | 348 | MATTHEWS AVE | 78207 | 5 | 170900 | 144840 | 577693 | |
| 5110 | 6307168 | 4/25/2006 | 5/4/2006 | BURGLARY | 335 | 29TH ST SW | 78237 | 5 | 170900 | 143053 | 579352 | |
| 5110 | 6311344 | 4/27/2006 | 5/4/2006 | BURGLARY | 4034 | EL PASO ST | 78237 | 5 | 170900 | 143094 | 578111 | |
| 5110 | 6311349 | 4/27/2006 | 5/4/2006 | BURGLARY | 1858 | 34TH ST SW | 78237 | 6 | 160701 | 137010 | 573700 | |
| 5110 | 6323909 | 4/28/2006 | 5/19/2006 | BURGLARY | 231 | SAN MANUEL S | 78237 | 6 | 171000 | 141108 | 580160 | |
| 5110 | 6331617 | 5/4/2006 | 5/10/2006 | BURGLARY | 1718 | ROMERO ST | 78237 | 6 | 160600 | 139061 | 574315 | |
| 5110 | 6337798 | 5/6/2006 | 5/10/2006 | BURGLARY | 758 | MATTHEWS AVE | 78237 | 5 | 170900 | 142463 | 577964 | |
| 5110 | 6340265 | 5/6/2006 | 5/9/2006 | BURGLARY | 703 | SAN MANUEL S | 78237 | 6 | 171000 | 140790 | 577960 | |
| 5110 | 6348225 | 5/9/2006 | 5/15/2006 | BURGLARY | 4422 | COMMERCE ST W | 78237 | 5 | 170900 | 143620 | 580650 | |
| 5110 | 6348240 | 5/10/2006 | 5/14/2006 | BURGLARY | 817 | GEN MCMULLEN S | 78237 | 6 | 170900 | 141604 | 576952 | |
| 5110 | 6358282 | 5/13/2006 | 5/17/2006 | BURGLARY | 1014 | SAN EDUARDO S | 78237 | 6 | 171000 | 140490 | 575780 | |
| 5110 | 6359474 | 5/13/2006 | 5/18/2006 | BURGLARY | 603 | SAN MANUEL S | 78237 | 6 | 171000 | 140950 | 578440 | |
| 5110 | 6373118 | 5/18/2006 | 5/22/2006 | BURGLARY | 1636 | ALLENDE ST | 78237 | 6 | 160600 | 139396 | 574643 | |
| 5110 | 6379466 | 5/21/2006 | 5/24/2006 | BURGLARY | 1002 | CASTROVILLE RD | 78237 | 6 | 171000 | 141261 | 575605 | |
| 5110 | 6382234 | 5/21/2006 | 5/27/2006 | BURGLARY | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6382262 | 5/21/2006 | 5/24/2006 | BURGLARY | 802 | SAN DARIO AV S | 78237 | 6 | 171000 | 140530 | 577270 | |
| 5110 | 6386215 | 5/23/2006 | 5/25/2006 | BURGLARY | 728 | SAN MANUEL S | 78237 | 6 | 171000 | 140780 | 577560 | |
| 5110 | 6391073 | 5/23/2006 | 5/29/2006 | BURGLARY | 1606 | MADRID ST | 78237 | 6 | 160600 | 139708 | 575050 | |
| 5110 | 6391788 | 5/25/2006 | 5/29/2006 | BURGLARY | 523 | 27TH ST SW | 78237 | 5 | 170900 | 144085 | 578598 | |
| 5110 | 6394741 | 5/26/2006 | 5/29/2006 | BURGLARY | 201 | BRENNER ST | 78237 | 6 | 171000 | 140039 | 577269 | |
| 5110 | 6288018 | 4/19/2006 | 5/9/2006 | BURGLARY | 3839 | SAN FRNANDO ST | 78237 | 5 | 170900 | 144200 | 578440 | |
| 5110 | 6301973 | 4/24/2006 | 5/10/2006 | BURGLARY | 318 | REMOLINO CALLE | 78237 | 6 | 160600 | 142440 | 573770 | |
| 5110 | 6307669 | 4/26/2006 | 5/5/2006 | BURGLARY | 418 | SAN AGUSTINE S | 78237 | 6 | 171000 | 141612 | 579248 | |
| 5110 | 6373838 | 5/18/2006 | 5/22/2006 | BURGLARY | 919 | ALLENDE ST | 78237 | 6 | 171000 | 139593 | 577610 | |
| 5110 | 6380053 | 5/20/2006 | 5/24/2006 | BURGLARY | 1611 | CASTROVILLE RD | 78237 | 6 | 171000 | 139493 | 575182 | |
| 5110 | 6383406 | 5/22/2006 | 5/24/2006 | BURGLARY | 847 | SAN AGUSTINE S | 78237 | 6 | 171000 | 141335 | 576624 | |
| 5110 | 6393941 | 5/25/2006 | 5/29/2006 | BURGLARY | 4227 | BUENA VISTA ST | 78237 | 5 | 170900 | 143973 | 580317 | |
| 5110 | 6363976 | 5/12/2006 | 5/18/2006 | FORCIBLE RAPE | DURANGO ST W | 78237 | 5 | 170900 | 143390 | 579444 | ||
| 5110 | 6330014 | 5/4/2006 | 5/10/2006 | ROBBERY | 327 | GEN MCMULLEN S | 78237 | 6 | 170900 | 141853 | 579620 | |
| 5110 | 6379586 | 5/21/2006 | 5/24/2006 | ROBBERY | 2114 | CASTROVILLE RD | 78237 | 6 | 171100 | 137210 | 574520 | |
| 5110 | 6387331 | 5/23/2006 | 5/25/2006 | ROBBERY | DURANGO ST W | GEN MCMULLEN S | 78237 | 5 | 170900 | 141916 | 579603 | |
| 5110 | 6317347 | 4/29/2006 | 5/9/2006 | ROBBERY | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6327163 | 5/2/2006 | 5/16/2006 | ROBBERY | 534 | GEN MCMULLEN S | 78237 | 5 | 170900 | 141799 | 578363 | |
| 5110 | 6372007 | 5/18/2006 | 5/21/2006 | ROBBERY | 442 | MATTHEWS AVE | 78237 | 5 | 170900 | 144130 | 577795 | |
| 5110 | 4002164 | 1/1/2004 | 5/9/2006 | SIMPLE ASSAULT | 206 | SAN EDUARDO S | 78228 | 7 | 170600 | 140606 | 580495 | |
| 5110 | 4013132 | 1/5/2004 | 5/23/2006 | SIMPLE ASSAULT | 1710 | CERALVO ST | 78237 | 6 | 160600 | 142510 | 573070 | |
| 5110 | 6267861 | 4/12/2006 | 5/3/2006 | SIMPLE ASSAULT | 110 | SAN IGNACIO S | 78237 | 6 | 171000 | 139510 | 580970 | |
| 5110 | 6286710 | 4/17/2006 | 5/7/2006 | SIMPLE ASSAULT | 4302 | BUENA VISTA ST | 78237 | 5 | 170900 | 143560 | 580290 | |
| 5110 | 6295518 | 4/21/2006 | 5/2/2006 | SIMPLE ASSAULT | 1207 | MADRID ST | 78237 | 6 | 171000 | 139740 | 576540 | |
| 5110 | 6303252 | 4/24/2006 | 5/5/2006 | SIMPLE ASSAULT | 1622 | MADRID ST | 78237 | 6 | 160600 | 139683 | 574813 | |
| 5110 | 6309419 | 4/23/2006 | 5/6/2006 | SIMPLE ASSAULT | 319 | MATTHEWS AVE | 78221 | 3 | 151700 | 145142 | 577698 | |
| 5110 | 6309700 | 4/26/2006 | 5/4/2006 | SIMPLE ASSAULT | 120 | CORTEZ AV | 78237 | 6 | 171000 | 141250 | 577690 | |
| 5110 | 6315129 | 4/28/2006 | 5/17/2006 | SIMPLE ASSAULT | 600 | MATTHEWS AVE | 78220 | 2 | 131100 | 142463 | 577964 | |
| 5110 | 6317844 | 4/29/2006 | 5/9/2006 | SIMPLE ASSAULT | 326 | SAN MANUEL S | 78237 | 6 | 171000 | 141087 | 579677 | |
| 5110 | 6321932 | 5/1/2006 | 5/10/2006 | SIMPLE ASSAULT | 1202 | GEN MCMULLEN S | 78237 | 6 | 160600 | 141329 | 573879 | |
| 5110 | 6327238 | 5/2/2006 | 5/11/2006 | SIMPLE ASSAULT | 411 | 24TH ST SW | 78207 | 5 | 170900 | 145230 | 579474 | |
| 5110 | 6330493 | 5/4/2006 | 5/9/2006 | SIMPLE ASSAULT | 4143 | SAN LUIS ST | 78237 | 5 | 170900 | 143079 | 579199 | |
| 5110 | 6332302 | 5/4/2006 | 5/10/2006 | SIMPLE ASSAULT | 3747 | SAN FRNANDO ST | 78207 | 5 | 170900 | 144848 | 578432 | |
| 5110 | 6336038 | 5/5/2006 | 5/9/2006 | SIMPLE ASSAULT | 418 | SAN JOAQUIN S | 78237 | 6 | 171000 | 139090 | 579510 | |
| 5110 | 6343768 | 5/8/2006 | 5/11/2006 | SIMPLE ASSAULT | 1418 | ROMERO ST | 78237 | 6 | 171000 | 139133 | 575743 | |
| 5110 | 6344088 | 5/8/2006 | 5/12/2006 | SIMPLE ASSAULT | GEN MCMULLEN S | RANDALL AV | 78228 | 5 | 170700 | 141840 | 578986 | |
| 5110 | 6346891 | 5/9/2006 | 5/25/2006 | SIMPLE ASSAULT | 600 | SAN AGUSTINE S | 78237 | 6 | 171000 | 141418 | 578163 | |
| 5110 | 6350246 | 5/10/2006 | 5/16/2006 | SIMPLE ASSAULT | 1303 | CASTROVILLE RD | 78237 | 6 | 160600 | 140400 | 575540 | |
| 5110 | 6361073 | 5/14/2006 | 5/18/2006 | SIMPLE ASSAULT | 622 | ALTA SITA ST | 78237 | 5 | 170900 | 142349 | 580698 | |
| 5110 | 6363481 | 5/15/2006 | 5/15/2006 | SIMPLE ASSAULT | 1927 | CERALVO ST | 78237 | 6 | 160600 | 141414 | 573225 | |
| 5110 | 6374033 | 5/19/2006 | 5/24/2006 | SIMPLE ASSAULT | 1111 | ROMERO ST | 78237 | 6 | 171000 | 139237 | 576962 | |
| 5110 | 6376503 | 5/20/2006 | 5/25/2006 | SIMPLE ASSAULT | 4023 | SAN LUIS ST | 78237 | 5 | 170900 | 143869 | 579163 | |
| 5110 | 6380356 | 5/21/2006 | 5/24/2006 | SIMPLE ASSAULT | 431 | QUERETARO | 78237 | 6 | 160600 | 141860 | 574446 | |
| 5110 | 6398253 | 5/27/2006 | 5/30/2006 | SIMPLE ASSAULT | 1722 | VALENCIA CALLE | 78237 | 6 | 160701 | 137347 | 574271 | |
| 5110 | 6277574 | 4/15/2006 | 5/4/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 6 | 170900 | 141940 | 576540 | |
| 5110 | 6277828 | 4/15/2006 | 5/1/2006 | THEFT | 1002 | CASTROVILLE RD | 78237 | 6 | 171000 | 141261 | 575605 | |
| 5110 | 6283102 | 4/17/2006 | 5/10/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6283210 | 4/17/2006 | 5/10/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6283536 | 4/17/2006 | 5/4/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6294530 | 4/21/2006 | 5/2/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6300462 | 4/23/2006 | 5/6/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6300810 | 4/23/2006 | 5/2/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6308191 | 4/26/2006 | 5/9/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6309281 | 4/26/2006 | 5/5/2006 | THEFT | 4338 | COMMERCE ST W | 78237 | 6 | 171000 | 144005 | 580748 | |
| 5110 | 6310350 | 4/27/2006 | 5/9/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6310501 | 4/26/2006 | 5/1/2006 | THEFT | 4422 | COMMERCE ST W | 78237 | 5 | 170900 | 143620 | 580650 | |
| 5110 | 6313219 | 4/28/2006 | 5/4/2006 | THEFT | 500 | CASTROVILLE RD | 78207 | 1 | 110100 | 144213 | 576424 | |
| 5110 | 6323426 | 5/1/2006 | 5/4/2006 | THEFT | 4818 | MONTEREY ST | 78237 | 6 | 171000 | 141120 | 580020 | |
| 5110 | 6323738 | 5/1/2006 | 5/1/2006 | THEFT | 721 | CASTROVILLE RD | 78207 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6324368 | 5/1/2006 | 5/10/2006 | THEFT | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6328577 | 5/3/2006 | 5/10/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6329281 | 5/3/2006 | 5/3/2006 | THEFT | 1035 | GEN MCMULLEN S | 78227 | 6 | 171600 | 141504 | 575684 | |
| 5110 | 6331294 | 5/4/2006 | 5/11/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 6 | 170900 | 141940 | 576540 | |
| 5110 | 6332269 | 5/3/2006 | 5/8/2006 | THEFT | 100 | GED MCMULLEN | 78237 | 5 | 170900 | 143471 | 578220 | |
| 5110 | 6334212 | 5/4/2006 | 5/5/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6334562 | 5/5/2006 | 5/16/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6340371 | 5/7/2006 | 5/7/2006 | THEFT | 4338 | COMMERCE ST W | 78237 | 5 | 170800 | 144005 | 580748 | |
| 5110 | 6344103 | 5/7/2006 | 5/8/2006 | THEFT | 4338 | COMMERCE ST W | 78228 | 7 | 180100 | 144005 | 580748 | |
| 5110 | 6349005 | 5/10/2006 | 5/17/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6349481 | 5/10/2006 | 5/16/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6349834 | 5/10/2006 | 5/10/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6351229 | 5/10/2006 | 5/11/2006 | THEFT | 803 | CASTROVILLE RD | 78237 | 5 | 170900 | 141803 | 576072 | |
| 5110 | 6351624 | 5/11/2006 | 5/11/2006 | THEFT | 721 | CASTROVILLE RD | 78226 | 5 | 160702 | 141940 | 576540 | |
| 5110 | 6352414 | 5/11/2006 | 5/11/2006 | THEFT | 407 | 27TH ST SW | 78237 | 5 | 170900 | 144142 | 579025 | |
| 5110 | 6373611 | 5/18/2006 | 5/23/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6376886 | 5/20/2006 | 5/23/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6377250 | 5/20/2006 | 5/20/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6378798 | 5/20/2006 | 5/23/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6382957 | 5/22/2006 | 5/22/2006 | THEFT | 746 | CASTROVILLE RD | 78237 | 6 | 170900 | 142359 | 575897 | |
| 5110 | 6385845 | 5/23/2006 | 5/25/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 6 | 170900 | 141940 | 576540 | |
| 5110 | 6387241 | 5/23/2006 | 5/23/2006 | THEFT | 1002 | CASTROVILLE RD | 78237 | 6 | 171000 | 141261 | 575605 | |
| 5110 | 6389640 | 5/24/2006 | 5/27/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6389782 | 5/24/2006 | 5/26/2006 | THEFT | 1002 | CASTROVILLE RD | 78237 | 6 | 171000 | 141261 | 575605 | |
| 5110 | 6390073 | 5/24/2006 | 5/25/2006 | THEFT | 1246 | GEN MCMULLEN S | 78237 | 6 | 160600 | 141279 | 573240 | |
| 5110 | 6391564 | 5/25/2006 | 5/31/2006 | THEFT | 711 | GEN MCMULLEN S | 78237 | 6 | 170900 | 141680 | 577670 | |
| 5110 | 6391671 | 5/25/2006 | 5/27/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6392732 | 5/25/2006 | 5/29/2006 | THEFT | 127 | OLD HWY 90 W | 78237 | 6 | 171200 | 139560 | 581270 | |
| 5110 | 6395192 | 5/26/2006 | 5/26/2006 | THEFT | 151 | CORTEZ AV | 78237 | 6 | 171000 | 141170 | 577240 | |
| 5110 | 6405220 | 5/30/2006 | 5/30/2006 | THEFT | 721 | CASTROVILLE RD | 78237 | 5 | 170900 | 141940 | 576540 | |
| 5110 | 6408217 | 5/30/2006 | 5/31/2006 | THEFT | 205 | SAN EDUARDO S | 78237 | 6 | 171000 | 140575 | 580499 | |
| 5110 | 6357157 | 5/13/2006 | 5/13/2006 | VEHICLE THEFT | 430 | QUERETARO | 78237 | 6 | 160600 | 141856 | 574407 | |
| 5110 | 6390921 | 5/25/2006 | 5/28/2006 | VEHICLE THEFT | 127 | OLD HWY 90 W | 78237 | 6 | 171000 | 139560 | 581270 | |
| 5110 | 6329530 | 5/3/2006 | 5/3/2006 | VEHICLE THEFT | 701 | 24TH ST SW | 78207 | 5 | 170900 | 145473 | 578328 | |
| 5110 | 6383096 | 5/1/2006 | 5/22/2006 | VEHICLE THEFT | CASTROVILLE RD | GEN MCMULLEN S | 78237 | 6 | 170900 | 141504 | 575684 | |
| 5120 | 6285492 | 4/18/2006 | 5/5/2006 | AGGRAVATED ASSAULT | 351 | SEGURA ST | 78237 | 6 | 171500 | 133408 | 579368 | |
| 5120 | 6309949 | 4/27/2006 | 5/5/2006 | AGGRAVATED ASSAULT | 1130 | ACME RD S | 78237 | 6 | 171500 | 131390 | 573450 | |
| 5120 | 6362257 | 5/15/2006 | 5/17/2006 | AGGRAVATED ASSAULT | ACME RD S | OLD HWY 90 W | 78237 | 6 | 171100 | 131354 | 577137 | |
| 5120 | 6282202 | 4/17/2006 | 5/10/2006 | AGGRAVATED ASSAULT | 5715 | MONTEREY ST | 78237 | 6 | 171100 | 138260 | 580710 | |
| 5120 | 6344498 | 5/8/2006 | 5/12/2006 | AGGRAVATED ASSAULT | 6354 | COMMERCE ST W | 78237 | 6 | 171400 | 131602 | 582069 | |
| 5120 | 6361523 | 5/14/2006 | 5/17/2006 | AGGRAVATED ASSAULT | 1326 | VALENCIA CALLE | 78237 | 6 | 171100 | 137579 | 576269 | |
| 5120 | 6258001 | 4/8/2006 | 5/8/2006 | AGGRAVATED ASSAULT | 915 | 36TH ST SW | 78237 | 6 | 171500 | 135739 | 575173 | |
| 5120 | 6258001 | 4/8/2006 | 5/8/2006 | AGGRAVATED ASSAULT | 915 | 36TH ST SW | 78237 | 6 | 171500 | 135739 | 575173 | |
| 5120 | 6329513 | 5/3/2006 | 5/11/2006 | AGGRAVATED ASSAULT | 6407 | BUENA VISTA ST | 78237 | 6 | 171500 | 133451 | 581607 | |
| 5120 | 6395904 | 5/25/2006 | 5/30/2006 | AGGRAVATED ASSAULT | 4735 | ELDRIDGE AV | 78237 | 6 | 171500 | 132592 | 577517 | |
| 5120 | 6305216 | 4/25/2006 | 5/4/2006 | BURG VEHICLE | 326 | OLD HWY 90 W | 78237 | 6 | 171100 | 137894 | 580572 | |
| 5120 | 6315910 | 4/29/2006 | 5/6/2006 | BURG VEHICLE | 5635 | DURANGO ST W | 78237 | 6 | 171100 | 138690 | 580140 | |
| 5120 | 6323458 | 4/30/2006 | 5/1/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6331580 | 5/4/2006 | 5/15/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6334796 | 5/5/2006 | 5/16/2006 | BURG VEHICLE | 5555 | SAN FRNANDO ST | 78237 | 6 | 171100 | 136960 | 579384 | |
| 5120 | 6338531 | 5/6/2006 | 5/13/2006 | BURG VEHICLE | 340 | OLD HWY 90 W | 78237 | 6 | 171500 | 137760 | 580320 | |
| 5120 | 6340837 | 5/7/2006 | 5/14/2006 | BURG VEHICLE | 4931 | ELDRIDGE AV | 78237 | 6 | 171100 | 131437 | 577593 | |
| 5120 | 6342455 | 5/8/2006 | 5/12/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6342455 | 5/8/2006 | 5/12/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6342455 | 5/8/2006 | 5/12/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6342643 | 5/8/2006 | 5/8/2006 | BURG VEHICLE | 6060 | COMMERCE ST W | 78237 | 6 | 171500 | 135125 | 581640 | |
| 5120 | 6344174 | 5/6/2006 | 5/8/2006 | BURG VEHICLE | MONTEREY ST | 36TH ST SW | 78237 | 6 | 170900 | 136368 | 580887 | |
| 5120 | 6348184 | 5/10/2006 | 5/17/2006 | BURG VEHICLE | 5630 | COMMERCE ST W | 78237 | 6 | 171100 | 136530 | 581360 | |
| 5120 | 6349084 | 5/10/2006 | 5/15/2006 | BURG VEHICLE | 5011 | JOE BLANKS ST | 78237 | 6 | 171500 | 131691 | 580575 | |
| 5120 | 6350891 | 5/10/2006 | 5/15/2006 | BURG VEHICLE | 5626 | SAN FRNANDO ST | 78237 | 6 | 171100 | 136574 | 578676 | |
| 5120 | 6350891 | 5/10/2006 | 5/15/2006 | BURG VEHICLE | 5626 | SAN FRNANDO ST | 78237 | 6 | 171100 | 136574 | 578676 | |
| 5120 | 6350891 | 5/10/2006 | 5/15/2006 | BURG VEHICLE | 5626 | SAN FRNANDO ST | 78237 | 6 | 171100 | 136574 | 578676 | |
| 5120 | 6365453 | 5/16/2006 | 5/19/2006 | BURG VEHICLE | 5555 | SAN FRNANDO ST | 78237 | 6 | 171100 | 136960 | 579384 | |
| 5120 | 6370829 | 5/16/2006 | 5/18/2006 | BURG VEHICLE | 127 | MUSKOGEE ST | 78237 | 6 | 171500 | 132540 | 575530 | |
| 5120 | 6377038 | 5/20/2006 | 5/20/2006 | BURG VEHICLE | 1419 | DAHLGREEN AV | 78237 | 6 | 171100 | 138405 | 575797 | |
| 5120 | 6379801 | 5/21/2006 | 5/24/2006 | BURG VEHICLE | JESSE ST | SW 39TH | 78237 | 6 | 171500 | 134170 | 579850 | |
