DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS X Y
4110 6132646 2/20/2006 3/22/2006 AGGRAVATED ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6148370 2/26/2006 3/11/2006 AGGRAVATED ASSAULT GEMBLER RD     W W WHITE RD N 78222 3 141300 189290 582976
4110 6139692 2/24/2006 3/15/2006 AGGRAVATED ASSAULT 6100 EB IH 10                      78219 2 131501 203504 586232
4110 6145060 2/25/2006 3/21/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6138902 2/23/2006 3/24/2006 AGGRAVATED ASSAULT 3700 BELGIUM LN                    78219 2 130800 183640 584290
4110 6103119 2/9/2006 3/7/2006 BURG VEHICLE 1815 FOSTER RD N                   78244 2 131501 203039 586994
4110 6117945 2/15/2006 3/7/2006 BURG VEHICLE 2042 ACKERMAN RD                   78219 2 131501 197834 587144
4110 6110817 2/11/2006 3/9/2006 BURG VEHICLE 3443 IH 35 N                       78219 2 130800 181000 586920
4110 6130160 2/20/2006 3/9/2006 BURG VEHICLE 4403 IH 10 E                       78219 2 130900 188774 581828
4110 6130160 2/20/2006 3/9/2006 BURG VEHICLE 4403 IH 10 E                       78219 2 130900 188774 581828
4110 6130160 2/20/2006 3/9/2006 BURG VEHICLE 4403 IH 10 E                       78219 2 130900 188774 581828
4110 6099105 2/7/2006 3/9/2006 BURG VEHICLE 3817 IH 35 N                       78219 2 130800 183752 588211
4110 6180034 3/10/2006 3/10/2006 BURG VEHICLE 3710 COMMERCE ST E                 78220 2 130900 183660 579010
4110 6189416 3/14/2006 3/14/2006 BURG VEHICLE 3423 CHATEAU ST                    78219 2 130800 181146 584698
4110 6192330 3/15/2006 3/15/2006 BURG VEHICLE 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6200009 3/18/2006 3/18/2006 BURG VEHICLE 6075 IH 10 E                       78219 2 131501 200390 585500
4110 6089966 2/4/2006 3/29/2006 BURG VEHICLE 3939 HOUSTON ST E                  78220 2 130900 183660 579010
4110 6117914 2/15/2006 3/22/2006 BURG VEHICLE 4246 WILD OAK DR                   78219 2 130900 187553 582632
4110 6141537 2/21/2006 3/7/2006 BURGLARY 1027 CREEKVIEW DR                  78219 2 130900 185247 583848
4110 6140273 2/24/2006 3/15/2006 BURGLARY 9227 MALDEN                        78109 2 131606 221010 593670
4110 6150429 2/28/2006 3/12/2006 BURGLARY 3453 IH 35 N                       78219 2 130800 181256 586675
4110 6119617 2/15/2006 3/16/2006 BURGLARY 4368 OLD SEGUIN RD                 78219 2 130900 188450 590350
4110 6187377 3/13/2006 3/18/2006 BURGLARY 1946 SHIPMAN ST                    78219 2 130800 180790 588660
4110 6142063 2/24/2006 3/14/2006 BURGLARY 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6191710 3/14/2006 3/27/2006 BURGLARY 4331 REDSTONE DR                   78219 2 130900 188134 581978
4110 6212565 3/23/2006 3/29/2006 BURGLARY 8757 IH 10 E                       78109 2 131606 217660 592060
4110 6151540 2/28/2006 3/8/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6162571 3/3/2006 3/4/2006 LARCENY COMMERCE ST E  IH 10 E        78219 2 130900 184990 579701
4110 6167620 3/4/2006 3/6/2006 LARCENY FOSTER RD N    IH 10 E        78244 2 131501 203506 586495
4110 6093374 2/5/2006 3/1/2006 LARCENY 3443 IH 35 N                       78219 2 130800 181000 586920
4110 6156048 3/2/2006 3/2/2006 LARCENY 4000 IH 35 N                       78216 9 191403 185716 588957
4110 6170106 3/3/2006 3/7/2006 LARCENY 1314 DIXVILLE RD                   78219 2 130900 191290 585240
4110 6139129 2/18/2006 3/14/2006 LARCENY 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6203756 3/18/2006 3/19/2006 LARCENY 1818 FOSTER RD N                   78109 2 131604 203802 587174
4110 6208253 2/24/2006 3/21/2006 LARCENY 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6128924 2/19/2006 3/22/2006 LARCENY 3939 HOUSTON ST E                  78220 2 130900 183660 579010
4110 6213583 3/21/2006 3/23/2006 LARCENY 1107 PAULSUN DR                    78219 2 130800 181410 583870
4110 6138743 2/23/2006 3/24/2006 LARCENY 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6223989 3/4/2006 3/27/2006 LARCENY 102 SAND LEDGE DR                 78219 2 130900 188880 581980
4110 6225861 3/27/2006 3/28/2006 LARCENY 6075 IH 10 E                       78244 2 131501 200390 585500
4110 6136026 2/22/2006 3/11/2006 LARCENY 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6172294 3/8/2006 3/8/2006 LARCENY 3641 HOUSTON ST E                  78219 2 130900 182100 579000
4110 6120775 2/15/2006 3/14/2006 LARCENY 343 W W WHITE RD N                78219 2 130900 188920 583520
4110 6135961 2/22/2006 3/15/2006 LARCENY 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6198424 3/17/2006 3/17/2006 LARCENY 3817 IH 35 N                       78219 2 130800 183752 588211
4110 6201119 3/18/2006 3/18/2006 LARCENY 3215 IH 35 N                       78219 2 130800 179260 585720
4110 6113276 2/13/2006 3/23/2006 LARCENY 4419 ROCK DALE ST                  78219 2 130900 188937 582615
4110 6113276 2/13/2006 3/23/2006 LARCENY 4419 ROCK DALE ST                  78219 2 130900 188937 582615
4110 6190919 3/14/2006 3/28/2006 LARCENY 3911 IH 35 N                       78219 2 130800 184990 589169
4110 6215802 3/22/2006 3/29/2006 LARCENY 5619 IH 10 E                       78219 2 131501 197400 584450
4110 6231970 3/30/2006 3/30/2006 LARCENY 4240 DIVERSEY DR                   78109 2 131606 220838 594819
4110 6118021 1/24/2006 3/9/2006 LARCENY 1800 FOSTER RD N                   78219 2 130900 203509 586974
4110 6118180 2/14/2006 3/14/2006 LARCENY 1000 KONO RD                       78219 2 130800 183853 583606
4110 6190187 3/14/2006 3/14/2006 LARCENY 343 W W WHITE RD N                78219 2 130900 188920 583520
4110 6153720 1/1/2005 3/16/2006 LARCENY 3978 IH 35 N                       78219 2 130800 185575 588875
4110 6130160 2/20/2006 3/9/2006 LARCENY 4403 IH 10 E                       78219 2 130900 188774 581828
4110 6176753 3/9/2006 3/28/2006 LARCENY 8755 IH 10 E                       78109 2 131606 217800 592229
4110 6173451 3/8/2006 3/30/2006 LARCENY 6110 IH - 35 NORTH                 78201 1 190100 154559 587609
4110 6092553 2/5/2006 3/7/2006 ROBBERY 103 W W WHITE RD N                78220 2 130800 189170 581970
4110 6086788 2/3/2006 3/30/2006 ROBBERY FM 1516 N      IH 10 E        78109 2 131606 217295 591490
4110 6123636 2/17/2006 3/18/2006 ROBBERY 900 W W WHITE RD N                78220 2 131000 189447 584759
4110 6096159 2/6/2006 3/3/2006 SIMPLE ASSAULT NB IH 35       SPLASHTOWN DR  78219 2 130800 182156 587107
4110 6103893 2/9/2006 3/2/2006 SIMPLE ASSAULT 3000 FOSTER RD N                   78244 2 131501 203813 590917
4110 6136950 2/22/2006 3/15/2006 SIMPLE ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6126409 2/18/2006 3/17/2006 SIMPLE ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6183338 3/11/2006 3/30/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6143060 2/25/2006 3/10/2006 SIMPLE ASSAULT 3215 IH 35 N                       78219 2 130800 179260 585720
4110 6141365 2/24/2006 3/16/2006 SIMPLE ASSAULT 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6153678 3/1/2006 3/17/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6177117 3/9/2006 3/31/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6115684 2/14/2006 3/7/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 5813636 11/18/2005 3/10/2006 SIMPLE ASSAULT 827 DUNWOODIE DR                  78219 2 130800 182517 582793
4110 6126868 2/18/2006 3/14/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6132989 2/21/2006 3/28/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6116393 2/14/2006 3/7/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6224427 3/27/2006 3/27/2006 SIMPLE ASSAULT 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6124107 2/17/2006 3/13/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6142770 2/25/2006 3/15/2006 SIMPLE ASSAULT 4800 IH 10 E                       78201 1 190601 191663 582398
4110 6232013 3/30/2006 3/30/2006 SIMPLE ASSAULT 602 GEMBLER RD                    78219 2 130800 184550 582820
4110 6159099 3/1/2006 3/3/2006 SIMPLE ASSAULT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6206156 10/1/2005 3/20/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6213772 3/23/2006 3/23/2006 SIMPLE ASSAULT 6075 IH 10 E                       78219 2 131501 200390 585500
4110 6120249 2/16/2006 3/13/2006 VEHICLE THEFT 3417 STEEN ST                      78219 2 130800 180380 588180
4110 6184263 3/11/2006 3/12/2006 VEHICLE THEFT 4327 SILVER LAKE ST                78219 2 130900 188236 582647
4110 6119488 2/15/2006 3/21/2006 VEHICLE THEFT 3215 IH 35 N                       78219 2 130800 179260 585720
4110 6209076 3/21/2006 3/21/2006 VEHICLE THEFT 218 W W WHITE RD N                78219 2 130900 189430 582419
4110 6203257 3/18/2006 3/28/2006 VEHICLE THEFT 8555 LOOP 410 NE                   78219 2 130900 193360 583562
4110 6170098 3/6/2006 3/29/2006 VEHICLE THEFT 1327 GEMBLER RD                    78219 2 130900 189050 582980
4110 6115193 2/13/2006 3/14/2006 VEHICLE THEFT 1769 SHIPMAN ST                    78219 2 130800 182470 587662
4110 6162601 3/4/2006 3/4/2006 VEHICLE THEFT 602 GEMBLER RD                    78219 2 130800 184550 582820
4120 6089884 2/4/2006 3/7/2006 AGGRAVATED ASSAULT 900 POINSETTA                     78205 1 110100 161800 582010
4120 6112603 2/13/2006 3/13/2006 AGGRAVATED ASSAULT 403 MOTEN ST                      78202 2 130600 171779 582069
4120 6122506 2/17/2006 3/22/2006 AGGRAVATED ASSAULT 213 CASPER WALK                   78208 2 130700 176370 583700
4120 6139280 2/23/2006 3/24/2006 AGGRAVATED ASSAULT 207 CASPER WALK                   78208 2 130700 176495 583732
4120 6150716 2/28/2006 3/11/2006 AGGRAVATED ASSAULT 900 RUNNELS AV                    78208 2 130700 176887 583816
4120 6127157 2/18/2006 3/15/2006 BURG VEHICLE HOUSTON ST E   RIO GRANDE N   78202 2 130600 176014 579082
4120 6111786 2/12/2006 3/6/2006 BURG VEHICLE 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6128778 2/19/2006 3/8/2006 BURG VEHICLE 200 CASPER WALK                   78208 2 130700 176370 583700
4120 6126512 2/18/2006 3/8/2006 BURG VEHICLE 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6194292 3/15/2006 3/16/2006 BURG VEHICLE 2934 IH 35 N                       78208 2 130700 177370 584230
4120 6118378 2/15/2006 3/21/2006 BURG VEHICLE 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6223529 3/26/2006 3/27/2006 BURG VEHICLE 2431 HOUSTON ST E                  78202 2 130600 173389 579070
4120 6095531 2/3/2006 3/1/2006 BURGLARY 141 LIBBY WALK                    78207 1 110100 176077 583422
4120 6150883 2/28/2006 3/18/2006 BURGLARY 513 GULF ST                       78202 2 130600 173216 579363
4120 6189948 3/13/2006 3/24/2006 BURGLARY 2825 HOUSTON ST E                  78202 2 130600 176354 579097
4120 6156662 2/15/2006 3/16/2006 BURGLARY 1027 GULF ST                       78202 2 130600 176977 579387
4120 6123524 2/16/2006 3/18/2006 BURGLARY 2202 HAYS ST                       78202 2 130600 176080 580760
4120 6200339 3/18/2006 3/27/2006 BURGLARY 331 MUEGGE ST                     78202 2 130600 176030 581990
4120 6134320 2/21/2006 3/26/2006 BURGLARY 139 LIBBY WALK                    78208 2 130700 176077 583422
4120 6110345 2/12/2006 3/9/2006 LARCENY HAYS ST        LOCKHART ST    78208 2 130700 172606 580918
4120 6100348 2/8/2006 3/10/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6101290 2/5/2006 3/1/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6107539 2/10/2006 3/2/2006 LARCENY 1 SBC CENTER                    78219 2 130900 182531 579333
4120 6111556 2/12/2006 3/9/2006 LARCENY 510 RUNNELS AV                    78208 2 130700 175154 583440
4120 6112258 2/12/2006 3/14/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6147643 2/26/2006 3/21/2006 LARCENY 731 RUNNELS AV                    78208 2 130700 176230 583850
4120 6211030 3/22/2006 3/27/2006 LARCENY 400 HUDSON ST                     78202 2 130600 174158 581019
4120 6209681 3/21/2006 3/31/2006 LARCENY 2024 LAMAR ST                      78202 2 130600 175470 581188
4120 6188461 3/13/2006 3/30/2006 LARCENY 235 FITZGERALD WK                 78208 2 130700 176485 583640
4120 6124860 2/16/2006 3/23/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6190275 3/13/2006 3/14/2006 LARCENY 427 BLUE BONNET ST                78202 2 130600 173379 580095
4120 6155572 3/1/2006 3/1/2006 LARCENY 1526 NEW BRNFLS N                  78208 2 130700 171793 583529
4120 6126731 2/18/2006 3/14/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6122234 2/16/2006 3/23/2006 LARCENY 1171 SBC CENTER PKY                78219 2 130800 178727 584818
4120 6220940 3/26/2006 3/26/2006 LARCENY 1171 SBC CENTER PKY                78219 2 130800 178727 584818
4120 6120454 2/16/2006 3/28/2006 LARCENY 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6097486 2/7/2006 3/12/2006 LARCENY 2707 HOUSTON ST E                  78202 2 130600 175227 579082
4120 6151451 2/25/2006 3/17/2006 ROBBERY NOLAN ST       WALTERS ST N   78202 2 130600 174470 579908
4120 6172715 3/8/2006 3/30/2006 ROBBERY 100 GABRIEL ST                    78202 2 130600 171903 581562
4120 6114599 2/13/2006 3/6/2006 ROBBERY 830 NEW BRNFLS N                  78208 2 130700 171830 580890
4120 6129879 2/19/2006 3/23/2006 ROBBERY 610 LARRY ST                      78210 3 140400 175021 582033
4120 6168478 3/6/2006 3/30/2006 SIMPLE ASSAULT IH 35 N        NEW BRNFLS N   78208 2 130700 171675 583922
4120 6088719 2/3/2006 3/7/2006 SIMPLE ASSAULT HOUSTON ST E   MITTMAN ST N   78202 2 130600 173746 579060
4120 6087671 2/3/2006 3/1/2006 SIMPLE ASSAULT 1822 GORMAN ST                     78202 2 130600 176949 579762
4120 6108330 2/11/2006 3/4/2006 SIMPLE ASSAULT 830 NEW BRNFLS N                  78202 2 130600 171830 580890
4120 6091804 2/4/2006 3/6/2006 SIMPLE ASSAULT 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6088110 2/3/2006 3/7/2006 SIMPLE ASSAULT 1326 ONSLOW ST                     78202 2 130600 177004 581333
4120 6134547 2/21/2006 3/10/2006 SIMPLE ASSAULT 223 FITZGERALD WK                 78217 10 121204 176485 583640
4120 6127279 2/18/2006 3/23/2006 SIMPLE ASSAULT 211 SBC CENTER PKY                78219 2 130800 179540 580676
4120 6088919 2/3/2006 3/2/2006 SIMPLE ASSAULT 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6092748 2/5/2006 3/12/2006 SIMPLE ASSAULT 1171 SBC CENTER PKY                78219 2 130800 178727 584818
4120 6094419 2/5/2006 3/24/2006 SIMPLE ASSAULT 731 RUNNELS AV                    78208 2 130700 176230 583850
4120 6188430 3/13/2006 3/30/2006 SIMPLE ASSAULT 235 FITZGERALD WK                 78208 2 130700 176485 583640
4120 6127440 2/19/2006 3/14/2006 SIMPLE ASSAULT 1410 GORMAN ST                     78202 2 130500 174626 579734
4120 6092650 2/5/2006 3/3/2006 SIMPLE ASSAULT 1300 BURLESON ST                   78223 3 141100 171886 581867
4120 6149981 2/26/2006 3/11/2006 SIMPLE ASSAULT 211 SBC CENTER PKY                78229 8 181402 179540 580676
4120 6108285 2/11/2006 3/14/2006 SIMPLE ASSAULT 3201 HOUSTON ST E                  78219 2 130800 179282 579414
4120 6147697 2/26/2006 3/13/2006 SIMPLE ASSAULT 209 IRA ALDRIDGE                  78202 2 130600 173872 581360
4120 6150170 2/27/2006 3/14/2006 SIMPLE ASSAULT 418 GABRIEL ST                    78202 2 130600 173402 581442
4120 6127488 2/19/2006 3/17/2006 SIMPLE ASSAULT 1908 HAYS ST                       78202 2 130600 174275 580797
4120 6226572 3/28/2006 3/28/2006 SIMPLE ASSAULT 235 FITZGERALD WK                 78208 2 130700 176485 583640
4120 6210867 3/22/2006 3/22/2006 SIMPLE ASSAULT 1318 ONSLOW ST                     78202 2 130600 177048 581075
4120 6144776 2/25/2006 3/15/2006 VEHICLE THEFT 2106 BURNET ST                     78202 2 130600 174577 580453
4120 6188763 3/13/2006 3/14/2006 VEHICLE THEFT 1839 HAYS ST                       78202 2 130600 173930 580897
4130 6158688 3/3/2006 3/3/2006 BURG VEHICLE 2755 IH 35 N                       78208 2 130700 175880 584420
4130 6159074 3/2/2006 3/3/2006 BURG VEHICLE 2800 IH 35 N                       78218 2 120902 176690 584450
4130 6158676 3/3/2006 3/16/2006 BURGLARY 610 EDGAR ST                      78208 2 130700 174660 584370
4130 6123010 2/16/2006 3/23/2006 BURGLARY 422 SPOFFORD AV                   78208 2 111000 170928 584920
4130 6189596 3/14/2006 3/14/2006 LARCENY 501 BEE ST                        78208 2 130700 175440 586110
4130 6205869 3/12/2006 3/20/2006 LARCENY 832 GRAYSON ST E                  78208 2 111000 168608 585480
4130 6188385 3/13/2006 3/21/2006 LARCENY 303 COLEMAN ST                    78208 2 130700 174579 585587
4130 6198094 3/17/2006 3/17/2006 LARCENY 219 BEE ST                        78208 2 130700 174210 585946
4130 6178572 3/10/2006 3/29/2006 LARCENY 2119 IH 35 N                       78208 2 111000 171310 584250
4130 6213378 1/1/2006 3/23/2006 LARCENY 1537 ALAMO ST N                    78215 2 111000 166635 584553
4130 6136662 2/22/2006 3/10/2006 LARCENY 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 6179053 3/9/2006 3/10/2006 LARCENY 320 SPOFFORD AV                   78208 2 111000 170933 584420
4130 6185585 3/12/2006 3/12/2006 LARCENY 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 6196770 3/17/2006 3/17/2006 LARCENY 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 6200737 3/17/2006 3/18/2006 LARCENY 1804 CARSON ST E                   78208 2 130700 174885 585047
4130 6129176 2/19/2006 3/8/2006 SIMPLE ASSAULT 832 GRAYSON ST E                  78208 2 111000 168608 585480
4130 6182133 3/11/2006 3/31/2006 SIMPLE ASSAULT 500 BEE ST                        78208 2 130700 175687 586111
4130 6131981 2/20/2006 3/10/2006 SIMPLE ASSAULT 1601 OLIVE ST N                    78208 2 111000 168205 584171
4130 6095243 2/6/2006 3/7/2006 SIMPLE ASSAULT 630 CARSON ST E                   78208 2 111000 170196 584891
4130 6129287 2/19/2006 3/10/2006 SIMPLE ASSAULT 605 COLEMAN ST                    78208 2 130700 175990 585970
4130 6168011 3/6/2006 3/6/2006 SIMPLE ASSAULT 1516 BROADWAY                      78215 2 111000 166345 584535
4130 6200704 3/18/2006 3/18/2006 SIMPLE ASSAULT 311 SANDMEYER ST                  78208 2 130700 172903 584727
4130 6130192 2/20/2006 3/7/2006 VEHICLE THEFT 2131 IH 35 N                       78208 2 111000 171426 584153
4130 6200599 3/18/2006 3/18/2006 VEHICLE THEFT GRAYSON ST E   PINE ST N      78208 2 111000 168706 585592
4130 6218349 3/25/2006 3/25/2006 VEHICLE THEFT IH 35 N        WALTERS ST N   78233 10 121203 175037 584205
4140 6083061 2/1/2006 3/3/2006 AGGRAVATED ASSAULT HOUSTON ST E   NEW BRNFLS N   78202 2 130100 171580 579046
4140 6122711 2/17/2006 3/9/2006 AGGRAVATED ASSAULT 203 GORMAN ST                     78202 2 130100 169239 579811
4140 6125276 2/18/2006 3/11/2006 AGGRAVATED ASSAULT 203 GORMAN ST                     78202 2 130100 169239 579811
4140 6127718 2/19/2006 3/10/2006 AGGRAVATED ASSAULT IH 37 S        NB IH 35       78215 2 111000 167041 583750
4140 6179200 3/9/2006 3/29/2006 AGGRAVATED ASSAULT 1105 NOLAN ST                      78202 2 130100 169830 579920
4140 6120751 6/1/2005 3/13/2006 AGGRAVATED ASSAULT 2327 HOUSTON ST E                  78207 1 110100 172717 579067
4140 6159631 3/1/2006 3/3/2006 BURG VEHICLE 1823 NOLAN ST                      78202 2 130500 172780 579850
4140 6165002 3/5/2006 3/5/2006 BURG VEHICLE 220 BURLESON ST                   78202 2 110200 166618 581769
4140 6167494 3/5/2006 3/6/2006 BURG VEHICLE 931 PINE ST N                     78202 2 130100 168613 581312
4140 6103155 2/9/2006 3/7/2006 BURG VEHICLE 1226 HOUSTON ST E                  78205 2 110200 166098 579005
4140 6175260 3/9/2006 3/9/2006 BURG VEHICLE 1011 HOUSTON ST E                  78215 2 110200 165316 579060
4140 6143900 2/25/2006 3/14/2006 BURG VEHICLE 1011 HOUSTON ST E                  78215 2 110200 165316 579060
4140 6126977 2/18/2006 3/15/2006 BURG VEHICLE 1011 HOUSTON ST E                  78205 2 110100 165316 579060
4140 6200251 3/18/2006 3/18/2006 BURG VEHICLE 129 GIBSON ST                     78202 2 130100 170374 581504
4140 6126977 2/18/2006 3/23/2006 BURG VEHICLE 1011 HOUSTON ST E                  78205 2 110100 165316 579060
4140 6218907 3/25/2006 3/25/2006 BURG VEHICLE 1011 HOUSTON ST E                  78215 2 110200 165316 579060
4140 6203158 3/18/2006 3/28/2006 BURG VEHICLE 1011 HOUSTON ST E                  78215 2 110200 165316 579060
4140 6231016 3/30/2006 3/30/2006 BURG VEHICLE 523 ST CHARLES ST                 78202 2 130100 170663 581647
4140 6011798 1/4/2006 3/30/2006 BURG VEHICLE 1822 IH 35 N                       78208 2 111000 169527 583645
4140 6120512 2/16/2006 3/1/2006 BURGLARY 625 DAWSON ST                     78202 2 110200 167607 579499
4140 6151545 2/28/2006 3/15/2006 BURGLARY 307 GULF ST                       78202 2 130600 171801 579488
4140 6159442 3/3/2006 3/16/2006 BURGLARY 938 DAWSON ST                     78202 2 130100 169290 579460
4140 6184233 3/12/2006 3/20/2006 BURGLARY 1815 HOUSTON ST E                  78202 2 130100 168950 579040
4140 6170529 3/7/2006 3/21/2006 BURGLARY 729 PINE ST N                     78202 2 130100 168710 580340
4140 6146887 2/21/2006 3/8/2006 BURGLARY 524 NOLAN ST                      78202 2 110200 167194 579904
4140 6101258 2/8/2006 3/8/2006 BURGLARY 600 PALMETTO AV N                 78202 2 130100 170335 579474
4140 6086084 2/2/2006 3/10/2006 BURGLARY 218 SHERMAN ST                    78202 2 130100 167094 582229
4140 6159446 2/27/2006 3/16/2006 BURGLARY 1203 BURLESON ST                   78202 2 130100 171127 581834
4140 6143593 2/25/2006 3/21/2006 BURGLARY 911 MESQUITE ST N                 78202 2 110200 167270 581440
4140 6192497 3/9/2006 3/21/2006 BURGLARY 724 PINE ST N                     78202 2 130100 168756 580246
4140 6099994 2/8/2006 3/5/2006 BURGLARY 1738 NOLAN ST                      78202 2 130600 172623 579810
4140 6208871 3/21/2006 3/28/2006 BURGLARY 805 NOLAN ST                      78202 2 130100 168262 580096
4140 6100260 2/7/2006 3/10/2006 BURGLARY 1950 IH 35 N                       78208 2 111000 170570 583599
4140 6159120 2/27/2006 3/13/2006 BURGLARY 1037 DAWSON ST                     78202 2 130100 170040 579460
4140 6135131 2/21/2006 3/21/2006 BURGLARY 1426 NOLAN ST                      78202 2 130100 171303 579806
4140 6153705 3/1/2006 3/17/2006 LARCENY HOUSTON ST E   NEW BRNFLS N   78202 2 130100 171580 579046
4140 6140104 2/23/2006 3/15/2006 LARCENY 803 BURLESON ST                   78202 2 130100 169286 581822
4140 6193480 3/15/2006 3/15/2006 LARCENY 1610 IH 35 N                       78208 2 111000 168429 583623
4140 6149717 2/27/2006 3/16/2006 LARCENY 1955 HOUSTON ST E                  78202 2 130100 170046 579040
4140 6124375 2/17/2006 3/23/2006 LARCENY 919 PINE ST N                     78202 2 130100 168704 581102
4140 6117825 2/14/2006 3/24/2006 LARCENY 222 ST JOHN ST                    78202 2 130100 171299 580185
4140 6193324 3/15/2006 3/31/2006 LARCENY 800 NEW BRNFLS N                  78202 2 130500 171617 580526
4140 6145057 2/25/2006 3/7/2006 LARCENY 1131 NOLAN ST                      78202 2 130100 170080 579958
4140 6193435 3/15/2006 3/22/2006 LARCENY 114 BROOKLYN AV                   78215 2 110200 165481 580578
4140 6225869 3/27/2006 3/28/2006 LARCENY 1218 HACKBERRY ST N                78202 2 130100 167783 582493
4140 6162994 3/4/2006 3/4/2006 LARCENY 1955 HOUSTON ST E                  78202 2 130100 170046 579040
4140 6098664 2/7/2006 3/12/2006 LARCENY 2145 HOUSTON ST E                  78202 2 130100 171330 579320
4140 6149715 2/27/2006 3/14/2006 LARCENY 902 PINE ST N                     78202 2 130100 168876 580909
4140 6146747 2/26/2006 3/23/2006 LARCENY 601 NEW BRNFLS N                  78202 2 130100 171550 579630
4140 6212952 3/23/2006 3/23/2006 LARCENY 2145 HOUSTON ST E                  78202 2 130100 171330 579320
4140 6123299 2/17/2006 3/11/2006 ROBBERY 733 NEW BRNFLS N                  78202 2 130100 171548 580430
4140 6123290 2/17/2006 3/21/2006 ROBBERY 627 NEW BRNFLS N                  78202 2 130100 171544 579932
4140 6093869 2/5/2006 3/7/2006 ROBBERY MUNCEY ST      SHERMAN ST     78202 2 130100 169692 582237
4140 6178741 3/10/2006 3/29/2006 ROBBERY 2145 HOUSTON ST E                  78202 2 130100 171330 579320
4140 6110390 2/12/2006 3/5/2006 SIMPLE ASSAULT 1005 NOLAN ST                      78202 2 130100 169344 579913
4140 6189984 3/14/2006 3/22/2006 SIMPLE ASSAULT 500 ST JAMES ST                   78202 2 130100 170892 579169
4140 6091865 2/4/2006 3/6/2006 SIMPLE ASSAULT 1306 HACKBERRY ST N                78202 2 130100 167923 582753
4140 6136365 2/22/2006 3/7/2006 SIMPLE ASSAULT 1827 HOUSTON ST E                  78202 2 130100 169026 579037
4140 6177282 3/9/2006 3/31/2006 SIMPLE ASSAULT 415 WILLOW ST                     78202 2 130100 169193 581085
4140 6109377 2/11/2006 3/14/2006 SIMPLE ASSAULT 1618 IH 35 N                       78208 2 111000 168520 583626
4140 6150034 2/27/2006 3/21/2006 SIMPLE ASSAULT 302 LAMAR ST                      78202 2 130100 166840 581310
