| DIST | CASE | OCCURRED | ENTERED | CRIME | NUM | STREET | CROSS | ZIP | COU | CENSUS | X | Y |
| 4110 | 6253487 | 4/7/2006 | 5/2/2006 | AGGRAVATED ASSAULT | 3710 | COMMERCE ST E | 78222 | 3 | 141300 | 183660 | 579010 | |
| 4110 | 6281843 | 4/17/2006 | 5/5/2006 | AGGRAVATED ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6314964 | 4/28/2006 | 5/4/2006 | AGGRAVATED ASSAULT | DIETRICH RD | W W WHITE RD N | 78223 | 3 | 141401 | 189409 | 585098 | |
| 4110 | 6332120 | 5/4/2006 | 5/11/2006 | AGGRAVATED ASSAULT | 535 | GEMBLER RD | 78215 | 2 | 110200 | 183508 | 583619 | |
| 4110 | 6351419 | 5/10/2006 | 5/16/2006 | AGGRAVATED ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6363107 | 5/13/2006 | 5/18/2006 | AGGRAVATED ASSAULT | 3451 | CHATEAU ST | 78207 | 1 | 110100 | 181533 | 584998 | |
| 4110 | 6301864 | 4/24/2006 | 5/10/2006 | AGGRAVATED ASSAULT | 3700 | SB LOOP 410 NE | 78219 | 2 | 130900 | 189429 | 587213 | |
| 4110 | 6392952 | 5/25/2006 | 5/31/2006 | AGGRAVATED ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6399555 | 5/28/2006 | 5/31/2006 | AGGRAVATED ASSAULT | 3821 | IH 35 N | 78219 | 2 | 130800 | 184003 | 588762 | |
| 4110 | 6303877 | 4/24/2006 | 5/7/2006 | AGGRAVATED ASSAULT | 3700 | BELGIUM LN | 78219 | 2 | 130800 | 183640 | 584290 | |
| 4110 | 6352650 | 5/11/2006 | 5/11/2006 | AGGRAVATED ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6393876 | 5/26/2006 | 5/26/2006 | AGGRAVATED ASSAULT | 4266 | DIVIDEND DR | 78219 | 2 | 130900 | 187160 | 584720 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURG VEHICLE | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6324909 | 5/2/2006 | 5/2/2006 | BURG VEHICLE | 206 | SAND LEDGE DR | 78219 | 2 | 130900 | 188937 | 582615 | |
| 4110 | 6325171 | 5/2/2006 | 5/2/2006 | BURG VEHICLE | 4314 | DIRECTOR DR | 78219 | 2 | 130900 | 187405 | 584260 | |
| 4110 | 6333836 | 3/27/2006 | 5/5/2006 | BURG VEHICLE | 138 | W W WHITE RD N | 78219 | 2 | 130900 | 189550 | 581980 | |
| 4110 | 6348122 | 5/9/2006 | 5/16/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6348122 | 5/9/2006 | 5/16/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6348122 | 5/9/2006 | 5/16/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6348122 | 5/9/2006 | 5/31/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6349146 | 5/9/2006 | 5/15/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6354012 | 5/11/2006 | 5/16/2006 | BURG VEHICLE | 6060 | E. GONZALES | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6356471 | 5/13/2006 | 5/16/2006 | BURG VEHICLE | 4241 | DIRECTOR DR | 78219 | 2 | 130900 | 187180 | 584260 | |
| 4110 | 6359594 | 5/14/2006 | 5/14/2006 | BURG VEHICLE | 4000 | IH 35 N | 78219 | 2 | 130800 | 185716 | 588957 | |
| 4110 | 6373335 | 5/19/2006 | 5/23/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6373335 | 5/19/2006 | 5/23/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6373335 | 5/19/2006 | 5/23/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6373335 | 5/19/2006 | 5/23/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6373335 | 5/19/2006 | 5/24/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6374453 | 5/18/2006 | 5/19/2006 | BURG VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6377178 | 5/19/2006 | 5/20/2006 | BURG VEHICLE | 3566 | IH 35 N | 78219 | 2 | 130800 | 182351 | 587135 | |
| 4110 | 6380413 | 5/21/2006 | 5/23/2006 | BURG VEHICLE | 4750 | SEGUIN RD | 78219 | 2 | 131502 | 191460 | 592870 | |
| 4110 | 6391558 | 5/25/2006 | 5/25/2006 | BURG VEHICLE | 3600 | IH 35 N | 78219 | 2 | 130800 | 183037 | 587195 | |
| 4110 | 6399936 | 5/27/2006 | 5/28/2006 | BURG VEHICLE | 3855 | IH 35 N | 78219 | 2 | 130800 | 184575 | 589095 | |
| 4110 | 6408549 | 5/31/2006 | 5/31/2006 | BURG VEHICLE | 173 | SEALE RD | 78219 | 2 | 130900 | 188392 | 586772 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/1/2006 | BURGLARY | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6278489 | 4/15/2006 | 5/1/2006 | BURGLARY | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6303605 | 4/24/2006 | 5/1/2006 | BURGLARY | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6310302 | 4/27/2006 | 5/6/2006 | BURGLARY | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6319558 | 4/30/2006 | 5/4/2006 | BURGLARY | 602 | GEMBLER RD | 78219 | 2 | 130800 | 184550 | 582820 | |
| 4110 | 6326162 | 5/1/2006 | 5/9/2006 | BURGLARY | 4532 | DIETRICH RD | 78219 | 2 | 130900 | 190185 | 584959 | |
| 4110 | 6343744 | 5/3/2006 | 5/15/2006 | BURGLARY | 4130 | SILVER LAKE ST | 78219 | 2 | 130900 | 186512 | 582308 | |
| 4110 | 6349430 | 5/10/2006 | 5/15/2006 | BURGLARY | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6368166 | 5/17/2006 | 5/19/2006 | BURGLARY | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6369165 | 5/16/2006 | 5/19/2006 | BURGLARY | 4403 | IH 10 E | 78219 | 2 | 130900 | 188774 | 581828 | |
| 4110 | 6396978 | 5/26/2006 | 5/31/2006 | BURGLARY | 6916 | LOOP 410 NE | 78219 | 2 | 131502 | 190300 | 590061 | |
| 4110 | 6397169 | 5/26/2006 | 5/30/2006 | BURGLARY | 4748 | COTTON BELT DR | 78219 | 2 | 130900 | 192260 | 585170 | |
| 4110 | 6334035 | 5/5/2006 | 5/17/2006 | BURGLARY | 4215 | WILD OAK DR | 78219 | 2 | 130900 | 187020 | 582923 | |
| 4110 | 6336518 | 5/6/2006 | 5/16/2006 | BURGLARY | 8757 | IH 10 E | 78109 | 2 | 131606 | 217660 | 592060 | |
| 4110 | 6359597 | 5/13/2006 | 5/17/2006 | BURGLARY | 4238 | DIRECTOR DR | 78219 | 2 | 130900 | 186679 | 584205 | |
| 4110 | 6313187 | 4/28/2006 | 5/4/2006 | ROBBERY | 4000 | IH 35 N | 78219 | 2 | 130800 | 185716 | 588957 | |
| 4110 | 6378518 | 5/20/2006 | 5/24/2006 | ROBBERY | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6367684 | 5/17/2006 | 5/20/2006 | ROBBERY | 4000 | IH 35 N | 78219 | 2 | 130800 | 185716 | 588957 | |
| 4110 | 6388316 | 5/24/2006 | 5/26/2006 | ROBBERY | 3936 | HOUSTON E | 78207 | 1 | 110100 | 159696 | 580146 | |
| 4110 | 6390670 | 5/25/2006 | 5/29/2006 | ROBBERY | 4610 | SEGUIN RD | 78219 | 2 | 131502 | 190506 | 592151 | |
| 4110 | 6257005 | 4/8/2006 | 5/1/2006 | SIMPLE ASSAULT | 9236 | TORONTO RD | 78109 | 2 | 131606 | 220650 | 593990 | |
| 4110 | 6270265 | 4/13/2006 | 5/1/2006 | SIMPLE ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6270495 | 4/13/2006 | 5/1/2006 | SIMPLE ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6279687 | 4/16/2006 | 5/5/2006 | SIMPLE ASSAULT | 3710 | COMMERCE ST E | 78220 | 2 | 130900 | 183660 | 579010 | |
| 4110 | 6286337 | 4/18/2006 | 5/5/2006 | SIMPLE ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6287295 | 4/19/2006 | 5/8/2006 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6287424 | 4/19/2006 | 5/8/2006 | SIMPLE ASSAULT | 3410 | HOUSTON ST E | 78219 | 2 | 130800 | 181060 | 578860 | |
| 4110 | 6290153 | 4/20/2006 | 5/3/2006 | SIMPLE ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6299048 | 4/23/2006 | 5/5/2006 | SIMPLE ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6299110 | 4/22/2006 | 5/8/2006 | SIMPLE ASSAULT | 5170 | KING KREST | 78220 | 2 | 131100 | 181787 | 573060 | |
| 4110 | 6308668 | 4/25/2006 | 5/18/2006 | SIMPLE ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6313591 | 4/28/2006 | 5/5/2006 | SIMPLE ASSAULT | 933 | MALDEN | 78219 | 2 | 131800 | 217193 | 591250 | |
| 4110 | 6319384 | 4/30/2006 | 5/3/2006 | SIMPLE ASSAULT | 4403 | IH 10 E | 78219 | 2 | 130900 | 188774 | 581828 | |
| 4110 | 6323082 | 5/1/2006 | 5/11/2006 | SIMPLE ASSAULT | IH 10 E | LOOP 410 NE | 78201 | 1 | 190602 | 193891 | 583949 | |
| 4110 | 6324435 | 5/1/2006 | 5/11/2006 | SIMPLE ASSAULT | COMMERCE ST E | IH 10 E | 78202 | 2 | 130600 | 184990 | 579701 | |
| 4110 | 6325726 | 5/2/2006 | 5/10/2006 | SIMPLE ASSAULT | 4698 | SEGUIN RD | 78219 | 2 | 131502 | 190979 | 592524 | |
| 4110 | 6327081 | 5/2/2006 | 5/10/2006 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6331737 | 5/4/2006 | 5/13/2006 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6340520 | 5/7/2006 | 5/17/2006 | SIMPLE ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6350149 | 5/10/2006 | 5/17/2006 | SIMPLE ASSAULT | 1810 | FOSTER RD N | 78109 | 2 | 131604 | 203685 | 586968 | |
| 4110 | 6351627 | 5/10/2006 | 5/16/2006 | SIMPLE ASSAULT | 3370 | IH 35 N | 78219 | 2 | 130800 | 180788 | 586444 | |
| 4110 | 6352759 | 5/11/2006 | 5/16/2006 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6362934 | 5/15/2006 | 5/18/2006 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6364489 | 5/15/2006 | 5/18/2006 | SIMPLE ASSAULT | 1818 | FOSTER RD N | 78244 | 2 | 131501 | 203802 | 587174 | |
| 4110 | 6371091 | 5/18/2006 | 5/20/2006 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6372243 | 5/18/2006 | 5/18/2006 | SIMPLE ASSAULT | 2615 | CHLOE ST | 78109 | 2 | 131604 | 210656 | 589364 | |
| 4110 | 6373220 | 5/19/2006 | 5/22/2006 | SIMPLE ASSAULT | 570 | W W WHITE RD N | 78219 | 2 | 130900 | 189656 | 585537 | |
| 4110 | 6374345 | 5/19/2006 | 5/22/2006 | SIMPLE ASSAULT | 4700 | INDUSTRIAL PAR | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6376439 | 5/20/2006 | 5/23/2006 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6386053 | 5/23/2006 | 5/25/2006 | SIMPLE ASSAULT | 802 | RICHLAND DR | 78219 | 2 | 130900 | 182520 | 582401 | |
| 4110 | 6386116 | 5/23/2006 | 5/26/2006 | SIMPLE ASSAULT | 3644 | BINZ ENGLEMAN | 78109 | 2 | 131605 | 182389 | 590311 | |
| 4110 | 6386698 | 5/23/2006 | 5/26/2006 | SIMPLE ASSAULT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6391749 | 5/25/2006 | 5/29/2006 | SIMPLE ASSAULT | 3619 | IH 35 N | 78219 | 2 | 130800 | 182112 | 587833 | |
| 4110 | 6393242 | 5/26/2006 | 5/29/2006 | SIMPLE ASSAULT | 1815 | FOSTER RD N | 78244 | 2 | 131501 | 203039 | 586994 | |
| 4110 | 6398136 | 5/27/2006 | 5/29/2006 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6401133 | 5/27/2006 | 5/31/2006 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 6401416 | 5/28/2006 | 5/31/2006 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6406146 | 5/30/2006 | 5/30/2006 | SIMPLE ASSAULT | 3503 | WILLOW WOOD ST | 78219 | 2 | 130800 | 181650 | 585490 | |
| 4110 | 6288003 | 4/14/2006 | 5/9/2006 | THEFT | 510 | YELLOW WOOD ST | 78219 | 2 | 130900 | 187036 | 581230 | |
| 4110 | 6288842 | 4/19/2006 | 5/8/2006 | THEFT | 4330 | SILVER LAKE ST | 78219 | 2 | 130900 | 188273 | 582373 | |
| 4110 | 6289078 | 4/19/2006 | 5/9/2006 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6302616 | 4/23/2006 | 5/1/2006 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6302616 | 4/23/2006 | 5/1/2006 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6306250 | 4/25/2006 | 5/4/2006 | THEFT | 4419 | ROCK DALE ST | 78219 | 2 | 130900 | 188937 | 582615 | |
| 4110 | 6308473 | 4/26/2006 | 5/6/2006 | THEFT | WHITE W.W. | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6314286 | 4/28/2006 | 5/3/2006 | THEFT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6317223 | 4/29/2006 | 5/9/2006 | THEFT | 522 | W W WHITE RD N | 78219 | 2 | 130900 | 189640 | 584930 | |
| 4110 | 6321210 | 4/29/2006 | 5/6/2006 | THEFT | 6220 | BINZ ENGLEMAN | 78244 | 2 | 131501 | 201272 | 591846 | |
| 4110 | 6324984 | 5/1/2006 | 5/10/2006 | THEFT | 242 | W W WHITE RD N | 78219 | 2 | 130900 | 189350 | 582689 | |
| 4110 | 6324984 | 5/1/2006 | 5/11/2006 | THEFT | 242 | W W WHITE RD N | 78219 | 2 | 130900 | 189350 | 582689 | |
| 4110 | 6328230 | 4/18/2006 | 5/3/2006 | THEFT | 1815 | FOSTER RD N | 78244 | 2 | 131501 | 203039 | 586994 | |
| 4110 | 6328282 | 5/3/2006 | 5/10/2006 | THEFT | 3370 | IH 35 N | 78219 | 2 | 130900 | 180788 | 586444 | |
| 4110 | 6328282 | 5/3/2006 | 5/10/2006 | THEFT | 3370 | IH 35 N | 78219 | 2 | 130900 | 180788 | 586444 | |
| 4110 | 6329105 | 5/2/2006 | 5/8/2006 | THEFT | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182389 | 590311 | |
| 4110 | 6331456 | 5/1/2006 | 5/10/2006 | THEFT | 330 | LULA MAE DR | 78219 | 2 | 130900 | 191564 | 584577 | |
| 4110 | 6334109 | 5/4/2006 | 5/8/2006 | THEFT | 1818 | FOSTER RD N | 78109 | 2 | 131604 | 203802 | 587174 | |
| 4110 | 6334186 | 5/5/2006 | 5/10/2006 | THEFT | 4222 | KING KREST ST | 78219 | 2 | 130900 | 187020 | 581746 | |
| 4110 | 6335077 | 5/5/2006 | 5/10/2006 | THEFT | 3816 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 185003 | 590073 | |
| 4110 | 6336644 | 5/6/2006 | 5/6/2006 | THEFT | 4698 | SEGUIN RD | 78219 | 2 | 131502 | 190979 | 592524 | |
| 4110 | 6337371 | 5/6/2006 | 5/8/2006 | THEFT | 3443 | IH 35 N | 78219 | 2 | 130800 | 181000 | 586920 | |
| 4110 | 6343609 | 5/8/2006 | 5/11/2006 | THEFT | 4123 | SILVER LAKE ST | 78219 | 2 | 130900 | 186316 | 582593 | |
| 4110 | 6346105 | 5/3/2006 | 5/16/2006 | THEFT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6347451 | 5/9/2006 | 5/10/2006 | THEFT | 3402 | WILLOW WOOD ST | 78219 | 2 | 130800 | 181245 | 584775 | |
| 4110 | 6348645 | 5/10/2006 | 5/10/2006 | THEFT | 103 | W W WHITE RD N | 78219 | 2 | 130900 | 189170 | 581970 | |
| 4110 | 6354134 | 5/12/2006 | 5/12/2006 | THEFT | 8021 | LOOP 410 NE | 78219 | 2 | 130900 | 190767 | 586718 | |
| 4110 | 6356510 | 5/13/2006 | 5/16/2006 | THEFT | 4241 | DIRECTOR DR | 78219 | 2 | 130900 | 187180 | 584260 | |
| 4110 | 6358237 | 5/13/2006 | 5/17/2006 | THEFT | 8021 | LOOP 410 NE | 78219 | 2 | 130900 | 190767 | 586718 | |
| 4110 | 6363478 | 5/15/2006 | 5/18/2006 | THEFT | 615 | YELLOW WOOD ST | 78219 | 2 | 130900 | 186752 | 581555 | |
| 4110 | 6365652 | 5/4/2006 | 5/16/2006 | THEFT | 668 | W W WHITE RD N | 78219 | 2 | 130900 | 189700 | 586590 | |
| 4110 | 6368552 | 5/13/2006 | 5/19/2006 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130900 | 183508 | 583619 | |
| 4110 | 6373725 | 5/17/2006 | 5/19/2006 | THEFT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182531 | 579333 | |
| 4110 | 6384412 | 5/22/2006 | 5/23/2006 | THEFT | 3443 | IH 35 N | 78219 | 2 | 130800 | 181000 | 586920 | |
| 4110 | 6385215 | 5/22/2006 | 5/29/2006 | THEFT | 1818 | FOSTER RD N | 78109 | 2 | 131604 | 203802 | 587174 | |
| 4110 | 6385350 | 5/23/2006 | 5/25/2006 | THEFT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6386738 | 5/23/2006 | 5/25/2006 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183508 | 583619 | |
| 4110 | 6387583 | 5/24/2006 | 5/24/2006 | THEFT | E FM 1604 N | IH 10 E | 78109 | 2 | 131800 | 225157 | 594048 | |
| 4110 | 6387720 | 5/23/2006 | 5/24/2006 | THEFT | 9701 | IH 10 E | 78109 | 2 | 131800 | 223900 | 593840 | |
| 4110 | 6387859 | 5/24/2006 | 5/29/2006 | THEFT | 1815 | FOSTER RD N | 78244 | 2 | 131501 | 203039 | 586994 | |
| 4110 | 6387929 | 5/24/2006 | 5/28/2006 | THEFT | 4619 | DIETRICH RD | 78219 | 2 | 130900 | 190815 | 585542 | |
| 4110 | 6404253 | 5/29/2006 | 5/29/2006 | THEFT | 103 | W W WHITE RD N | 78219 | 2 | 130900 | 189170 | 581970 | |
| 4110 | 6284723 | 4/17/2006 | 5/12/2006 | VEHICLE THEFT | 4127 | KING KREST ST | 78219 | 2 | 130900 | 186443 | 582022 | |
| 4110 | 6285904 | 4/1/2006 | 5/30/2006 | VEHICLE THEFT | 3911 | IH 35 N | 78218 | 2 | 121404 | 184990 | 589169 | |
| 4110 | 6285904 | 4/1/2006 | 5/30/2006 | VEHICLE THEFT | 3911 | IH 35 N | 78218 | 2 | 121404 | 184990 | 589169 | |
| 4110 | 6368934 | 5/17/2006 | 5/20/2006 | VEHICLE THEFT | 535 | GEMBLER RD | 78211 | 4 | 160900 | 183508 | 583619 | |
| 4110 | 6394400 | 5/26/2006 | 5/26/2006 | VEHICLE THEFT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6399207 | 5/28/2006 | 5/28/2006 | VEHICLE THEFT | 3735 | COMMERCE ST E | 78219 | 2 | 130900 | 183880 | 579430 | |
| 4110 | 6262615 | 4/7/2006 | 5/3/2006 | VEHICLE THEFT | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/3/2006 | VEHICLE THEFT | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/3/2006 | VEHICLE THEFT | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6262615 | 4/7/2006 | 5/3/2006 | VEHICLE THEFT | 326 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190128 | 586026 | |
| 4110 | 6343899 | 5/6/2006 | 5/8/2006 | VEHICLE THEFT | 4231 | PROFIT | 78219 | 2 | 130900 | 187180 | 585490 | |
| 4110 | 6388281 | 5/24/2006 | 5/27/2006 | VEHICLE THEFT | 1003 | PAULSUN DR | 78219 | 2 | 130800 | 181410 | 583470 | |
| 4110 | 6334616 | 5/5/2006 | 5/5/2006 | VEHICLE THEFT | 8021 | LOOP 410 NE | 78219 | 2 | 130900 | 189429 | 587213 | |
| 4120 | 6280454 | 4/16/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 151 | FITZGERALD WK | 78208 | 2 | 130700 | 176079 | 583532 | |
| 4120 | 6283851 | 4/17/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 1000 | MITTMAN ST N | 78202 | 2 | 130600 | 173700 | 581220 | |
| 4120 | 6336416 | 5/6/2006 | 5/16/2006 | AGGRAVATED ASSAULT | 2038 | LAMAR ST | 78202 | 2 | 130600 | 175730 | 581189 | |
| 4120 | 6392570 | 5/25/2006 | 5/30/2006 | AGGRAVATED ASSAULT | 830 | NEW BRNFLS N | 78202 | 2 | 130600 | 171830 | 580890 | |
| 4120 | 6332390 | 5/4/2006 | 5/9/2006 | AGGRAVATED ASSAULT | GEVERS ST N | LAMAR ST | 78202 | 2 | 130600 | 173142 | 581376 | |
| 4120 | 6299667 | 4/10/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 507 | HUDSON ST | 78207 | 1 | 110100 | 174070 | 581312 | |
| 4120 | 6299667 | 4/10/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 507 | HUDSON ST | 78207 | 1 | 110100 | 174070 | 581312 | |
| 4120 | 6312459 | 4/27/2006 | 5/5/2006 | AGGRAVATED ASSAULT | 2107 | BURNET ST | 78202 | 2 | 130600 | 174580 | 580498 | |
| 4120 | 6332011 | 5/4/2006 | 5/9/2006 | AGGRAVATED ASSAULT | 1002 | NEW BRNFLS N | 78202 | 2 | 130600 | 171818 | 581385 | |
| 4120 | 6376321 | 5/20/2006 | 5/22/2006 | AGGRAVATED ASSAULT | 930 | GULF ST | 78202 | 2 | 130600 | 176378 | 579350 | |
| 4120 | 6367174 | 5/16/2006 | 5/16/2006 | BURG VEHICLE | 151 | CASPER WALK | 78208 | 2 | 130700 | 176077 | 583630 | |
| 4120 | 6369971 | 5/16/2006 | 5/17/2006 | BURG VEHICLE | 1823 | DAWSON ST | 78202 | 2 | 130600 | 173461 | 579545 | |
| 4120 | 6379641 | 5/21/2006 | 5/21/2006 | BURG VEHICLE | 515 | ST MARTIN AV | 78202 | 2 | 130600 | 172109 | 581661 | |
| 4120 | 6379641 | 5/21/2006 | 5/21/2006 | BURG VEHICLE | 515 | ST MARTIN AV | 78202 | 2 | 130600 | 172109 | 581661 | |
