DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS NAD-X NAD-Y
4110 6677602 8/12/2006 8/13/2006 HOMICIDE 4367 WILD OAK DR                   78219 2 130900 188662 582931
4110 6634758 12/15/2004 8/2/2006 FORCIBLE RAPE LEHMAN DR                     78219 2 130800 197678 595370
4110 6673014 8/11/2006 8/21/2006 ROBBERY 4000 IH 35 N                       78219 2 130800 186422 589845
4110 6701771 8/21/2006 8/22/2006 ROBBERY 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6698072 8/20/2006 8/21/2006 ROBBERY 4619 DIETRICH RD                   78222 3 141300 187550 560400
4110 6672367 8/10/2006 8/22/2006 ROBBERY 8757 IH 10 E                       78109 2 131606 217660 592060
4110 6718540 8/27/2006 8/30/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6718540 8/27/2006 8/30/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6718540 8/27/2006 8/30/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6718540 8/27/2006 8/30/2006 AGGRAVATED ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6692582 8/17/2006 8/19/2006 AGGRAVATED ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6658480 8/5/2006 8/15/2006 AGGRAVATED ASSAULT 8755 IH 10 E                       78109 2 131606 217800 592229
4110 6681505 8/14/2006 8/20/2006 AGGRAVATED ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6631539 7/27/2006 8/2/2006 AGGRAVATED ASSAULT 535 GEMBLER RD                    78210 3 140600 183508 583619
4110 6671866 8/10/2006 8/11/2006 AGGRAVATED ASSAULT 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6677916 8/12/2006 8/13/2006 AGGRAVATED ASSAULT 4131 SEA BROOK DR                  78219 2 130900 186512 582308
4110 6649779 8/3/2006 8/23/2006 SIMPLE ASSAULT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6648766 8/2/2006 8/4/2006 SIMPLE ASSAULT 610 KNOTTY KNOLL                  78219 2 130900 187593 581493
4110 6654063 8/4/2006 8/13/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6682407 8/14/2006 8/15/2006 SIMPLE ASSAULT 4730 JULIE DR                      78219 2 131502 190951 589355
4110 6703419 8/21/2006 8/24/2006 SIMPLE ASSAULT 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6638451 7/29/2006 8/1/2006 SIMPLE ASSAULT 6220 BINZ ENGLEMAN                 78222 3 141300 201272 591846
4110 6681270 8/14/2006 8/18/2006 SIMPLE ASSAULT 4334 SILVER LAKE ST                78219 2 130900 188273 582373
4110 6719869 8/27/2006 8/31/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78220 2 131100 190815 585542
4110 6659700 8/5/2006 8/7/2006 SIMPLE ASSAULT 9291 IH 10 E                       78109 2 131606 221229 592937
4110 6673772 8/11/2006 8/13/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6689002 8/16/2006 8/17/2006 SIMPLE ASSAULT 4359 WILD OAK DR                   78219 2 130900 188545 582931
4110 6681323 8/14/2006 8/20/2006 SIMPLE ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6631539 7/27/2006 8/2/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78210 3 140600 183508 583619
4110 6657512 8/5/2006 8/9/2006 SIMPLE ASSAULT 1011 GEMBLER RD                    78219 2 130900 186650 583100
4110 6655474 8/4/2006 8/10/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6675836 8/12/2006 8/17/2006 SIMPLE ASSAULT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6700318 8/20/2006 8/21/2006 SIMPLE ASSAULT 615 YELLOW WOOD ST                78219 2 130900 186752 581555
4110 6649779 8/3/2006 8/23/2006 SIMPLE ASSAULT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6707243 8/23/2006 8/24/2006 SIMPLE ASSAULT 2516 CORIAN GLEN                   78219 2 131502 191000 589964
4110 6682131 8/14/2006 8/15/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6706942 8/23/2006 8/25/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6670926 0 8/31/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6681323 8/14/2006 8/22/2006 SIMPLE ASSAULT 4000 IH 35 N                       78219 2 130800 185716 588957
4110 6667618 8/9/2006 8/15/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6697185 8/19/2006 8/19/2006 SIMPLE ASSAULT 2516 CORIAN GLEN                   78219 2 131502 191000 589964
4110 6645737 8/1/2006 8/4/2006 SIMPLE ASSAULT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6621157 7/24/2006 8/4/2006 SIMPLE ASSAULT 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6645830 8/1/2006 8/7/2006 SIMPLE ASSAULT 139 GEMBLER RD                    78219 2 130900 180821 583038
4110 6642534 7/31/2006 8/7/2006 SIMPLE ASSAULT 139 GEMBLER RD                    78219 2 130900 180821 583038
4110 6568245 7/5/2006 8/9/2006 SIMPLE ASSAULT 4266 DIVIDEND DR                   78219 2 130900 187160 584720
4110 6672100 8/10/2006 8/11/2006 SIMPLE ASSAULT 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6678659 8/13/2006 8/15/2006 SIMPLE ASSAULT 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6588276 7/12/2006 8/17/2006 SIMPLE ASSAULT 535 GEMBLER RD                    78207 5 110500 183508 583619
4110 6704370 8/9/2006 8/24/2006 SIMPLE ASSAULT 3644 BINZ ENGLEMAN                 78219 2 130900 182389 590311
4110 6728831 8/30/2006 8/31/2006 SIMPLE ASSAULT 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6674444 8/11/2006 8/13/2006 BURGLARY COLZONA RD     DIETRICH RD    78219 2 130900 192263 585085
4110 6645834 8/1/2006 8/4/2006 BURGLARY 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6648989 6/14/2006 8/4/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6692946 8/18/2006 8/19/2006 BURGLARY 4610 DIETRICH RD                   78219 2 130900 190484 584945
4110 6653760 8/4/2006 8/5/2006 BURGLARY 211 LULA MAE DR                   78219 2 130900 190371 584744
4110 6638147 7/29/2006 8/6/2006 BURGLARY 1940 SHIPMAN ST                    78219 2 130800 181000 588740
4110 6646945 8/1/2006 8/20/2006 BURGLARY 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6656715 8/3/2006 8/6/2006 BURGLARY 4619 DIETRICH RD                   78219 2 130900 190815 585542
4110 6690651 8/17/2006 8/19/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6690615 8/17/2006 8/19/2006 BURGLARY 4141 IH 10 E                       78219 2 130900 186498 580918
4110 6678451 8/12/2006 8/15/2006 THEFT 8755 IH 10 E                       78109 2 131606 217800 592229
4110 6623538 7/24/2006 8/2/2006 THEFT 607 GREEN VALLY DR                78219 2 130900 187634 581367
4110 6636601 7/24/2006 8/2/2006 THEFT 4040 BINZ ENGLEMAN                 78219 2 120100 185335 590502
4110 6639406 7/30/2006 8/2/2006 THEFT 8755 IH 10 E                       78109 2 131606 217800 592229
4110 6640168 7/30/2006 8/6/2006 THEFT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6664566 8/7/2006 8/8/2006 THEFT 3600 IH 35 N                       78233 10 121803 183037 587195
4110 6666626 8/8/2006 8/9/2006 THEFT 100 W W WHITE RD N                78219 2 130900 189399 581999
4110 6666478 8/8/2006 8/9/2006 THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6670837 8/9/2006 8/11/2006 THEFT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6660733 8/6/2006 8/11/2006 THEFT 5619 IH 10 E                       78219 2 131501 197400 584450
4110 6680681 8/13/2006 8/14/2006 THEFT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6682365 8/13/2006 8/14/2006 THEFT 138 W W WHITE RD N                78219 2 130900 189550 581980
4110 6675417 8/11/2006 8/15/2006 THEFT 3215 IH 35 N                       78219 2 130800 179260 585720
4110 6687676 8/16/2006 8/17/2006 THEFT 3215 IH 35 N                       78219 2 130800 179260 585720
4110 6696042 8/7/2006 8/19/2006 THEFT 3644 BINZ ENGLEMAN                 78227 4 161800 182389 590311
4110 6707476 8/23/2006 8/26/2006 THEFT 2516 CORIAN GLEN                   78219 2 131502 191000 589964
4110 6719598 8/27/2006 8/27/2006 THEFT 5619 IH 10 E                       78219 2 131501 197400 584450
4110 6665807 8/3/2006 8/8/2006 THEFT 1815 FOSTER RD N                   78244 2 131501 203039 586994
4110 6673656 6/30/2006 8/11/2006 THEFT 668 W W WHITE RD N                78219 2 130900 189700 586590
4110 6697039 8/19/2006 8/20/2006 THEFT 3735 COMMERCE ST E                 78219 2 130900 183880 579430
4110 6634175 7/28/2006 8/6/2006 THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6705210 8/22/2006 8/24/2006 THEFT 3443 IH 35 N                       78219 2 130800 181000 586920
4110 6645277 7/28/2006 8/1/2006 THEFT 3439 STEEN ST                      78219 2 130800 180790 588660
4110 6645135 7/31/2006 8/2/2006 THEFT 4040 BINZ ENGLEMAN                 78219 2 120100 185335 590502
4110 6704868 8/16/2006 8/25/2006 THEFT 4040 BINZ ENGLEMAN                 78219 2 120100 185335 590502
4110 6665211 8/8/2006 8/8/2006 THEFT 3644 BINZ ENGLEMAN                 78219 2 130800 182389 590311
4110 6669347 8/9/2006 8/10/2006 THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6368055 7/29/2006 8/1/2006 THEFT 103 W W WHITE RD N                78220 2 131000 189170 581970
4110 6650827 8/3/2006 8/3/2006 THEFT 103 W W WHITE RD N                78219 2 130900 189170 581970
4110 6653755 8/4/2006 8/4/2006 THEFT 4723 COTTON BELT DR                78219 2 130900 192260 585510
4110 6700931 8/21/2006 8/21/2006 THEFT 5619 IH 10 E                       78219 2 131501 197400 584450
4110 6722206 8/26/2006 8/28/2006 THEFT 103 W W WHITE RD N                78219 2 130900 189170 581970
4110 6727625 8/29/2006 8/30/2006 THEFT 4241 DIRECTOR DR                   78219 2 130900 187180 584260
4110 6666070 8/8/2006 8/10/2006 BURG VEHICLE IH 35 N        SPLASHTOWN DR  78219 2 130800 182057 587232
4110 6657627 8/5/2006 8/5/2006 BURG VEHICLE ACKERMAN RD    IH 10 E        78219 2 131501 197110 584150
4110 6636933 7/29/2006 8/2/2006 BURG VEHICLE DIRECTOR DR    GRUBB RD       78219 2 130900 187271 584194
4110 6641787 7/28/2006 8/2/2006 BURG VEHICLE 9033 IH 10 E                       78109 2 131800 220193 592077
4110 6650576 8/2/2006 8/3/2006 BURG VEHICLE 3855 IH 35 N                       78219 2 130800 184575 589095
4110 6650552 8/3/2006 8/4/2006 BURG VEHICLE 4001 IH 35 N                       78219 2 130800 185531 589573
4110 6650617 8/2/2006 8/4/2006 BURG VEHICLE 3617 IH 35 N                       78219 2 130800 182045 587580
4110 6650684 8/2/2006 8/4/2006 BURG VEHICLE 3855 IH 35 N                       78219 2 130800 184575 589095
4110 6650877 8/2/2006 8/4/2006 BURG VEHICLE 3855 IH 35 N                       78219 2 130800 184575 589095
4110 6661081 8/6/2006 8/10/2006 BURG VEHICLE 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6660989 8/6/2006 8/10/2006 BURG VEHICLE 3817 IH 35 N                       78219 2 130800 183752 588211
4110 6673106 8/11/2006 8/16/2006 BURG VEHICLE 3855 IH 35 N                       78219 2 130800 184575 589095
4110 6701905 8/21/2006 8/21/2006 BURG VEHICLE 8465 IH 10 E                       78219 2 131800 215636 590941
4110 6702488 8/19/2006 8/25/2006 BURG VEHICLE 8465 IH 10 E                       78219 2 131800 215636 590941
4110 6712300 8/24/2006 8/25/2006 BURG VEHICLE 6075 IH 10 E                       78219 2 131501 200390 585500
4110 6722136 8/28/2006 8/28/2006 BURG VEHICLE 1811 SHIPMAN ST                    78219 2 130800 181901 588367
4110 6726736 8/29/2006 8/30/2006 BURG VEHICLE 3911 IH 35 N                       78219 2 130800 184990 589169
4110 6681621 8/14/2006 8/14/2006 BURG VEHICLE 3821 IH 35 N                       78219 2 130800 184003 588762
4110 6726701 8/29/2006 8/30/2006 VEHICLE THEFT GREEN VALLY DR SEA BROOK DR   78219 2 130900 187626 582215
4110 6680623 8/12/2006 8/14/2006 VEHICLE THEFT 535 GEMBLER RD                    78219 2 130800 183508 583619
4110 6680492 7/30/2006 8/18/2006 VEHICLE THEFT 3635 HOUSTON ST E                  78219 2 130900 182531 579333
4110 6707089 8/22/2006 8/26/2006 VEHICLE THEFT 3215 IH 35 N                       78210 3 140500 179260 585720
4110 6692967 8/18/2006 8/27/2006 VEHICLE THEFT 2629 CORIAN GLEN                   78219 2 131502 191196 591121
4110 6665511 8/6/2006 8/9/2006 VEHICLE THEFT 4227 DIRECTOR DR                   78219 2 130900 185610 584186
4110 6670625 8/10/2006 8/10/2006 VEHICLE THEFT 4403 IH 10 E                       78219 2 130900 188774 581828
4110 6644431 8/1/2006 8/1/2006 VEHICLE THEFT ACKERMAN RD    IH 10 E        78219 2 131501 197110 584150
4110 6644677 7/27/2006 8/1/2006 VEHICLE THEFT 8563 LOOP 410 NE                   78219 2 131502 193089 585140
4120 6665678 8/8/2006 8/14/2006 HOMICIDE 1011 LOCKE ST                      78208 2 130700 175754 583303
4120 6653281 8/4/2006 8/5/2006 ROBBERY BURNET ST      NEW BRNFLS N   78202 2 130600 171665 580462
4120 6644092 8/1/2006 8/7/2006 ROBBERY IH 35 N        NEW BRNFLS N   78208 2 130700 171675 583922
4120 6683392 8/14/2006 8/16/2006 ROBBERY GEVERS ST N    IRA ALDRIDGE   78202 2 130600 173160 581178
4120 6667418 8/9/2006 8/13/2006 AGGRAVATED ASSAULT HAYS ST        NEW BRNFLS N   78202 2 130600 171667 580902
4120 6612307 7/21/2006 8/1/2006 AGGRAVATED ASSAULT 137 MOBILE WALK                   78208 2 130700 176517 583380
4120 6667418 8/9/2006 8/13/2006 AGGRAVATED ASSAULT 830 NEW BRNFLS N                  78202 2 130600 171667 580902
4120 6693648 8/18/2006 8/19/2006 AGGRAVATED ASSAULT 830 NEW BRNFLS N                  78202 2 130600 171830 580890
4120 6694313 8/18/2006 8/20/2006 AGGRAVATED ASSAULT 2553 E HOUSTON                     78202 2 130500 176982 578737
4120 6631274 7/27/2006 8/3/2006 AGGRAVATED ASSAULT 200 LENA HORNE                    78208 2 130700 176079 583532
4120 6639758 7/30/2006 8/6/2006 AGGRAVATED ASSAULT 440 GABRIEL ST                    78202 2 130600 173402 581442
4120 6705368 8/22/2006 8/26/2006 AGGRAVATED ASSAULT 125 LIBBY WALK                    78208 2 130700 176077 583422
4120 6715539 8/26/2006 8/28/2006 AGGRAVATED ASSAULT 231 DILLON WALK                   78208 2 130700 176700 583370
4120 6676085 8/12/2006 8/15/2006 AGGRAVATED ASSAULT 122 IRA ALDRIDGE                  78202 2 130600 173490 581255
4120 6681601 8/14/2006 8/14/2006 AGGRAVATED ASSAULT 231 MOBILE WALK                   78208 2 130700 176680 583420
4120 6696856 8/19/2006 8/21/2006 SIMPLE ASSAULT IH 35 N        NEW BRNFLS N   78207 1 110100 171675 583922
4120 6646181 8/1/2006 8/7/2006 SIMPLE ASSAULT 512 GABRIEL ST                    78202 2 130600 173824 581454
4120 6652699 8/4/2006 8/7/2006 SIMPLE ASSAULT 211 CASPER WALK                   78208 2 130700 176370 583700
4120 6654592 8/4/2006 8/8/2006 SIMPLE ASSAULT 1500 BURNET ST                     78202 2 130600 171879 580506
4120 6707045 8/23/2006 8/25/2006 SIMPLE ASSAULT 830 ARTHUR WALK                   78202 2 130600 173935 581024
4120 6640505 7/30/2006 8/7/2006 SIMPLE ASSAULT 423 ARTHUR ST                     78202 2 130600 171948 581078
4120 6625292 7/25/2006 8/29/2006 SIMPLE ASSAULT 1054 POINSETTIA ST                 78202 2 130600 176750 579940
4120 6635626 7/29/2006 8/14/2006 SIMPLE ASSAULT 153 CASPER WALK                   78208 2 130700 176077 583630
4120 6670259 8/10/2006 8/18/2006 SIMPLE ASSAULT 703 RUNNELS AV                    78208 2 130700 175922 583663
4120 6652330 8/3/2006 8/7/2006 SIMPLE ASSAULT 2011 BURNET ST                     78202 2 130600 174290 580540
4120 6637724 7/29/2006 8/3/2006 SIMPLE ASSAULT 2375 BURNET ST                     78202 2 130600 176943 580677
4120 6631095 7/27/2006 8/14/2006 SIMPLE ASSAULT 832 ARTHUR WALK                   78202 2 130600 173935 581024
4120 6680971 8/13/2006 8/17/2006 SIMPLE ASSAULT 202 IRA ALDRIDGE                  78202 2 130600 173870 581260
4120 6676035 8/12/2006 8/18/2006 SIMPLE ASSAULT 526 LARRY ST                      78202 2 130600 174736 582131
4120 6688401 8/16/2006 8/19/2006 SIMPLE ASSAULT 221 BETHUNE ST                    78208 2 130700 176535 583267
4120 6714491 8/25/2006 8/26/2006 SIMPLE ASSAULT 2114 HAYS ST                       78202 2 130600 175367 580826
4120 6638781 7/30/2006 8/6/2006 SIMPLE ASSAULT 424 BETHUNE ST                    78208 2 130700 177010 583994
4120 6623572 7/24/2006 8/1/2006 BURGLARY 403 LOCKHART ST                   78202 2 130600 172578 581056
4120 6631103 7/26/2006 8/1/2006 BURGLARY 2202 OSBURN ST                     78208 2 130700 171710 583440
4120 6648138 8/2/2006 8/4/2006 BURGLARY 109 LIBBY WALK                    78208 2 130700 176077 583422
4120 6642688 6/24/2006 8/5/2006 BURGLARY 623 LARRY ST                      78202 2 130600 175182 581978
4120 6642805 7/31/2006 8/7/2006 BURGLARY 1418 SHERMAN ST                    78202 2 130600 172823 582119
4120 6638659 7/23/2006 8/9/2006 BURGLARY 205 CASPER WALK                   78208 2 130700 176370 583700
4120 6670357 8/10/2006 8/15/2006 BURGLARY 235 FITZGERALD WK                 78208 2 130700 176485 583640
4120 6705671 8/22/2006 8/25/2006 BURGLARY 1501 BURNET ST                     78202 2 130600 171842 580476
4120 6717688 8/26/2006 8/31/2006 BURGLARY 514 BLUE BONNET ST                78202 2 130600 174069 580081
4120 6718881 8/27/2006 8/31/2006 BURGLARY 211 CASPER WALK                   78208 2 130700 176370 583700
4120 6724089 8/29/2006 8/31/2006 BURGLARY 721 ARTHUR ST                     78202 2 130600 173400 581120
4120 6697266 8/18/2006 8/20/2006 BURGLARY 1002 ONSLOW ST                     78202 2 130600 177154 579871
4120 6667826 8/9/2006 8/9/2006 BURGLARY 1646 GORMAN ST                     78202 2 130600 175823 579742
4120 6704249 8/21/2006 8/24/2006 BURGLARY 807 LARRY ST                      78202 2 130600 175689 581800
4120 6704903 8/22/2006 8/24/2006 BURGLARY 1611 GORMAN ST                     78202 2 130600 175330 579780
4120 6671817 8/10/2006 8/11/2006 BURGLARY 1923 DAWSON ST                     78202 2 130600 174194 579546
4120 6669112 8/9/2006 8/10/2006 BURGLARY 754 GABRIEL ST                    78202 2 130600 175180 581550
4120 6672018 8/10/2006 8/11/2006 BURGLARY 2431 HOUSTON ST E                  78202 2 130600 173389 579070
4120 6706011 8/22/2006 8/25/2006 BURGLARY 1501 BURNET ST                     78202 2 130600 171842 580476
4120 6691424 8/17/2006 8/19/2006 BURGLARY 1831 GORMAN ST                     78202 2 130600 177154 579871
4120 6695891 8/18/2006 8/20/2006 BURGLARY 2359 BURNET ST                     78202 2 130600 176744 580676
4120 6628694 7/26/2006 8/2/2006 THEFT 1520 HAYS ST                       78202 2 130600 172420 580890
4120 6639649 7/30/2006 8/6/2006 THEFT 1171 AT&T CENTER PY                78219 2 130800 178727 584818
4120 6657747 8/2/2006 8/10/2006 THEFT 1000 MITTMAN ST N                  78202 2 130600 173700 581220
4120 6667148 8/8/2006 8/12/2006 THEFT 2638 DIGNOWITY AV                  78208 2 130700 175105 583720
4120 6678340 8/12/2006 8/12/2006 THEFT 1006 ONSLOW ST                     78202 2 130600 177154 579871
4120 6680729 8/13/2006 8/13/2006 THEFT 2623 DIGNOWITY AV                  78208 2 130700 174952 583724
4120 6699608 8/19/2006 8/20/2006 THEFT 602 LARRY ST                      78202 2 130600 174909 582071
4120 6702045 8/21/2006 8/21/2006 THEFT 326 SEGUIN ST                     78208 2 130700 172992 583507
4120 6704367 8/21/2006 8/24/2006 THEFT 811 LARRY ST                      78202 2 130600 175689 581800
4120 6727484 8/23/2006 8/30/2006 THEFT 747 GABRIEL ST                    78202 2 130600 175070 581590
4120 6712016 8/25/2006 8/25/2006 THEFT 419 CASPER WALK                   78208 2 130700 176720 583900
4120 6712028 8/25/2006 8/28/2006 THEFT 419 CASPER WALK                   78208 2 130700 176720 583900
4120 6651776 8/3/2006 8/3/2006 THEFT 1526 NEW BRNFLS N                  78208 2 130700 171793 583529
4120 6659221 8/6/2006 8/14/2006 THEFT 1171 AT&T CENTER PY                78219 2 130800 178727 584818
4120 6674911 8/11/2006 8/17/2006 THEFT 1526 NEW BRNFLS N                  78208 2 130700 171793 583529
4120 6695023 8/18/2006 8/19/2006 THEFT 1526 NEW BRNFLS N                  78208 2 130700 171793 583529
4120 6714063 8/25/2006 8/25/2006 THEFT 807 GABRIEL ST                    78202 2 130600 175326 581550
4120 6659191 8/6/2006 8/6/2006 BURG VEHICLE 723 GULF ST                       78202 2 130600 174779 579372
4120 6676808 8/12/2006 8/13/2006 BURG VEHICLE 2521 HOUSTON ST E                  78202 2 130600 173964 579074
4120 6699253 8/20/2006 8/20/2006 BURG VEHICLE 1531 LAMAR ST                      78202 2 130600 172919 581394
4120 6690374 8/17/2006 8/19/2006 VEHICLE THEFT BURNET ST      MITTMAN ST N   78202 2 130600 173619 580482
4120 6521235 6/18/2006 8/10/2006 VEHICLE THEFT AT&T CENTER PY HOUSTON ST E   78219 2 130800 180023 579277
4120 6663748 7/1/2006 8/8/2006 VEHICLE THEFT 100 BETHUNE                       78210 3 140700 171040 565390
4120 6573218 7/7/2006 8/4/2006 VEHICLE THEFT 2402 IH 35 N                       78208 2 130700 173062 583750
4120 6670445 8/10/2006 8/10/2006 VEHICLE THEFT 829 ARTHUR WALK                   78202 2 130600 173880 581117
4120 6682679 3/17/2006 8/15/2006 VEHICLE THEFT 719 LARRY ST.                     78219 2 130900 182531 579333
4120 6687727 8/16/2006 8/16/2006 VEHICLE THEFT 818 MITTMAN ST N                  78202 2 130600 173671 579707
4120 6723076 8/28/2006 8/31/2006 VEHICLE THEFT 514 BLUE BONNET ST                78202 2 130600 174069 580081
4120 6651302 8/3/2006 8/3/2006 VEHICLE THEFT 1145 AT&T CENTER PY                78219 2 130800 178480 584640
4120 6724764 8/14/2006 8/29/2006 VEHICLE THEFT 1111 AT&T CENTER PY                78219 2 130800 178480 584640
4130 6649264 8/2/2006 8/8/2006 ROBBERY 822 CARSON ST E                   78208 2 111000 170928 584920
4130 6707970 8/23/2006 8/26/2006 AGGRAVATED ASSAULT 108 BEE ST                        78208 2 130700 173668 585899
4130 6659660 8/6/2006 8/6/2006 AGGRAVATED ASSAULT 1822 OLIVE ST N                    78208 2 111000 168308 585326
4130 6639494 7/30/2006 8/4/2006 SIMPLE ASSAULT 1306 NORFLEET ST                   78218 2 121404 176002 584803
4130 6648809 7/30/2006 8/9/2006 SIMPLE ASSAULT 1306 NORFLEET ST                   78208 2 130700 176002 584803
4130 6655205 8/4/2006 8/9/2006 SIMPLE ASSAULT 1523 CODY ST                       78208 2 130700 176257 585870
4130 6668378 8/9/2006 8/10/2006 SIMPLE ASSAULT 502 GRAYSON ST E                  78215 2 111000 167115 585619
4130 6708516 8/23/2006 8/26/2006 SIMPLE ASSAULT 114 BEE ST                        78205 1 110100 173771 585867
4130 6623708 7/24/2006 8/3/2006 SIMPLE ASSAULT 832 GRAYSON ST E                  78208 2 111000 168608 585480
4130 6705150 8/20/2006 8/24/2006 SIMPLE ASSAULT 1619 MC ADOO AL                    78202 2 130100 168499 584728
4130 6691360 8/17/2006 8/18/2006 SIMPLE ASSAULT 2239 IH 35 N                       78208 2 130700 172174 584161
4130 6691360 8/17/2006 8/19/2006 SIMPLE ASSAULT 2239 IH 35 N                       78208 2 130700 172174 584161
4130 6695569 8/19/2006 8/19/2006 SIMPLE ASSAULT 1715 OLIVE ST N                    78208 2 111000 168202 584758
4130 6700342 8/20/2006 8/21/2006 SIMPLE ASSAULT 1619 MC ADOO AL                    78208 2 111000 168499 584728
4130 6637956 7/29/2006 8/2/2006 SIMPLE ASSAULT 119 STAFFORD ST                   78208 2 130700 171914 584324
4130 6640246 7/30/2006 8/8/2006 SIMPLE ASSAULT 1108 MUNCEY ST                     78201 1 190501 169731 584290
4130 6677210 8/12/2006 8/16/2006 SIMPLE ASSAULT 832 GRAYSON ST E                  78208 2 111000 168608 585480
4130 6656370 8/5/2006 8/10/2006 SIMPLE ASSAULT 825 CARSON ST E                   78208 2 111000 170894 585159
4130 6625329 7/25/2006 8/6/2006 BURGLARY 1406 CODY ST                       78208 2 130700 175735 585215
4130 6639667 7/30/2006 8/14/2006 BURGLARY 1438 ERVIN ST                      78208 2 130700 175433 585586
4130 6683271 8/14/2006 8/14/2006 THEFT IH 35 N        WALTERS ST N   78208 2 130700 175037 584205
4130 6716092 8/26/2006 8/29/2006 THEFT 3215 NORTH PAN AM                  78219 2 130800 178727 584818
4130 6701938 8/21/2006 8/22/2006 THEFT 930 GRAYSON ST E                  78208 2 111000 169180 585331
4130 6712641 8/23/2006 8/29/2006 THEFT 417 CARSON ST E                   78208 2 111000 168935 585058
4130 6716092 8/26/2006 8/31/2006 THEFT 0 N PAN AM                      78219 2 130800 178727 584818
4130 6654575 8/4/2006 8/9/2006 THEFT 303 JIM ST                        78208 2 130700 175505 584595
4130 6665602 8/5/2006 8/8/2006 THEFT 1606 ALAMO ST N                    78215 2 111000 166796 584532
4130 6646936 8/2/2006 8/8/2006 THEFT 2207 IH 35 N                       78208 2 130700 171795 584282
4130 6676779 8/8/2006 8/12/2006 THEFT 1400 GRAYSON ST E                  78208 2 111000 171230 585380
4130 6703488 8/21/2006 8/22/2006 THEFT 1703 NEW BRNFLS N                  78208 2 111000 171531 584222
4130 6662820 8/3/2006 8/7/2006 THEFT 4400 N IH 35                       78221 3 151600 161297 550827
4130 6627362 7/26/2006 8/1/2006 BURG VEHICLE 1926 WALTERS ST N                  78208 2 130700 175130 584540
4130 6621526 7/23/2006 8/2/2006 BURG VEHICLE 2131 IH 35 N                       78208 2 111000 171426 584153
4130 6650235 8/2/2006 8/3/2006 BURG VEHICLE 610 EDGAR ST                      78208 2 130700 174660 584370
4130 6659632 8/5/2006 8/6/2006 BURG VEHICLE 2131 IH 35 N                       78208 2 111000 171426 584153
4130 6679394 8/13/2006 8/13/2006 BURG VEHICLE 2131 IH 35 N                       78208 2 111000 171426 584153
4130 6680420 8/13/2006 8/13/2006 BURG VEHICLE 127 STAFFORD ST                   78208 2 130700 172016 584324
4130 6706763 8/22/2006 8/23/2006 BURG VEHICLE 429 CARSON ST E                   78208 2 111000 169076 585143
4130 6708163 8/23/2006 8/29/2006 VEHICLE THEFT NEW BRNFLS N   SB IH 35       78208 2 130700 171682 584029
