DIST CASE OCCUR ENTER CRIME NUM STREET CROSS ZIP COUN CENSUS NAD X NAD Y
2110 5715513 10/12/2005 10/20/2005 CRIM TRESPASS 600 SOLEDAD ST                    78205 1 110100 161690 581360
2110 5688135 10/2/2005 10/6/2005 CRIMINAL MISCHIEF E HOUSTON      @ AVENUE E.    78205 1 110100 163649 579527
2110 5746616 10/21/2005 10/23/2005 CRIMINAL MISCHIEF 703 QUINCY ST E                   78212 1 110900 163010 583900
2110 5698419 10/5/2005 10/6/2005 CRIMINAL MISCHIEF 214 BROADWAY                      78205 1 110100 163351 580131
2110 5697332 9/6/2005 10/5/2005 CRIMINAL MISCHIEF 515 ERIE AV                       78215 1 110900 163109 583682
2110 5658589 9/21/2005 10/7/2005 CRIMINAL MISCHIEF 841 ST MARYS N                    78215 1 110100 162483 581689
2110 5712666 10/7/2005 10/11/2005 CRIMINAL MISCHIEF 1403 ST MARYS N                    78215 1 110900 163980 583210
2110 5727914 10/16/2005 10/16/2005 CRIMINAL MISCHIEF 200 BROADWAY                      78205 1 110100 163351 580131
2110 5690517 10/3/2005 10/10/2005 CRIMINAL MISCHIEF 105 AUDITORIUM CI                 78205 1 110100 162770 581420
2110 5763226 10/29/2005 10/30/2005 CRIMINAL MISCHIEF 111 DALLAS ST                     78205 1 110100 161800 582010
2110 5697198 10/3/2005 10/5/2005 CRIMINAL MISCHIEF 111 DALLAS ST                     78238 7 181600 124026 593662
2110 5707779 10/9/2005 10/17/2005 DISORDERLY JEFFERSON ST   TRAVIS ST E    78205 1 110100 162907 579921
2110 5736584 9/13/2005 10/20/2005 FORGERY 301 AVENUE E                      0           0 0
2110 5734433 10/19/2005 10/29/2005 GRAFFITI 200 3RD ST                        78205 1 110100 163574 580318
2110 5669930 9/25/2005 10/6/2005 LEWD, INDECENT ALAMO PZ       HOUSTON ST E   78205 1 110100 163471 579543
2110 5717123 10/13/2005 10/18/2005 NARCOTICS MC CULLOUGH AV NB IH 35       78212 1 110800 161953 584030
2110 5678981 9/29/2005 10/6/2005 NARCOTICS 100 AUDITORIUM CI                 78205 1 110100 163070 581142
2110 5738073 10/20/2005 10/20/2005 PROSTITUTION JEFFERSON ST   PECAN ST E     78205 1 110100 162907 580295
2110 5732481 10/18/2005 10/18/2005 STALKING 605 AUGUSTA ST                    78215 1 110100 162370 582080
2120 5703022 10/7/2005 10/11/2005 CRIM TRESPASS 408 NAVARRO ST                    78205 1 110100 162535 578972
2120 5725226 10/15/2005 10/24/2005 CRIMINAL MISCHIEF PECAN ST E     ST MARYS N     78205 1 110100 161994 580302
2120 5668491 9/25/2005 10/1/2005 CRIMINAL MISCHIEF 517 PRESA ST N                    78205 1 110100 162657 579320
2120 5715209 10/12/2005 10/21/2005 CRIMINAL MISCHIEF 100 RIVERWALK N                   78205 1 110100 161722 579250
2120 5745463 10/23/2005 10/23/2005 CRIMINAL MISCHIEF 240 HOUSTON ST W                  78205 1 110100 160597 579507
2120 5671426 9/23/2005 10/4/2005 CRIMINAL MISCHIEF 1000 RIVERWALK                     78205 1 110100 161645 578441
2120 5682056 9/29/2005 10/4/2005 CRIMINAL MISCHIEF 800 NAVARRO ST                    78205 1 110100 162523 580383
2120 5662002 9/22/2005 10/11/2005 CRIMINAL MISCHIEF 400 ST MARYS N                    78205 1 110100 161966 580070
2120 5734357 10/19/2005 10/27/2005 CRIMINAL MISCHIEF 332 COMMERCE ST W                 78205 1 110100 160395 579041
2120 5727996 10/16/2005 10/27/2005 CRIMINAL MISCHIEF 311 HOUSTON ST E                  78205 1 110100 162903 579536
2120 5692425 10/3/2005 10/3/2005 CRIMINAL MISCHIEF 111 PECAN ST E                    78205 1 110100 161528 580305
2120 5713685 10/11/2005 10/11/2005 CRIMINAL MISCHIEF 500 SANTA ROSA N                  78207 1 110100 160140 580450
2120 5720346 10/13/2005 10/14/2005 CRIMINAL MISCHIEF 341 COMMERCE ST W                 78205 1 110100 160135 579071
2120 5733187 10/19/2005 10/26/2005 CRIMINAL MISCHIEF 300 TRAVIS ST W                   78205 1 110100 162907 579921
2120 5757235 10/21/2005 10/28/2005 CRIMINAL MISCHIEF 126 MAIN PLAZA                    78205 1 110100 161440 578659
2120 5666254 9/24/2005 10/2/2005 DISORDERLY 100 RIVERWALK N                   78205 1 110100 161722 579250
2120 5682747 9/30/2005 10/4/2005 DISORDERLY 245 COMMERCE ST E                 78205 1 110100 164358 578290
2120 5679848 9/29/2005 10/5/2005 DISORDERLY 155 COMMERCE ST E                 78205 1 110100 161869 578836
2120 5667957 9/24/2005 10/5/2005 DISORDERLY 201 ST MARYS N                    78205 1 110100 162022 579136
2120 5720309 10/14/2005 10/21/2005 DISORDERLY 100 RIVERWALK N                   78205 1 110100 161722 579250
2120 5737562 10/20/2005 10/27/2005 DISORDERLY 114 COMMERCE ST W                 78205 1 110100 161070 578896
2120 5738596 10/21/2005 10/29/2005 DISORDERLY 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5622331 4/19/2005 10/2/2005 FORGERY 100 HOUSTON ST W                  78205 1 110100 161200 579360
2120 5704472 2/28/2005 10/8/2005 FORGERY 130 TRAVIS ST E                   78205 1 110100 161694 579898
2120 5690802 10/3/2005 10/12/2005 FORGERY 500 ST MARYS N                    78205 1 110100 162022 580495
2120 5728662 7/25/2005 10/17/2005 FORGERY 130 TRAVIS ST E                   78205 1 110100 161694 579898
2120 5716077 10/12/2005 10/12/2005 GAMBLING 214 NUEVA ST E                    78205 1 110100 161350 577948
2120 5682198 9/30/2005 10/7/2005 GRAFFITI 500 MARKET ST W                   78205 1 110100 161650 578670
2120 5712831 10/11/2005 10/18/2005 GRAFFITI 100 RIVERWALK                     78205 1 110100 161825 579009
2120 5742984 10/22/2005 10/28/2005 GRAFFITI 200 RIVERWALK N                   78205 1 110100 161722 579250
2120 5686921 10/1/2005 10/24/2005 LEWD, INDECENT CROCKETT ST W  NAVARRO ST     78205 1 110100 162565 578974
2120 5689527 10/2/2005 10/11/2005 LEWD, INDECENT TRAVIS ST W                   78205 1 110100 161030 579858
2120 5695555 10/4/2005 10/11/2005 LEWD, INDECENT MARKET ST W                   78205 1 110100 161599 578632
2120 5745087 10/23/2005 10/25/2005 LEWD, INDECENT RIVERWALK N                   78205 1 110100 161722 579250
2120 5684500 10/1/2005 10/12/2005 LIQUOR LAWS ALAMO ST S     MARKET ST E    78205 1 110100 163248 578213
2120 5713644 10/6/2005 10/11/2005 LIQUOR LAWS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5741375 10/21/2005 10/22/2005 LIQUOR LAWS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5753351 10/21/2005 10/26/2005 LIQUOR LAWS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5754244 10/26/2005 10/27/2005 LIQUOR LAWS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5756644 10/27/2005 10/28/2005 LIQUOR LAWS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 5761349 10/28/2005 10/29/2005 LIQUOR LAWS 202 NAVARRO ST                    78205 1 110100 162430 578470
2120 5761443 10/28/2005 10/29/2005 LIQUOR LAWS 300 COMMERCE ST E                 78205 1 110100 162510 578670
2120 5717555 10/13/2005 10/20/2005 NARCOTICS SOLEDAD ST     TRAVIS ST E    78205 1 110100 161401 579898
2120 5687192 10/1/2005 10/13/2005 NARCOTICS HOUSTON ST E   ST MARYS N     78205 1 110100 162039 579224
2120 5701048 10/7/2005 10/14/2005 NARCOTICS CROCKETT ST W  NAVARRO ST     78205 1 110100 162565 578974
2120 5705939 10/8/2005 10/18/2005 NARCOTICS CROCKETT ST W  NAVARRO ST     78209 9 120200 170220 590670
2120 5703939 10/8/2005 10/20/2005 NARCOTICS CROCKETT ST W  NAVARRO ST     78205 1 110100 162254 578701
2120 5671099 9/26/2005 10/4/2005 NARCOTICS 100 CROCKETT ST W                 78205 1 110100 162682 578942
2120 5682265 9/30/2005 10/5/2005 NARCOTICS 100 RIVERWALK S                   78205 1 110100 162716 579168
2120 5680351 9/29/2005 10/6/2005 NARCOTICS 301 TRAVIS ST E                   78205 1 110100 162704 580112
2120 5702781 10/7/2005 10/11/2005 NARCOTICS 500 ST MARYS N                    78205 1 110100 162022 580495
2120 5706458 10/9/2005 10/17/2005 NARCOTICS 200 COMMERCE ST W                 78205 1 110100 161068 579031
2120 5723554 10/15/2005 10/18/2005 NARCOTICS 100 COMMERCE ST E                 78205 1 110100 161252 579515
2120 5722529 10/15/2005 10/23/2005 NARCOTICS 200 RIVERWALK N                   78205 1 110100 161605 579708
2120 5733834 10/19/2005 10/26/2005 NARCOTICS 100 RIVERWALK N                   78205 1 110100 161722 579250
2120 5722529 10/15/2005 10/26/2005 NARCOTICS 200 RIVERWALK N                   78205 1 110100 161605 579708
2120 5693412 10/3/2005 10/12/2005 UNAUTH USE MV 500 SANTA ROSA N                  78207 1 110100 160202 578197
2120 5672783 9/26/2005 10/5/2005 WEAPONS 301 TRAVIS ST E                   78205 1 110100 162704 580112
2130 5682833 9/30/2005 10/10/2005 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5708341 10/9/2005 10/16/2005 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5705973 10/8/2005 10/17/2005 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5719430 10/13/2005 10/19/2005 CRIM TRESPASS 204 ALAMO PZ                      78205 1 110100 163885 578885
2130 5743475 10/22/2005 10/31/2005 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5682366 9/30/2005 10/5/2005 CRIM TRESPASS 102 ALAMO PZ                      78205 1 110100 163172 578592
2130 5725767 10/16/2005 10/19/2005 CRIMINAL MISCHIEF LOSOYA         COMMERCE ST E  78205 1 110100 163205 578426
2130 5689328 9/3/2005 10/2/2005 CRIMINAL MISCHIEF 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5658459 9/21/2005 10/3/2005 CRIMINAL MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 5671621 9/23/2005 10/1/2005 CRIMINAL MISCHIEF 705 HOUSTON ST E                  78205 1 110100 163821 579498
2130 5701252 10/7/2005 10/12/2005 CRIMINAL MISCHIEF 207 PRESA ST N                    78205 1 110100 162752 578609
2130 5705097 10/8/2005 10/8/2005 CRIMINAL MISCHIEF 303 BLUM ST                       78205 1 110100 164703 578612
2130 5742967 10/22/2005 10/27/2005 CRIMINAL MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 5750623 10/24/2005 10/28/2005 CRIMINAL MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 5707263 10/9/2005 10/9/2005 CRIMINAL MISCHIEF 123 LOSOYA                        78205 1 110100 163095 579205
2130 5680040 9/29/2005 10/7/2005 DISORDERLY 300 ALAMO PZ                      78205 1 110100 163483 579178
2130 5702783 10/7/2005 10/21/2005 DISORDERLY 700 RIVERWALK E                   78205 1 110100 164150 578150
2130 5704411 10/8/2005 10/13/2005 FORGERY 600 BOWIE ST                      78205 1 110100 164966 577255
2130 5726802 10/16/2005 10/22/2005 FORGERY 300 ALAMO PZ                      78205 1 110100 163483 579178
2130 5687311 10/1/2005 10/12/2005 GRAFFITI 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5731136 10/18/2005 10/24/2005 GRAFFITI 700 RIVERWALK E                   78205 1 110100 163959 578193
2130 5731304 10/18/2005 10/24/2005 GRAFFITI 700 RIVERWALK E                   78205 1 110100 164150 578150
2130 5735676 10/19/2005 10/27/2005 LIQUOR LAWS 420 HOUSTON ST E                  78205 1 110100 163083 579394
2130 5761457 10/28/2005 10/29/2005 LIQUOR LAWS 207 PRESA ST N                    78205 1 110100 162752 578609
2130 5667471 9/24/2005 10/3/2005 NARCOTICS 800 RIVERWALK E                   78205 1 110100 164201 578410
2130 5686528 10/1/2005 10/8/2005 NARCOTICS 124 LOSOYA                        78205 1 110100 163086 579338
2130 5697842 10/5/2005 10/11/2005 NARCOTICS 428 COMMERCE ST E                 78205 1 110100 163018 578554
2130 5700423 10/6/2005 10/19/2005 NARCOTICS 700 RIVERWALK E                   78205 1 110100 164150 578150
2130 5717913 10/13/2005 10/21/2005 NARCOTICS 200 LOSOYA                        78205 1 110100 163097 578877
2130 5735475 10/19/2005 10/29/2005 NARCOTICS 409 COMMERCE ST E                 78205 1 110100 162919 578690
2130 5675107 9/27/2005 10/5/2005 WEAPONS 200 ALAMO PZ                      78205 1 110100 163326 578937
2130 5718196 10/13/2005 10/19/2005 WEAPONS 300 ALAMO PZ                      78205 1 110100 163483 579178
2140 5693843 10/4/2005 10/11/2005 CRIM TRESPASS 436 MAIN AV S                     78204 1 110100 161016 577406
2140 5707731 10/9/2005 10/9/2005 CRIMINAL MISCHIEF 312 ADAMS ST                      78210 1 150200 162141 573141
2140 5696982 10/4/2005 10/13/2005 CRIMINAL MISCHIEF 141 VITRA ST                      78210 1 140100 163950 571126
2140 5711423 10/10/2005 10/14/2005 CRIMINAL MISCHIEF 411 BARRERA ST                    78210 1 110300 164050 575180
2140 5744108 10/22/2005 10/23/2005 CRIMINAL MISCHIEF 230 ADAMS ST                      78210 1 150200 162127 573411
2140 5686384 10/1/2005 10/1/2005 CRIMINAL MISCHIEF 125 CITY ST                       78204 1 110400 160686 575356
2140 5702245 9/30/2005 10/7/2005 CRIMINAL MISCHIEF 315 SHERIDAN ST W                 78204 1 110400 160464 575398
2140 5751875 10/26/2005 10/26/2005 CRIMINAL MISCHIEF 500 MADISON ST                    78204 1 110400 161005 573947
2140 5733149 10/19/2005 10/19/2005 CRIMINAL MISCHIEF 315 LEIGH ST                      78210 1 110300 164086 574323
2140 5595505 8/29/2005 10/14/2005 DISORDERLY 114 FLORIDA ST                    78210 1 140100 163731 572739
2140 5750597 10/25/2005 10/25/2005 FRAUD 403 LAVACA ST                     78214 3 150900 163860 556376
2140 5720160 10/14/2005 10/25/2005 GRAFFITI 200 JOHNSON ST W                  78204 1 110400 160366 574873
2140 5739040 10/21/2005 10/27/2005 GRAFFITI 1300 ALAMO ST S                    78210 1 150200 161160 573730
2140 5739039 10/21/2005 10/27/2005 GRAFFITI 100 JOHNSON ST E                  78204 1 110400 160701 574736
2140 5710959 10/10/2005 10/18/2005 LEWD, INDECENT LABOR ST                      78210 1 110300 164050 575180
2140 5697114 10/5/2005 10/12/2005 NARCOTICS 1700 PRESA ST S                    78210 1 140100 164557 571248
2140 5726031 10/16/2005 10/23/2005 NARCOTICS 100 RISCHE ST W                   78204 1 110400 159473 574577
2140 5726031 10/16/2005 10/23/2005 NARCOTICS 100 RISCHE ST W                   78204 1 110400 159473 574577
2140 5691439 10/3/2005 10/12/2005 UNAUTH USE MV 1220 ST MARYS S                    78210 1 110300 163220 573660
2140 5726871 10/16/2005 10/22/2005 UNAUTH USE MV 103 CITY ST                       78204 1 110400 160785 575577
2150 5666382 9/24/2005 10/1/2005 CRIM TRESPASS 514 COMMERCE ST W                 78207 1 110100 159516 579000
2150 5740535 10/16/2005 10/21/2005 CRIMINAL MISCHIEF NUEVA ST W     SANTA ROSA S   78207 1 110100 159787 578307
2150 5732418 10/18/2005 10/18/2005 CRIMINAL MISCHIEF LAREDO ST S    NUEVA ST W     78202 2 130600 176528 581040
2150 5704773 10/8/2005 10/13/2005 CRIMINAL MISCHIEF 600 SANTA ROSA S                  78207 1 110100 159618 577545
2150 5730393 10/17/2005 10/27/2005 CRIMINAL MISCHIEF 700 SANTA ROSA S                  78207 1 110400 159450 576770
2150 5736046 10/20/2005 10/26/2005 DISORDERLY 315 SANTA ROSA S                  78207 1 110100 159823 578744
2150 5670816 9/25/2005 10/6/2005 FAMILY OFFENSES 500 CEVALLOS ST W                 78207 1 150100 157300 573926
2150 5710725 10/10/2005 10/10/2005 FORGERY 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5622499 9/8/2005 10/3/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5701532 12/24/2004 10/7/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5710113 10/10/2005 10/10/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5712950 7/18/2005 10/11/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5715566 10/12/2005 10/12/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5720385 10/14/2005 10/14/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5734593 10/19/2005 10/19/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5736757 10/20/2005 10/20/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5737021 10/20/2005 10/20/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5739161 10/21/2005 10/21/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5739845 10/21/2005 10/21/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5747644 10/24/2005 10/24/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5747725 10/24/2005 10/24/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5750191 10/25/2005 10/25/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5752552 10/26/2005 10/26/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5755128 10/27/2005 10/27/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5765960 10/31/2005 10/31/2005 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5721025 10/14/2005 10/14/2005 GAMBLING 214 NUEVA ST W                    78205 1 110100 161350 577948
2150 5737098 10/19/2005 10/20/2005 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5710456 1/1/2000 10/10/2005 LEWD, INDECENT UNKNOWN ST                    0           0 0
2150 5729350 3/26/2003 10/17/2005 LEWD, INDECENT UNKNOWN ST                    0           0 0
2150 5739528 7/23/1996 10/21/2005 LEWD, INDECENT UNKNOWN ST                    0           0 0
2150 5734215 10/19/2005 10/25/2005 NARCOTICS 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5739297 10/20/2005 10/26/2005 NARCOTICS 218 LAREDO ST S                   78207 1 110100 160209 578221
2150 5693736 10/4/2005 10/13/2005 SEXUAL ASSAULT NUEVA ST W                    78207 1 110100 160202 578197
2160 5696774 10/5/2005 10/12/2005 CRIM TRESPASS 216 BAYLOR ST W                   78204 5 150100 157279 569169
2160 5687163 10/1/2005 10/8/2005 CRIM TRESPASS 118 FEST ST E                     78204 5 150100 158859 572157
2160 5728121 10/17/2005 10/24/2005 CRIMINAL MISCHIEF 731 PROBANDT ST                   78204 5 150100 160730 569630
2160 5704720 10/7/2005 10/8/2005 CRIMINAL MISCHIEF 331 HELENA ST                     78204 5 150100 160112 570279
2160 5684709 10/1/2005 10/11/2005 CRIMINAL MISCHIEF 402 PRUITT AV                     78204 5 150100 156904 569395
2160 5690277 10/3/2005 10/8/2005 CRIMINAL MISCHIEF 414 MISSION RD                    78210 5 150200 162490 568550
2160 5706085 10/8/2005 10/20/2005 CRIMINAL MISCHIEF 107 ALVAREZ PL                    78204 5 150100 156840 570420
2160 5724709 10/15/2005 10/21/2005 CRIMINAL MISCHIEF 421 ROOSEVELT AV                  78210 5 150200 163380 569740
2160 5720474 10/11/2005 10/14/2005 CRIMINAL MISCHIEF 133 CARLE AV                      78204 5 150100 160063 568744
2160 5709848 10/7/2005 10/10/2005 CRIMINAL MISCHIEF 1818 FLORES ST S                   78204 5 150100 158547 572008
2160 5744093 10/22/2005 10/23/2005 CRIMINAL MISCHIEF 111 CASTILLO AV                   78210 5 140200 164490 569338
2160 5731230 8/10/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731235 9/5/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731237 8/26/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731237 8/26/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5731253 9/14/2005 10/18/2005 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5750015 10/25/2005 10/31/2005 FORGERY 2016 PRESA ST S                    78210 5 140200 164858 570233
2160 5738438 10/21/2005 10/21/2005 GRAFFITI 100 GUGERT AV                     78204 5 150200 160840 569410
2160 5699477 10/6/2005 10/6/2005 NARCOTICS 327 CASS AV                       78204 5 150100 156546 570088
2160 5684058 9/30/2005 10/7/2005 NARCOTICS 2600 FLORES ST S                   78204 5 150100 157886 569347
2160 5710133 10/10/2005 10/10/2005 NARCOTICS 438 PRUITT AV                     78204 5 150100 156428 569393
2160 5698500 10/6/2005 10/11/2005 NARCOTICS 100 STARK ST                      78204 1 150100 157515 573668
2160 5663722 9/23/2005 10/6/2005 UNAUTH USE MV 218 HELENA ST                     78204 5 150100 159284 570446
2160 5727220 10/16/2005 10/28/2005 UNAUTH USE MV 351 BANK ST                       78204 5 150100 160412 569606
2210 5723799 10/15/2005 10/19/2005 CRIM TRESPASS 1441 CONTOUR DR W                  78212 1 190700 161395 600991
2210 5691966 10/3/2005 10/13/2005 CRIMINAL MISCHIEF BREEDEN AV     SAN PEDRO AV   78212 1 190600 158719 596832
2210 5749892 10/24/2005 10/25/2005 CRIMINAL MISCHIEF 307 OLMOS DR W                    78212 1 190700 160390 595860
2210 5707433 10/7/2005 10/13/2005 CRIMINAL MISCHIEF 130 MELROSE PL                    78212 1 190700 161490 594750
2210 5722898 10/15/2005 10/18/2005 CRIMINAL MISCHIEF 600 SACRAMENTO ST                 78212 1 190600 157821 596253
2210 5709316 10/9/2005 10/10/2005 CRIMINAL MISCHIEF 3905 SAN PEDRO AV                  78212 1 190600 159390 595610
2210 5730805 10/18/2005 10/25/2005 FAMILY OFFENSES 136 VASSAR LN                     78212 1 190700 160930 595472
2210 5715052 7/6/2005 10/12/2005 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 5748054 8/23/2005 10/24/2005 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 5766267 10/13/2005 10/31/2005 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 5766277 10/1/2005 10/31/2005 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 5692696 9/20/2005 10/3/2005 FRAUD 1515 CONTOUR DR W                  78212 1 190700 160357 601195
2210 5720201 6/28/2005 10/14/2005 FRAUD 1515 CONTOUR DR W                  78212 1 190700 160357 601195
2210 5718829 8/12/2005 10/19/2005 LEWD, INDECENT REX ST                        78209 9 120700 169107 607841
2210 5660394 9/22/2005 10/2/2005 LEWD, INDECENT MC CULLOUGH AV                78212 1 190900 161801 601418
2210 5674706 9/27/2005 10/3/2005 LEWD, INDECENT DEVINE RD                     78209 9 190900 165389 600167
2210 5683068 9/30/2005 10/6/2005 LEWD, INDECENT MC CULLOUGH AV                78212 1 190900 162295 601386
2210 5696894 10/5/2005 10/17/2005 LEWD, INDECENT DEVINE RD                     78212 9 190900 166628 597421
2210 5710464 10/10/2005 10/19/2005 LEWD, INDECENT MC CULLOUGH AV                78212 1 190900 162295 601386
2210 5701924 10/7/2005 10/20/2005 LEWD, INDECENT MC CULLOUGH AV                78212 1 190900 162295 601386
2210 5718107 10/13/2005 10/23/2005 LEWD, INDECENT DEVINE RD                     78209 9 190900 165389 600167
2210 5713095 10/11/2005 10/26/2005 LEWD, INDECENT MC CULLOUGH AV                78212 1 190900 162295 601386
2210 5682677 9/30/2005 10/6/2005 NARCOTICS 4616 SAN PEDRO AV                  78212 1 190700 159582 597528
2210 5692430 10/3/2005 10/13/2005 NARCOTICS 651 DEVINE RD                     78209 9 190900 165389 600167
2210 5751108 10/21/2005 10/25/2005 UNAUTH USE MV 237 THORAIN BV                    78212 1 190700 160168 599870
2220 5727081 10/16/2005 10/25/2005 CRIMINAL MISCHIEF IH 10 W        WEST AV        78216 9 191300 161348 617819
2220 5689245 10/2/2005 10/2/2005 CRIMINAL MISCHIEF IH 10 W        WEST AV        78217 10 121104 190450 629142
2220 5712796 10/10/2005 10/11/2005 CRIMINAL MISCHIEF 5505 SAN PEDRO AV                  78212 1 191002 159310 600595
2220 5735555 10/18/2005 10/19/2005 CRIMINAL MISCHIEF 1003 SAN ANGELO BV                 78201 1 191002 154818 601212
2220 5681428 9/29/2005 10/6/2005 CRIMINAL MISCHIEF 1437 MARDELL (REAR)                78201 1 191002 153658 600539
2220 5745393 10/23/2005 10/23/2005 CRIMINAL MISCHIEF 3703 BLANCO RD                     78201 1 191002 156536 599267
2220 5681271 9/29/2005 10/6/2005 CRIMINAL MISCHIEF 1000 RIDGEWOOD CT W                78201 1 190600 155893 594455
2220 5704549 10/3/2005 10/8/2005 CRIMINAL MISCHIEF 838 EDISON DR                     78212 1 190600 157046 597065
2220 5704712 10/7/2005 10/8/2005 CRIMINAL MISCHIEF 118 RANCHO BLANCO                 78201 1 191002 155360 599962
2220 5714696 10/11/2005 10/12/2005 CRIMINAL MISCHIEF 1219 SANTA MONICA                  78201 1 190600 154593 596167
2220 5731885 10/18/2005 10/27/2005 FAMILY OFFENSES 1003 WILDWOOD DR W                 78201 1 190600 155538 598924
2220 5678445 9/28/2005 10/6/2005 FORGERY 1217 SAN ANGELO BV                 78201 1 191002 153581 601073
2220 5713259 6/5/2003 10/11/2005 FORGERY 4431 BLANCO RD                     78201 1 191002 156585 601966
2220 5713280 8/3/2004 10/11/2005 FORGERY 4431 BLANCO RD                     78201 1 191002 156585 601966
2220 5663178 8/24/2005 10/6/2005 FRAUD 503 LOVERA BV                     78212 1 191002 158266 600593
2220 5745832 10/22/2005 10/23/2005 FRAUD 1632 MARDELL BV                    78201 1 191002 152070 600354
2220 5756944 10/28/2005 10/28/2005 FRAUD 315 HERMOSA DR W                  78212 1 190600 159150 598515
2220 5710115 10/10/2005 10/13/2005 GRAFFITI 5101 SAN PEDRO AV                  78212 1 191002 159334 599175
2220 5707859 10/8/2005 10/14/2005 GRAFFITI 2200 WARNER AV                     78201 1 190600 154270 596460
2220 5757740 10/28/2005 10/28/2005 GRAFFITI 402 HERMINE BV W                  78212 1 191002 158545 600080
2220 5730931 10/18/2005 10/27/2005 KIDNAPPING 1510 WILDWOOD DR W                 78201 1 190600 152969 598584
2220 5683919 9/30/2005 10/5/2005 NARCOTICS BLANCO RD      LEE HALL ST    78201 1 190600 156685 597489
2220 5675994 9/27/2005 10/5/2005 NARCOTICS BLANCO RD      EL MONTE BV    78212 1 191002 156687 600826
