DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COUN CENSUS NAD_X NAD_Y
2110 5917295 12/29/2005 1/3/2006 CRIM MISCHIEF IH 35 N        LEXINGTON AV   78208 2 111000 171675 583922
2110 6033217 1/12/2006 1/13/2006 CRIM MISCHIEF 202 BROADWAY                      78205 1 110100 163380 580030
2110 6030409 1/11/2006 1/12/2006 CRIM MISCHIEF 501 BROADWAY                      78215 1 110100 163860 581100
2110 6038530 1/15/2006 1/25/2006 CRIM MISCHIEF 900 BROADWAY                      78215 1 110900 165237 581940
2110 5888925 12/18/2005 1/3/2006 CRIM MISCHIEF 100 MARTIN ST E                   78205 1 110100 161528 580305
2110 5902892 12/23/2005 1/5/2006 CRIM MISCHIEF 819 AUGUSTA ST                    78215 1 110100 163047 582850
2110 6021129 1/7/2006 1/8/2006 CRIM MISCHIEF 821 QUINCY ST E                   78212 1 110900 163541 584184
2110 6005082 12/31/2005 1/19/2006 CRIM MISCHIEF 610 MC CULLOUGH AV                78215 1 110100 163396 582190
2110 6015934 1/6/2006 1/20/2006 CRIM MISCHIEF 601 SANTA ROSA N                  78207 1 110100 159999 580850
2110 6007462 1/3/2006 1/18/2006 CRIM MISCHIEF 300 6TH ST E                      78215 1 110100 164350 581150
2110 6030006 1/12/2006 1/12/2006 CRIM MISCHIEF 315 JONES AVE W                78215 1 110900 164660 583570
2110 6062257 1/19/2006 1/24/2006 CRIM MISCHIEF 500 MC CULLOUGH AV                78215 1 110100 163710 581280
2110 6007462 1/3/2006 1/16/2006 CRIM MISCHIEF 300 6TH ST E                      78215 1 110100 164350 581150
2110 6007462 1/3/2006 1/16/2006 CRIM MISCHIEF 300 6TH ST E                      78215 1 110100 164350 581150
2110 6038624 1/15/2006 1/23/2006 CRIM TRESPASS 730 MAIN AV N                     78215 1 110100 161146 582609
2110 6028454 1/11/2006 1/25/2006 CRIM TRESPASS 600 SOLEDAD ST                    78205 1 110100 161301 581529
2110 6028472 1/11/2006 1/11/2006 GRAFFITI 124 DALLAS ST                     78205 1 110100 161959 581931
2110 5923275 12/31/2005 1/11/2006 NARCOTICS IH 35 N        MAIN AV N      78212 1 110100 161119 582910
2110 5886009 12/16/2005 1/3/2006 NARCOTICS 400 TRAVIS ST E                   78205 1 110100 163004 579952
2110 5886009 12/16/2005 1/3/2006 NARCOTICS 400 TRAVIS ST E                   78205 1 110100 163004 579952
2110 6013789 1/5/2006 1/14/2006 NARCOTICS 200 QUINCY ST E                   78212 1 110100 161576 582891
2110 6021821 1/8/2006 1/14/2006 NARCOTICS 600 RIVERWALK N                   78205 1 110100 161530 580875
2110 6009417 1/4/2006 1/23/2006 NARCOTICS 730 MAIN AV N                     78215 1 110100 161138 582420
2110 6018226 1/7/2006 1/24/2006 NARCOTICS 400 LEXINGTON AV                  78215 1 110100 162093 582449
2110 6018216 1/7/2006 1/25/2006 NARCOTICS 400 LEXINGTON AV                  78215 1 110100 162093 582449
2110 6060140 1/23/2006 1/26/2006 NARCOTICS 215 QUINCY ST E                   78212 1 110100 161510 583010
2110 6037391 1/14/2006 1/26/2006 WEAPONS 200 AUGUSTA ST                    78205 1 110100 161603 580832
2120 6004137 1/1/2006 1/18/2006 CRIM MISCHIEF FLORES ST N    TRAVIS ST W    78205 1 110100 161030 579858
2120 6046122 1/18/2006 1/18/2006 CRIM MISCHIEF 235 COMMERCE ST E                 78205 1 110100 162293 578727
2120 6000672 1/1/2006 1/17/2006 CRIM MISCHIEF 203 PRESA ST N                    78205 1 110100 162660 578390
2120 5915396 12/28/2005 1/4/2006 CRIM MISCHIEF 711 NAVARRO ST                    78205 1 110100 162280 580195
2120 5915682 12/29/2005 1/6/2006 CRIM MISCHIEF 112 COLLEGE ST                    78205 1 110100 162154 579307
2120 5918621 12/23/2005 1/10/2006 CRIM MISCHIEF 240 HOUSTON ST E                  78205 1 110100 162431 579719
2120 5920775 12/31/2005 1/12/2006 CRIM MISCHIEF 300 RIVERWALK                     78205 1 110100 162716 579168
2120 6017688 1/6/2006 1/27/2006 CRIM MISCHIEF 333 SANTA ROSA N                  78207 1 110100 159696 580146
2120 6032454 1/12/2006 1/24/2006 CRIM MISCHIEF 500 SANTA ROSA N                  78207 1 110100 160140 580450
2120 6041115 1/16/2006 1/26/2006 CRIM MISCHIEF 111 TRAVIS ST W                   78205 1 110100 161117 579940
2120 6025037 1/10/2006 1/10/2006 CRIM MISCHIEF 111 PLAZA DE ARMIS                78205 1 110100 161227 578691
2120 5900875 12/22/2005 1/10/2006 CRIM MISCHIEF 100 HOUSTON ST                    78205 1 110100 161636 579548
2120 6050630 1/19/2006 1/20/2006 CRIM MISCHIEF 421 MARKET ST W                   78205 1 110100 162020 578659
2120 5905752 12/24/2005 1/11/2006 CRIM TRESPASS 230 TRAVIS ST E                   78205 1 110100 162406 579828
2120 6061944 1/24/2006 1/31/2006 CRIM TRESPASS 100 MAIN PLAZA                    78205 1 110100 161517 578842
2120 5855085 12/4/2005 1/7/2006 DISORDERLY 100 COMMERCE ST E                 78205 1 110100 161344 578836
2120 6009140 1/3/2006 1/19/2006 DISORDERLY 240 HOUSTON ST E                  78205 1 110100 162431 579719
2120 6035447 1/14/2006 1/14/2006 DRUNK 333 SANTA ROSA N                  78207 1 110100 159696 580146
2120 6028193 4/21/2005 1/11/2006 FORGERY 100 HOUSTON ST W                  78205 1 110100 161200 579360
2120 6046634 1/18/2006 1/18/2006 FRAUD 327 FLORES ST N                   78205 1 110100 160950 580160
2120 6015364 1/5/2006 1/20/2006 FRAUD 245 COMMERCE ST E                 78205 1 110100 162565 578974
2120 6066768 12/8/2005 1/26/2006 FRAUD 214 NUEVA ST E                    78205 1 110100 161350 577948
2120 6043456 1/17/2006 1/27/2006 GRAFFITI 200 RIVERWALK N                   78205 1 110100 161605 579708
2120 6013272 1/5/2006 1/25/2006 LEWD, INDECENT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6021521 1/8/2006 1/20/2006 LEWD, INDECENT ST MARYS N                    78205 1 110100 162039 579658
2120 6019058 1/6/2006 1/7/2006 LIQUOR LAWS 200 COMMERCE ST E                 78205 1 110100 162254 578701
2120 6020021 1/8/2006 1/20/2006 LIQUOR LAWS 314 FLORES ST N                   78205 1 110100 161239 580155
2120 6016830 1/6/2006 1/17/2006 NARCOTICS COMMERCE ST E  PRESA ST N     78205 1 110100 162751 578633
2120 5899567 12/22/2005 1/4/2006 NARCOTICS 200 RIVERWALK S                   78205 1 110100 161420 578723
2120 5907645 12/25/2005 1/5/2006 NARCOTICS 316 FLORES ST N                   78205 1 110100 161087 579996
2120 5901395 12/23/2005 1/10/2006 NARCOTICS 100 VILLITA ST                    78205 1 110100 161540 578270
2120 5920963 12/31/2005 1/12/2006 NARCOTICS 100 LAREDO ST N                   78207 1 110100 160072 579223
2120 6019825 1/8/2006 1/14/2006 NARCOTICS 500 DOLOROSA ST                   78205 1 110100 161227 578691
2120 6049106 1/19/2006 1/19/2006 NARCOTICS 100 MAIN PLAZA                    78205 1 110100 161448 578845
2120 6000495 1/1/2006 1/20/2006 NARCOTICS 205 HOUSTON ST E                  78205 1 110100 162030 579700
2120 6026280 1/10/2006 1/31/2006 NARCOTICS 100 COMMERCE ST E                 78205 1 110100 161552 578972
2120 6041228 1/16/2006 1/27/2006 SEXUAL ASSAULT ST MARYS N                    78229 8 181402 134029 608954
2120 6013272 1/5/2006 1/17/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6005807 1/1/2006 1/30/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6013618 1/5/2006 1/17/2006 SEXUAL ASSAULT NAVARRO ST                    78205 1 110100 162535 578972
2120 6016816 1/6/2006 1/20/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 5217017 5/28/2005 1/30/2006 SEXUAL ASSAULT ST MARYS N                    78209 9 120200 172820 590035
2120 6014629 1/5/2006 1/31/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 5906368 12/25/2005 1/8/2006 WEAPONS 245 COMMERCE ST E                 78205 1 110100 162400 578700
2120 6047986 1/18/2006 1/31/2006 WEAPONS 112 SOLEDAD ST                    78205 1 110100 161476 579085
2130 6053662 1/21/2006 1/26/2006 CRIM MISCHIEF BONHAM ST      HOUSTON ST E   78205 1 110100 164250 579760
2130 5920737 12/31/2005 1/10/2006 CRIM MISCHIEF 504 RIVERWALK                     78205 1 110100 162839 579344
2130 6033709 1/7/2006 1/19/2006 CRIM MISCHIEF 101 BOWIE ST                      78205 1 110100 164515 578350
2130 5921089 12/31/2005 1/11/2006 CRIM MISCHIEF 101 COMMERCE ST E                 78205 1 110100 161233 579024
2130 5915702 12/29/2005 1/12/2006 CRIM MISCHIEF 102 ALAMO PZ                      78205 1 110100 164102 578460
2130 5913357 12/28/2005 1/9/2006 CRIM MISCHIEF 204 ALAMO PZ                      78205 1 110100 163885 578885
2130 5916153 12/28/2005 1/11/2006 CRIM MISCHIEF 200 ALAMO ST S                    78205 1 110100 164133 576503
2130 5903752 12/24/2005 1/2/2006 CRIM MISCHIEF 903 COMMERCE ST E                 78205 1 110100 164640 578310
2130 6044822 1/15/2006 1/17/2006 CRIM MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 6036242 1/13/2006 1/25/2006 CRIM MISCHIEF 420 ALAMO ST S                    78205 1 110100 163130 577220
2130 6035475 1/14/2006 1/26/2006 CRIM MISCHIEF 210 LOSOYA                        78205 1 110100 163119 578925
2130 6080661 1/31/2006 1/31/2006 CRIM MISCHIEF 655 DURANGO ST E                  78205 1 110100 163890 576690
2130 5916881 12/29/2005 1/10/2006 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5907937 12/25/2005 1/12/2006 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6039676 1/15/2006 1/26/2006 CRIM TRESPASS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 5916187 12/29/2005 1/5/2006 FORGERY 300 CROCKETT ST E                 78205 1 110100 164205 578961
2130 5898383 12/22/2005 1/2/2006 FRAUD 414 BOWIE ST                      78205 1 110100 164609 579478
2130 6046238 1/18/2006 1/20/2006 FRAUD 151 BOWIE ST                      78205 1 110100 164580 578670
2130 6050587 1/19/2006 1/20/2006 LIQUOR LAWS 244 LOSOYA                        78205 1 110100 163138 578831
2130 6050622 1/19/2006 1/20/2006 LIQUOR LAWS 121 ALAMO PZ                      78205 1 110100 163360 578760
2130 6001178 1/1/2006 1/15/2006 NARCOTICS LOSOYA         CROCKETT ST E  78205 1 110100 163114 579041
2130 5781150 11/6/2005 1/12/2006 NARCOTICS HOUSTON ST E   3RD ST         78205 1 110100 164157 579377
2130 5868183 12/9/2005 1/4/2006 NARCOTICS 400 COMMERCE ST E                 78205 1 110100 162931 578582
2130 6010846 1/4/2006 1/17/2006 NARCOTICS 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6009511 1/4/2006 1/16/2006 WEAPONS 300 LABOR ST                      78210 1 110300 164431 575119
2130 6026346 1/10/2006 1/19/2006 WEAPONS 151 BOWIE ST                      78205 1 110100 164580 578670
2140 6000547 1/1/2006 1/23/2006 CRIM MISCHIEF FLORIDA ST     SB IH 37 S     78210 1 140100 165465 572410
2140 5913056 12/28/2005 1/3/2006 CRIM MISCHIEF 717 GUENTHER ST E                 78210 1 150200 161902 572434
2140 5919757 12/30/2005 1/4/2006 CRIM MISCHIEF 300 DWYER AV                      78204 1 110100 161223 576993
2140 6063666 1/25/2006 1/27/2006 CRIM MISCHIEF 216 PEREIDA ST                    78210 1 110400 162702 574526
2140 6077870 1/28/2006 1/30/2006 CRIM MISCHIEF 735 GUENTHER ST E                 78210 1 150200 161963 572168
2140 5913472 12/27/2005 1/6/2006 CRIM MISCHIEF 603 MISSION ST                    78210 5 140200 162540 568250
2140 5910726 12/26/2005 1/11/2006 CRIM MISCHIEF 617 GUENTHER ST E                 78210 1 150200 161701 572833
2140 6001462 1/1/2006 1/11/2006 CRIM MISCHIEF 121 BLUE STAR ST                  78204 5 110400 160586 573492
2140 6072967 1/27/2006 1/28/2006 CRIM MISCHIEF 202 ADAMS ST                      78210 1 150200 161890 573710
2140 6054621 1/20/2006 1/21/2006 CRIM MISCHIEF 705 ALAMO ST S                    78205 1 110400 162954 576201
2140 6008094 1/2/2006 1/12/2006 LEWD, INDECENT PRESA ST S                    78201 1 190600 151374 596814
2140 6029095 1/11/2006 1/20/2006 NARCOTICS 528 CEDAR ST                      78210 1 150200 163040 572840
2150 6004787 1/2/2006 1/20/2006 CRIM TRESPASS 1122 LAREDO ST S                   78207 1 110400 158219 575191
2150 6039298 1/15/2006 1/24/2006 CRIM TRESPASS 1122 LAREDO ST S                   78207 1 110400 158219 575191
2150 6015689 1/6/2006 1/6/2006 FAMILY OFFENSES 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6028636 1/11/2006 1/11/2006 FAMILY OFFENSES 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5918965 12/30/2005 1/9/2006 FORGERY 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6028061 3/14/2005 1/11/2006 FORGERY 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6033183 1/13/2006 1/13/2006 FRAUD DURANGO ST W   IH 35 S        78207 1 110400 158737 577677
2150 6007333 1/3/2006 1/3/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6009919 12/14/2005 1/4/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6010758 1/4/2006 1/5/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6012980 12/2/2005 1/5/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5913672 7/1/2005 1/8/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6023187 1/9/2006 1/9/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6023506 1/9/2006 1/9/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6024110 1/9/2006 1/9/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5916792 12/29/2005 1/11/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6028078 1/11/2006 1/11/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6028446 6/8/2005 1/11/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6033091 12/30/2005 1/13/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6033231 1/13/2006 1/13/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6033834 1/13/2006 1/13/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6037686 1/14/2006 1/14/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6043618 1/17/2006 1/17/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6044073 1/17/2006 1/17/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6046518 1/18/2006 1/18/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6046969 1/18/2006 1/18/2006 FRAUD 214 NUEVA ST W                    78249 8 181804 118726 625293
2150 6059038 7/4/2005 1/23/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6059593 10/6/2005 1/23/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6062083 1/24/2006 1/24/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6062192 1/24/2006 1/24/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6064031 1/25/2006 1/25/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6064671 1/25/2006 1/25/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6064778 1/25/2006 1/25/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6013396 1/5/2006 1/27/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 5917752 12/29/2005 1/27/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6077351 1/30/2006 1/30/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6077535 1/30/2006 1/30/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6077743 10/1/2004 1/30/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6079886 1/31/2006 1/31/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6080097 1/31/2006 1/31/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6080164 1/31/2006 1/31/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6023422 1/5/2006 1/9/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6026394 1/10/2006 1/10/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6052046 1/17/2006 1/20/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6007096 12/30/2005 1/15/2006 GRAFFITI 607 URBAN LOOP                    78207 1 110400 158930 577130
2150 5919271 1/1/2001 1/6/2006 LEWD, INDECENT NUEVA ST W                    78207 1 110100 160202 578197
2150 6045515 1/17/2006 1/18/2006 LIQUOR LAWS 303 SANTA ROSA S                  78207 1 110100 159460 578310
2150 5898194 12/21/2005 1/12/2006 NARCOTICS DURANGO ST W   SANTA ROSA S   78207 1 110100 159618 577545
2150 6006603 1/3/2006 1/3/2006 NARCOTICS 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6002439 1/1/2006 1/15/2006 NARCOTICS 1122 LAREDO ST S                   78207 1 110400 158219 575191
2150 6004787 1/2/2006 1/20/2006 NARCOTICS 1122 LAREDO ST S                   78207 1 110400 158219 575191
2160 6010083 1/4/2006 1/14/2006 CRIM MISCHIEF 2128 FLORES ST S                   78204 5 150100 158318 570938
2160 6036889 1/13/2006 1/14/2006 CRIM MISCHIEF 2340 PRESA ST S                    78210 5 140200 165036 569144
2160 5906144 12/25/2005 1/2/2006 CRIM MISCHIEF 406 BAYLOR ST W                   78204 5 150100 156776 569129
2160 5903149 12/23/2005 1/9/2006 CRIM MISCHIEF 311 FEST ST E                     78204 5 150100 159560 571907
2160 6019849 1/7/2006 1/26/2006 CRIM MISCHIEF 114 LAMBERT ST W                  78204 5 150100 157907 570524
2160 5908179 12/25/2005 1/11/2006 CRIM MISCHIEF 406 BAYLOR ST W                   78204 5 150100 156776 569129
2160 6015382 1/5/2006 1/20/2006 CRIM MISCHIEF 915 ROOSEVELT AV                  78210 5 140200 163785 568038
2160 6001259 1/1/2006 1/21/2006 CRIM MISCHIEF 2600 FLORES ST S                   78204 5 150100 157886 569347
2160 6021409 1/8/2006 1/8/2006 CRIM MISCHIEF 350 SIMON ST                      78204 5 150100 160654 571894
2160 6038000 1/14/2006 1/15/2006 CRIM MISCHIEF 114 LAMBERT ST W                  78204 5 150100 157907 570524
2160 6049386 1/19/2006 1/19/2006 CRIM MISCHIEF 134 OELKERS ST                    78204 5 150100 159284 569518
2160 5901288 12/23/2005 1/5/2006 CRIM TRESPASS 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5897205 12/21/2005 1/2/2006 FORGERY 164 OELKERS ST                    78204 5 150100 159672 569393
2160 6007068 11/16/2005 1/3/2006 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 6007070 9/26/2005 1/3/2006 FORGERY 2701 PRESA ST S                    78210 5 140200 164900 568170
2160 5888695 12/18/2005 1/3/2006 GRAFFITI 100 STRIBLING ST                  78204 5 150100 158065 571697
2160 6033341 1/13/2006 1/13/2006 GRAFFITI 1818 FLORES ST S                   78204 5 150100 158547 572008
2160 6030556 1/12/2006 1/25/2006 GRAFFITI 331 ROOSEVELT AV                  78210 5 150200 162979 569982
2160 6045542 1/17/2006 1/18/2006 LIQUOR LAWS 527 CERVALLOS                     0           0 0
2160 6071346 1/28/2006 1/28/2006 LIQUOR LAWS 2301 PRESA ST S                    78210 5 140200 164865 569400
2160 6034900 1/13/2006 1/14/2006 NARCOTICS 112 MIDWAY ST                     78204 5 150100 156433 570518
2160 6034539 1/13/2006 1/18/2006 NARCOTICS 402 HALSTEAD ST                   78204 5 150100 156939 570709
2160 6029823 1/11/2006 1/19/2006 NARCOTICS 1000 NOGALITOS ST                  78204 5 150100 156309 571123
2160 6000380 1/1/2006 1/23/2006 NARCOTICS 100 BERKSHIRE AV                  78205 1 110100 164570 578152
2210 5892840 12/19/2005 1/6/2006 CRIM MISCHIEF BASSE RD       US 281 N       78258 9 191803 148041 645320
2210 6027516 1/11/2006 1/11/2006 CRIM MISCHIEF HERMINE BV W   SAN PEDRO AV   78212 1 190700 159415 600123
2210 6003928 1/1/2006 1/17/2006 CRIM MISCHIEF 124 DEAN AV                       78212 1 190700 161476 597660
2210 5905287 12/24/2005 1/6/2006 CRIM MISCHIEF 5615 SAN PEDRO AV                  78212 1 191002 159390 600951
2210 5217017 5/28/2005 1/30/2006 CRIM MISCHIEF 817 NORWOOD CT W                  78209 9 120200 172820 590035
2210 5903826 12/24/2005 1/5/2006 CRIM MISCHIEF 2806 BLANCO RD                     78212 1 190600 156699 596187
2210 5903826 12/24/2005 1/8/2006 CRIM MISCHIEF 2806 BLANCO RD                     78212 1 190600 156699 596187
2210 5910346 12/26/2005 1/5/2006 DISORDERLY 651 DEVINE RD                     78209 9 190900 165389 600167
2210 6023358 11/8/2005 1/9/2006 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 6025459 12/15/2005 1/10/2006 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 6025459 12/15/2005 1/10/2006 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 6077584 9/13/2005 1/30/2006 FORGERY 300 OLMOS DR W                    78212 1 190700 160540 595650
2210 6009831 1/3/2006 1/15/2006 GRAFFITI 2738 BLANCO RD                     78212 1 190600 156722 596086
2210 5893119 12/19/2005 1/6/2006 LEWD, INDECENT DEVINE RD                     78209 9 190900 165389 600167
2210 6022295 1/8/2006 1/23/2006 NARCOTICS BLANCO RD      FRESNO ST      78212 1 190600 156698 596816
2210 5906257 12/25/2005 1/11/2006 NARCOTICS 3800 SAN PEDRO AV                  78212 1 190700 159457 595257
2210 5908251 12/26/2005 1/12/2006 NARCOTICS 700 DEVINE RD                     78209 9 190900 165703 600290
2210 6035639 1/14/2006 1/30/2006 NARCOTICS 800 NORWOOD CT W                  78201 1 190500 156677 593665
2210 5910346 12/26/2005 1/10/2006 SEXUAL ASSAULT DEVINE RD                     78209 9 190900 165389 600167
2220 6011587 1/4/2006 1/4/2006 CRIM MISCHIEF IH 10 W        WEST AV        78212 1 110700 158983 582238
2220 5912713 12/27/2005 1/7/2006 CRIM MISCHIEF FRESNO ST      WB IH 10       78201 1 190600 153384 596925
2220 6050471 1/19/2006 1/19/2006 CRIM MISCHIEF FRESNO ST      WB IH 10       78201 1 190600 153900 596883
2220 6080435 1/30/2006 1/31/2006 CRIM MISCHIEF 627 LOVERA BV                     78212 1 191002 157428 600593
2220 6048923 1/19/2006 1/19/2006 CRIM MISCHIEF 1306 HERMOSA DR W                  78201 1 190600 154122 598296
2220 6066339 1/26/2006 1/26/2006 CRIM MISCHIEF 239 SAN ANGELO BV                 78212 1 191002 158354 601340
2220 5913968 12/26/2005 1/6/2006 CRIM MISCHIEF 2610 WEST AV                       78201 1 191002 150966 600650
2220 6013940 1/5/2006 1/5/2006 CRIM MISCHIEF 1634 BASSE RD                      78250 6 181708 99026 606710
2220 6056979 1/22/2006 1/22/2006 CRIM MISCHIEF 307 SAN ANGELO BV                 78212 1 191002 158213 601338
2220 6071618 1/28/2006 1/28/2006 CRIM MISCHIEF 1706 ALHAMBRA ST                   78201 1 191002 151913 600059
2220 6041206 1/15/2006 1/16/2006 CRIM MISCHIEF 934 LA MANDA BV                   78201 1 191002 155708 601366
2220 6023111 1/9/2006 1/19/2006 CRIM MISCHIEF 1318 EL MONTE BV                   78201 1 191002 154103 600555
2220 6010076 1/4/2006 1/4/2006 FRAUD 915 HERMOSA DR W                  78201 1 190600 156489 598597
2220 6007390 1/3/2006 1/17/2006 FRAUD 514 LA MANDA BV                   78212 1 191002 157031 601490
2220 6012876 12/13/2005 1/19/2006 FRAUD 1726 HERMINE BV W                  78201 1 191002 151666 599765
2220 6080538 1/31/2006 1/31/2006 FRAUD 822 LA MANDA BV                   78201 1 191002 156331 601367
2220 6077842 1/30/2006 1/30/2006 GRAFFITI 3111 BLANCO RD                     78201 1 190600 156685 597163
2220 6015645 1/6/2006 1/23/2006 GRAFFITI 1200 CLOWER                        78201 1 190600 154927 598210
2220 5916870 12/29/2005 1/4/2006 NARCOTICS BASSE RD       NEER ST        78201 1 191002 152581 602021
2220 6000679 1/1/2006 1/13/2006 NARCOTICS CAPITOL ST     MARIPOSA DR W  78201 1 191002 155041 599175
2220 5906802 12/25/2005 1/5/2006 NARCOTICS 4400 SAN PEDRO AV                  78212 1 190600 159337 596987
2220 6007404 1/3/2006 1/6/2006 NARCOTICS 400 HERMINE BV W                  78212 1 191002 158075 600179
2220 6007404 1/3/2006 1/6/2006 NARCOTICS 400 HERMINE BV W                  78212 1 191002 158075 600179
2220 5915511 12/29/2005 1/8/2006 NARCOTICS 3805 BLANCO RD                     78201 1 191002 156413 599762
2220 5888999 12/18/2005 1/8/2006 NARCOTICS 934 CARMEL PLACE                  78201 1 190600 156673 595404
2220 5920633 12/30/2005 1/9/2006 NARCOTICS 2300 BLANCO RD                     78201 1 190600 156641 594594
2220 5920633 12/30/2005 1/9/2006 NARCOTICS 2300 BLANCO RD                     78201 1 190600 156641 594594
2220 6002775 1/1/2006 1/14/2006 NARCOTICS 1700 MARDELL BV                    78201 1 191002 151767 600493
2220 6029848 1/11/2006 1/24/2006 NARCOTICS 800 LEE HALL ST                   78212 1 190600 157252 597536
2220 6035530 1/14/2006 1/24/2006 NARCOTICS 3600 NEER ST                       78201 1 191002 152500 601823
2220 6032575 1/13/2006 1/25/2006 NARCOTICS 3800 BLANCO RD                     78212 1 191002 156760 599668
2220 6063014 1/24/2006 1/31/2006 NARCOTICS 1252 SANTA MONICA                  78201 1 190600 154260 595870
2220 6001547 1/1/2006 1/18/2006 SEXUAL ASSAULT MARIPOSA DR W  SANTA PAULA AV 78247 10 121103 185484 634548
2220 6037892 1/14/2006 1/25/2006 SEXUAL ASSAULT HILDEBRAND                    78201 1 190600 154122 598163
2220 5917443 12/29/2005 1/10/2006 SEXUAL ASSAULT SAN ANGELO BV                 78201 1 191002 156119 601086
2220 5911368 12/27/2005 1/5/2006 WEAPONS 1300 EL MONTE BV                   78201 1 191002 154214 600555
2220 5906802 12/25/2005 1/5/2006 WEAPONS 4400 SAN PEDRO AV                  78212 1 190600 159337 596987
2220 6018865 1/7/2006 1/16/2006 WEAPONS 900 THORAIN BV                    78201 1 191002 156305 599827
2230 6054057 1/21/2006 1/21/2006 CRIM MISCHIEF 1805 CALHOUN ST                    78209 9 120200 172560 590360
2230 5217017 5/28/2005 1/30/2006 CRIM MISCHIEF 3903 BARRINGTON                    78209 9 120200 172820 590035
2230 6071857 1/28/2006 1/28/2006 CRIM MISCHIEF 1805 CALHOUN ST                    78209 9 120200 172560 590360
