DIST CASE OCURRED ENTERED CRIME NUM STREET CROSS ZIP COUNCIL CENSUS NAD_X NAD_Y
2110 6404298 5/29/2006 5/29/2006 CRIM MISCHIEF ALAMO PZ       HOUSTON ST E   78205 1 110100 163471 579543
2110 6348808 5/10/2006 5/10/2006 CRIM MISCHIEF ATLANTA AV     CAMDEN ST      78215 1 110900 163320 583557
2110 6328681 5/1/2006 5/3/2006 CRIM MISCHIEF 517 FLORES ST N                   78205 1 110100 160891 581033
2110 6310444 4/26/2006 5/6/2006 CRIM MISCHIEF 915 ALAMO ST N                    78215 1 110900 165440 581940
2110 6340248 5/6/2006 5/12/2006 CRIM MISCHIEF 1200 AVENUE B                      78215 2 111000 165666 583091
2110 6379846 5/21/2006 5/23/2006 CRIM MISCHIEF 400 3RD ST                        78205 1 110100 164313 579524
2110 6388127 5/21/2006 5/24/2006 CRIM MISCHIEF 526 CAMDEN ST                     78215 1 110100 162680 582920
2110 6309848 4/26/2006 5/9/2006 CRIM MISCHIEF 1101 BROADWAY                      78215 2 111000 165648 582829
2110 6365882 5/16/2006 5/19/2006 CRIM MISCHIEF 1200 AVENUE B                      78215 2 111000 165722 583548
2110 6308034 4/26/2006 5/9/2006 CRIM MISCHIEF 501 BROADWAY                      78212 1 110800 161831 584674
2110 6323269 5/1/2006 5/10/2006 CRIM MISCHIEF 600 SOLEDAD ST                    78205 1 110100 161690 581360
2110 6393731 5/26/2006 5/30/2006 CRIM MISCHIEF 100 AUDITORIUM CI                 78205 1 110100 163070 581142
2110 6311401 4/27/2006 5/2/2006 CRIM MISCHIEF 424 8TH ST                        78215 1 110900 165314 581245
2110 6302843 4/21/2006 5/5/2006 CRIM MISCHIEF 301 AVENUE A                      78215 1 110900 165370 583890
2110 6325337 4/29/2006 5/6/2006 CRIM MISCHIEF 214 BROADWAY                      78205 1 110100 163351 580131
2110 6375149 5/19/2006 5/22/2006 CRIM MISCHIEF 200 MC CULLOUGH AV                78205 1 110100 163971 579876
2110 6393925 4/1/2006 5/29/2006 CRIM MISCHIEF 827 FLORES ST N                   78212 1 110100 159943 582027
2110 6383152 5/22/2006 5/24/2006 CRIM MISCHIEF 1010 ST MARYS N                    78215 1 110100 163280 581840
2110 6391046 5/24/2006 5/25/2006 CRIM MISCHIEF 1614 ST MARYS N                    78207 5 160100 150410 571520
2110 6359276 5/14/2006 5/16/2006 DISORDERLY E. HOUSTON     HOUSTON ST E   78205 1 110100 163090 579532
2110 6348849 5/10/2006 5/10/2006 FORGERY 200 BROADWAY                      78205 1 110100 163178 579907
2110 6374860 5/17/2006 5/19/2006 FORGERY 1022 NAVARRO ST                    78205 1 110100 162300 581194
2110 6343527 5/8/2006 5/8/2006 FRAUD 730 MAIN AV N                     78205 1 110100 161138 582420
2110 6296872 4/22/2006 5/9/2006 GRAFFITI 451 SOLEDAD ST                    78205 1 110100 161210 580690
2110 6308529 4/26/2006 5/9/2006 GRAFFITI 600 SOLEDAD ST                    78205 1 110100 161301 581529
2110 6311722 4/27/2006 5/14/2006 GRAFFITI 200 JEFFERSON ST                  78205 1 110100 163081 579945
2110 6284460 4/17/2006 5/3/2006 LEWD, INDECENT RIVERWALK N                   78205 1 110100 161838 580958
2110 6256282 4/7/2006 5/5/2006 NARCOTICS QUINCY ST E    RICHMOND AV    78215 1 110100 161422 582726
2110 6356621 5/16/2006 5/18/2006 NARCOTICS JEFFERSON ST   PECAN ST E     78214 5 150700 158000 562290
2110 6279664 4/16/2006 5/2/2006 NARCOTICS 300 IH 35 N                       78207 5 110500 157577 575005
2110 6266126 4/11/2006 5/3/2006 NARCOTICS 211 ALAMO ST N                    78205 1 110100 163630 580100
2110 6351124 5/11/2006 5/15/2006 NARCOTICS 300 AUGUSTA ST                    78205 1 110100 161650 581290
2110 6351136 5/11/2006 5/17/2006 NARCOTICS 301 AVENUE A                      78215 1 110900 165370 583890
2110 6378799 5/20/2006 5/22/2006 NARCOTICS 400 TRAVIS ST E                   78205 1 110100 162907 579921
2110 6365882 5/16/2006 5/18/2006 TRESPASSING 1200 AVENUE B                      78215 2 111000 165722 583548
2110 6374835 5/19/2006 5/23/2006 WEAPONS 100 AUDITORIUM CI                 78205 1 110100 163070 581142
2120 6320485 4/28/2006 5/6/2006 CRIM MISCHIEF NUEVA ST E     ST MARYS S     78251 6 181706 114639 594557
2120 6285506 4/18/2006 5/5/2006 CRIM MISCHIEF 300 FLORES ST N                   78205 1 110100 161117 579940
2120 6292705 4/20/2006 5/10/2006 CRIM MISCHIEF 222 FLORES ST S                   78204 1 110100 160735 578179
2120 6319890 4/29/2006 5/4/2006 CRIM MISCHIEF 332 COMMERCE ST W                 78205 1 110100 160395 579041
2120 6373562 5/19/2006 5/23/2006 CRIM MISCHIEF 100 MAIN PLAZA                    78205 1 110100 161448 578845
2120 6299245 4/23/2006 5/5/2006 CRIM MISCHIEF 300 TRAVIS ST E                   78205 1 110100 162647 579717
2120 6310678 4/27/2006 5/6/2006 CRIM MISCHIEF 343 HOUSTON ST W                  78205 1 110100 160030 579700
2120 6310618 4/27/2006 5/4/2006 CRIM MISCHIEF 600 RIVERWALK                     78205 1 110100 163123 578393
2120 6395488 5/26/2006 5/31/2006 CRIM MISCHIEF 212 CROCKETT ST W                 78205 1 110100 162154 579307
2120 6379696 5/20/2006 5/23/2006 CRIM MISCHIEF 111 PECAN ST E                    78205 1 110100 161528 580305
2120 6316747 4/28/2006 5/4/2006 CRIM MISCHIEF 230 TRAVIS ST E                   78205 1 110100 162406 579828
2120 6333558 5/5/2006 5/9/2006 CRIM MISCHIEF 500 VILLITA ST                    78207 1 170100 155087 583931
2120 6312236 4/27/2006 5/9/2006 DISORDERLY NUEVA ST E     PRESA ST S     78205 1 110100 163063 577457
2120 6264418 4/10/2006 5/1/2006 DISORDERLY ALAMO ST S     NUEVA ST E     78205 1 110100 163063 577457
2120 6299009 4/23/2006 5/4/2006 DISORDERLY 300 COMMERCE ST W                 78205 1 110100 160460 579030
2120 6319280 4/30/2006 5/6/2006 DISORDERLY 600 DOLOROSA ST                   78205 1 110100 160677 578688
2120 6312392 4/27/2006 5/8/2006 DISORDERLY 511 VILLITA ST                    78205 1 110100 162952 577824
2120 6358718 5/13/2006 5/17/2006 DISORDERLY 312 FLORES ST N                   78205 1 110100 161240 580160
2120 6392548 5/25/2006 5/28/2006 DISORDERLY 300 NAVARRO ST                    78205 1 110100 162487 578789
2120 6390999 5/25/2006 5/26/2006 FAMILY OFFENSES 1110 NUEVA E                       78204 1 110100 160848 578181
2120 6406127 5/30/2006 5/30/2006 FAMILY OFFENSES 100 HOUSTON ST W                  78205 1 110100 161200 579360
2120 6321140 4/30/2006 5/4/2006 FORGERY 100 NUEVA ST W                    78205 1 110100 161592 577835
2120 6383823 5/19/2006 5/22/2006 FRAUD HOUSTON ST E   ST MARYS N     78205 1 110100 162016 579517
2120 6325507 4/27/2006 5/2/2006 FRAUD 508 VILLITA ST                    78205 1 110100 162952 577824
2120 6329662 5/3/2006 5/10/2006 FRAUD 306 MARKET ST W                   78205 1 110100 162657 578387
2120 6382903 5/22/2006 5/22/2006 FRAUD 145 NAVARRO ST                    78205 1 110100 162255 578250
2120 6393879 5/26/2006 5/26/2006 FRAUD 100 VILLITA ST                    78205 1 110100 161540 578270
2120 6323375 5/1/2006 5/1/2006 GRAFFITI 318 HOUSTON ST W                  78205 1 110100 160297 579483
2120 6312802 4/28/2006 5/5/2006 GRAFFITI 600 DOLOROSA ST                   78205 1 110100 160677 578688
2120 6301380 4/23/2006 5/8/2006 GRAFFITI 327 MARTIN ST W                   78205 1 110100 160454 580565
2120 6317457 4/29/2006 5/14/2006 GRAFFITI 300 TRAVIS ST E                   78205 1 110100 162647 579717
2120 6393441 5/26/2006 5/31/2006 GRAFFITI 100 RIVERWALK S                   78205 1 110100 161619 578801
2120 6333370 5/5/2006 5/11/2006 LEWD, INDECENT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6286244 4/18/2006 5/3/2006 LEWD, INDECENT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6326007 4/27/2006 5/8/2006 LEWD, INDECENT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6332322 4/21/2006 5/11/2006 LEWD, INDECENT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6321859 5/1/2006 5/11/2006 LIQUOR LAWS 300 COMMERCE ST W                 78205 1 110100 160460 579030
2120 6315518 4/28/2006 5/12/2006 NARCOTICS ST MARYS N     TRAVIS ST E    78205 1 110100 162008 579933
2120 6300864 4/23/2006 5/3/2006 NARCOTICS COMMERCE ST E  SOLEDAD ST     78205 1 110100 161471 578965
2120 6358687 5/13/2006 5/19/2006 NARCOTICS COMMERCE ST E  SOLEDAD ST     78205 1 110100 161471 578965
2120 6321864 5/1/2006 5/7/2006 NARCOTICS COMMERCE ST W  SANTA ROSA S   78207 1 110100 159889 579078
2120 6393157 5/26/2006 5/30/2006 NARCOTICS NAVARRO ST     E. COMMERCE    78205 1 110100 162430 578470
2120 6253109 4/6/2006 5/2/2006 NARCOTICS 300 NAVARRO ST                    78205 1 110100 162487 578789
2120 6279449 4/16/2006 5/2/2006 NARCOTICS 231 HOUSTON ST E                  78205 1 110100 162016 579517
2120 6289524 4/19/2006 5/2/2006 NARCOTICS 100 HOUSTON ST E                  78205 1 110100 161366 579484
2120 6295544 4/21/2006 5/3/2006 NARCOTICS 300 COMMERCE ST W                 78207 1 110100 159960 579012
2120 6319303 4/30/2006 5/4/2006 NARCOTICS 700 DOLOROSA ST                   78205 1 110100 160677 578688
2120 6315846 4/28/2006 5/6/2006 NARCOTICS 100 COMMERCE ST E                 78205 1 110100 161344 578836
2120 6306856 4/25/2006 5/8/2006 NARCOTICS 100 MAIN PLAZA                    78205 1 110100 161517 578842
2120 6318722 4/29/2006 5/8/2006 NARCOTICS 600 DOLOROSA ST                   78205 1 110100 160677 578688
2120 6286624 4/18/2006 5/9/2006 NARCOTICS 100 COMMERCE ST E                 78205 1 110100 161344 578836
2120 6313216 4/28/2006 5/9/2006 NARCOTICS 212 COLLEGE ST                    78205 1 110100 162657 579320
2120 6321455 4/30/2006 5/9/2006 NARCOTICS 500 DOLOROSA ST                   78207 1 110100 159536 579282
2120 6288614 4/19/2006 5/10/2006 NARCOTICS 333 SANTA ROSA N                  78207 1 110100 159696 580146
2120 6336499 5/6/2006 5/10/2006 NARCOTICS 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6338359 5/6/2006 5/11/2006 NARCOTICS 100 SOLEDAD ST                    78205 1 110100 161586 578909
2120 6339507 5/7/2006 5/11/2006 NARCOTICS 400 NAVARRO ST                    78205 1 110100 162154 579307
2120 6338868 5/6/2006 5/16/2006 NARCOTICS 200 COMMERCE ST W                 78205 1 110100 160768 579079
2120 6351076 5/11/2006 5/16/2006 NARCOTICS 345 COMMERCE ST W                 78205 1 110100 160135 579071
2120 6364268 5/15/2006 5/18/2006 NARCOTICS 100 RIVERWALK N                   78205 1 110100 161722 579250
2120 6367067 5/16/2006 5/19/2006 NARCOTICS 333 SANTA ROSA N                  78207 1 110100 159696 580146
2120 6368382 5/17/2006 5/19/2006 NARCOTICS 200 MAIN PLAZA                    78205 1 110100 161440 578540
2120 6373761 5/19/2006 5/20/2006 NARCOTICS 155 COMMERCE ST E                 78205 1 110100 161869 578836
2120 6378857 5/21/2006 5/22/2006 NARCOTICS 300 COMMERCE ST W                 78205 1 110100 160460 579030
2120 6372860 5/18/2006 5/23/2006 NARCOTICS 100 RIVERWALK S                   78205 1 110100 161619 578801
2120 6377492 5/20/2006 5/24/2006 NARCOTICS 700 NAVARRO ST                    78205 1 110100 162510 580128
2120 6375800 5/20/2006 5/26/2006 NARCOTICS 100 COMMERCE ST E                 78205 1 110100 161344 578836
2120 6394228 5/26/2006 5/31/2006 NARCOTICS 700 NAVARRO ST                    78205 1 110100 162280 580195
2120 6348392 5/10/2006 5/16/2006 SEXUAL ASSAULT PLAZA DE ARMAS                78207 1 110100 160539 578846
2120 6390263 5/25/2006 5/28/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6304428 4/24/2006 5/8/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6304428 4/24/2006 5/9/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6304428 4/24/2006 5/9/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6340946 5/7/2006 5/14/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6310112 4/26/2006 5/9/2006 SEXUAL ASSAULT SANTA ROSA N                  78207 1 110100 159696 580146
2120 6291835 4/20/2006 5/2/2006 TRESPASSING 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6309710 4/26/2006 5/2/2006 TRESPASSING 600 DOLOROSA ST                   78205 1 110100 160677 578688
2120 6292283 4/20/2006 5/4/2006 TRESPASSING 300 TRAVIS ST E                   78205 1 110100 162704 580112
2120 6315750 4/29/2006 5/5/2006 TRESPASSING 700 DOLOROSA ST                   78207 1 110100 159936 578750
2120 6293415 4/21/2006 5/7/2006 TRESPASSING 111 CROCKETT ST W                 78205 1 110100 162539 578957
2120 6319564 4/30/2006 5/10/2006 TRESPASSING 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6346920 5/9/2006 5/12/2006 TRESPASSING 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6347509 5/9/2006 5/16/2006 TRESPASSING 112 COLLEGE ST                    78205 1 110100 162154 579307
2120 6314913 4/28/2006 5/7/2006 TRESPASSING 421 MARKET ST W                   78205 1 110100 162020 578659
2120 6317434 4/29/2006 5/5/2006 TRESPASSING 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6337540 5/6/2006 5/10/2006 TRESPASSING 202 ST MARYS N                    78205 1 110100 162025 579289
2120 6295535 4/21/2006 5/4/2006 WEAPONS DOLOROSA ST    LAREDO ST S    78207 1 110100 160082 578720
2120 6312188 4/27/2006 5/5/2006 WEAPONS 600 DOLOROSA ST                   78207 1 110100 160225 578631
2120 6319176 4/30/2006 5/5/2006 WEAPONS 700 DOLOROSA ST                   78207 1 110100 159920 578680
2120 6319162 4/30/2006 5/6/2006 WEAPONS 200 LAREDO ST S                   78205 1 110100 160677 578688
2120 6336499 5/6/2006 5/10/2006 WEAPONS 500 ST MARYS N                    78205 1 110100 162022 580495
2120 6329662 5/3/2006 5/11/2006 WEAPONS 306 MARKET ST W                   78205 1 110100 162657 578387
2120 6316761 4/29/2006 5/16/2006 WEAPONS 129 FLORES ST S                   78204 1 110100 160848 578181
2120 6355376 5/12/2006 5/17/2006 WEAPONS 100 RIVERWALK                     78205 1 110100 161825 579009
2120 6395382 5/26/2006 5/31/2006 WEAPONS 300 COMMERCE ST E                 78205 1 110100 162552 578633
2130 6279688 4/16/2006 5/3/2006 CRIM MISCHIEF BOWIE ST       MARKET ST E    78210 2 130300 170130 571664
2130 6385150 5/22/2006 5/23/2006 CRIM MISCHIEF BOWIE ST       MARKET ST E    78205 1 110100 164527 577892
2130 6279688 4/16/2006 5/3/2006 CRIM MISCHIEF BOWIE ST       MARKET ST E    78210 2 130300 170130 571664
2130 6353457 5/12/2006 5/15/2006 CRIM MISCHIEF BOWIE ST       CROCKETT ST E  78202 1 110100 164722 578831
2130 6319711 4/30/2006 5/4/2006 CRIM MISCHIEF 200 ALAMO PZ                      78205 1 110100 163384 578821
2130 6340452 5/7/2006 5/10/2006 CRIM MISCHIEF 409 COMMERCE ST E                 78205 1 110100 162919 578690
2130 6356370 5/13/2006 5/16/2006 CRIM MISCHIEF 411 BONHAM ST                     78205 1 110100 164250 579760
2130 6319831 4/30/2006 5/4/2006 CRIM MISCHIEF 430 COMMERCE ST E                 78205 1 110100 163156 578507
2130 6310608 4/27/2006 5/6/2006 CRIM MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 6395263 5/26/2006 5/29/2006 CRIM MISCHIEF 425 BONHAM ST                     78205 1 110100 164481 579640
2130 6325319 5/1/2006 5/6/2006 CRIM MISCHIEF 400 LABOR ST                      78210 1 110300 164363 575219
2130 6304579 4/25/2006 5/11/2006 CRIM MISCHIEF 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6358219 5/13/2006 5/16/2006 CRIM MISCHIEF 600 MARKET ST E                   78205 1 110100 163975 578000
2130 6320172 4/30/2006 5/19/2006 CRIM MISCHIEF 204 ALAMO PZ                      78205 1 110100 163885 578885
2130 6391202 5/25/2006 5/31/2006 CRIM MISCHIEF 200 MARKET ST E                   78205 1 110100 163447 578110
2130 6389076 5/24/2006 5/26/2006 CRIM MISCHIEF 300 LABOR ST                      78210 1 110300 164431 575119
2130 6323047 4/29/2006 5/1/2006 CRIM MISCHIEF 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6318908 4/29/2006 5/8/2006 DISORDERLY ELM ST         HOUSTON ST E   78205 1 110100 164975 579075
2130 6378938 5/20/2006 5/23/2006 DISORDERLY ALAMO PZ       COMMERCE ST E  78205 1 110100 163302 578466
2130 6319416 4/30/2006 5/9/2006 DISORDERLY 800 COMMERCE ST E                 78205 1 110100 164121 578331
2130 6330220 5/4/2006 5/11/2006 DISORDERLY 300 LABOR ST                      78210 1 110300 164431 575119
2130 6379194 5/21/2006 5/25/2006 DISORDERLY 400 RIVERWALK                     78205 1 110100 162888 579107
2130 6307997 4/24/2006 5/3/2006 FRAUD 420 HOUSTON ST E                  78238 6 181600 125450 588950
2130 6368043 4/23/2006 5/17/2006 FRAUD 425 BONHAM ST                     78205 1 110100 164481 579640
2130 6388630 5/9/2006 5/24/2006 FRAUD 615 BOWIE ST                      78205 1 110100 164870 577107
2130 6364899 5/16/2006 5/23/2006 GRAFFITI 100 JEFFERSON ST                  78205 1 110100 162907 580295
2130 6304923 4/25/2006 5/8/2006 GRAFFITI 414 BOWIE ST                      78205 1 110100 164609 579478
2130 6291556 4/20/2006 5/2/2006 NARCOTICS 200 LOSOYA                        78205 1 110100 163097 578877
2130 6298202 4/22/2006 5/4/2006 NARCOTICS 322 TRAVIS                        78205 1 110100 162283 580129
2130 6314455 4/28/2006 5/7/2006 NARCOTICS 700 RIVERWALK E                   78205 1 110100 164150 578150
2130 6338240 5/6/2006 5/14/2006 NARCOTICS 151 BOWIE ST                      78205 1 110100 164580 578670
2130 6353237 5/12/2006 5/17/2006 NARCOTICS 121 ALAMO PZ                      78205 1 110100 163360 578760
2130 6359250 5/14/2006 5/18/2006 NARCOTICS 800 MARKET ST E                   78205 1 110100 164385 577895
2130 6396370 5/27/2006 5/31/2006 NARCOTICS 900 MARKET ST E                   78205 1 110100 164858 577695
2130 6275520 4/14/2006 5/1/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6285581 4/18/2006 5/3/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6277708 4/15/2006 5/10/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6334682 5/5/2006 5/11/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6357760 5/13/2006 5/17/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6277708 4/15/2006 5/21/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6386430 5/23/2006 5/25/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 163384 578821
2130 6341314 5/7/2006 5/12/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6329371 5/3/2006 5/11/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6355276 5/12/2006 5/15/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6357326 5/13/2006 5/17/2006 TRESPASSING 849 COMMERCE ST E                 78205 1 110100 164102 578460
2130 6391383 5/25/2006 5/28/2006 TRESPASSING 102 ALAMO PZ                      78205 1 110100 163172 578592
2130 6292837 4/21/2006 5/3/2006 WEAPONS 100 LOSOYA                        78205 1 110100 163087 579338
2140 6322682 4/28/2006 5/1/2006 CRIM MISCHIEF 1344 FLORES ST S                   78204 5 150100 159007 573483
2140 6357102 5/12/2006 5/15/2006 CRIM MISCHIEF 1400 FLORES ST S                   78204 5 150100 159007 573483
2140 6253053 4/6/2006 5/1/2006 CRIM MISCHIEF 644 PRESA ST S                    78205 1 110300 162818 575749
2140 6369113 5/17/2006 5/24/2006 CRIM MISCHIEF 306 DELAWARE ST                   78210 1 110300 165307 572830
2140 6408513 5/31/2006 5/31/2006 CRIM MISCHIEF 150 CROFTON AV                    78210 1 150200 161382 572598
2140 6324154 5/1/2006 5/5/2006 CRIM MISCHIEF 431 KING WILLIAM                  78204 1 110400 160856 574660
2140 6320544 4/29/2006 5/6/2006 CRIM MISCHIEF 601 LABOR ST                      78210 1 110300 164537 573872
2140 6305230 4/25/2006 5/7/2006 CRIM MISCHIEF 500 PRESA ST S                    78205 1 110400 162906 576062
2140 6375079 5/1/2006 5/19/2006 CRIM MISCHIEF 1015 PRESA ST S                    78210 1 110300 163410 573687
2140 6394858 5/26/2006 5/31/2006 CRIM MISCHIEF 226 WICKES ST                     78210 1 150200 161856 573302
2140 6349576 5/10/2006 5/16/2006 CRIM MISCHIEF 1700 ST MARYS S                    78210 1 140100 164203 571764
2140 6334840 5/1/2006 5/11/2006 CRIM MISCHIEF 415 CEVALLOS ST E                 78204 5 150100 160404 572650
2140 6366555 5/16/2006 5/16/2006 CRIM MISCHIEF 1700 ST MARYS S                    78210 1 140100 163903 571677
2140 6390976 5/24/2006 5/25/2006 CRIM MISCHIEF 523 KING WILLIAM                  78204 1 110400 160770 574330
2140 6360614 5/14/2006 5/16/2006 CRIM MISCHIEF 100 FLORIDA ST                    78210 1 140100 163731 572739
2140 6392057 5/24/2006 5/25/2006 CRIM MISCHIEF 226 WICKES ST                     78210 1 150200 161856 573302
2140 6391861 5/25/2006 5/29/2006 FORGERY 1519 PRESA ST S                    78210 1 140100 164210 571935
2140 6347009 5/5/2006 5/9/2006 FRAUD 218 SADIE ST                      78210 1 110300 163698 573578
2140 6354786 5/12/2006 5/12/2006 FRAUD 805 LABOR ST                      78210 1 110300 164308 573310
2140 6354861 5/12/2006 5/17/2006 FRAUD 805 LABOR ST                      78210 1 110300 164308 573310
2140 6368273 4/5/2006 5/21/2006 FRAUD 1400 FLORES ST S                   78204 5 150100 159007 573483
2140 6367847 5/17/2006 5/22/2006 GRAFFITI CONSTANCE ST   CROFTON AV     78210 1 150200 161447 572463
2140 6319914 4/30/2006 5/5/2006 GRAFFITI 700 RIVERWALK S                   78204 1 110400 161042 575371
2140 6319914 4/30/2006 5/21/2006 GRAFFITI 700 RIVERWALK S                   78204 1 110400 161042 575371
2140 6378138 5/20/2006 5/23/2006 NARCOTICS 1150 ALAMO ST S                    78210 1 110400 161476 574121
2150 6304013 4/24/2006 5/4/2006 CRIM MISCHIEF NUEVA ST W     SANTA ROSA S   78207 5 110600 157871 577790
2150 6368828 5/16/2006 5/17/2006 CRIM MISCHIEF NUEVA ST W     SANTA ROSA S   78207 1 110100 159787 578307
2150 6310081 4/27/2006 5/9/2006 CRIM MISCHIEF 900 DOLOROSA ST                   78207 1 110100 159473 578728
2150 6322337 4/29/2006 5/19/2006 CRIM MISCHIEF 427 CEVALLOS ST W                 78207 1 150100 157460 573940
2150 6299178 4/23/2006 5/5/2006 CRIM MISCHIEF 1330 LAREDO ST S                   78207 1 150100 157210 574180
2150 6335708 5/5/2006 5/16/2006 CRIM MISCHIEF 200 CEVALLOS ST W                 78204 5 150100 160674 572603
2150 6325389 5/2/2006 5/10/2006 CRIM MISCHIEF 900 LAREDO ST S                   78207 1 110400 158810 575740
2150 6336864 5/6/2006 5/16/2006 CRIM MISCHIEF 514 COMMERCE ST W                 78207 1 110100 159516 579000
2150 6316780 4/29/2006 5/4/2006 CRIM MISCHIEF 621 FLORES ST S                   78204 1 110400 160029 576395
2150 6292543 4/20/2006 5/5/2006 DISORDERLY 900 DOLOROSA ST                   78207 1 110100 159210 579243
2150 6319024 4/29/2006 5/6/2006 DISORDERLY 500 COMMERCE ST W                 78207 1 110100 159536 579282
2150 6354329 5/12/2006 5/12/2006 FAMILY OFFENSES 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6368082 5/17/2006 5/17/2006 FAMILY OFFENSES 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6365899 5/16/2006 5/16/2006 FORGERY 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6325488 5/2/2006 5/2/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6328286 4/27/2006 5/3/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6328341 5/3/2006 5/3/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6331193 1/1/1998 5/4/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6330771 3/9/2006 5/4/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6343529 4/30/2006 5/8/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6343079 5/8/2006 5/8/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6345747 5/7/2006 5/9/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6362848 4/11/2006 5/15/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6368402 1/1/2004 5/17/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6368476 5/17/2006 5/17/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6391402 3/10/2006 5/25/2006 FRAUD 600 SANTA ROSA S                  78207 1 110400 159380 576980
2150 6408424 4/26/2006 5/31/2006 FRAUD 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6325433 4/27/2006 5/2/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6344197 5/4/2006 5/8/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6348683 5/9/2006 5/10/2006 GAMBLING 214 NUEVA ST W                    78207 1 110100 160202 578197
2150 6283077 4/17/2006 5/9/2006 LEWD, INDECENT NUEVA ST W                    78207 1 110100 160202 578197
2150 6402997 7/17/2003 5/29/2006 LEWD, INDECENT UNKNOWN ST                    0           0 0
2150 6343436 11/1/2004 5/8/2006 LEWD, INDECENT UNKNOWN ST                    0           0 0
2150 6409163 5/31/2006 5/31/2006 LEWD, INDECENT NUEVA ST W                    78207 1 110100 160202 578197
2150 6409366 5/31/2006 5/31/2006 LEWD, INDECENT NUEVA ST W                    78207 1 110100 160202 578197
2150 6341510 5/7/2006 5/12/2006 NARCOTICS COMMERCE ST W  SAN SABA ST S  78207 1 110100 159210 579243
2150 6312465 4/27/2006 5/8/2006 NARCOTICS DURANGO ST W   IH 35 S        78207 1 110400 158737 577677
2150 6338931 5/6/2006 5/11/2006 NARCOTICS COMMERCE ST W  IH 35 S        78207 1 110100 158909 579275
2150 6338931 5/6/2006 5/11/2006 NARCOTICS COMMERCE ST W  IH 35 S        78207 1 110100 158909 579275
2150 6307095 4/25/2006 5/6/2006 NARCOTICS 500 COMMERCE ST W                 78207 1 110100 159536 579282
2150 6321297 4/30/2006 5/8/2006 NARCOTICS 600 SANTA ROSA S                  78207 1 110100 159560 578310
2150 6319098 4/30/2006 5/10/2006 NARCOTICS 900 LAREDO ST S                   78207 1 110400 158820 575920
2150 6346141 5/1/2005 5/9/2006 SEXUAL ASSAULT UNKNOWN ST                    0           0 0
