| DIST | CASE | OCCURRED | ENTERED | CRIME | NUM | STREET | CROSS | ZIP | COU | CENSYS | X | Y | ||||||||||||||||||||
| 2110 | 6877338 | 10/23/2006 | 10/28/2006 | CRIM MISCHIEF | IH 10 W | IH 35 N | 78207 | 1 | 110100 | 159316 | 581373 | |||||||||||||||||||||
| 2110 | 6807106 | 9/27/2006 | 10/2/2006 | CRIM MISCHIEF | 110 | JEFFERSON ST | 78205 | 1 | 110100 | 162952 | 579753 | |||||||||||||||||||||
| 2110 | 6802291 | 9/25/2006 | 10/2/2006 | CRIM MISCHIEF | 415 | 6TH ST E | 78215 | 1 | 110100 | 164615 | 580693 | |||||||||||||||||||||
| 2110 | 6824273 | 10/3/2006 | 10/4/2006 | CRIM MISCHIEF | 213 | 4TH ST | 78205 | 1 | 110100 | 163364 | 580883 | |||||||||||||||||||||
| 2110 | 6795580 | 9/23/2006 | 10/4/2006 | CRIM MISCHIEF | 214 | BROADWAY | 78205 | 1 | 110100 | 163351 | 580131 | |||||||||||||||||||||
| 2110 | 6854591 | 10/15/2006 | 10/18/2006 | CRIM MISCHIEF | 300 | MARTIN ST E | 78205 | 1 | 110100 | 161991 | 580519 | |||||||||||||||||||||
| 2110 | 6819104 | 10/1/2006 | 10/5/2006 | CRIM MISCHIEF | 214 | BROADWAY | 78205 | 1 | 110100 | 163351 | 580131 | |||||||||||||||||||||
| 2110 | 6839774 | 10/9/2006 | 10/11/2006 | CRIM MISCHIEF | 600 | CAMDEN ST | 78215 | 1 | 110100 | 162942 | 583267 | |||||||||||||||||||||
| 2110 | 6842479 | 10/10/2006 | 10/16/2006 | CRIM MISCHIEF | 500 | RIVERWALK N | 78205 | 1 | 110100 | 161555 | 580651 | |||||||||||||||||||||
| 2110 | 6855256 | 10/14/2006 | 10/17/2006 | CRIM MISCHIEF | 1614 | ST MARYS N | 78215 | 1 | 110900 | 164184 | 584407 | |||||||||||||||||||||
| 2110 | 6884055 | 10/25/2006 | 10/28/2006 | CRIM MISCHIEF | 214 | BROADWAY | 78205 | 1 | 110100 | 163351 | 580131 | |||||||||||||||||||||
| 2110 | 6827487 | 10/4/2006 | 10/9/2006 | CRIM MISCHIEF | 214 | BROADWAY | 78205 | 1 | 110100 | 163351 | 580131 | |||||||||||||||||||||
| 2110 | 6840768 | 10/9/2006 | 10/12/2006 | CRIM TRESPASS | 100 | AUDITORIUM CI | 78205 | 1 | 110100 | 162813 | 581030 | |||||||||||||||||||||
| 2110 | 6872511 | 10/21/2006 | 10/24/2006 | CRIM TRESPASS | 110 | LEXINGTON AV | 78215 | 1 | 110100 | 163160 | 581663 | |||||||||||||||||||||
| 2110 | 6878386 | 10/23/2006 | 10/27/2006 | CRIM TRESPASS | 100 | AUDITORIUM CI | 78205 | 1 | 110100 | 162979 | 580892 | |||||||||||||||||||||
| 2110 | 6857998 | 10/16/2006 | 10/16/2006 | FRAUD | 317 | LEXINGTON AV | 78215 | 1 | 110100 | 162144 | 582027 | |||||||||||||||||||||
| 2110 | 6884306 | 2/22/2006 | 10/26/2006 | FRAUD | 216 | BROADWAY | 78205 | 1 | 110100 | 163307 | 580110 | |||||||||||||||||||||
| 2110 | 6884885 | 10/26/2006 | 10/26/2006 | FRAUD | 902 | AVENUE B | 78215 | 1 | 110900 | 164987 | 582368 | |||||||||||||||||||||
| 2110 | 6804553 | 9/27/2006 | 10/3/2006 | GRAFFITI | 204 | ROY SMITH | 78215 | 1 | 110900 | 165540 | 583800 | |||||||||||||||||||||
| 2110 | 6810148 | 9/29/2006 | 10/9/2006 | GRAFFITI | 700 | RIVERWALK N | 78205 | 1 | 110100 | 161838 | 580958 | |||||||||||||||||||||
| 2110 | 6829864 | 10/6/2006 | 10/10/2006 | GRAFFITI | 1000 | RIVERWALK N | 78205 | 1 | 110100 | 162761 | 581260 | |||||||||||||||||||||
| 2110 | 6846477 | 10/12/2006 | 10/16/2006 | GRAFFITI | 700 | RIVERWALK N | 78205 | 1 | 110100 | 161838 | 580958 | |||||||||||||||||||||
| 2110 | 6843790 | 10/11/2006 | 10/16/2006 | GRAFFITI | 500 | RIVERWALK N | 78205 | 1 | 110100 | 161555 | 580651 | |||||||||||||||||||||
| 2110 | 6824655 | 10/4/2006 | 10/10/2006 | NARCOTICS | 600 | ALAMO ST N | 78215 | 1 | 110100 | 164481 | 580949 | |||||||||||||||||||||
| 2110 | 6836234 | 10/8/2006 | 10/11/2006 | NARCOTICS | 111 | SAN PEDRO AV | 78216 | 9 | 191200 | 160170 | 617669 | |||||||||||||||||||||
| 2110 | 6826682 | 10/5/2006 | 10/12/2006 | NARCOTICS | 700 | MARTIN ST W | 78207 | 5 | 110600 | 158591 | 579337 | |||||||||||||||||||||
| 2110 | 6859265 | 10/16/2006 | 10/24/2006 | NARCOTICS | 100 | 9TH | 78215 | 1 | 110100 | 163671 | 582330 | |||||||||||||||||||||
| 2120 | 6883506 | 10/26/2006 | 10/31/2006 | CRIM MISCHIEF | NAVARRO ST | PECAN ST E | 78205 | 1 | 110100 | 162512 | 580292 | |||||||||||||||||||||
| 2120 | 6841641 | 10/10/2006 | 10/12/2006 | CRIM MISCHIEF | FLORES ST S | NUEVA ST W | 78207 | 1 | 110100 | 160084 | 577917 | |||||||||||||||||||||
| 2120 | 6852486 | 10/14/2006 | 10/18/2006 | CRIM MISCHIEF | 400 | COMMERCE ST E | 78205 | 1 | 110100 | 162842 | 578541 | |||||||||||||||||||||
| 2120 | 6865570 | 10/19/2006 | 10/24/2006 | CRIM MISCHIEF | 100 | RIVERWALK | 78205 | 1 | 110100 | 161825 | 579009 | |||||||||||||||||||||
| 2120 | 6849152 | 10/13/2006 | 10/26/2006 | CRIM MISCHIEF | 500 | NUEVA ST E | 78205 | 1 | 110100 | 162647 | 577543 | |||||||||||||||||||||
| 2120 | 6870413 | 10/21/2006 | 10/24/2006 | CRIM MISCHIEF | 100 | CROCKETT ST W | 78205 | 1 | 110100 | 162706 | 579060 | |||||||||||||||||||||
| 2120 | 6844040 | 10/11/2006 | 10/13/2006 | CRIM MISCHIEF | 100 | RIVERWALK N | 78205 | 1 | 110100 | 161722 | 579250 | |||||||||||||||||||||
| 2120 | 6840830 | 10/10/2006 | 10/12/2006 | CRIM MISCHIEF | 210 | PRESA ST N | 78205 | 1 | 110100 | 162757 | 578487 | |||||||||||||||||||||
| 2120 | 6863092 | 10/18/2006 | 10/21/2006 | CRIM MISCHIEF | 111 | CROCKETT ST W | 78205 | 1 | 110100 | 162706 | 579060 | |||||||||||||||||||||
| 2120 | 6880990 | 10/25/2006 | 10/28/2006 | CRIM MISCHIEF | 311 | COMMERCE ST W | 78205 | 1 | 110100 | 160531 | 579095 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6886674 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 217 | ST MARYS N | 78205 | 1 | 110100 | 161875 | 579288 | |||||||||||||||||||||
| 2120 | 6758242 | 9/10/2006 | 10/8/2006 | CRIM MISCHIEF | 120 | CAMARON ST | 78205 | 1 | 110100 | 160670 | 579333 | |||||||||||||||||||||
| 2120 | 6824986 | 10/4/2006 | 10/4/2006 | CRIM MISCHIEF | 235 | COMMERCE ST E | 78205 | 1 | 110100 | 162323 | 578848 | |||||||||||||||||||||
| 2120 | 6862928 | 10/17/2006 | 10/18/2006 | CRIM MISCHIEF | 111 | SOLEDAD ST | 78205 | 1 | 110100 | 161400 | 579101 | |||||||||||||||||||||
| 2120 | 6823542 | 10/3/2006 | 10/11/2006 | CRIM TRESPASS | 500 | ST MARYS N | 78205 | 1 | 110100 | 162096 | 580416 | |||||||||||||||||||||
| 2120 | 6868422 | 10/20/2006 | 10/24/2006 | CRIM TRESPASS | 150 | HOUSTON ST E | 78205 | 1 | 110100 | 161852 | 579467 | |||||||||||||||||||||
| 2120 | 6801457 | 9/25/2006 | 10/5/2006 | CRIM TRESPASS | 226 | HOUSTON ST E | 78205 | 1 | 110100 | 162197 | 579560 | |||||||||||||||||||||
| 2120 | 6838832 | 10/9/2006 | 10/12/2006 | CRIM TRESPASS | 150 | HOUSTON ST E | 78205 | 1 | 110100 | 161852 | 579467 | |||||||||||||||||||||
| 2120 | 6870664 | 10/21/2006 | 10/25/2006 | DISORDERLY | 711 | RIVERWALK E | 78205 | 1 | 110100 | 162965 | 578078 | |||||||||||||||||||||
| 2120 | 6757080 | 9/10/2006 | 10/27/2006 | DISORDERLY | 231 | HOUSTON ST E | 78205 | 1 | 110100 | 162414 | 579568 | |||||||||||||||||||||
| 2120 | 6890166 | 10/28/2006 | 10/31/2006 | DISORDERLY | 700 | NAVARRO ST | 78205 | 1 | 110100 | 162507 | 579936 | |||||||||||||||||||||
| 2120 | 6827482 | 9/1/2006 | 10/5/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6832316 | 10/6/2006 | 10/9/2006 | FORGERY | 200 | HOUSTON ST E | 78205 | 1 | 110100 | 162197 | 579560 | |||||||||||||||||||||
| 2120 | 6842422 | 10/10/2006 | 10/12/2006 | FORGERY | 603 | NAVARRO ST | 78205 | 1 | 110100 | 162453 | 579627 | |||||||||||||||||||||
| 2120 | 6848654 | 10/12/2006 | 10/20/2006 | FORGERY | 200 | RIVERWALK | 78205 | 1 | 110100 | 162339 | 578920 | |||||||||||||||||||||
| 2120 | 6865745 | 10/19/2006 | 10/23/2006 | FORGERY | 425 | SOLEDAD ST | 78205 | 1 | 110100 | 161287 | 580417 | |||||||||||||||||||||
| 2120 | 6868098 | 10/20/2006 | 10/24/2006 | FORGERY | 817 | HOUSTON ST E | 78205 | 1 | 110100 | 164370 | 579365 | |||||||||||||||||||||
| 2120 | 6883964 | 8/17/2005 | 10/26/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6883985 | 12/1/2005 | 10/26/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6884066 | 4/6/2006 | 10/26/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6884080 | 6/25/2006 | 10/26/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6884210 | 1/10/2006 | 10/26/2006 | FORGERY | 100 | HOUSTON ST W | 78205 | 1 | 110100 | 161107 | 579433 | |||||||||||||||||||||
| 2120 | 6819184 | 7/9/2006 | 10/2/2006 | FRAUD | 333 | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | |||||||||||||||||||||
| 2120 | 6876793 | 7/1/2006 | 10/25/2006 | FRAUD | 175 | HOUSTON ST E | 78210 | 2 | 130300 | 168875 | 572248 | |||||||||||||||||||||
| 2120 | 6816589 | 10/1/2006 | 10/9/2006 | GRAFFITI | 200 | CROCKETT ST W | 78205 | 1 | 110100 | 162341 | 578913 | |||||||||||||||||||||
| 2120 | 6816571 | 10/1/2006 | 10/9/2006 | GRAFFITI | 100 | RIVERWALK | 78205 | 1 | 110100 | 161825 | 579009 | |||||||||||||||||||||
| 2120 | 6843752 | 10/11/2006 | 10/13/2006 | GRAFFITI | 200 | RIVERWALK N | 78205 | 1 | 110100 | 161605 | 579708 | |||||||||||||||||||||
| 2120 | 6843756 | 10/11/2006 | 10/16/2006 | GRAFFITI | 300 | RIVERWALK N | 78205 | 1 | 110100 | 161684 | 580096 | |||||||||||||||||||||
| 2120 | 6843760 | 10/11/2006 | 10/16/2006 | GRAFFITI | 400 | RIVERWALK N | 78205 | 1 | 110100 | 161749 | 580419 | |||||||||||||||||||||
| 2120 | 6870874 | 10/21/2006 | 10/21/2006 | GRAFFITI | 306 | MARKET ST W | 78205 | 1 | 110100 | 162515 | 578283 | |||||||||||||||||||||
| 2120 | 6824077 | 10/4/2006 | 10/16/2006 | GRAFFITI | 1000 | RIVERWALK | 78205 | 1 | 110100 | 161645 | 578441 | |||||||||||||||||||||
| 2120 | 6882606 | 10/25/2006 | 10/28/2006 | LEWD, INDECENT | NAVARRO ST | 78205 | 1 | 110100 | 162471 | 579373 | ||||||||||||||||||||||
| 2120 | 6855047 | 10/15/2006 | 10/22/2006 | LEWD, INDECENT | RIVERWALK N | 78205 | 1 | 110100 | 161722 | 579250 | ||||||||||||||||||||||
| 2120 | 6826748 | 10/4/2006 | 10/5/2006 | LIQUOR LAWS | 314 | FLORES ST N | 78205 | 1 | 110100 | 161111 | 580037 | |||||||||||||||||||||
| 2120 | 6826754 | 10/4/2006 | 10/5/2006 | LIQUOR LAWS | 312 | FLORES ST N | 78205 | 1 | 110100 | 161112 | 580016 | |||||||||||||||||||||
| 2120 | 6806080 | 9/27/2006 | 10/3/2006 | NARCOTICS | NAVARRO ST | TRAVIS ST E | 78205 | 1 | 110100 | 162507 | 579936 | |||||||||||||||||||||
| 2120 | 6854923 | 10/15/2006 | 10/21/2006 | NARCOTICS | SOLEDAD ST | TRAVIS ST E | 78205 | 1 | 110100 | 161401 | 579898 | |||||||||||||||||||||
| 2120 | 6833946 | 10/7/2006 | 10/10/2006 | NARCOTICS | 301 | TRAVIS ST E | 78205 | 1 | 110100 | 162704 | 580112 | |||||||||||||||||||||
| 2120 | 6823875 | 10/4/2006 | 10/10/2006 | NARCOTICS | 400 | SAN SABA ST N | 78207 | 1 | 110100 | 159460 | 580590 | |||||||||||||||||||||
| 2120 | 6836457 | 10/8/2006 | 10/12/2006 | NARCOTICS | 100 | MAIN PLAZA | 78205 | 1 | 110100 | 161517 | 578842 | |||||||||||||||||||||
| 2120 | 6839470 | 10/9/2006 | 10/12/2006 | NARCOTICS | 301 | TRAVIS ST E | 78205 | 1 | 110100 | 162704 | 580112 | |||||||||||||||||||||
| 2120 | 6815196 | 9/30/2006 | 10/14/2006 | NARCOTICS | 100 | COMMERCE ST E | 78205 | 1 | 110100 | 161344 | 578836 | |||||||||||||||||||||
| 2120 | 6850104 | 10/13/2006 | 10/17/2006 | NARCOTICS | 301 | TRAVIS ST E | 78205 | 1 | 110100 | 162704 | 580112 | |||||||||||||||||||||
| 2120 | 6819262 | 10/2/2006 | 10/20/2006 | NARCOTICS | 100 | COMMERCE ST E | 78205 | 1 | 110100 | 161344 | 578836 | |||||||||||||||||||||
| 2120 | 6873752 | 10/22/2006 | 10/25/2006 | NARCOTICS | 245 | COMMERCE ST E | 78205 | 1 | 110100 | 162445 | 578839 | |||||||||||||||||||||
| 2120 | 6877704 | 10/23/2006 | 10/25/2006 | NARCOTICS | 100 | MAIN PLAZA | 78205 | 1 | 110100 | 161517 | 578842 | |||||||||||||||||||||
| 2120 | 6878657 | 10/24/2006 | 10/26/2006 | NARCOTICS | 500 | ST MARYS N | 78205 | 1 | 110100 | 162096 | 580416 | |||||||||||||||||||||
| 2120 | 6883412 | 10/25/2006 | 10/30/2006 | NARCOTICS | 500 | ST MARYS N | 78205 | 1 | 110100 | 162096 | 580416 | |||||||||||||||||||||
| 2120 | 6891525 | 10/28/2006 | 10/31/2006 | NARCOTICS | 400 | COMMERCE ST E | 78205 | 1 | 110100 | 162842 | 578541 | |||||||||||||||||||||
| 2120 | 6845717 | 10/11/2006 | 10/16/2006 | SEXUAL ASSAULT | FLORES ST N | TRAVIS ST W | 78205 | 1 | 110100 | 161030 | 579858 | |||||||||||||||||||||
| 2120 | 6799895 | 4/29/2006 | 10/3/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159138 | 579968 | ||||||||||||||||||||||
| 2120 | 6829802 | 10/5/2006 | 10/10/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2120 | 6814047 | 9/30/2006 | 10/22/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2120 | 6868975 | 10/7/2006 | 10/24/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2120 | 6838242 | 10/8/2006 | 10/24/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2120 | 6840449 | 10/9/2006 | 10/12/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2120 | 6860657 | 10/17/2006 | 10/20/2006 | SEXUAL ASSAULT | SANTA ROSA N | 78207 | 1 | 110100 | 159624 | 580183 | ||||||||||||||||||||||
| 2130 | 6824269 | 10/3/2006 | 10/4/2006 | CRIM MISCHIEF | LABOR ST | LEIGH ST | 78210 | 1 | 110300 | 164448 | 574102 | |||||||||||||||||||||
| 2130 | 6838606 | 10/7/2006 | 10/9/2006 | CRIM MISCHIEF | LABOR ST | LEIGH ST | 78210 | 1 | 110300 | 164448 | 574102 | |||||||||||||||||||||
| 2130 | 6857375 | 10/15/2006 | 10/16/2006 | CRIM MISCHIEF | LABOR ST | LEIGH ST | 78210 | 1 | 110300 | 164448 | 574102 | |||||||||||||||||||||
| 2130 | 6815862 | 10/1/2006 | 10/6/2006 | CRIM MISCHIEF | BONHAM ST | HOUSTON ST E | 78205 | 1 | 110100 | 164157 | 579377 | |||||||||||||||||||||
| 2130 | 6815862 | 10/1/2006 | 10/6/2006 | CRIM MISCHIEF | BONHAM ST | HOUSTON ST E | 78205 | 1 | 110100 | 164157 | 579377 | |||||||||||||||||||||
| 2130 | 6721071 | 8/27/2006 | 10/26/2006 | CRIM MISCHIEF | 600 | HEMISFAIR PARK | 78205 | 1 | 110100 | 163854 | 577341 | |||||||||||||||||||||
| 2130 | 6830625 | 10/6/2006 | 10/10/2006 | CRIM MISCHIEF | 400 | RIVERWALK | 78205 | 1 | 110100 | 162888 | 579107 | |||||||||||||||||||||
| 2130 | 6888677 | 10/27/2006 | 10/31/2006 | CRIM MISCHIEF | 849 | COMMERCE ST E | 78205 | 1 | 110100 | 163248 | 578213 | |||||||||||||||||||||
| 2130 | 6815862 | 10/1/2006 | 10/6/2006 | CRIM MISCHIEF | 411 | BONHAM ST | 78205 | 1 | 110100 | 164157 | 579377 | |||||||||||||||||||||
| 2130 | 6815862 | 10/1/2006 | 10/6/2006 | CRIM MISCHIEF | 411 | BONHAM ST | 78205 | 1 | 110100 | 164157 | 579377 | |||||||||||||||||||||
| 2130 | 6847331 | 10/12/2006 | 10/18/2006 | CRIM MISCHIEF | 850 | COMMERCE ST E | 78205 | 1 | 110100 | 163900 | 578184 | |||||||||||||||||||||
| 2130 | 6886359 | 10/27/2006 | 10/30/2006 | CRIM MISCHIEF | 301 | ALAMO PZ | 78205 | 1 | 110100 | 163256 | 579097 | |||||||||||||||||||||
| 2130 | 6874348 | 10/21/2006 | 10/22/2006 | CRIM MISCHIEF | 118 | LOSOYA | 78205 | 1 | 110100 | 163087 | 579338 | |||||||||||||||||||||
| 2130 | 6745167 | 9/5/2006 | 10/10/2006 | CRIM TRESPASS | 849 | COMMERCE ST E | 78205 | 1 | 110100 | 163172 | 578592 | |||||||||||||||||||||
| 2130 | 6818442 | 10/2/2006 | 10/10/2006 | CRIM TRESPASS | 849 | COMMERCE ST E | 78205 | 1 | 110100 | 163923 | 578486 | |||||||||||||||||||||
| 2130 | 6842378 | 10/10/2006 | 10/18/2006 | CRIM TRESPASS | 849 | COMMERCE ST E | 78205 | 1 | 110100 | 163923 | 578486 | |||||||||||||||||||||
| 2130 | 6888581 | 10/27/2006 | 10/30/2006 | CRIM TRESPASS | 849 | COMMERCE ST E | 78205 | 1 | 110100 | 163923 | 578486 | |||||||||||||||||||||
| 2130 | 6870572 | 10/21/2006 | 10/22/2006 | DISORDERLY | 118 | LOSOYA | 78205 | 1 | 110100 | 163098 | 579395 | |||||||||||||||||||||
| 2130 | 6872825 | 10/21/2006 | 10/23/2006 | DISORDERLY | 500 | COMMERCE | 78205 | 1 | 110100 | 163302 | 578466 | |||||||||||||||||||||
| 2130 | 6874418 | 10/20/2006 | 10/22/2006 | FORGERY | 204 | ALAMO PZ | 78205 | 1 | 110100 | 163735 | 578862 | |||||||||||||||||||||
| 2130 | 6805854 | 9/27/2006 | 10/2/2006 | FRAUD | 102 | ALAMO PZ | 78205 | 1 | 110100 | 163172 | 578592 | |||||||||||||||||||||
| 2130 | 6879587 | 10/24/2006 | 10/24/2006 | FRAUD | 303 | BLUM ST | 78202 | 1 | 110100 | 164703 | 578512 | |||||||||||||||||||||
| 2130 | 6815374 | 9/30/2006 | 10/29/2006 | GRAFFITI | E COMMERCE | COMMERCE ST E | 78205 | 1 | 110100 | 164570 | 578152 | |||||||||||||||||||||
| 2130 | 6800789 | 9/25/2006 | 10/2/2006 | GRAFFITI | 700 | RIVERWALK E | 78205 | 1 | 110100 | 164150 | 578150 | |||||||||||||||||||||
| 2130 | 6547859 | 6/29/2006 | 10/3/2006 | GRAFFITI | 600 | HEMISFAIR PARK | 78205 | 1 | 110100 | 163854 | 577341 | |||||||||||||||||||||
| 2130 | 6817775 | 10/1/2006 | 10/5/2006 | GRAFFITI | 600 | HEMISFAIR PARK | 78205 | 1 | 110100 | 164120 | 577000 | |||||||||||||||||||||
| 2130 | 6854475 | 10/15/2006 | 10/19/2006 | GRAFFITI | 600 | HEMISFAIR PARK | 78205 | 1 | 110100 | 163854 | 577341 | |||||||||||||||||||||
| 2130 | 6888012 | 10/27/2006 | 10/31/2006 | LEWD, INDECENT | COMMERCE ST E | 78205 | 1 | 110100 | 163923 | 578486 | ||||||||||||||||||||||
| 2130 | 6819388 | 7/17/2006 | 10/2/2006 | LEWD, INDECENT | LOSOYA | 78205 | 1 | 110100 | 162971 | 579203 | ||||||||||||||||||||||
| 2130 | 6812945 | 9/30/2006 | 10/7/2006 | NARCOTICS | CROCKETT ST E | PRESA ST N | 78205 | 1 | 110100 | 162868 | 579025 | |||||||||||||||||||||
| 2130 | 6812945 | 9/30/2006 | 10/6/2006 | NARCOTICS | CROCKETT ST E | PRESA ST N | 78205 | 1 | 110100 | 162868 | 579025 | |||||||||||||||||||||
| 2130 | 6812945 | 9/30/2006 | 10/11/2006 | NARCOTICS | CROCKETT ST E | PRESA ST N | 78205 | 1 | 110100 | 162868 | 579025 | |||||||||||||||||||||
| 2130 | 6833290 | 10/7/2006 | 10/12/2006 | NARCOTICS | LOSOYA | CROCKETT ST E | 78205 | 1 | 110100 | 163114 | 579041 | |||||||||||||||||||||
| 2130 | 6812213 | 9/29/2006 | 10/9/2006 | NARCOTICS | LOSOYA | COMMERCE ST E | 78205 | 1 | 110100 | 163172 | 578535 | |||||||||||||||||||||
| 2130 | 6834853 | 10/7/2006 | 10/24/2006 | NARCOTICS | LOSOYA | COMMERCE ST E | 78205 | 1 | 110100 | 162849 | 578466 | |||||||||||||||||||||
| 2130 | 6785581 | 9/20/2006 | 10/1/2006 | NARCOTICS | 200 | ALAMO PZ | 78205 | 1 | 110100 | 163384 | 578821 | |||||||||||||||||||||
| 2130 | 6802947 | 9/26/2006 | 10/2/2006 | NARCOTICS | 151 | BOWIE ST | 78205 | 1 | 110100 | 163923 | 578486 | |||||||||||||||||||||
| 2130 | 6812786 | 9/30/2006 | 10/5/2006 | NARCOTICS | 214 | LOSOYA | 78205 | 1 | 110100 | 163176 | 578910 | |||||||||||||||||||||
| 2130 | 6835703 | 10/8/2006 | 10/9/2006 | NARCOTICS | 118 | LOSOYA | 78205 | 1 | 110100 | 163087 | 579338 | |||||||||||||||||||||
| 2130 | 6829872 | 10/6/2006 | 10/18/2006 | NARCOTICS | 210 | MARKET ST E | 78205 | 1 | 110100 | 163450 | 578145 | |||||||||||||||||||||
| 2130 | 6865869 | 10/19/2006 | 10/23/2006 | NARCOTICS | 102 | ALAMO PZ | 78205 | 1 | 110100 | 163923 | 578486 | |||||||||||||||||||||
| 2130 | 6832442 | 10/6/2006 | 10/12/2006 | WEAPONS | 400 | COMMERCE ST E | 78205 | 1 | 110100 | 162931 | 578582 | |||||||||||||||||||||
| 2140 | 6798996 | 9/25/2006 | 10/3/2006 | CRIM MISCHIEF | 313 | LAVACA ST | 78210 | 1 | 110300 | 164077 | 575589 | |||||||||||||||||||||
| 2140 | 6863753 | 10/18/2006 | 10/20/2006 | CRIM MISCHIEF | 1203 | ALAMO ST S | 78204 | 1 | 110400 | 161349 | 574148 | |||||||||||||||||||||
| 2140 | 6876171 | 10/23/2006 | 10/24/2006 | CRIM MISCHIEF | 555 | ALAMO ST S | 78205 | 1 | 110100 | 162709 | 576797 | |||||||||||||||||||||
| 2140 | 6834551 | 10/7/2006 | 10/10/2006 | CRIM MISCHIEF | 114 | FLORIDA ST | 78210 | 1 | 140100 | 163725 | 572579 | |||||||||||||||||||||
| 2140 | 6820613 | 10/2/2006 | 10/2/2006 | CRIM MISCHIEF | 410 | DEVINE ST | 78210 | 1 | 110300 | 164545 | 573532 | |||||||||||||||||||||
| 2140 | 6860300 | 10/17/2006 | 10/19/2006 | CRIM MISCHIEF | 100 | STUMBERG ST | 78204 | 1 | 110100 | 160836 | 577776 | |||||||||||||||||||||
| 2140 | 6823920 | 10/4/2006 | 10/9/2006 | CRIM MISCHIEF | 205 | RISCHE ST E | 78204 | 1 | 110400 | 159665 | 574379 | |||||||||||||||||||||
| 2140 | 6881283 | 10/24/2006 | 10/27/2006 | CRIM MISCHIEF | 740 | ALAMO ST S | 78205 | 1 | 110400 | 162930 | 575719 | |||||||||||||||||||||
| 2140 | 6862445 | 10/18/2006 | 10/18/2006 | CRIM MISCHIEF | 1203 | ALAMO ST S | 78204 | 1 | 110400 | 161349 | 574148 | |||||||||||||||||||||
| 2140 | 6892285 | 10/29/2006 | 10/29/2006 | CRIM MISCHIEF | 231 | CEVALLOS ST E | 78204 | 5 | 150100 | 159778 | 572938 | |||||||||||||||||||||
| 2140 | 6855813 | 10/14/2006 | 10/19/2006 | FORGERY | 713 | ALAMO ST S | 78233 | 10 | 121803 | 202106 | 627362 | |||||||||||||||||||||
