DIST CASE OCCURRED ENTERED CRIME NUM STREET CROSS ZIP COU CENSUS X Y ZZ
6110 70125922 2/19/2007 2/22/2007 AGGRAVATED ASSAULT 803 RECIO ST                      78225 5 150400 154655 566768 2
6110 70103724 2/11/2007 2/14/2007 AGGRAVATED ASSAULT 604 ELDORADO ST                   78225 5 150400 155300 566014 2
6110 70109996 2/13/2007 2/15/2007 AGGRAVATED ASSAULT 426 WALTON AV                     78225 5 160300 150512 567338 2
6110 70137093 2/23/2007 2/28/2007 AGGRAVATED ASSAULT 546 JENNINGS AV                   78225 5 160300 149451 566841 2
6110 70114267 2/15/2007 2/19/2007 BURGLARY 359 BARRETT PL                    78225 5 160300 151743 568012 2
6110 70111742 2/12/2007 2/18/2007 BURGLARY 330 CARROLL ST                    78207 1 110100 151177 566971 2
6110 70078411 2/1/2007 2/4/2007 BURGLARY 1207 SIMS AV                       78225 5 160300 149641 564233 2
6110 70122757 2/18/2007 2/18/2007 BURGLARY VEHICLE NEW HWY 90 W   NOGALITOS ST   78225 5 150400 154362 568434 2
6110 70099589 2/8/2007 2/9/2007 BURGLARY VEHICLE 322 HEARNE AV                     78225 5 160300 150433 566142 2
6110 70099711 2/9/2007 2/12/2007 BURGLARY VEHICLE 322 HEARNE AV                     78225 5 160300 150433 566142 2
6110 70098956 2/9/2007 2/12/2007 BURGLARY VEHICLE 231 ROYSTON AV                    78211 4 151100 150967 565057 2
6110 70085624 2/4/2007 2/5/2007 BURGLARY VEHICLE 221 HEARNE AV                     78225 5 160300 151200 566240 2
6110 70111063 2/14/2007 2/15/2007 BURGLARY VEHICLE 213 HEARNE AV                     78225 5 160300 151299 566230 2
6110 70083344 2/2/2007 2/3/2007 BURGLARY VEHICLE 3033 NOGALITOS ST                  78225 5 150400 151494 564786 2
6110 70111500 2/14/2007 2/19/2007 BURGLARY VEHICLE 2614 NOGALITOS ST                  78225 5 160300 152507 565820 2
6110 70109761 2/13/2007 2/13/2007 BURGLARY VEHICLE 603 SIMS AV                       78225 5 150400 152927 563865 2
6110 70112317 2/14/2007 2/14/2007 BURGLARY VEHICLE 907 THEO AV W                     78225 5 150400 153119 565559 2
6110 70098206 2/8/2007 2/9/2007 BURGLARY VEHICLE 647 COTTONWOOD AV                 78225 5 150400 153720 564972 2
6110 70123339 2/18/2007 2/20/2007 BURGLARY VEHICLE 2026 NOGALITOS ST                  78225 5 150400 153723 567493 2
6110 70123783 2/18/2007 2/21/2007 BURGLARY VEHICLE 1010 SALDANA ST                    78225 5 150400 153778 566892 2
6110 70099469 2/10/2003 2/14/2007 FORCIBLE RAPE LINARES AV                    78225 5 160300 149822 566076 2
6110 70084028 2/3/2007 2/12/2007 SIMPLE ASSAULT MARIAN ST      TAFT BV        78225 5 160300 151748 568222 2
6110 70136130 2/23/2007 2/26/2007 SIMPLE ASSAULT 3402 ZARZAMORA ST S                78225 5 160300 149033 566216 2
6110 70116857 2/3/2007 2/19/2007 SIMPLE ASSAULT 1446 MALONE ST W                   78211 4 151100 149290 565350 2
6110 70083890 2/3/2007 2/3/2007 SIMPLE ASSAULT 1431 MALONE ST W                   78225 5 160300 149508 565503 2
6110 70113696 2/15/2007 2/19/2007 SIMPLE ASSAULT 1215 SIMS AV                       78225 5 160300 149521 564245 2
6110 70094793 2/7/2007 2/7/2007 SIMPLE ASSAULT 409 CARROLL ST                    78225 5 160300 150697 567188 2
6110 70140729 2/25/2007 2/27/2007 SIMPLE ASSAULT 1246 MALONE ST W                   78225 5 160300 150782 565198 2
6110 70140729 2/25/2007 2/27/2007 SIMPLE ASSAULT 1246 MALONE ST W                   78225 5 160300 150782 565198 2
6110 70124933 2/18/2007 2/22/2007 SIMPLE ASSAULT 946 SIMS AV                       78223 3 140900 150873 563663 2
6110 70099281 2/9/2007 2/13/2007 SIMPLE ASSAULT 143 HEARNE AV                     78225 5 160300 151948 566158 2
6110 70085536 2/4/2007 2/5/2007 SIMPLE ASSAULT 1106 PRADO ST                      78225 5 150400 152854 565687 2
6110 70089927 2/5/2007 2/7/2007 SIMPLE ASSAULT 607 SIMS AV                       78225 5 150400 152873 563864 2
6110 70108196 2/12/2007 2/15/2007 SIMPLE ASSAULT 1103 RECIO ST                      78225 5 150400 153304 566760 2
6110 70140617 2/25/2007 2/28/2007 SIMPLE ASSAULT 1023 ELDORADO ST                   78225 5 150400 153657 566168 2
6110 70139783 2/24/2007 2/28/2007 SIMPLE ASSAULT 819 GLENN AV W                    78225 5 150400 153693 566465 2
6110 70107040 2/8/2007 2/15/2007 SIMPLE ASSAULT 222 ELLIOTT ST                    78238 6 171700 153910 567146 2
6110 70113187 2/14/2007 2/14/2007 SIMPLE ASSAULT 121 MARGIL ST                     78225 5 150400 154074 567152 2
6110 70140758 2/25/2007 2/26/2007 SIMPLE ASSAULT 121 MARGIL ST                     78225 5 150400 154074 567152 2
6110 70140758 2/25/2007 2/26/2007 SIMPLE ASSAULT 121 MARGIL ST                     78225 5 150400 154074 567152 2
6110 70106146 2/12/2007 2/14/2007 SIMPLE ASSAULT 918 RIPFORD ST                    78225 5 150400 154234 567383 2
6110 70071612 6/17/2004 2/2/2007 SIMPLE ASSAULT 808 RECIO ST                      78211 4 151100 154591 566603 2
6110 70117505 2/16/2007 2/20/2007 THEFT 3514 ZARZAMORA ST S                78225 5 160300 148998 565918 2
6110 70126188 2/19/2007 2/19/2007 THEFT 3210 ZARZAMORA ST S                78225 5 160300 149094 566813 2
6110 70144254 2/26/2007 2/26/2007 THEFT 1215 SIMS AV                       78225 5 160300 149521 564245 2
6110 70054492 1/11/2007 2/4/2007 THEFT 1415 MALONE ST W                   78225 5 160300 149706 565483 2
6110 70147986 2/27/2007 2/27/2007 THEFT 1201 MALONE ST W                   78225 5 150400 151316 565386 2
6110 70113908 2/15/2007 2/18/2007 THEFT 3033 NOGALITOS ST                  78225 5 150400 151494 564786 2
6110 70114449 2/15/2007 2/19/2007 THEFT 2927 NOGALITOS ST                  78225 5 160300 151675 564985 2
6110 70123300 2/18/2007 2/21/2007 THEFT 2801 NOGALITOS ST                  78225 5 160300 151841 565331 2
6110 70133339 2/22/2007 2/26/2007 THEFT 2801 NOGALITOS ST                  78225 5 160300 151841 565331 2
6110 70073735 1/30/2007 2/1/2007 THEFT 2800 NOGALITOS ST                  78225 5 150400 152130 565338 2
6110 70123511 2/18/2007 2/21/2007 THEFT 2710 NOGALITOS ST                  78225 5 150400 152320 565550 2
6110 70091329 2/6/2007 2/8/2007 THEFT 918 WINNIPEG AV W                 78225 5 150400 153358 564287 2
6110 70108099 1/30/2007 2/12/2007 THEFT 516 COLLINGSWORTH                 78225 5 150400 154400 563630 2
6110 70127415 2/19/2007 2/22/2007 THEFT 667 THEO AV W                     78225 5 150400 154521 565535 2
6110 70106539 2/11/2007 2/12/2007 VEHICLE THEFT 1442 MALONE ST W                   78225 5 160300 149339 565345 2
6110 70119790 2/17/2007 2/17/2007 VEHICLE THEFT 322 CARROLL ST                    78225 5 160300 151277 566961 2
6110 70091705 2/6/2007 2/8/2007 VEHICLE THEFT 808 RIPFORD ST                    78211 4 151100 154716 567352 2
6120 70139595 2/24/2007 2/27/2007 AGGRAVATED ASSAULT 123 APPLEBEE PL                   78211 5 160900 143390 558839 2
6120 70111788 2/14/2007 2/22/2007 AGGRAVATED ASSAULT 502 WILCOX AV                     78211 5 160900 140802 558155 2
6120 70068860 1/28/2007 2/1/2007 BURGLARY 422 WILCOX AV                     78211 5 160900 141091 558121 2
6120 70068727 1/28/2007 2/1/2007 BURGLARY 318 BAKER AV                      78211 5 160900 142308 559412 2
6120 70078181 2/1/2007 2/4/2007 BURGLARY 210 CARRANZA ST                   78225 5 160400 146171 563876 2
6120 70078181 2/1/2007 2/4/2007 BURGLARY 210 CARRANZA ST                   78225 5 160400 146171 563876 2
6120 70096852 2/8/2007 2/12/2007 BURGLARY 3007 NEPTUNE ST                    78226 5 160400 146888 567752 2
6120 70104691 2/8/2007 2/20/2007 BURGLARY 554 CULBERSON AV                  78211 5 160900 147070 563230 2
6120 70129209 2/21/2007 2/25/2007 BURGLARY 2101 QUINTANA RD                   78211 5 160900 140413 558555 2
6120 70131972 2/22/2007 2/22/2007 BURGLARY VEHICLE 327 HOLLENBECK AV                 78211 5 160900 141133 559016 2
6120 70140346 2/24/2007 2/25/2007 BURGLARY VEHICLE 1806 QUINTANA RD                   78211 5 160900 141294 559508 2
6120 70091891 2/6/2007 2/6/2007 BURGLARY VEHICLE 1111 CREIGHTON AV                  78211 4 160900 141705 557291 2
6120 70111125 2/14/2007 2/15/2007 BURGLARY VEHICLE 541 LOVETT AV                     78211 4 160900 142272 557487 2
6120 70123605 2/17/2007 2/18/2007 BURGLARY VEHICLE 114 WILCOX AV                     78211 5 160900 142812 557971 2
6120 70138804 2/23/2007 2/26/2007 BURGLARY VEHICLE 2407 GERALD AV W                   78211 5 151100 144846 557644 2
6120 70132251 2/21/2007 2/24/2007 BURGLARY VEHICLE 1243 JENNINGS AV                   78225 5 160400 147048 563422 2
6120 70119027 2/17/2007 2/17/2007 BURGLARY VEHICLE 515 HUMBLE AV                     78225 5 160400 147061 565400 2
6120 70123884 2/18/2007 2/19/2007 BURGLARY VEHICLE 160 NEW LAREDO HWY                78211 5 160900 147664 560022 2
6120 70148553 2/27/2007 2/28/2007 BURGLARY VEHICLE 855 HARRIMAN PL                   78207 5 160500 147680 569366 2
6120 70146258 2/27/2007 2/27/2007 SIMPLE ASSAULT 212 BYNUM AVE                     78211 4 160900 139964 557052 2
6120 70080705 2/2/2007 2/7/2007 SIMPLE ASSAULT 3215 GERALD AV W                   78211 4 151100 140638 558008 2
6120 70083338 2/3/2007 2/6/2007 SIMPLE ASSAULT 517 PEABODY AV                    78211 4 151100 141907 557185 2
6120 70115616 2/15/2007 2/20/2007 SIMPLE ASSAULT 2514 SOUTHCROSS W                  78211 5 160900 142347 558324 2
6120 70104391 2/11/2007 2/11/2007 SIMPLE ASSAULT 2815 GERALD AV W                   78211 5 160900 142643 557802 2
6120 70136031 2/23/2007 2/27/2007 SIMPLE ASSAULT 2454 SOUTHCROSS W                  78211 5 150501 143077 558093 2
6120 70076220 1/31/2007 2/3/2007 SIMPLE ASSAULT 2147 SOUTHCROSS W                  78211 5 160900 145964 558389 2
6120 70109795 2/13/2007 2/16/2007 SIMPLE ASSAULT 707 CULBERSON AV                  78225 5 160400 146652 563428 2
6120 70103474 2/11/2007 2/13/2007 SIMPLE ASSAULT 262 NEW LAREDO HWY                78211 5 160900 146768 559425 2
6120 70094847 2/7/2007 2/9/2007 SIMPLE ASSAULT 515 HUMBLE AV                     78225 5 160400 147061 565400 2
6120 70111982 2/14/2007 2/22/2007 SIMPLE ASSAULT 1910 MALONE ST W                   78225 5 160400 147485 565509 2
6120 70088278 2/3/2007 2/7/2007 SIMPLE ASSAULT 130 ELMO AV                       78226 5 160400 148194 564196 2
6120 70104296 2/11/2007 2/11/2007 SIMPLE ASSAULT 115 BURKE AV                      78225 5 160400 148383 563439 2
6120 70093093 2/4/2007 2/7/2007 SIMPLE ASSAULT 626 CARROLL ST                    78225 5 160400 148612 567170 2
6120 70057549 1/24/2007 2/6/2007 SIMPLE ASSAULT 752 HARRIMAN PL                   78207 5 160500 148754 569064 2
6120 70082859 2/3/2007 2/11/2007 SIMPLE ASSAULT 2618 ZARZAMORA ST S                78207 5 160300 149665 569094 2
6120 70099772 2/8/2007 2/11/2007 THEFT 3232 GERALD AV W                   78211 4 160900 140409 557853 2
6120 70138500 2/23/2007 2/26/2007 THEFT 2101 QUINTANA RD                   78211 5 160900 140413 558555 2
6120 70096477 2/5/2007 2/11/2007 THEFT 810 LOVETT AV                     78211 4 160900 141305 557404 2
6120 70135370 2/23/2007 2/28/2007 THEFT 2625 SOUTHCROSS W                  78211 4 160900 141678 558598 2
6120 70080715 2/2/2007 2/2/2007 THEFT 305 PEABODY AV                    78245 4 171910 143207 557044 2
6120 70144531 2/26/2007 2/26/2007 THEFT 919 THOMPSON PL                   78225 5 160400 146996 568468 2
6120 70088269 2/4/2007 2/5/2007 THEFT 3131 SATURN ST                     78226 5 160400 147118 567311 2
6120 70098667 8/1/2006 2/9/2007 THEFT 801 HOOVER AV                     78225 5 160400 147914 564712 2
6120 70081118 2/2/2007 2/2/2007 THEFT 625 LINARES AV                    78225 5 160400 148571 565968 2
6120 70054776 1/12/2007 2/4/2007 THEFT 2915 ZARZAMORA ST S                78225 5 160400 148738 567665 2
6120 70115070 2/15/2007 2/21/2007 THEFT 1501 THEO AV W                     78225 5 160300 148759 565731 2
6120 70085957 2/4/2007 2/5/2007 VEHICLE THEFT 807 QUINTANA RD                   78211 5 160900 142873 562817 2
6120 70104185 2/10/2007 2/11/2007 VEHICLE THEFT 239 ARAPAHOE DR                   78207 5 160500 147544 569854 2
6130 70053890 1/22/2007 2/1/2007 AGGRAVATED ASSAULT 1320 BRIGHTON ST                   78211 5 150502 150659 560816 2
6130 70053890 1/22/2007 2/1/2007 AGGRAVATED ASSAULT 1320 BRIGHTON ST                   78211 5 150502 150659 560816 2
6130 70086724 2/4/2007 2/8/2007 AGGRAVATED ASSAULT 1006 FITCH ST                      78211 4 150502 152948 559030 2
6130 70104703 11/28/2006 2/14/2007 AGGRAVATED ASSAULT 1340 VERMONT ST                    78211 5 160900 150419 561930 2
6130 70093571 2/6/2007 2/13/2007 BURGLARY 5402 ZARZAMORA ST S                78211 4 150502 148574 560121 2
6130 70077477 1/31/2007 2/2/2007 BURGLARY 4210 ZARZAMORA ST S                78225 5 150501 148771 563463 2
6130 70132971 2/22/2007 2/27/2007 BURGLARY 1222 CRYSTAL                       78211 5 150501 151502 561387 2
6130 70052864 1/22/2007 2/1/2007 BURGLARY 930 DIVISION                      78211 5 150501 152561 562301 2
6130 70126224 2/19/2007 2/22/2007 BURGLARY 952 CHALMERS AV                   78211 5 150501 153257 561713 2
6130 70144809 2/26/2007 2/28/2007 BURGLARY 943 KEATS AV                      78211 5 150501 153413 561282 2
6130 70139189 2/24/2007 2/28/2007 BURGLARY VEHICLE 1523 FITCH ST                      78211 4 150502 149598 559228 2
6130 70106097 2/11/2007 2/12/2007 BURGLARY VEHICLE 134 ELLANA CLAIRE                 78225 5 150501 149921 563726 2
6130 70130682 2/21/2007 2/23/2007 BURGLARY VEHICLE 3414 NOGALITOS ST                  78225 5 150400 150591 563224 2
6130 70121228 2/18/2007 2/21/2007 ROBBERY FITCH ST       ZARZAMORA ST S 78211 4 151100 148494 559145 2
6130 70105779 2/12/2007 2/14/2007 SIMPLE ASSAULT 910 BERLIN AV                     78211 5 160900 148351 558452 2
6130 70132456 2/22/2007 2/27/2007 SIMPLE ASSAULT 1517 FLANDERS AV                   78211 5 150501 149296 560679 2
6130 70083154 2/3/2007 2/5/2007 SIMPLE ASSAULT 1134 HARLAN AV W                   78211 4 150502 151352 559523 2
6130 70113288 2/14/2007 2/15/2007 SIMPLE ASSAULT 301 SURREY AV                     78225 5 150501 151528 563154 2
6130 70119808 2/17/2007 2/22/2007 SIMPLE ASSAULT 300 CARLISLE AV                   78225 5 150501 151720 562782 2
6130 70106865 2/12/2007 2/14/2007 SIMPLE ASSAULT 323 CARLISLE AV                   78225 5 150501 151784 562819 2
6130 70136145 2/23/2007 2/27/2007 SIMPLE ASSAULT 1138 KEATS AV                      78211 5 150501 152002 561107 2
6130 70147584 2/27/2007 2/27/2007 SIMPLE ASSAULT 507 SURREY AV                     78225 5 150501 152588 563167 2
6130 70133009 2/22/2007 2/22/2007 SIMPLE ASSAULT 925 DIVISION                      78225 5 150501 152687 562495 2
6130 70133601 2/17/2007 2/24/2007 SIMPLE ASSAULT 925 DIVISION                      78211 4 151100 152687 562495 2
6130 70135653 2/23/2007 2/27/2007 SIMPLE ASSAULT 926 BRITTON AV                    78207 5 110500 153091 562889 2
6130 70127738 2/20/2007 2/25/2007 SIMPLE ASSAULT 967 CRYSTAL                       78211 5 150501 153109 561578 2
6130 70063822 1/26/2007 2/1/2007 SIMPLE ASSAULT 2032 BUFFALO ST                    78211 4 150502 153253 558735 2
6130