| DIST | CASE | OCCURRED | ENTERED | CRIME | NUM | STREET | CROSS | ZIP | COU | CENSUS | X | Y |
| 4110 | 70327467 | 5/2/2007 | 7/10/2007 | AGGRAVATED ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182520 | 579321 | |
| 4110 | 70538386 | 7/14/2007 | 7/24/2007 | AGGRAVATED ASSAULT | 4619 | DIETRICH RD | 78219 | 2 | 130900 | 190823 | 585538 | |
| 4110 | 70548433 | 7/18/2007 | 7/24/2007 | AGGRAVATED ASSAULT | 535 | GEMBLER RD | 78205 | 1 | 110100 | 183520 | 583612 | |
| 4110 | 70544112 | 7/16/2007 | 7/19/2007 | AGGRAVATED ASSAULT | 1800 | FOSTER RD N | 78244 | 2 | 131501 | 203509 | 586974 | |
| 4110 | 70576543 | 7/23/2007 | 7/31/2007 | AGGRAVATED ASSAULT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182520 | 579321 | |
| 4110 | 70449815 | 6/13/2007 | 7/12/2007 | BURGLARY | 9515 | IH 10 E | 78109 | 2 | 131606 | 223390 | 593751 | |
| 4110 | 70490325 | 6/28/2007 | 7/3/2007 | BURGLARY | 143 | LULA MAE DR | 78219 | 2 | 130900 | 190086 | 584732 | |
| 4110 | 70491750 | 6/29/2007 | 7/4/2007 | BURGLARY | 1327 | GEMBLER RD | 78219 | 2 | 130900 | 188974 | 583146 | |
| 4110 | 70532351 | 6/28/2007 | 7/18/2007 | BURGLARY | 3735 | COMMERCE ST E | 78207 | 5 | 110500 | 183462 | 579614 | |
| 4110 | 70559164 | 7/21/2007 | 7/29/2007 | BURGLARY | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183520 | 583612 | |
| 4110 | 70495087 | 6/29/2007 | 7/17/2007 | BURGLARY | 5703 | S FM 1604 E | 78109 | 2 | 131800 | 198260 | 504520 | |
| 4110 | 70519674 | 7/8/2007 | 7/12/2007 | BURGLARY | 1930 | HORMEL DR | 78219 | 2 | 130800 | 180885 | 587808 | |
| 4110 | 70551679 | 7/18/2007 | 7/31/2007 | BURGLARY | 4707 | SURVEYOR | 78219 | 2 | 131502 | 190788 | 588808 | |
| 4110 | 70470897 | 6/21/2007 | 7/15/2007 | BURGLARY VEHICLE | ACKERMAN RD | IH 10 E | 78219 | 2 | 131501 | 197110 | 584150 | |
| 4110 | 70472555 | 6/21/2007 | 7/15/2007 | BURGLARY VEHICLE | 6075 | IH 10 E | 78219 | 2 | 131501 | 200390 | 585500 | |
| 4110 | 70486234 | 6/22/2007 | 7/9/2007 | BURGLARY VEHICLE | 3645 | IH 35 N | 78219 | 2 | 130800 | 182587 | 587908 | |
| 4110 | 70490127 | 6/28/2007 | 7/5/2007 | BURGLARY VEHICLE | 3617 | IH 35 N | 78219 | 2 | 130800 | 182030 | 587580 | |
| 4110 | 70491761 | 6/29/2007 | 7/4/2007 | BURGLARY VEHICLE | 1400 | ACKERMAN RD | 78219 | 2 | 131501 | 197359 | 585356 | |
| 4110 | 70491781 | 5/15/2007 | 7/10/2007 | BURGLARY VEHICLE | 2042 | ACKERMAN RD | 78225 | 5 | 160300 | 197836 | 587135 | |
| 4110 | 70491867 | 6/28/2007 | 7/5/2007 | BURGLARY VEHICLE | 3855 | IH 35 N | 78219 | 2 | 130800 | 184582 | 589093 | |
| 4110 | 70493992 | 6/29/2007 | 7/1/2007 | BURGLARY VEHICLE | 3443 | IH 35 N | 78219 | 2 | 130800 | 180899 | 586897 | |
| 4110 | 70510506 | 7/2/2007 | 7/15/2007 | BURGLARY VEHICLE | 421 | SPRINGFIELD RD | 78219 | 2 | 130900 | 190115 | 586944 | |
| 4110 | 70511209 | 7/5/2007 | 7/5/2007 | BURGLARY VEHICLE | 4619 | DIETRICH RD | 78219 | 2 | 130900 | 190823 | 585538 | |
| 4110 | 70516195 | 7/7/2007 | 7/8/2007 | BURGLARY VEHICLE | 3443 | IH 35 N | 78219 | 2 | 130800 | 180899 | 586897 | |
| 4110 | 70525136 | 7/10/2007 | 7/19/2007 | BURGLARY VEHICLE | 6075 | IH 10 E | 78219 | 2 | 131501 | 200390 | 585500 | |
| 4110 | 70530788 | 7/11/2007 | 7/22/2007 | BURGLARY VEHICLE | 3900 | IH 35 N | 78202 | 2 | 130100 | 184902 | 589041 | |
| 4110 | 70534893 | 7/4/2007 | 7/13/2007 | BURGLARY VEHICLE | 100 | W W WHITE RD N | 78219 | 2 | 130900 | 189399 | 581999 | |
| 4110 | 70542806 | 7/16/2007 | 7/17/2007 | BURGLARY VEHICLE | 3855 | IH 35 N | 78219 | 2 | 130800 | 184582 | 589093 | |
| 4110 | 70543015 | 7/15/2007 | 7/23/2007 | BURGLARY VEHICLE | 3370 | IH 35 N | 78219 | 2 | 130800 | 181169 | 586376 | |
| 4110 | 70554635 | 7/19/2007 | 7/31/2007 | BURGLARY VEHICLE | 3644 | BINZ ENGLEMAN | 78219 | 2 | 130800 | 182713 | 590100 | |
| 4110 | 70559151 | 7/21/2007 | 7/29/2007 | BURGLARY VEHICLE | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183520 | 583612 | |
| 4110 | 70581444 | 7/29/2007 | 7/29/2007 | BURGLARY VEHICLE | 3600 | IH 35 N | 78219 | 2 | 130800 | 183030 | 587190 | |
| 4110 | 70558042 | 7/21/2007 | 7/24/2007 | FORCIBLE RAPE | IH 35 N | 78234 | 2 | 120100 | 185882 | 591844 | ||
| 4110 | 70474249 | 6/22/2007 | 7/5/2007 | ROBBERY | 5619 | IH 10 E | 78219 | 2 | 131501 | 197400 | 584450 | |
| 4110 | 70485494 | 6/26/2007 | 7/2/2007 | ROBBERY | 103 | W W WHITE RD N | 78219 | 2 | 130900 | 189149 | 581841 | |
| 4110 | 70519559 | 7/8/2007 | 7/10/2007 | ROBBERY | 3321 | BELGIUM LN | 78219 | 2 | 130800 | 180365 | 584420 | |
| 4110 | 70514593 | 7/6/2007 | 7/10/2007 | SIMPLE ASSAULT | DIETRICH RD | W W WHITE RD N | 78220 | 2 | 130800 | 189409 | 585098 | |
| 4110 | 70501004 | 7/2/2007 | 7/6/2007 | SIMPLE ASSAULT | 4700 | STRINGELLOW | 78219 | 2 | 130900 | 182520 | 579321 | |
| 4110 | 70485406 | 6/26/2007 | 7/6/2007 | SIMPLE ASSAULT | 3400 | IH 35 N | 78208 | 2 | 130700 | 181470 | 587076 | |
| 4110 | 70485914 | 6/27/2007 | 7/1/2007 | SIMPLE ASSAULT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183520 | 583612 | |
| 4110 | 70495155 | 6/30/2007 | 7/5/2007 | SIMPLE ASSAULT | 4600 | SEGUIN RD | 78219 | 2 | 131502 | 190579 | 592510 | |
| 4110 | 70500115 | 7/1/2007 | 7/6/2007 | SIMPLE ASSAULT | 4618 | DIETRICH RD | 78219 | 2 | 130900 | 190697 | 584956 | |
| 4110 | 70502353 | 7/2/2007 | 7/5/2007 | SIMPLE ASSAULT | 1818 | FOSTER RD N | 78244 | 2 | 131501 | 203733 | 587179 | |
| 4110 | 70510203 | 7/5/2007 | 7/9/2007 | SIMPLE ASSAULT | 138 | W W WHITE RD N | 78219 | 2 | 130900 | 189419 | 581865 | |
| 4110 | 70522004 | 7/9/2007 | 7/11/2007 | SIMPLE ASSAULT | 3617 | IH 35 N | 78219 | 2 | 130800 | 182030 | 587580 | |
| 4110 | 70533092 | 7/12/2007 | 7/17/2007 | SIMPLE ASSAULT | 138 | SEALE RD | 78219 | 2 | 130900 | 187999 | 586442 | |
| 4110 | 70544156 | 7/15/2007 | 7/23/2007 | SIMPLE ASSAULT | 4141 | IH 10 E | 78219 | 2 | 130900 | 186498 | 580918 | |
| 4110 | 70561590 | 7/22/2007 | 7/30/2007 | SIMPLE ASSAULT | 4419 | ROCK DALE ST | 78219 | 2 | 130900 | 189051 | 582617 | |
| 4110 | 70517511 | 7/7/2007 | 7/7/2007 | THEFT | FM 1516 N | IH 10 E | 78219 | 2 | 131800 | 217295 | 591490 | |
| 4110 | 70493177 | 6/29/2007 | 7/5/2007 | THEFT | 1815 | FOSTER RD N | 78244 | 2 | 131501 | 203055 | 587067 | |
| 4110 | 70510548 | 7/5/2007 | 7/12/2007 | THEFT | 100 | W W WHITE RD N | 78219 | 2 | 130900 | 189399 | 581999 | |
| 4110 | 70514990 | 7/6/2007 | 7/12/2007 | THEFT | 4254 | PROFIT | 78219 | 2 | 130900 | 187098 | 585376 | |
| 4110 | 70520263 | 7/8/2007 | 7/17/2007 | THEFT | 703 | YELLOW WOOD ST | 78219 | 2 | 130900 | 186796 | 581946 | |
| 4110 | 70520464 | 7/8/2007 | 7/25/2007 | THEFT | 4682 | SEGUIN RD | 78219 | 2 | 131502 | 190947 | 592434 | |
| 4110 | 70527741 | 7/11/2007 | 7/17/2007 | THEFT | 4000 | IH 35 N | 78218 | 2 | 121403 | 185716 | 588965 | |
| 4110 | 70545385 | 7/17/2007 | 7/26/2007 | THEFT | 5619 | IH 10 E | 78219 | 2 | 131501 | 197400 | 584450 | |
| 4110 | 70549467 | 7/18/2007 | 7/30/2007 | THEFT | 3635 | HOUSTON ST E | 78219 | 2 | 130900 | 182520 | 579321 | |
| 4110 | 70559439 | 7/21/2007 | 7/30/2007 | THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183520 | 583612 | |
| 4110 | 70578345 | 7/28/2007 | 7/28/2007 | THEFT | 1815 | FOSTER RD N | 78244 | 2 | 131501 | 203055 | 587067 | |
| 4110 | 70581024 | 7/28/2007 | 7/29/2007 | THEFT | 100 | AT&T CENTER PY | 78221 | 3 | 152000 | 180085 | 579074 | |
| 4110 | 70500848 | 3/8/2007 | 7/8/2007 | THEFT | 3641 | HOUSTON ST E | 78219 | 2 | 130900 | 182969 | 579282 | |
| 4110 | 70540990 | 7/15/2007 | 7/23/2007 | THEFT | 4000 | IH 35 N | 78219 | 2 | 130800 | 186422 | 589845 | |
| 4110 | 70527993 | 7/11/2007 | 7/17/2007 | THEFT | 566 | W W WHITE RD N | 78219 | 2 | 130900 | 189617 | 585410 | |
| 4110 | 70532143 | 7/12/2007 | 7/23/2007 | THEFT | 3443 | IH 35 N | 78219 | 2 | 130800 | 180899 | 586897 | |
| 4110 | 70545891 | 7/17/2007 | 7/28/2007 | THEFT | 1327 | GEMBLER RD | 78219 | 2 | 130900 | 188974 | 583146 | |
| 4110 | 70500777 | 7/2/2007 | 7/9/2007 | THEFT | 630 | W W WHITE RD N | 78219 | 2 | 130900 | 189593 | 585948 | |
| 4110 | 70505687 | 7/3/2007 | 7/11/2007 | THEFT | 4518 | SEGUIN RD | 78219 | 2 | 131502 | 190282 | 591676 | |
| 4110 | 70535216 | 7/11/2007 | 7/19/2007 | THEFT | 1200 | CROWN POINT | 78219 | 2 | 130800 | 184943 | 590184 | |
| 4110 | 70503680 | 6/23/2007 | 7/6/2007 | VEHICLE THEFT | 2042 | ACKERMAN RD | 78219 | 2 | 131501 | 197836 | 587135 | |
| 4110 | 70504316 | 7/3/2007 | 7/7/2007 | VEHICLE THEFT | 2042 | ACKERMAN RD | 78219 | 2 | 131501 | 197836 | 587135 | |
| 4110 | 70511061 | 6/18/2007 | 7/11/2007 | VEHICLE THEFT | 2042 | ACKERMAN RD | 78219 | 2 | 131501 | 197836 | 587135 | |
| 4110 | 70537128 | 7/14/2007 | 7/17/2007 | VEHICLE THEFT | 4702 | DIETRICH RD | 78219 | 2 | 130900 | 191298 | 584960 | |
| 4110 | 70549622 | 7/17/2007 | 7/28/2007 | VEHICLE THEFT | 4619 | DIETRICH RD | 78220 | 2 | 131000 | 190823 | 585538 | |
| 4110 | 70559600 | 7/21/2007 | 7/26/2007 | VEHICLE THEFT | 4619 | DIETRICH RD | 78219 | 2 | 130900 | 190823 | 585538 | |
| 4110 | 70500619 | 6/28/2007 | 7/6/2007 | VEHICLE THEFT | 3338 | T STREET | 78219 | 2 | 130900 | 182520 | 579321 | |
| 4110 | 70541268 | 7/15/2007 | 7/15/2007 | VEHICLE THEFT | 535 | GEMBLER RD | 78219 | 2 | 130800 | 183520 | 583612 | |
| 4120 | 70500247 | 7/2/2007 | 7/6/2007 | AGGRAVATED ASSAULT | 411 | BLAINE ST | 78202 | 2 | 130600 | 171899 | 580654 | |
| 4120 | 70520499 | 7/8/2007 | 7/11/2007 | AGGRAVATED ASSAULT | 151 | ORPHANS ST | 78202 | 2 | 130600 | 173676 | 580341 | |
| 4120 | 70522207 | 7/9/2007 | 7/16/2007 | AGGRAVATED ASSAULT | 143 | FITZGERALD WK | 78208 | 2 | 130700 | 176079 | 583532 | |
| 4120 | 70522207 | 7/9/2007 | 7/16/2007 | AGGRAVATED ASSAULT | 143 | FITZGERALD WK | 78208 | 2 | 130700 | 176079 | 583532 | |
| 4120 | 70539708 | 7/15/2007 | 7/24/2007 | AGGRAVATED ASSAULT | 200 | CASPER WALK | 78208 | 2 | 130700 | 176370 | 583700 | |
| 4120 | 70539708 | 7/15/2007 | 7/24/2007 | AGGRAVATED ASSAULT | 200 | CASPER WALK | 78208 | 2 | 130700 | 176370 | 583700 | |
| 4120 | 70542707 | 7/16/2007 | 7/26/2007 | AGGRAVATED ASSAULT | 2816 | IH 35 N | 78208 | 2 | 130700 | 176407 | 584033 | |
| 4120 | 70550864 | 7/18/2007 | 7/26/2007 | AGGRAVATED ASSAULT | 119 | IRA ALDRIDGE | 78202 | 2 | 130600 | 173422 | 581393 | |
| 4120 | 70550864 | 7/18/2007 | 7/26/2007 | AGGRAVATED ASSAULT | 119 | IRA ALDRIDGE | 78202 | 2 | 130600 | 173422 | 581393 | |
| 4120 | 70550864 | 7/18/2007 | 7/26/2007 | AGGRAVATED ASSAULT | 119 | IRA ALDRIDGE | 78202 | 2 | 130600 | 173422 | 581393 | |
| 4120 | 70550864 | 7/18/2007 | 7/26/2007 | AGGRAVATED ASSAULT | 119 | IRA ALDRIDGE | 78202 | 2 | 130600 | 173422 | 581393 | |
| 4120 | 70515758 | 7/7/2007 | 7/10/2007 | AGGRAVATED ASSAULT | 111 | LENA HORNE WK | 78208 | 2 | 130700 | 176077 | 583337 | |
| 4120 | 70562298 | 7/22/2007 | 7/31/2007 | AGGRAVATED ASSAULT | 628 | GULF ST | 78202 | 2 | 130600 | 174122 | 579279 | |
| 4120 | 70485389 | 6/26/2007 | 7/3/2007 | BURGLARY | 627 | RUDOLPH ST | 78202 | 2 | 130600 | 172869 | 582068 | |
| 4120 | 70492403 | 6/29/2007 | 7/6/2007 | BURGLARY | 527 | GULF ST | 78202 | 2 | 130600 | 173371 | 579437 | |
| 4120 | 70492751 | 6/28/2007 | 7/2/2007 | BURGLARY | 1501 | BURNET ST | 78202 | 2 | 130600 | 171725 | 580542 | |
| 4120 | 70495338 | 6/30/2007 | 7/8/2007 | BURGLARY | 237 | FITZGERALD WK | 78208 | 2 | 130700 | 176610 | 583670 | |
| 4120 | 70519768 | 7/8/2007 | 7/13/2007 | BURGLARY | 2437 | HOUSTON ST E | 78202 | 2 | 130600 | 173497 | 579148 | |
| 4120 | 70538084 | 7/14/2007 | 7/20/2007 | BURGLARY | 1434 | SHERMAN ST | 78202 | 2 | 130600 | 172951 | 582204 | |
| 4120 | 70560173 | 7/22/2007 | 7/29/2007 | BURGLARY | 109 | LENA HORNE WK | 78208 | 2 | 130700 | 176077 | 583337 | |
| 4120 | 70580889 | 7/29/2007 | 7/31/2007 | BURGLARY | 504 | ARTHUR ST | 78202 | 2 | 130600 | 172200 | 581007 | |
| 4120 | 70519900 | 7/4/2007 | 7/19/2007 | BURGLARY | 114 | ORPHANS ST | 78202 | 2 | 130600 | 173295 | 580229 | |
| 4120 | 70492054 | 6/29/2007 | 7/9/2007 | BURGLARY VEHICLE | 1955 | LAMAR ST | 78202 | 2 | 130600 | 175141 | 581322 | |
| 4120 | 70516755 | 7/7/2007 | 7/18/2007 | BURGLARY VEHICLE | 1171 | AT&T CENTER PY | 78219 | 2 | 130800 | 178727 | 584818 | |
| 4120 | 70560489 | 7/22/2007 | 7/30/2007 | BURGLARY VEHICLE | 109 | LENA HORNE WK | 78208 | 2 | 130700 | 176077 | 583337 | |
| 4120 | 70557943 | 7/20/2007 | 7/26/2007 | ROBBERY | BETHUNE ST | RUNNELS AV | 78208 | 2 | 130700 | 177047 | 583745 | |
| 4120 | 70519673 | 7/8/2007 | 7/18/2007 | ROBBERY | HAYS ST | NEW BRNFLS N | 78229 | 8 | 181402 | 171667 | 580902 | |
| 4120 | 70229137 | 3/22/2007 | 7/12/2007 | ROBBERY | HAYS ST | NEW BRNFLS N | 78229 | 8 | 181402 | 171667 | 580902 | |
| 4120 | 70565899 | 7/24/2007 | 7/31/2007 | ROBBERY | AT&T CENTER PY | NB IH 35 | 78233 | 10 | 121203 | 179126 | 585033 | |
| 4120 | 70478164 | 6/24/2007 | 7/12/2007 | ROBBERY | FITZGERALD WK | HINES AV | 78219 | 2 | 130800 | 176350 | 583600 | |
| 4120 | 70532883 | 7/12/2007 | 7/16/2007 | ROBBERY | 1000 | MITTMAN ST N | 78202 | 2 | 130600 | 173576 | 581314 | |
| 4120 | 70478473 | 6/24/2007 | 7/6/2007 | ROBBERY | 2266 | IH 35 N | 78207 | 5 | 160500 | 172560 | 583601 | |
| 4120 | 70528112 | 7/11/2007 | 7/15/2007 | ROBBERY | 526 | RUNNELS AV | 78208 | 2 | 130700 | 175387 | 583437 | |
| 4120 | 70497462 | 7/1/2007 | 7/4/2007 | SIMPLE ASSAULT | BURNET ST | NEW BRNFLS N | 78202 | 2 | 130100 | 171665 | 580462 | |
| 4120 | 70485485 | 6/26/2007 | 7/5/2007 | SIMPLE ASSAULT | 2431 | HOUSTON ST E | 78202 | 2 | 130600 | 173396 | 579148 | |
| 4120 | 70493646 | 6/29/2007 | 7/3/2007 | SIMPLE ASSAULT | 1009 | MITTMAN ST N | 78202 | 2 | 130600 | 173548 | 581282 | |
| 4120 | 70494626 | 6/30/2007 | 7/6/2007 | SIMPLE ASSAULT | 111 | LENA HORNE WK | 78208 | 2 | 130700 | 176077 | 583337 | |
| 4120 | 70496255 | 6/30/2007 | 7/4/2007 | SIMPLE ASSAULT | 2202 | OSBURN ST | 78208 | 2 | 130700 | 171797 | 583384 | |
| 4120 | 70497730 | 7/1/2007 | 7/4/2007 | SIMPLE ASSAULT | 305 | LENA HORNE WK | 78208 | 2 | 130700 | 176740 | 583545 | |
| 4120 | 70505826 | 7/4/2007 | 7/6/2007 | SIMPLE ASSAULT | 111 | LENA HORNE WK | 78208 | 2 | 130700 | 176077 | 583337 | |
| 4120 | 70507017 | 7/4/2007 | 7/9/2007 | SIMPLE ASSAULT | 2927 | HOUSTON ST E | 78202 | 2 | 130600 | 176995 | 579149 | |
| 4120 | 70515442 | 7/6/2007 | 7/10/2007 | SIMPLE ASSAULT | 2006 | NOLAN ST | 78202 | 2 | 130600 | 173942 | 579860 | |
| 4120 | 70515442 | 7/6/2007 | 7/10/2007 | SIMPLE ASSAULT | 2006 | NOLAN ST | 78202 | 2 | 130600 | 173942 | 579860 | |
| 4120 | 70515953 | 7/7/2007 | 7/15/2007 | SIMPLE ASSAULT | 1501 | BURNET ST | 78202 | 2 | 130600 | 171725 | 580542 | |
| 4120 | 70517367 | 7/7/2007 | 7/10/2007 | SIMPLE ASSAULT | 1703 | GORMAN ST | 78202 | 2 | 130600 | 176049 | 579889 | |
| 4120 | 70520661 | 7/8/2007 | 7/11/2007 | SIMPLE ASSAULT | 207 | DILLON WALK | 78207 | 1 | 110100 | 176325 | 583281 | |
| 4120 | 70530421 | 7/12/2007 | 7/21/2007 | SIMPLE ASSAULT | 507 | HUDSON ST | 78202 | 2 | 130600 | 174041 | 581260 | |
| 4120 | 70533263 | 7/12/2007 | 7/22/2007 | SIMPLE ASSAULT | 2419 | HOUSTON ST E | 78202 | 2 | 130600 | 173297 | 579147 | |
| 4120 | 70534968 | 7/13/2007 | 7/17/2007 | SIMPLE ASSAULT | 1942 | NOLAN ST | 78202 | 2 | 130600 | 173594 | 579857 | |
| 4120 | 70539992 | 7/15/2007 | 7/19/2007 | SIMPLE ASSAULT | 1922 | HAYS ST | 78202 | 2 | 130600 | 174362 | 580795 | |
| 4120 | 70547946 | 7/17/2007 | 7/30/2007 | SIMPLE ASSAULT | 726 | GULF ST | 78202 | 2 | 130600 | 174799 | 579283 | |
| 4120 | 70557086 | 7/21/2007 | 7/31/2007 | SIMPLE ASSAULT | 1826 | GORMAN ST | 78202 | 2 | 130600 | 177010 | 579657 | |
| 4120 | 70561033 | 7/21/2007 | 7/26/2007 | SIMPLE ASSAULT | 700 | POINSETTIA ST | 78222 | 3 | 141300 | 174623 | 580186 | |
| 4120 | 70579870 | 7/29/2007 | 7/30/2007 | SIMPLE ASSAULT | 2002 | LAMAR ST | 78202 | 2 | 130600 | 175240 | 581123 | |
| 4120 | 70511107 | 7/5/2007 | 7/11/2007 | THEFT | CANADIAN | NEW BRNFLS N | 78202 | 2 | 130600 | 171670 | 580750 | |
| 4120 | 70509640 | 7/5/2007 | 7/12/2007 | THEFT | IH 35 N | NEW BRNFLS N | 78208 | 2 | 130700 | 171675 | 583922 | |
| 4120 | 70486407 | 6/11/2007 | 7/2/2007 | THEFT | 141 | LIBBY WALK | 78208 | 2 | 130700 | 176077 | 583422 | |
| 4120 | 70520827 | 7/8/2007 | 7/12/2007 | THEFT | 1911 | NOLAN ST | 78202 | 2 | 130600 | 173341 | 579964 | |
| 4120 | 70558330 | 7/21/2007 | 7/29/2007 | THEFT | 920 | POINSETTIA ST | 78202 | 2 | 130600 | 175512 | 580106 | |
| 4120 | 70457670 | 6/15/2007 | 7/31/2007 | THEFT | 616 | GABRIEL ST | 78202 | 2 | 130600 | 174366 | 581503 | |
| 4120 | 70515905 | 7/6/2007 | 7/13/2007 | THEFT | 535 | BLAINE ST | 78202 | 2 | 130600 | 172517 | 580705 | |
| 4120 | 70522766 | 7/6/2007 | 7/16/2007 | THEFT | 400 | GABRIEL ST | 78220 | 2 | 131300 | 173364 | 581613 | |
| 4120 | 70490051 | 6/28/2007 | 7/4/2007 | THEFT | 2202 | OSBURN ST | 78208 | 2 | 130700 | 171797 | 583384 | |
| 4120 | 70496795 | 6/30/2007 | 7/9/2007 | THEFT | 414 | BLUE BONNET ST | 78202 | 2 | 130600 | 173296 | 580041 | |
| 4120 | 70500224 | 7/2/2007 | 7/8/2007 | THEFT | 1171 | AT&T CENTER PY | 78219 | 2 | 130800 | 178727 | 584818 | |
| 4120 | 70510570 | 7/3/2007 | 7/15/2007 | THEFT | 535 | BLAINE ST | 78202 | 2 | 130600 | 172517 | 580705 | |
| 4120 | 70551705 | 7/19/2007 | 7/30/2007 | THEFT | 1526 | NEW BRNFLS N | 78208 | 2 | 130700 | 171799 | 583596 | |
| 4120 | 70515901 | 7/7/2007 | 7/17/2007 | THEFT | 103 | BETHUNE ST | 78208 | 2 | 130700 | 175875 | 583120 | |
| 4120 | 70527871 | 7/11/2007 | 7/15/2007 | VEHICLE THEFT | LOCKE ST | RUNNELS AV | 78208 | 2 | 130700 | 175861 | 583631 | |
| 4120 | 70543575 | 7/15/2007 | 7/19/2007 | VEHICLE THEFT | IH 35 N | NEW BRNFLS N | 78229 | 8 | 180701 | 171675 | 583922 | |
| 4120 | 70510716 | 7/5/2007 | 7/23/2007 | VEHICLE THEFT | 1435 | HAYS ST | 78202 | 2 | 130600 | 172024 | 581006 | |
| 4130 | 70492995 | 6/29/2007 | 7/3/2007 | AGGRAVATED ASSAULT | 2022 | CARSON ST E | 78208 | 2 | 130700 | 175706 | 584997 | |
| 4130 | 70537161 | 7/14/2007 | 7/18/2007 | AGGRAVATED ASSAULT | 326 | JIM ST | 78208 | 2 | 130700 | 175962 | 584606 | |
| 4130 | 70536729 | 7/14/2007 | 7/17/2007 | AGGRAVATED ASSAULT | 306 | JIM ST | 78208 | 2 | 130700 | 175566 | 584547 | |
| 4130 | 70546635 | 7/16/2007 | 7/21/2007 | AGGRAVATED ASSAULT | 120 | WINSLOW ST | 78207 | 1 | 110100 | 168457 | 584268 | |
| 4130 | 70464126 | 6/19/2007 | 7/4/2007 | BURGLARY | 2207 | IH 35 N | 78208 | 2 | 130700 | 171767 | 584224 | |
| 4130 | 70518827 | 7/8/2007 | 7/16/2007 | BURGLARY | 1019 | CARSON ST E | 78208 | 2 | 111000 | 171563 | 585230 | |
| 4130 | 70530814 | 7/12/2007 | 7/19/2007 | BURGLARY | 1508 | BROADWAY | 78215 | 2 | 111000 | 166462 | 584438 | |
| 4130 | 70538036 | 7/14/2007 | 7/27/2007 | BURGLARY | 1630 | BROADWAY | 78215 | 2 | 111000 | 166628 | 584995 | |
| 4130 | 70549400 | 7/18/2007 | 7/29/2007 | BURGLARY | 411 | GRAY ST | 78208 | 2 | 130700 | 175146 | 585312 | |
| 4130 | 70551789 | 7/19/2007 | 7/27/2007 | BURGLARY | 325 | MASON ST | 78208 | 2 | 111000 | 168529 | 584652 | |
| 4130 | 70556308 | 7/20/2007 | 7/30/2007 | BURGLARY | 726 | GRAYSON ST E | 78208 | 2 | 111000 | 168153 | 585529 | |
| 4130 | 70556359 | 7/20/2007 | 7/30/2007 | BURGLARY | 406 | CARSON ST E | 78208 | 2 | 111000 | 168831 | 584947 | |
| 4130 | 70530768 | 7/12/2007 | 7/19/2007 | BURGLARY | 1620 | OLIVE ST N | 78208 | 2 | 111000 | 168309 | 584384 | |
| 4130 | 70521636 | 7/9/2007 | 7/10/2007 | BURGLARY VEHICLE | 529 | MASON ST | 78208 | 2 | 111000 | 169591 | 584703 | |
| 4130 | 70522403 | 7/8/2007 | 7/18/2007 | BURGLARY VEHICLE | 523 | MASON ST | 78208 | 2 | 111000 | 169532 | 584702 | |
| 4130 | 70482600 | 6/25/2007 | 7/3/2007 | SIMPLE ASSAULT | 1720 | NEW BRNFLS N | 78208 | 2 | 130700 | 171745 | 584507 | |
| 4130 | 70490798 | 6/28/2007 | 7/2/2007 | SIMPLE ASSAULT | 1520 | CODY ST | 78208 | 2 | 130700 | 176326 | 585802 | |
| 4130 | 70492351 | 6/29/2007 | 7/10/2007 | SIMPLE ASSAULT | 832 | GRAYSON ST E | 78219 | 2 | 130900 | 168591 | 585486 | |
| 4130 | 70499804 | 7/1/2007 | 7/4/2007 | SIMPLE ASSAULT | 121 | OLEANDER ST | 78208 | 2 | 111000 | 167917 | 584352 | |
| 4130 | 70501439 | 7/2/2007 | 7/6/2007 | SIMPLE ASSAULT | 818 | GRAYSON ST E | 78208 | 2 | 111000 | 168451 | 585460 | |
| 4130 | 70562075 | 7/22/2007 | 7/30/2007 | SIMPLE ASSAULT | 1523 | CODY ST | 78208 | 2 | 130700 | 176274 | 585930 | |
| 4130 | 70500046 | 7/1/2007 | 7/9/2007 | THEFT | 2207 | IH 35 N | 78208 | 2 | 130700 | 171767 | 584224 | |
| 4130 | 70519994 | 7/8/2007 | 7/19/2007 | THEFT | 1703 | NEW BRNFLS N | 78208 | 2 | 111000 | 171594 | 584233 | |
| 4130 | 70524945 | 7/9/2007 | 7/16/2007 | THEFT | 223 | JIM ST | 78208 | 2 | 130700 | 175350 | 584621 | |
| 4130 | 70545322 | 7/16/2007 | 7/24/2007 | THEFT | 1703 | NEW BRNFLS N | 78208 | 2 | 111000 | 171594 | 584233 | |
| 4130 | 70550034 | 6/14/2007 | 7/18/2007 | THEFT | 2755 | IH 35 N | 78219 | 2 | 120501 | 176031 | 584504 | |
| 4130 | 70501141 | 6/24/2007 | 7/10/2007 | THEFT | 1614 | PINE ST N | 78208 | 2 | 111000 | 168808 | 584322 | |
| 4130 | 70478297 | 6/24/2007 | 7/9/2007 | THEFT | 1703 | NEW BRNFLS N | 78208 | 2 | 111000 | 171594 | 584233 | |
