Official Website of the City of San Antonio Police
                     POLICE - Budget Information
 
FILING COMPLAINTS
PRESS RELEASES
SPECIAL ALERTS
REAL TIME TRAFFIC
                        







SAPD patch San Antonio Police Department
SAPD BUDGET INFORMATION
FY 1995-2007

CATEGORY FY 2008 FY 2007
ADOPTED BY CITY COUNCIL $290,099,840 $264,553,885
Personal Services $246,123,641 $221,298,605
Contractual Services 9,292,325 9,158,376
Commodities 3,324,835 2,751,799
Self Insurance/Other 30,334,262 30,741,839
Capital Outlay 1,114,777 603,266
AUTHORIZED POSITIONS* 2,792 2,712
FULL-TIME EQUIVALENTS* 2,792 2,712.0

CATEGORY FY 2006 FY 2005 FY 2004
ADOPTED BY CITY COUNCIL $259,165,141 $245,884,035 $219,602,142
Personal Services $219,507,451 $212,317,356 $189,860,228
Contractual Services 8,218,894 27,214,860 23,411,665
Commodities 2,338,973 4,641,119 4,788,884
Other 28,716,938 1,710,700 1,541,365
Capital Outlay 382,885 0 0
AUTHORIZED POSITIONS* 2,607 2,862 2,833
FULL-TIME EQUIVALENTS* 2,606.00 2,726.32 2,696.79

CATEGORY FY 2003 FY 2002 FY 2001
ADOPTED BY CITY COUNCIL $218,630,821 $216,448,441 $201,031,991
Personal Services $189,066,681 $184,863,547 $172,730,056
Contractual Services 23,119,274 24,634,788 22,440,816
Commodities 4,887,101 4,865,038 4,104,436
Other 1,541,365 1,836,448 1,590,023
Capital Outlay 16,400 248,620 166,660
AUTHORIZED POSITIONS* 2,839 2,852 2,802
FULL-TIME EQUIVALENTS* 2,702.26 2,771.42 2,650.42

CATEGORY FY 2000 FY 1999 FY 1998
ADOPTED BY CITY COUNCIL $182,067,017 $180,132,816 $172,815,940
Personal Services $155,708,298 $153,791,468 $147,479,546
Contractual Services 19,550,907 19,540,415 18,066,402
Commodities 4,065,894 4,014,383 3,963,534
Other 2,693,758 2,518,250 2,678,020
Capital Outlay 48,140 268,300 628,438
AUTHORIZED POSITIONS* 2,788 2,758 2,729
FULL-TIME EQUIVALENTS* 2,694.42 2,604.83 2,576.83

CATEGORY FY 1997 FY 1996 FY 1995
ADOPTED BY CITY COUNCIL $162,475,818 $147,382,000 $136,923,930
Personal Services $138,824,780 $125,107,150 $114,410,630
Contractual Services 16,484,169 15,893,350 16,241,010
Commodities 4,062,982 3,377,390 3,162,780
Other 2,503,990 2,221,670 2,219,460
Capital Outlay 599,897 782,440 890,050
AUTHORIZED POSITIONS* 2,662 2,588 2,503
FULL-TIME EQUIVALENTS* 2,504.20 2,546.83 2,349.83

* "POSITIONS" include both Sworn and Civilian.

FISCAL YEARS : From October 1 through September 30
("FY 2005" = 10/01/04 through 09/30/05).

GO ON TO
BASIC INFORMATION CRIME INFORMATION PERSONNEL INFORMATION


Click here to leave E-mail for: San Antonio Police Department
Do NOT use E-mail for an Emergency. CALL 911!

Click here to return to:
HOME TOP

 


Services | Government | Business | Neighborhoods | Recreation
Home | Privacy Policy and Disclaimer | Text Only

Website best viewed using Microsoft Internet Explorer 6.0
with screen resolution settings of 800x600.