San Antonio Police Department

ARCHIVED CRIME DATA : EAST SUBSTATION

01/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


EAST SUBSTATION
VIOLENT CRIMES: JAN 01-15, 2003


4110 3008083 ROBBERY-BI 1/1/2003 N 3635 HOUSTON ST E
4110 3012452 AGG ASLT-SBI 1/5/2003 N 4610 SEGUIN RD
4120 3000577 AGG ROBB-DEADLY WPN 1/1/2003 N 929 POINSETTIA ST
4120 3005723 AGG ASLT-SBI 1/2/2003 Y 800 WALTERS ST N
4120 300600102 AGG ASLT-DEADLY WPN 1/3/2003 N EROSS ST MITTMAN ST N
4130 3010918 ROBBERY-BI 1/5/2003 N IH 35 N WALTERS ST N
4140 3001831 AGG ROBB-DEADLY WPN 1/1/2003 N 1841 HOUSTON ST E
4150 3000522 AGG ASLT-SBI 1/1/2003 N 214 F ST
4150 3004687 AGG ASLT-SBI 1/2/2003 N 300 FERRIS AV
4170 3007956 AGG ROBB-DEADLY WPN 1/3/2003 Y 1024 GEVERS ST S
4170 3010978 AGG ROBB-DEADLY WPN 1/5/2003 Y GEVERS ST S PORTER ST
4170 3021590 AGG ROBB-DEADLY WPN 1/10/2003 Y 602 FLORIDA ST
4210 3007560 ROBBERY-BI 1/3/2003 N 917 W W WHITE RD S
4210 3011680 SEX ASLT 1/5/2003 N ALGRUTH DR
4210 3023832 AGG ROBB-DEADLY WPN 1/11/2003 N 4747 RIGSBY AV
4220 3008689 AGG ROBB 1/4/2003 Y 514 J ST
4220 3020061 ROBBERY-BI 1/9/2003 N 1351 RIGSBY AV
4220 3020439 ROBBERY-BI 1/9/2003 N 300 DORIE ST
4220 3019500 AGG ASLT-SBI 1/9/2003 N 550 RICE RD
4230 3001216 AGG SEX ASLT-CHILD 1/1/2003 N IDA RD
4230 3014645 AGG SEX ASLT 1/5/2003 N RIGSBY AV
4230 3016240 AGG ASLT-DEADLY WPN 1/7/2003 N 2822 RAVINA DR
4260 3022444 AGG SEX ASLT 1/13/2003 N SOUTHCROSS E

Last Update: 01/30/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


EAST SUBSTATION
BURGLARIES: JAN 01-15, 2003


4110 4141 IH 10 E BURG HAB-CMT/ATMPT OTHR FELONY 3007751 17:30:00 1/3/2003 FRI
4110 5515 IH 10 E BURG BLDG W-INTENT THEFT 3013426 7:58:00 1/5/2003 SUN
4110 4141 IH 10 E BURG HAB-ENTER W/INTENT THEFT 3012831 20:00:00 1/6/2003 MON
4110 8677 IH 10 E BURG BLDG-ENTER W/INTENT THEFT 3017255 0:01:00 1/7/2003 TUE
4120 1320 GEVERS ST N BURG HAB-CONCEAL INTENT THEFT 3021959 22:00:00 1/9/2003 THU
4120 162 ORPHANS ST BURG HAB-ENTER W/INTENT THEFT 3019769 8:30:00 1/9/2003 THU
4120 233 DILLON WALK BURG HAB-ENTER W/INTENT THEFT 3026953 3:00:00 1/12/2003 SUN
4130 1423 CODY ST BURG BLDG-ENTER W/INTENT THEFT 3002241 16:45:00 1/1/2003 WED
4130 1318 NORFLEET ST BURG HAB-ENTER W/INTENT THEFT 3009633 16:00:00 1/4/2003 SAT
4130 1927 IH 35 N BURG HAB-ENTER W/INTENT THEFT 3027035 22:00:00 1/8/2003 WED
4130 232 STAFFORD ST BURG BLDG-ENTER W/INTENT THEFT 3022651 6:25:00 1/10/2003 FRI
4140 622 NOLAN ST BURG HAB-ENTER W/INTENT THEFT 3025512 7:00:00 1/11/2003 SAT
4140 707 DAWSON ST BURG HAB-ENTER W/INTENT THEFT 3027838 8:00:00 1/11/2003 SAT
4140 515 ST JAMES ST BURG BLDG-ENTER W/INTENT THEFT 3030284 18:30:00 1/13/2003 MON
4160 415 POLARIS ST S BURG BLDG-ENTER W/INTENT THEFT 3004399 13:00:00 1/1/2003 WED
4160 1802 COMMERCE ST E BURG BLDG-CONCEAL INTENT THEFT 3005648 22:39:00 1/2/2003 THU
4160 1309 COMMERCE ST E BURG BLDG-ENTER W/INTENT THEFT 3011112 17:00:00 1/4/2003 SAT
4160 1309 COMMERCE ST E BURG BLDG-ENTER W/INTENT THEFT 3013298 21:00:00 1/4/2003 SAT
4160 923 CROCKETT ST E BURG HAB-ENTER W/INTENT THEFT 3014637 15:30:00 1/6/2003 MON
4160 211 PALMETTO AV S BURG HAB-ENTER W/INTENT THEFT 3016175 13:00:00 1/7/2003 TUE
4160 1312 CENTER ST BURG HAB-ENTER W/INTENT THEFT 3028742 13:15:00 1/13/2003 MON
4170 619 DENVER BV BURG HAB-ENTER W/INTENT THEFT 3000479 1:51:00 1/1/2003 WED
4170 1027 MESQUITE ST S BURG HAB-ENTER W/INTENT THEFT 3014238 13:30:00 1/5/2003 SUN
4170 831 HACKBERRY ST S BURG BLDG-ENTER W/INTENT THEFT 3021757 20:30:00 1/9/2003 THU
4170 122 SHENANDOAH ST BURG HAB-ENTER W/INTENT THEFT 3029483 8:30:00 1/13/2003 MON
4170 1413 PALMETTO AV S BURG BLDG-ENTER W/INTENT THEFT 3030420 10:00:00 1/14/2003 TUE
4180 4021 COLONIAL SUN BURG HAB-ENTER W/INTENT THEFT 3015799 19:00:00 1/6/2003 MON
4180 4007 COLONIAL SUN BURG HAB-ENTER W/INTENT THEFT 3016079 14:50:00 1/7/2003 TUE
4210 1514 UPLAND RD BURG HAB W/INT THEFT-NO FORCE 3019889 2:00:00 1/1/2003 WED
4210 478 FERRIS AV BURG HAB-ENTER W/INTENT THEFT 3004565 7:00:00 1/2/2003 THU
4210 7000 IH 10 E BURG BLDG-ENTER W/INTENT THEFT 3011209 23:00:00 1/4/2003 SAT
4210 627 SAINTS HAVEN BURG HAB-ENTER W/INTENT THEFT 3016346 17:35:00 1/7/2003 TUE
4210 1010 W W WHITE RD S BURG BLDG-ENTER W/INTENT THEFT 3023618 23:35:00 1/10/2003 FRI
4220 3006 HICKS AV BURG BLDG-ENTER W/INTENT THEFT 3001936 14:13:00 1/1/2003 WED
4220 603 I ST BURG HAB W/INT THEFT-NO FORCE 3010644 0:45:00 1/4/2003 SAT
4230 5475 SOUTHCRSS RNCH BURG BLDG-ENTER W/INTENT THEFT 3022716 21:00:00 1/9/2003 Thursday
4230 5474 ELKHUNTER BURG HAB W/INT THEFT-NO FORCE 3030974 20:00:00 1/10/2003 FRI
4230 4516 PECAN VALLE DR BURG HAB-ENTER W/INTENT THEFT 3023951 17:30:00 1/10/2003 FRI
4230 5534 DIAMONDBACK BURG HAB W/INT THEFT-NO FORCE 3029486 19:32:00 1/13/2003 MON
4240 223 CONEY AV BURG HAB-ENTER W/INTENT THEFT 3012232 17:00:00 1/5/2003 SUN
4240 259 CORAL AV BURG HAB-ENTER W/INTENT THEFT 3013972 21:15:00 1/5/2003 SUN
4240 231 MICHAEL AV BURG BLDG W-INTENT THEFT 3020220 11:55:00 1/9/2003 THU
4240 222 CRAVENS AV BURG HAB W/INT THEFT-NO FORCE 3022928 7:30:00 1/10/2003 FRI
4240 3122 SOUTHCROSS E BURG BLDG-ENTER W/INTENT THEFT 3031428 19:00:00 1/13/2003 MON
4250 542 TOPEKA BV BURG HAB-ENTER W/INTENT THEFT 3014172 8:10:00 1/6/2003 MON
4260 7419 FAIRLAWN DR BURG BLDG W-INTENT THEFT 3013841 12:00:00 1/4/2003 SAT
4260 326 KILLARNEY DR BURG HAB-ENTER W/INTENT THEFT 3016253 19:30:00 1/6/2003 MON
4260 7422 MONTE SECO BURG BLDG W-INTENT COMMIT FELONY 3017422 8:22:00 1/8/2003 WED
4260 7415 FAIRLAWN DR BURG BLDG-ENTER W/INTENT THEFT 3017635 10:38:00 1/8/2003 WED
4260 7318 DUMBARTON ST BURG HAB-ENTER W/INTENT THEFT 3027627 18:00:00 1/12/2003 SUN

Last Update: 01/30/03
Return to TOP


EAST SUBSTATION
VEHICLE THEFTS: JAN 01-15, 2003


4110 8755 IH 10 E THEFT-$1500-20K-VEH 3025870 14:30:00 1/11/2003 SAT
4120 2134 LAMAR ST THEFT-$1500-20K-VEH 3005913 17:00:00 1/2/2003 THU
4130 0 NEW BRNFLS N SB IH 35 THEFT-$500-1500-VEH 3004700 20:30:00 1/1/2003 WED
4130 1931 IH 35 N THEFT-$1500-20K-VEH 3020973 14:30:00 1/9/2003 THU
4150 1851 MONTANA ST THEFT-$500-1500-VEH 3017601 18:00:00 1/7/2003 TUE
4170 211 WELHAUSEN ST THEFT-$500-1500-VEH 3005761 19:00:00 1/2/2003 THU
4170 103 DENVER BV THEFT-$20K-100K-VEH 3018957 19:00:00 1/8/2003 WED
4170 1014 NEVADA ST THEFT-$1500-20K-VEH 3026595 23:30:00 1/12/2003 SUN
4180 5954 BURNING SUNRSE THEFT-$1500-20K-VEH 3006836 1:00:00 1/3/2003 FRI
4180 4142 ALASKN SUNRISE THEFT-$1500-20K-VEH 3011929 17:00:00 1/5/2003 SUN
4210 365 SHELBURN DR THEFT-$50-500-VEH 3014338 13:00:00 1/6/2003 MON
4210 5311 RIGSBY AV THEFT-$1500-20K-VEH 3025183 16:34:00 1/11/2003 SAT
4230 5903 LAKE VICTORIA THEFT-$500-1500-VEH 3014213 16:34:00 1/3/2003 FRI
4230 5942 LAKE DALE DR THEFT-$1500-20K-VEH 3015161 3:45:00 1/7/2003 TUE
4230 3907 SOUTHCROSS E THEFT-$1500-20K-VEH 3019529 6:51:00 1/9/2003 THU
4230 2103 W W WHITE RD S THEFT-$1500-20K-VEH 3021025 19:46:00 1/9/2003 THU
4240 3100 HIAWATHA ST THEFT-$1500-20K-VEH 3002355 15:00:00 1/1/2003 WED
4240 223 LYRIC DR THEFT-$500-1500-VEH 3000887 2:00:00 1/1/2003 WED
4240 473 PRESTWICK BV THEFT-$1500-20K-VEH 3020206 14:00:00 1/9/2003 THU
4240 4100 NEW BRNFLS S THEFT-$1500-20K-VEH 3024921 11:00:00 1/11/2003 SAT
4260 7413 LOOP 410 SE THEFT-$1500-20K-VEH 3024404 19:30:00 1/10/2003 FRI


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.