San Antonio Police Department

ARCHIVED CRIME DATA : NORTH SUBSTATION

03/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


NORTH SUBSTATION
VIOLENT CRIMES: MAR 01-15, 2003


3110 3135677 AGG ROBB 3/3/2003 Y 11119 SAN PEDRO AV
3120 3147600 ATT SEX ASLT 3/8/2003 N BLANCO RD
3130 3153989 AGG ASLT-DEADLY WPN 3/10/2003 Y 2258 ENCINO LOOP
3150 3150341 SEX ASLT-CHILD 3/9/2003 N HAUFLER DR
3160 3145744 ROBBERY-BI 3/7/2003 N 13307 US 281 N
3170 3134142 SEX ASLT 3/2/2003 N HUEBNER RD
3210 3146116 AGG ROBB-DEADLY WPN 3/7/2003 N 267 MIDDLEBURY DR
3210 315600202 ROBBERY-THREATS 3/11/2003 N 8607 VILLAGE DR
3220 3132910 AGG ROBB-DEADLY WPN 3/1/2003 N 8521 PERRIN BEITEL
3220 3139909 AGG SEX ASLT-CHILD 3/4/2003 N LAZY OAKS DR
3220 3147111 AGG ASLT-DEADLY WPN 3/7/2003 N 11300 ROSZELL DR
3230 3132740 AGG ROBB-DEADLY WPN 3/1/2003 N 14106 SMOKEY WAY
3230 314001202 AGG ROBB-DEADLY WPN 3/4/2003 Y JUDSON RD NACOGDOCHES RD
3250 3135177 AGG ASLT-SBI 3/2/2003 Y 10806 PERRIN BEITEL
3250 3144751 AGG ROBB-DEADLY WPN 3/6/2003 N 4602 THOUSAND OAKS
3330 3133829 AGG ROBB-DEADLY WPN 3/2/2003 Y 2502 AUSTIN HY
3330 3136252 AGG ROBB-DEADLY WPN 3/3/2003 N 2138 AUSTIN HY
3330 3147324 AGG ROBB-DEADLY WPN 3/7/2003 Y 8306 PERRIN BEITEL
3330 314732402 AGG ROBB-DEADLY WPN 3/7/2003 Y 8306 PERRIN BEITEL

Last Update: 03/28/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


NORTH SUBSTATION
BURGLARIES: MAR 01-15, 2003


3110 123 WOLFE RD BURG BLDG-ENTER W/INTENT THEFT 3154781 23:34:00 3/10/2003 MON
3110 606 CHAUNCY ST BURG HAB W/INT THEFT-NO FORCE 3161563 18:00:00 3/11/2003 TUE
3110 106 ENCHANTED ST BURG HAB-ENTER W/INTENT THEFT 3156372 8:15:00 3/11/2003 TUE
3110 211 TURBO DR W BURG BLDG-ENTER W/INTENT THEFT 3159810 0:01:00 3/12/2003 WED
3110 11500 NORTH LOOP RD BURG BLDG-ENTER W/INTENT THEFT 3159930 17:15:00 3/12/2003 WED
3110 146 RHAPSODY ST W BURG BLDG-ENTER W/INTENT THEFT 3161742 23:03:00 3/13/2003 THU
3120 300 WEST BITTERS BURG BLDG-ENTER W/INTENT THEFT 3135787 19:00:00 3/2/2003 SUN
3120 430 WOODWAY FOREST BURG HAB W/INT THEFT-NO FORCE 3142106 7:15:00 3/5/2003 WED
3120 11845 WEST AV BURG HAB-ENTER W/INTENT THEFT 3140435 1:30:00 3/5/2003 WED
3120 16900 BLANCO RD BURG BLDG-ENTER W/INTENT THEFT 3150816 20:30:00 3/8/2003 SAT
3130 16658 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3135892 21:00:00 3/1/2003 SAT
3130 16077 HENDERSON PASS BURG BLDG-ENTER W/INTENT THEFT 3135834 6:00:00 3/3/2003 MON
3130 18160 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3135883 4:08:00 3/3/2003 MON
3130 16400 HENDERSON PASS BURG HAB W/INT THEFT-NO FORCE 3154708 16:30:00 3/10/2003 MON
3150 3815 COVE MEADOW DR BURGLARY HAB - ASSAULT 3146307 13:45:00 3/7/2003 FRI
3160 12151 JONES MALTSBRG BURG BLDG-ENTER W/INTENT THEFT 3134149 9:30:00 3/2/2003 SUN
3160 2214 GRAPE BLOSSOM BURG BLDG W-INTENT THEFT 3143994 7:30:00 3/4/2003 TUE
3160 12315 JONES MALTSBRG BURG HAB-ENTER W/INTENT THEFT 3143814 12:00:00 3/6/2003 THU
3170 210 NUECES SPRING BURG BLDG-ENTER W/INTENT THEFT 3157562 19:00:00 3/11/2003 TUE
3210 2167 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3138802 13:05:00 3/4/2003 TUE
3210 2167 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3139874 13:16:00 3/4/2003 TUE
3210 10014 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3143146 23:00:00 3/5/2003 WED
3210 10014 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3145146 23:00:00 3/5/2003 WED
3210 10010 BROADWAY BURG HAB W/INT THEFT-NO FORCE 3146082 14:29:00 3/7/2003 FRI
3210 2734 WOODBURY DR BURG HAB W/INT THEFT-NO FORCE 3154139 8:30:00 3/10/2003 MON
3210 2705 WOODBURY DR BURG HAB-ENTER W/INTENT THEFT 3153840 10:00:00 3/10/2003 MON
3220 10876 HILLPOINT DR BURG BLDG W-INTENT THEFT 3136116 17:00:00 3/1/2003 SAT
3220 2439 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3144403 23:30:00 3/5/2003 WED
3220 10527 PERRIN BEITEL BURG BLDG-ENTER W/INTENT THEFT 3153038 17:00:00 3/7/2003 FRI
3220 3903 BARRINGTON ST BURG HAB-ENTER W/INTENT THEFT 3150494 22:00:00 3/8/2003 SAT
3220 11300 ROSZELL DR BURG HAB-ENTER W/INTENT THEFT 3160461 14:00:00 3/12/2003 WED
3230 13233 NACOGDOCHES RD BURG BLDG W-INTENT THEFT 3131864 2:00:00 3/1/2003 SAT
3230 12635 SCARSDALE DR BURG HAB W/INT THEFT-NO FORCE 3139788 11:30:00 3/4/2003 TUE
3240 16310 ELK HOLLOW BURG BLDG-ENTER W/INTENT THEFT 3136394 22:00:00 3/1/2003 SAT
3240 13658 O CONNOR RD BURG HAB-ENTER W/INTENT THEFT 3133118 22:12:00 3/1/2003 SAT
3240 16348 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3149708 21:34:00 3/8/2003 SAT
3240 16503 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3159639 0:01:00 3/13/2003 THU
3250 13034 NACOGDOCHES RD BURG BLDG W-INTENT THEFT 3140754 17:30:00 3/4/2003 TUE
3250 11200 PERRIN BEITEL BURG HAB-ENTER W/INTENT THEFT 3160396 12:30:00 3/13/2003 THU
3260 5926 MOORES CRK BURGLARY HAB - ASSAULT 3132976 21:04:00 3/1/2003 SAT
3310 8304 LAURELHURST ST BURG HAB-ENTER W/INTENT THEFT 3147060 9:00:00 3/7/2003 FRI
3310 103 WYNDALE DR BURG BLDG-ENTER W/INTENT THEFT 3148328 17:00:00 3/8/2003 SAT
3310 2802 URBAN CREST DR BURG HAB-ENTER W/INTENT THEFT 3153338 12:10:00 3/10/2003 MON
3320 185 BRYN MAWR DR BURG HAB-ENTER W/INTENT THEFT 3131614 1:15:00 3/1/2003 SAT
3320 3045 EISENHAUER RD BURG BLDG-ENTER W/INTENT THEFT 3140609 18:30:00 3/4/2003 TUE
3330 2554 LOOP 410 NE BURG HAB W/INT THEFT-NO FORCE 3147135 23:00:00 3/1/2003 SAT
3330 1800 LOOP 410 NE BURG BLDG-ENTER W/INTENT THEFT 3152874 15:20:00 3/7/2003 FRI
3330 2355 AUSTIN HY BURG HAB W/INT THEFT-NO FORCE 3154041 17:48:00 3/10/2003 MON
3330 2554 LOOP 410 NE ATT BURG HAB-ENTER W/INTENT THEFT 3154173 7:00:00 3/10/2003 MON
3330 8150 CROSSCREEK BURG HAB W/INT THEFT-NO FORCE 3157277 3:25:00 3/12/2003 WED
3330 8258 CAMPOBELLO ST ATT BURG HAB-ENTER W/INTENT THEFT 3159479 0:32:00 3/13/2003 THU
3330 2600 LOOP 410 NE BURG HAB W/INT THEFT-NO FORCE 3163922 19:18:00 3/14/2003 FRI
3340 4423 MYRNA ST BURG HAB W/INT THEFT-NO FORCE 3134389 10:15:00 3/2/2003 SUN
3340 7302 HARLOW DR BURG HAB-ENTER W/INTENT THEFT 3138103 21:00:00 3/3/2003 MON
3340 6900 IH 35 N BURG BLDG-ENTER W/INTENT THEFT 3142953 18:00:00 3/5/2003 WED
3340 6910 GLENDORA ST BURG HAB W/INT THEFT-NO FORCE 3143916 4:00:00 3/6/2003 THU
3340 7326 HARLOW DR BURG HAB-ENTER W/INTENT THEFT 3155306 20:30:00 3/9/2003 SUN
3340 1038 SUMNER DR BURG HAB W/INT THEFT-NO FORCE 3161140 10:00:00 3/13/2003 THU
3350 8000 MIDCROWN DR BURG HAB-ENTER W/INTENT THEFT 3145386 10:00:00 3/6/2003 THU
3360 4830 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3135364 11:00:00 3/2/2003 SUN
3360 4848 GOLDFIELD DR BURG HAB-ENTER W/INTENT THEFT 3141580 7:00:00 3/5/2003 WED
3360 6035 FM 78 BURG BLDG-ENTER W/INTENT THEFT 3148790 18:00:00 3/7/2003 FRI
3360 4842 CASTLE BRIDGE BURG BLDG-ENTER W/INTENT THEFT 3144896 0:11:00 3/7/2003 FRI
3360 4830 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3146008 8:00:00 3/7/2003 FRI
3360 4840 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3158119 7:30:00 3/12/2003 WED
3360 5607 MIDCROWN DR BURG BLDG-ENTER W/INTENT THEFT 3162161 2:50:00 3/14/2003 FRI

Last Update: 03/28/03
Return to TOP


NORTH SUBSTATION
VEHICLE THEFTS: MAR 01-15, 2003


3110 802 AFTERGLOW ST THEFT-$1500-20K-VEH 3142747 5:45:00 3/6/2003 THU
3110 11355 US 281 N THEFT-$20K-100K-VEH 3145216 6:36:00 3/7/2003 FRI
3120 400 WEST BITTERS THEFT-$1500-20K-VEH 3157352 20:00:00 3/11/2003 TUE
3120 1602 N FM 1604 E THEFT-$1500-20K-VEH 3164492 16:30:00 3/14/2003 FRI
3120 11311 SIR WINSTON DR THEFT-$500-1500-VEH 3168495 20:30:00 3/15/2003 SAT
3150 14007 QUARLES THEFT-$1500-20K-VEH 3133859 0:30:00 3/2/2003 SUN
3160 13307 US 281 N THEFT-$20K-100K-VEH 3133738 22:00:00 3/1/2003 SAT
3210 1111 LOOP 410 NE THEFT-$1500-20K-VEH 3132338 14:00:00 3/1/2003 SAT
3210 2538 BOARDWALK ATT THEFT-$1500-20K-VEH 3135391 22:50:00 3/2/2003 SUN
3210 3243 NACOGDOCHES RD ATT THEFT-$1500-20K-VEH 3140380 2:30:00 3/5/2003 WED
3210 222 HAVERFORD DR THEFT-$1500-20K-VEH 3142530 0:24:00 3/6/2003 THU
3210 9625 BROADWAY THEFT-$1500-20K-VEH 3146368 14:20:00 3/7/2003 FRI
3210 9110 BROADWAY THEFT-$1500-20K-VEH 3151702 13:00:00 3/8/2003 SAT
3210 8630 BROADWAY THEFT-$1500-20K-VEH 3153056 14:00:00 3/9/2003 SUN
3220 4114 STATHMORE ST THEFT-$1500-20K-VEH 3134075 23:00:00 3/1/2003 SAT
3220 11300 ROSZELL DR THEFT-$1500-20K-VEH 3142745 0:15:00 3/6/2003 THU
3220 2383 LOOP 410 NE ATT THEFT-$1500-20K-VEH 3154351 19:56:00 3/10/2003 MON
3230 12635 SCARSDALE DR THEFT-$1500-20K-VEH 3148106 20:00:00 3/7/2003 FRI
3240 5340 N FM 1604 E THEFT-$1500-20K-VEH 3162476 18:00:00 3/13/2003 THU
3250 11200 PERRIN BEITEL THEFT-$1500-20K-VEH 3134279 8:00:00 3/2/2003 SUN
3260 13166 FEATHER POINT THEFT-$1500-20K-VEH 3140770 0:15:00 3/5/2003 WED
3260 12859 TARRYTOWN THEFT-$1500-20K-VEH 3143229 5:30:00 3/6/2003 THU
3260 6000 RANDOLPH BV THEFT-$1500-20K-VEH 3150758 3:00:00 3/9/2003 SUN
3310 1222 CHULIE DR ATT THEFT-$1500-20K-VEH 3136819 15:40:00 3/3/2003 MON
3310 8530 EASTERN ST THEFT-$20K-100K-VEH 3139179 16:25:00 3/4/2003 TUE
3310 8530 EASTERN ST THEFT-$1500-20K-VEH 3139139 15:00:00 3/4/2003 TUE
3310 255 BASSE E THEFT-$1500-20K-VEH 3158314 12:00:00 3/12/2003 WED
3320 1107 AUSTIN HY THEFT-$20K-100K-VEH 3134080 20:00:00 3/1/2003 SAT
3330 8011 WEBBLES ST THEFT-$1500-20K-VEH 3144288 19:15:00 3/6/2003 THU
3330 2630 LOOP 410 NE THEFT-$1500-20K-VEH 3163256 4:00:00 3/13/2003 THU
3340 4042 RITTIMAN RD THEFT-$500-1500-VEH 3136138 10:00:00 3/1/2003 SAT
3340 3900 EISENHAUER RD THEFT-$1500-20K-VEH 3138099 5:30:00 3/4/2003 TUE
3340 6330 IH 35 N THEFT-$20K-100K-VEH 3155785 12:30:00 3/11/2003 TUE
3360 5140 SERVICE CENTER THEFT-$1500-20K-VEH 3139189 21:30:00 3/3/2003 MON


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.