San Antonio Police Department

ARCHIVED CRIME DATA : PRUE SUBSTATION

01/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


PRUE SUBSTATION
VIOLENT CRIMES: JAN 01-15, 2003


7130 3017925 SEX ASLT-CHILD 1/2/2003 N TIMBER BARK
7130 3005610 AGG SEX ASLT-CHILD 1/2/2003 N MEADOW FIELD
7130 300561002 AGG SEX ASLT-CHILD 1/2/2003 N MEADOW FIELD
7140 3004869 SEX ASLT 1/1/2003 N WELLES HARBOR
7160 3002194 AGG ROBB-DEADLY WPN 1/1/2003 N 5025 LOOP 410 NW
7160 3005189 ROBBERY-THREATS 1/2/2003 N 4945 LOOP 410 NW
7160 3012372 SEX ASLT 1/5/2003 N LOOP 410 NW
7160 3017495 ROBBERY-THREATS 1/8/2003 N 4315 LOOP 410 NW
7170 3002277 ROBBERY-BI 1/1/2003 N 4502 MEDICAL DR
7170 3013348 AGG SEX ASLT 1/6/2003 N MEDICAL DR
7180 3003171 AGG ASLT-SBI 1/2/2003 Y 4000 HORIZON HILL
7180 3003961 AGG ASLT-DEADLY WPN 1/2/2003 N 3501 PIN OAK DR
7180 3017738 AGG SEX ASLT-CHILD 1/8/2003 N CALLAGHAN RD
7180 3026305 ROBBERY-BI 1/12/2003 N CALLAGHAN RD
7220 3025049 AGG SEX ASLT-CHILD 1/10/2003 N VANCE JACKSON
7230 3013800 ROBBERY-BI 1/6/2003 N 11711 BRAESVIEW
7240 3020981 AGG ROBB-DEADLY WPN 1/9/2003 N 9519 SAN PEDRO AV
7250 3002075 AGG ASLT-SBI 1/1/2003 N 3010 SHADOW BEND DR
7280 3006497 AGG SEX ASLT-CHILD 1/3/2003 N GEN KRUEGER BV
7290 3001343 SEX ASLT 1/1/2003 N SAVANNAH DR
7290 3016891 AGG ROBB-DEADLY WPN 1/7/2003 Y 3025 WEST AV
7290 3028044 AGG ASLT-DEADLY WPN 1/13/2003 N 570 LIVELY DR
7330 3012812 ROBBERY-BI 1/6/2003 N 5555 DE ZAVALA RD

Last Update: 01/30/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


PRUE SUBSTATION
BURGLARIES: JAN 01-15, 2003


7110 8414 CRANBERRY HILL BURG HAB-ENTER W/INTENT THEFT 3005863 19:30:00 1/2/2003 THU
7110 7503 TEZEL RD BURG BLDG-ENTER W/INTENT THEFT 3011185 17:00:00 1/4/2003 SAT
7110 9131 ALPINE TR BURGLARY HAB - ASSAULT 3010977 3:40:00 1/5/2003 SUN
7110 9511 AUTUMN OAKS BURG HAB W/INT THEFT-NO FORCE 3013916 7:45:00 1/6/2003 MON
7110 8706 BENT WILLOW BURG BLDG-ENTER W/INTENT THEFT 3030309 17:00:00 1/10/2003 FRI
7110 9613 AUTUMN SHADE BURG HAB-ENTER W/INTENT THEFT 3028977 13:00:00 1/13/2003 MON
7120 6754 TEZEL OAKS BURG BLDG-ENTER W/INTENT THEFT 3006368 17:00:00 1/2/2003 THU
7120 10511 TRIGGERS CREEK BURG BLDG-ENTER W/INTENT THEFT 3006787 17:00:00 1/2/2003 THU
7120 6126 VALLEY CLIFF BURGLARY HAB - ASSAULT 3010697 1:15:00 1/5/2003 SUN
7120 5947 HIDDEN BOULDER BURG HAB-ENTER W/INTENT THEFT 3016069 11:00:00 1/7/2003 TUE
7120 9235 RIDGE CROSS BURG HAB-ENTER W/INTENT THEFT 3023047 7:40:00 1/10/2003 FRI
7120 6243 VALLEY BAY BURG HAB-ENTER W/INTENT THEFT 3022524 11:56:00 1/11/2003 SAT
7120 9302 VALLEY RIDGE BURG HAB-ENTER W/INTENT THEFT 3025751 22:29:00 1/11/2003 SAT
7130 8854 MEADOW TRACE BURG HAB W/INT THEFT-NO FORCE 3021167 0:01:00 1/2/2003 THU
7130 7119 NORTHRN LIGHTS BURGLARY HAB - ASSAULT 3016720 20:41:00 1/7/2003 TUE
7140 8727 HUEBNER RD BURG HAB-ENTER W/INTENT THEFT 3015315 18:30:00 1/6/2003 MON
7140 6101 WHITBY RD BURG HAB-ENTER W/INTENT THEFT 3023086 21:00:00 1/8/2003 WED
7140 9243 MAVERICK PASS BURG HAB-ENTER W/INTENT THEFT 3023591 23:26:00 1/10/2003 FRI
7150 5802 SHADOW GLEN CI BURG HAB W/INT THEFT-NO FORCE 3019777 9:00:00 1/4/2003 SAT
7150 5615 BABCOCK RD BURG BLDG-ENTER W/INTENT THEFT 3012705 0:08:00 1/6/2003 MON
7150 5700 NORTH KNOLL BURG HAB-ENTER W/INTENT THEFT 3022996 8:00:00 1/10/2003 FRI
7160 5829 DAN DURYEA DR BURG HAB-ENTER W/INTENT THEFT 3026339 3:15:00 1/12/2003 SUN
7180 5050 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3001421 8:00:00 1/1/2003 WED
7180 7923 DONORE PL BURG BLDG-ENTER W/INTENT THEFT 3009134 16:00:00 1/3/2003 FRI
7180 3501 PIN OAK DR BURG HAB-ENTER W/INTENT THEFT 3006992 12:00:00 1/3/2003 FRI
7180 7143 OAKLAWN DR BURG HAB-ENTER W/INTENT THEFT 3010382 13:30:00 1/4/2003 SAT
7180 8030 IH 10 W BURG BLDG-ENTER W/INTENT THEFT 3017383 20:00:00 1/7/2003 TUE
7180 8030 IH 10 W BURG BLDG-ENTER W/INTENT THEFT 3017415 20:00:00 1/7/2003 TUE
7180 5534 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3021578 21:30:00 1/9/2003 THU
7180 3501 PIN OAK DR BURG HAB W/INT THEFT-NO FORCE 3027808 10:00:00 1/12/2003 SUN
7180 4000 HORIZON HILL BURG HAB-ENTER W/INTENT THEFT 3030727 9:00:00 1/14/2003 TUE
7190 4400 BLUEMEL RD BURG HAB W/INT THEFT-NO FORCE 3003229 23:09:00 1/1/2003 WED
7190 4041 BLUEMEL RD BURG HAB-ENTER W/INTENT THEFT 3006362 9:33:00 1/3/2003 FRI
7190 4615 GARDENDALE DR BURG HAB W/INT THEFT-NO FORCE 3009491 13:50:00 1/4/2003 SAT
7190 9400 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3017980 14:04:00 1/8/2003 WED
7190 8715 DATAPOINT BURG HAB W/INT THEFT-NO FORCE 3018917 8:30:00 1/8/2003 WED
7190 8916 DATAPOINT BURG HAB-ENTER W/INTENT THEFT 3021278 22:40:00 1/9/2003 THU
7190 4100 PARKDALE ST BURG HAB-ENTER W/INTENT THEFT 3025705 15:00:00 1/11/2003 SAT
7190 4515 GARDENDALE DR BURG HAB-ENTER W/INTENT THEFT 3027606 12:00:00 1/12/2003 SUN
7190 8456 FREDSBG RD BURG BLDG-ENTER W/INTENT THEFT 3030711 18:30:00 1/13/2003 MON
7210 1703 JUNCTION RIDGE BURG HAB-ENTER W/INTENT THEFT 3001697 16:30:00 1/1/2003 WED
7210 1440 WEST BITTERS BURG HAB-ENTER W/INTENT THEFT 3007247 8:00:00 1/3/2003 FRI
7210 16505 BLANCO RD BURG BLDG-ENTER W/INTENT THEFT 3011191 0:30:00 1/4/2003 SAT
7210 1440 WEST BITTERS BURG HAB-ENTER W/INTENT THEFT 3011684 12:00:00 1/5/2003 SUN
7220 11600 HUEBNER RD BURG HAB-ENTER W/INTENT THEFT 3007127 3:00:00 1/3/2003 FRI
7220 11530 VANCE JACKSON BURG HAB-ENTER W/INTENT THEFT 3007250 7:45:00 1/3/2003 FRI
7220 4011 SPOTSWOOD TRL BURG HAB-ENTER W/INTENT THEFT 3010424 22:15:00 1/4/2003 SAT
7220 11910 ORSINGER LN BURG BLDG-ENTER W/INTENT THEFT 3013575 11:55:00 1/6/2003 MON
7230 2423 LOCKHILL SELMA BURG HAB-CMT/ATMPT OTHR FELONY 3005473 20:55:00 1/2/2003 THU
7230 1401 PATRICIA DR BURG HAB-ENTER W/INTENT THEFT 3013238 8:52:00 1/6/2003 MON
7230 11721 PARLIAMENT DR BURG BLDG-ENTER W/INTENT THEFT 3021854 22:30:00 1/9/2003 THU
7230 11543 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3032048 1:32:00 1/15/2003 WED
7240 7600 BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3020445 16:00:00 1/9/2003 THU
7250 3407 MAYWOOD DR BURG HAB-ENTER W/INTENT THEFT 3024273 16:30:00 1/10/2003 FRI
7250 7706 PINEBROOK DR BURG HAB-ENTER W/INTENT THEFT 3026025 0:29:00 1/12/2003 SUN
7260 7400 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3015441 21:28:00 1/6/2003 MON
7260 202 PINEWOOD LN BURG HAB-ENTER W/INTENT THEFT 3016660 21:00:00 1/6/2003 MON
7260 106 ERROL DR BURG HAB-ENTER W/INTENT THEFT 3019765 9:50:00 1/9/2003 THU
7270 222 MELLIFF DR BURG HAB-ENTER W/INTENT THEFT 3011630 13:53:00 1/2/2003 THU
7270 215 JACKSON KELLER BURGLARY HAB - ASSAULT 3011723 4:30:00 1/5/2003 SUN
7270 230 SHANNON LEE DR BURG HAB-ENTER W/INTENT THEFT 3019743 9:35:00 1/9/2003 THU
7280 7815 ORLAND PARK BURG BLDG-CMT/ATMP OTHR FELONY 3005938 1:33:00 1/3/2003 FRI
7280 1346 MONTVIEW DR BURG HAB-ENTER W/INTENT THEFT 3014187 7:15:00 1/6/2003 MON
7280 914 WEIZMANN BV BURG HAB W/INT THEFT-NO FORCE 3022769 8:15:00 1/10/2003 FRI
7290 2131 GREEN CREST DR BURG HAB W/INT THEFT-NO FORCE 3013292 9:16:00 1/2/2003 THU
7290 307 ELAND DR BURG HAB-ENTER W/INTENT THEFT 3008541 6:30:00 1/3/2003 FRI
7290 418 PILGRIM DR BURG HAB-ENTER W/INTENT THEFT 3017632 8:15:00 1/8/2003 WED
7290 251 SARATOGA DR BURG HAB-ENTER W/INTENT THEFT 3020153 8:00:00 1/9/2003 Thursday
7290 254 SULLIVAN DR BURG HAB-ENTER W/INTENT THEFT 3028597 21:00:00 1/12/2003 SUN
7310 19707 LA SIERRA BV BURG HAB-ENTER W/INTENT THEFT 3004844 10:00:00 1/2/2003 THU
7310 23725 IH 10 W BURG BLDG-ENTER W/INTENT THEFT 3008720 23:30:00 1/3/2003 FRI
7310 23775 IH 10 W BURG BLDG-ENTER W/INTENT THEFT 3009462 3:15:00 1/4/2003 SAT
7310 19135 EVENING TRAIL BURG HAB W/INT THEFT-NO FORCE 3013548 11:41:00 1/6/2003 MON
7310 3 LINKS GREEN BURG HAB-ENTER W/INTENT THEFT 3014599 8:30:00 1/6/2003 MON
7310 24152 IH 10 W BURG BLDG W-INTENT THEFT 3026463 1:30:00 1/11/2003 SAT
7320 6811 MAPLE SPRING BURG HAB W/INT THEFT-NO FORCE 3008317 22:00:00 1/4/2003 SAT
7320 11725 SPRING CLUB BURG HAB-ENTER W/INTENT THEFT 3014422 14:00:00 1/6/2003 MON
7320 7534 UTSA BV BURG HAB W/INT THEFT-NO FORCE 3022632 7:30:00 1/10/2003 FRI
7320 13305 DANVERS DR BURG HAB W/INT THEFT-NO FORCE 3031131 18:00:00 1/12/2003 SUN
7320 11007 ROCKY TRAIL BURG BLDG-ENTER W/INTENT THEFT 3028874 3:30:00 1/13/2003 MON
7330 6134 WOOD PASS BURG BLDG-ENTER W/INTENT THEFT 3020310 15:00:00 1/9/2003 THU
7340 4806 WINTHOP BURG HAB-ENTER W/INTENT THEFT 3011430 20:00:00 1/3/2003 FRI
7340 13651 IH 10 W BURG BLDG W-INTENT THEFT 3009187 12:39:00 1/4/2003 SAT
7340 13141 IH 10 W BURG BLDG-ENTER W/INTENT THEFT 3017554 16:00:00 1/5/2003 SUN

Last Update: 01/30/03
Return to TOP


PRUE SUBSTATION
VEHICLE THEFTS: JAN 01-15, 2003


2130 0 BLUM ST BOWIE ST THEFT-$1500-20K-VEH 3020814 13:00:00 1/9/2003 THU
2150 200 SAN SABA ST S THEFT-$1500-20K-VEH 3005515 21:19:00 1/2/2003 THU
2160 100 BANK ST THEFT-$1500-20K-VEH 3008557 2:00:00 1/4/2003 SAT
2160 2340 PRESA ST S THEFT-$1500-20K-VEH 3018443 16:48:00 1/8/2003 WED
2160 531 DREXEL AV W THEFT-$1500-20K-VEH 3021703 6:30:00 1/10/2003 FRI
2160 114 DICKEY AV THEFT-$1500-20K-VEH 3031235 0:01:00 1/13/2003 MON
2220 527 THORAIN BV THEFT-$1500-20K-VEH 3028636 14:00:00 1/13/2003 MON
2230 204 VICTOR ST THEFT-$1500-20K-VEH 3003934 9:18:00 1/2/2003 THU
2230 130 ELMHURST AV THEFT-$1500-20K-VEH 3030118 20:30:00 1/13/2003 MON
2260 905 LYNWOOD AV W THEFT-$1500-20K-VEH 3024767 9:00:00 1/11/2003 SAT
2280 1210 LAUREL ST W THEFT-$1500-20K-VEH 3024234 18:00:00 1/10/2003 FRI
2330 527 LEONA ST N THEFT-$1500-20K-VEH 3023209 13:00:00 1/10/2003 FRI
2350 0 COMMERCE ST W 24TH ST NW THEFT-$1500-20K-VEH 3022238 10:55:00 1/10/2003 FRI
2360 0 COLORADO ST S GUADALUPE ST ATT THEFT-$20K-100K-VEH 3009359 4:00:00 1/4/2003 SAT
2360 0 DURANGO ST W PECOS LATRND S THEFT-$1500-20K-VEH 3016074 12:30:00 1/7/2003 TUE
2360 907 FRIO ST S THEFT-$500-1500-VEH 3015477 3:00:00 1/7/2003 TUE


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.