San Antonio Police Department

ARCHIVED CRIME DATA : PRUE SUBSTATION

01/16-31/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


PRUE SUBSTATION
VIOLENT CRIMES: JAN 16-31, 2003


7110 3047520 AGG ASLT-SBI 1/22/2003 N 10531 BLACKSTONE CRK
7120 3047774 AGG ASLT-DEADLY WPN 1/22/2003 N 7002 ALMOND GREEN
7120 3059285 AGG SEX ASLT-CHILD 1/27/2003 N HIDDEN SWAN
7130 3057766 AGG ROBB-DEADLY WPN 1/26/2003 Y 9255 GRISSOM RD
7150 3034071 AGG ROBB-DEADLY WPN 1/16/2003 Y 8727 FREDSBG RD
7150 303407102 AGG ROBB-DEADLY WPN 1/16/2003 Y 8727 FREDSBG RD
7150 303407103 AGG ROBB-DEADLY WPN 1/16/2003 Y 8727 FREDSBG RD
7150 3059770 AGG ROBB-DEADLY WPN 1/27/2003 Y 5282 MEDICAL DR
7160 3042605 AGG ROBB-DEADLY WPN 1/19/2003 Y 2414 BABCOCK RD
7160 3048848 AGG ROBB-DEADLY WPN 1/22/2003 N 6330 WURZBACH RD
7160 3058082 ROBBERY-BI 1/27/2003 N 5516 EVERS RD
7160 3061747 AGG ROBB-DEADLY WPN 1/28/2003 N 7267 WURZBACH RD
7170 3059555 AGG ROBB-DEADLY WPN 1/27/2003 Y 4263 LOOP 410 NW
7170 3059885 SEX ASLT 1/27/2003 N FLOYD CURL DR
7180 3049035 AGG ROBB-DEADLY WPN 1/22/2003 Y 7626 CALLAGHAN RD
7180 304903502 AGG ROBB-DEADLY WPN 1/22/2003 Y 7626 CALLAGHAN RD
7180 3056413 SEX ASLT 1/26/2003 N FREDSBG RD
7190 3042947 AGG ROBB-DEADLY WPN 1/19/2003 Y 9400 WURZBACH RD
7190 3043392 AGG ROBB-SBI 1/20/2003 N 8700 WURZBACH RD
7190 3049084 AGG ROBB-DEADLY WPN 1/22/2003 N 9542 IH 10 W
7190 3058697 SEX ASLT-CHILD 1/27/2003 N WURZBACH RD
7210 3061861 SEX ASLT 1/28/2003 N HUEBNER RD
7240 3043746 AGG ROBB-DEADLY WPN 1/20/2003 Y 7226 BLANCO RD
7260 3040925 AGG ROBB-DEADLY WPN 1/18/2003 Y 8500 WAKEFIELD DR
7270 303415702 AGG ASLT-DEADLY WPN 1/16/2003 Y 6806 SAN PEDRO AV
7270 3051154 AGG ROBB-DEADLY WPN 1/23/2003 Y 6435 SAN PEDRO AV
7270 3061765 ROBBERY-BI 1/28/2003 N 138 AVE DEL REY
7280 304931802 AGG ASLT-SBI 1/23/2003 N 1700 JACKSON KELLER
7290 3053938 AGG SEX ASLT 1/25/2003 N JACKSON KELLER
7330 3040865 SEX ASLT 1/17/2003 N UTSA BV
7340 3041972 SEX ASLT 1/19/2003 N VANCE JACKSON
7340 3057094 ATT SEX ASLT 1/26/2003 N WOODSTONE DR

Last Update: 02/12/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


PRUE SUBSTATION
BURGLARIES: JAN 16-31, 2003


7110 9447 GREENS POINT BURG HAB W/INT THEFT-NO FORCE 3037115 12:42:00 1/17/2003 FRI
7110 8730 BRAUN PATH BURG HAB-ENTER W/INTENT THEFT 3039955 18:00:00 1/17/2003 FRI
7110 8518 PENDRAGON ATT BURG HAB W-INTEN-COMMIT FELONY 3040487 19:00:00 1/18/2003 SAT
7110 10123 SILVERBROOK PL BURG HAB W/INT THEFT-NO FORCE 3045017 18:00:00 1/20/2003 MON
7110 8919 RUSTLING BREZE BURG HAB-ENTER W/INTENT THEFT 3045055 22:37:00 1/20/2003 MON
7110 10519 BLACKSTONE CRK BURG HAB-ENTER W/INTENT THEFT 3046884 7:30:00 1/21/2003 TUE
7110 9322 PINKERTON WAY BURG HAB-ENTER W/INTENT THEFT 3063238 7:00:00 1/29/2003 WED
7120 6754 TEZEL OAKS BURG BLDG-ENTER W/INTENT THEFT 3043585 18:00:00 1/18/2003 SAT
7120 11555 FM 471 W BURG BLDG-ENTER W/INTENT THEFT 3045726 16:00:00 1/19/2003 SUN
7120 7210 FLAMING FOREST BURG HAB-ENTER W/INTENT THEFT 3050485 15:19:00 1/23/2003 THU
7120 6111 VALLEY BAY BURG HAB-ENTER W/INTENT THEFT 3050609 10:00:00 1/23/2003 THU
7120 9855 FM 471 W BURG BLDG-ENTER W/INTENT THEFT 3059634 21:00:00 1/26/2003 SUN
7120 9226 VILLAGE BROWN BURG HAB-ENTER W/INTENT THEFT 3065149 4:30:00 1/30/2003 THU
7130 7648 REINDEER TRAIL BURG BLDG-ENTER W/INTENT THEFT 3043251 3:27:00 1/20/2003 MON
7130 8840 TIMBER PATH BURG HAB-ENTER W/INTENT THEFT 3061810 21:40:00 1/28/2003 TUE
7140 7820 WOODCHASE DR BURG HAB-ENTER W/INTENT THEFT 3044829 20:18:00 1/20/2003 MON
7140 7820 WOODCHASE DR BURG HAB-ENTER W/INTENT THEFT 3050750 8:00:00 1/22/2003 WED
7140 7741 ECKHERT RD BURG BLDG-ENTER W/INTENT THEFT 3059191 18:30:00 1/26/2003 SUN
7150 9939 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3035684 18:30:00 1/16/2003 THU
7150 4900 MEDICAL DR BURG HAB-ENTER W/INTENT THEFT 3037688 16:15:00 1/17/2003 FRI
7150 8702 CINNAMON CREEK BURG HAB-ENTER W/INTENT THEFT 3042088 19:00:00 1/18/2003 SAT
7150 8711 CINNAMON CREEK BURG HAB W/INT THEFT-NO FORCE 3047313 19:00:00 1/21/2003 TUE
7150 9213 BRIDLEWOOD BURG HAB-ENTER W/INTENT THEFT 3048533 7:45:00 1/22/2003 WED
7150 9939 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3053881 0:30:00 1/25/2003 SAT
7150 5100 USAA BV BURG HAB W/INT THEFT-NO FORCE 3059654 13:45:00 1/27/2003 MON
7150 8801 CINNAMON CREEK BURG HAB-ENTER W/INTENT THEFT 3058129 4:20:00 1/27/2003 MON
7150 5700 NORTH KNOLL BURG HAB-ENTER W/INTENT THEFT 3062143 23:30:00 1/28/2003 TUE
7150 5944 DANNY KAYE DR BURG HAB-ENTER W/INTENT THEFT 3065508 14:00:00 1/30/2003 THU
7160 4526 CHEDDER DR BURG HAB-ENTER W/INTENT THEFT 3037519 12:30:00 1/17/2003 FRI
7160 7230 WURZBACH RD BURG HAB-ENTER W/INTENT THEFT 3037892 8:00:00 1/17/2003 FRI
7160 7230 WURZBACH RD BURG HAB-CMT/ATMPT OTHR FELONY 3038249 11:00:00 1/17/2003 FRI
7160 6703 ALAN HALE DR BURG HAB W/INT THEFT-NO FORCE 3043976 13:49:00 1/20/2003 MON
7160 5723 KENWICK DR BURG BLDG-ENTER W/INTENT THEFT 3047647 20:30:00 1/21/2003 TUE
7160 2626 BABCOCK RD BURG HAB-ENTER W/INTENT THEFT 3052950 18:00:00 1/24/2003 FRI
7160 6614 HONEYHILL BURG HAB-ENTER W/INTENT THEFT 3059096 16:00:00 1/26/2003 SUN
7160 6543 CALLAGHAN RD BURG BLDG-ENTER W/INTENT THEFT 3058146 5:08:00 1/27/2003 MON
7160 6623 CALLAGHAN RD BURG HAB-ENTER W/INTENT THEFT 3059117 14:00:00 1/27/2003 MON
7160 7230 WURZBACH RD BURG HAB-ENTER W/INTENT THEFT 3062901 13:50:00 1/29/2003 WED
7160 5339 GARY COOPER DR BURG HAB-ENTER W/INTENT THEFT 3064941 7:30:00 1/30/2003 THU
7180 3431 OAKDALE DR BURG HAB-ENTER W/INTENT THEFT 3035549 14:35:00 1/16/2003 THU
7180 3501 PIN OAK DR BURG HAB-ENTER W/INTENT THEFT 3035617 18:03:00 1/16/2003 THU
7180 4800 FREDSBG RD BURG BLDG-ENTER W/INTENT THEFT 3043349 0:01:00 1/20/2003 MON
7190 4041 MEDICAL DR BURG HAB W/INT THEFT-NO FORCE 3035731 8:30:00 1/16/2003 THU
7190 8630 FAIRHAVEN BURG HAB-ENTER W/INTENT THEFT 3037400 14:55:00 1/17/2003 FRI
7190 4515 GARDENDALE DR BURG HAB-ENTER W/INTENT THEFT 3044124 14:30:00 1/20/2003 MON
7190 8655 DATAPOINT BURG HAB-ENTER W/INTENT THEFT 3053851 3:01:00 1/25/2003 SAT
7190 3629 MEDICAL DR BURG HAB-ENTER W/INTENT THEFT 3063386 7:00:00 1/29/2003 WED
7210 13999 OLD BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3056975 11:30:00 1/26/2003 SUN
7210 13999 OLD BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3058945 13:45:00 1/27/2003 MON
7220 11530 VANCE JACKSON BURG HAB-ENTER W/INTENT THEFT 3046500 9:00:00 1/21/2003 TUE
7220 11600 HUEBNER RD BURG HAB-ENTER W/INTENT THEFT 3059070 11:00:00 1/26/2003 SUN
7220 11707 VANCE JACKSON BURG HAB-ENTER W/INTENT THEFT 3059581 7:30:00 1/27/2003 MON
7220 11910 ORSINGER LN BURG HAB-ENTER W/INTENT THEFT 3059384 9:30:00 1/27/2003 MON
7230 1100 PATRICIA DR BURG HAB-ENTER W/INTENT THEFT 3051002 7:30:00 1/23/2003 THU
7230 1300 PATRICIA DR BURG HAB-ENTER W/INTENT THEFT 3055672 11:45:00 1/25/2003 SAT
7230 1401 PATRICIA DR BURG HAB-ENTER W/INTENT THEFT 3064100 22:30:00 1/29/2003 WED
7240 9519 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3047481 3:13:00 1/22/2003 WED
7240 9317 CONTESSA ST BURG HAB W/INT THEFT-NO FORCE 3062229 9:00:00 1/28/2003 TUE
7250 9218 POWHATAN DR BURG HAB W/INT THEFT-NO FORCE 3044200 8:00:00 1/20/2003 MON
7250 9603 POWHATAN DR BURG HAB-ENTER W/INTENT THEFT 3063199 8:00:00 1/29/2003 WED
7250 3430 CLEARFIELD DR BURG HAB-ENTER W/INTENT THEFT 3062870 13:35:00 1/29/2003 WED
7250 3538 HUNTWICK LN BURG HAB-ENTER W/INTENT THEFT 3065377 14:45:00 1/30/2003 THU
7260 7400 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3043437 19:30:00 1/19/2003 SUN
7260 7330 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3045487 22:00:00 1/20/2003 MON
7270 5126 BLANCO RD BURG BLDG W-INTENT THEFT 3038698 1:05:00 1/18/2003 SAT
7270 7039 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3047363 22:15:00 1/21/2003 TUE
7270 7022 MC CULLOUGH AV BURG BLDG-ENTER W/INTENT THEFT 3055362 18:40:00 1/25/2003 SAT
7270 7022 MC CULLOUGH AV BURG BLDG-ENTER W/INTENT THEFT 3056085 18:00:00 1/25/2003 SAT
7270 5320 BLANCO RD BURG HAB W/INT THEFT-NO FORCE 3065667 15:00:00 1/30/2003 THU
7280 410 WESTMORELAND BURG HAB-ENTER W/INTENT THEFT 3037556 9:30:00 1/17/2003 FRI
7280 1002 BROOKVIEW DR BURG BLDG-ENTER W/INTENT THEFT 3043004 17:30:00 1/19/2003 SUN
7280 1004 ALLENA DR BURG HAB-ENTER W/INTENT THEFT 3053273 16:00:00 1/24/2003 FRI
7280 406 DRESDEN DR BURG BLDG-ENTER W/INTENT THEFT 3056968 9:00:00 1/26/2003 SUN
7280 222 GILBERT LN BURG HAB-ENTER W/INTENT THEFT 3063005 9:00:00 1/29/2003 WED
7280 807 WEIZMANN BV BURG HAB-ENTER W/INTENT THEFT 3063028 13:00:00 1/29/2003 WED
7280 1700 JACKSON KELLER BURG HAB W/INT THEFT-NO FORCE 3065151 10:00:00 1/30/2003 THU
7290 5143 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3047492 3:30:00 1/22/2003 WED
7290 2188 JACKSON KELLER BURG BLDG-ENTER W/INTENT THEFT 3058171 5:54:00 1/27/2003 MON
7290 114 DALEHURST ST BURG BLDG-ENTER W/INTENT THEFT 3059085 15:43:00 1/27/2003 MON
7310 6831 WASHITA WAY BURG HAB-ENTER W/INTENT THEFT 3039967 13:45:00 1/18/2003 SAT
7310 19927 WITTENBURG DR BURG HAB-ENTER W/INTENT THEFT 3050625 16:36:00 1/23/2003 THU
7310 19611 LA SIERRA BV BURG HAB-ENTER W/INTENT THEFT 3058756 8:30:00 1/27/2003 MON
7320 7307 BLUE STONE BURG HAB-ENTER W/INTENT THEFT 3038085 8:30:00 1/17/2003 FRI
7320 7319 HUNTSMAN RUN BURG HAB W/INT THEFT-NO FORCE 3041983 21:00:00 1/17/2003 FRI
7320 11407 SPRING CREST BURG HAB-ENTER W/INTENT THEFT 3042517 19:00:00 1/19/2003 SUN
7330 6380 MELISSA ANN BURG BLDG-ENTER W/INTENT THEFT 3037784 9:00:00 1/16/2003 THU
7330 11835 BROADWOOD BURG HAB-ENTER W/INTENT THEFT 3049423 17:30:00 1/22/2003 WED
7330 15710 VALERO WAY BURG BLDG-ENTER W/INTENT THEFT 3050442 13:00:00 1/23/2003 THU
7330 12200 IH 10 W BURG HAB-ENTER W/INTENT THEFT 3063571 18:59:00 1/29/2003 WED
7340 4915 FURMAN BURG BLDG-ENTER W/INTENT THEFT 3050654 19:00:00 1/21/2003 TUE
7340 5230 DE ZAVALA RD BURG BLDG-ENTER W/INTENT THEFT 3060151 2:48:00 1/28/2003 TUE
7340 4951 WOODSTONE DR ATT BURG HAB W-INTEN-COMMIT FELONY 3065698 7:30:00 1/30/2003 THU
7340 14115 ROCKY PINE WDS BURG HAB-ENTER W/INTENT THEFT 3065267 15:45:00 1/30/2003 THU

Last Update: 02/12/03
Return to TOP


PRUE SUBSTATION
VEHICLE THEFTS: JAN 16-31, 2003


2120 121 FLORES ST S THEFT-$1500-20K-VEH 3056106 22:30:00 1/25/2003 SAT
2120 215 SAN SABA ST N THEFT-$1500-20K-VEH 3058314 22:00:00 1/26/2003 SUN
2130 414 BOWIE ST THEFT-$1500-20K-VEH 3041491 22:45:00 1/18/2003 SAT
2140 140 LAVACA ST THEFT-$500-1500-VEH 3060546 10:00:00 1/28/2003 TUE
2140 424 NUEVA ST E THEFT-$1500-20K-VEH 3062524 10:18:00 1/29/2003 WED
2150 605 FLORES ST S THEFT-$20K-100K-VEH 3052707 16:00:00 1/24/2003 FRI
2210 455 CLOWER THEFT-$20K-100K-VEH 3050227 20:30:00 1/22/2003 WED
2210 3225 HOWARD ST ATT THEFT-$1500-20K-VEH 3049749 20:30:00 1/22/2003 WED
2210 102 THORAIN BV THEFT-$1500-20K-VEH 3060683 22:00:00 1/27/2003 MON
2220 2424 WEST AV THEFT-$1500-20K-VEH 3059317 16:00:00 1/27/2003 MON
2230 130 FUNSTON PL THEFT-$20K-100K-VEH 3047803 10:00:00 1/21/2003 TUE
2230 252 NATALEN AV THEFT-$1500-20K-VEH 3049096 20:00:00 1/22/2003 WED
2230 1201 MULBERRY AV E THEFT-$1500-20K-VEH 3049400 20:00:00 1/22/2003 WED
2240 205 OSTROM DR ATT THEFT-$1500-20K-VEH 3044473 22:00:00 1/20/2003 MON
2240 300 BRACKENRIDG PK THEFT-$1500-20K-VEH 3046988 18:30:00 1/21/2003 TUE
2250 702 ASHBY PL E THEFT-$20K-100K-VEH 3047802 9:22:00 1/22/2003 WED
2250 0 ASHBY PL E ST MARYS N THEFT-$1500-20K-VEH 3051498 2:13:00 1/24/2003 FRI
2250 1922 HOWARD ST THEFT-$1500-20K-VEH 3056812 1:51:00 1/24/2003 FRI
2250 319 MAGNOLIA AV E THEFT-$1500-20K-VEH 3055676 18:00:00 1/25/2003 SAT
2250 503 COURTLAND PL E THEFT-$1500-20K-VEH 3056842 3:30:00 1/26/2003 SUN
2250 211 FRENCH PL W THEFT-$1500-20K-VEH 3064890 11:42:00 1/30/2003 THU
2260 623 LYNWOOD AV W THEFT-$1500-20K-VEH 3044337 22:10:00 1/19/2003 SUN
2310 2200 MARTIN ST W THEFT-$1500-20K-VEH 3056748 10:30:00 1/26/2003 SUN
2330 306 FLAKE AL THEFT-$500-1500-VEH 3046987 20:38:00 1/21/2003 TUE
2340 1712 BUENA VISTA ST THEFT-$1500-20K-VEH 3050743 17:30:00 1/23/2003 THU
2340 700 ZARZAMORA ST S THEFT-$1500-20K-VEH 3063355 8:00:00 1/29/2003 WED
2350 615 BARCLAY AV THEFT-$1500-20K-VEH 3061630 20:29:00 1/28/2003 TUE
2360 617 SAN MARCOS S THEFT-$500-1500-VEH 3046472 6:00:00 1/21/2003 TUE
2370 1400 BRAZOS ST S THEFT-$1500-20K-VEH 3058678 20:00:00 1/24/2003 FRI
2380 1634 SALTILLO ST ATT THEFT-$1500-20K-VEH 3045831 8:00:00 1/21/2003 TUE
2380 103 OSAGE DR ATT THEFT-$1500-20K-VEH 3045627 8:00:00 1/21/2003 TUE


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.