San Antonio Police Department

ARCHIVED CRIME DATA : PRUE SUBSTATION

02/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


PRUE SUBSTATION
VIOLENT CRIMES: FEB 01-15, 2003


7130 3070934 ROBBERY 2/2/2003 N 7854 LARK RIDGE
7150 3075674 ROBBERY-THREATS 2/4/2003 N 9523 FREDSBG RD
7150 3079046 SEX ASLT 2/5/2003 N CINNAMON CREEK
7150 3085455 AGG ROBB-DEADLY WPN 2/8/2003 Y 5404 BABCOCK RD
7160 3096790 AGG ROBB-DEADLY WPN 2/13/2003 Y 2414 BABCOCK RD
7180 3071522 AGG ASLT-SBI 2/2/2003 N 4902 FREDSBG RD
7180 3088693 BANK ROBBERY 2/10/2003 N 7954 FREDSBG RD
7190 3084972 MURDER 2/8/2003 Y 9400 FREDSBG RD
7190 3087213 SEX ASLT 2/9/2003 N GARDENDALE DR
7240 3078503 AGG SEX ASLT 2/5/2003 N BLANCO RD
7250 3084059 AGG ROBB-DEADLY WPN 2/8/2003 Y 2503 JACKSON KELLER
7260 308465302 AGG ROBB-DEADLY WPN 2/8/2003 Y 6900 SAN PEDRO AV
7260 3084653 AGG ROBB-DEADLY WPN 2/8/2003 Y 6900 SAN PEDRO AV
7270 3070888 AGG ROBB-DEADLY WPN 2/1/2003 Y 6967 SAN PEDRO AV
7270 3076960 AGG ROBB-DEADLY WPN 2/4/2003 Y 6445 SAN PEDRO AV
7270 3097582 AGG SEX ASLT-CHILD 2/14/2003 N BLANCO RD
7290 3097263 AGG ROBB-DEADLY WPN 2/14/2003 N 3023 WEST AV
7320 3090275 SEX ASLT 2/10/2003 N SUNSET VILLAGE
7340 3089711 SEX ASLT 2/10/2003 N HUEBNER OAKS

Last Update: 02/28/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


PRUE SUBSTATION
BURGLARIES: FEB 01-15, 2003


7110 8707 BREEZE WILLOW BURG BLDG W-INTENT THEFT 3073798 18:00:00 2/2/2003 SUN
7110 9063 RYELLE BURG HAB-ENTER W/INTENT THEFT 3074759 17:17:00 2/3/2003 MON
7110 11631 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3084329 4:05:00 2/8/2003 SAT
7110 8623 LONDON HEIGHTS BURG HAB-ENTER W/INTENT THEFT 3092927 18:00:00 2/11/2003 TUE
7110 8534 PENDRAGON BURG HAB-ENTER W/INTENT THEFT 3093536 6:00:00 2/11/2003 TUE
7110 9102 POINTS EDGE BURG HAB-ENTER W/INTENT THEFT 3093547 16:10:00 2/12/2003 WED
7110 8118 VALLEY TRAILS BURG BLDG-ENTER W/INTENT THEFT 3093714 10:00:00 2/12/2003 WED
7110 8855 CHARTER POINT BURG HAB-ENTER W/INTENT THEFT 3096148 8:30:00 2/13/2003 THU
7110 9219 POINTS EDGE BURG HAB-ENTER W/INTENT THEFT 3096032 6:00:00 2/13/2003 THU
7110 8210 VALLEY TRAILS BURG HAB-ENTER W/INTENT THEFT 3098476 6:30:00 2/14/2003 FRI
7120 9934 BROAD FOREST BURG HAB-ENTER W/INTENT THEFT 3091784 8:00:00 2/11/2003 TUE
7120 6130 VALLEY HILL BURG HAB W/INT THEFT-NO FORCE 3097983 12:30:00 2/11/2003 TUE
7120 9339 VALLEY HEDGE BURG HAB-ENTER W/INTENT THEFT 3092953 10:07:00 2/12/2003 WED
7120 7719 BOWENS CROSSIN BURG BLDG-ENTER W/INTENT THEFT 3097577 19:30:00 2/13/2003 THU
7130 7311 PEACEFUL MDWS BURG HAB W/INT THEFT-NO FORCE 3074108 12:15:00 2/3/2003 MON
7130 7807 MISTY PARK BURG HAB W/INT THEFT-NO FORCE 3074416 15:00:00 2/3/2003 MON
7140 8551 HUEBNER RD BURG BLDG-ENTER W/INTENT THEFT 3074150 16:00:00 2/1/2003 SAT
7140 8545 ECHO CREEK LN BURG HAB W/INT THEFT-NO FORCE 3100576 12:00:00 2/15/2003 SAT
7140 6101 WHITBY RD BURGLARY HAB - ASSAULT 3100187 8:30:00 2/15/2003 SAT
7150 5907 ECKHERT RD BURG HAB-ENTER W/INTENT THEFT 3074534 7:30:00 2/3/2003 MON
7150 8990 HUEBNER RD BURG BLDG-ENTER W/INTENT THEFT 3073346 0:48:00 2/3/2003 MON
7150 5907 ECKHERT RD BURG HAB-ENTER W/INTENT THEFT 3077271 21:21:00 2/4/2003 TUE
7150 5494 BABCOCK RD BURG BLDG-ENTER W/INTENT THEFT 3079692 1:05:00 2/6/2003 THU
7150 8711 CINNAMON CREEK BURG HAB W/INT THEFT-NO FORCE 3081194 8:00:00 2/6/2003 THU
7150 5700 NORTH KNOLL BURG HAB-ENTER W/INTENT THEFT 3088559 8:26:00 2/10/2003 MON
7160 6330 WURZBACH RD BURG BLDG-ENTER W/INTENT THEFT 3087207 19:00:00 2/8/2003 SAT
7160 6400 WURZBACH RD BURG HAB-ENTER W/INTENT THEFT 3093516 16:00:00 2/12/2003 WED
7170 1847 BABCOCK RD BURG HAB-ENTER W/INTENT THEFT 3072334 16:10:00 2/2/2003 SUN
7170 5211 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3105167 7:00:00 2/14/2003 FRI
7180 7473 CALLAGHAN RD BURG HAB W/INT THEFT-NO FORCE 3084147 16:00:00 2/7/2003 FRI
7180 3501 PIN OAK DR BURG HAB-ENTER W/INTENT THEFT 3095891 6:45:00 2/13/2003 THU
7180 3431 OAKDALE DR BURG HAB-ENTER W/INTENT THEFT 3096358 17:30:00 2/13/2003 THU
7180 4107 MEDICAL DR BURG HAB-ENTER W/INTENT THEFT 3096419 19:45:00 2/13/2003 THU
7190 4041 MEDICAL DR BURG HAB-ENTER W/INTENT THEFT 3070814 23:26:00 2/1/2003 SAT
7190 9001 WURZBACH RD BURG HAB-ENTER W/INTENT THEFT 3071520 21:50:00 2/1/2003 SAT
7190 4515 GARDENDALE DR BURG HAB-ENTER W/INTENT THEFT 3079321 20:48:00 2/5/2003 WED
7190 4041 MEDICAL DR BURG HAB W/INT THEFT-NO FORCE 3083172 14:00:00 2/7/2003 FRI
7190 4615 GARDENDALE DR BURG HAB W/INT THEFT-NO FORCE 3102894 22:00:00 2/15/2003 SAT
7210 1214 CANYON BROOK BURG HAB-ENTER W/INTENT THEFT 3078685 11:00:00 2/5/2003 WED
7210 1810 MILAN BURG BLDG-ENTER W/INTENT THEFT 3084611 18:30:00 2/7/2003 FRI
7210 13999 OLD BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3085558 11:30:00 2/8/2003 SAT
7210 4 TANNER WOODS BURG HAB W/INT THEFT-NO FORCE 3101084 14:00:00 2/15/2003 SAT
7210 29 INWOOD MANOR BURG BLDG W-INTENT THEFT 3100502 0:01:00 2/15/2003 SAT
7230 2030 ANCHOR DR BURG HAB-ENTER W/INTENT THEFT 3082620 7:00:00 2/6/2003 THU
7230 11800 BRAESVIEW BURG HAB-ENTER W/INTENT THEFT 3094785 14:00:00 2/11/2003 TUE
7230 1955 LARKSPUR ST BURG HAB-ENTER W/INTENT THEFT 3100819 14:45:00 2/15/2003 SAT
7240 8535 BLANCO RD BURG BLDG-ENTER W/INTENT THEFT 3071408 4:25:00 2/2/2003 SUN
7240 1026 MT SEROLOD DR BURG HAB-ENTER W/INTENT THEFT 3089486 8:00:00 2/10/2003 MON
7250 3239 WOODCLIFFE ST BURG HAB W/INT THEFT-NO FORCE 3090907 14:30:00 2/8/2003 SAT
7250 9719 POWHATAN DR BURG HAB W/INT THEFT-NO FORCE 3087547 15:02:00 2/9/2003 SUN
7250 9311 YORK CREEK CI BURG HAB-ENTER W/INTENT THEFT 3089179 14:00:00 2/10/2003 MON
7250 3500 OAKGATE DR BURG HAB-ENTER W/INTENT THEFT 3093927 17:00:00 2/12/2003 WED
7260 6900 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3069109 7:30:00 2/1/2003 SAT
7260 6900 SAN PEDRO AV BURG BLDG W-INTENT THEFT 3069244 7:40:00 2/1/2003 SAT
7260 8318 JONES MALTSBRG BURG BLDG-ENTER W/INTENT THEFT 3079890 17:00:00 2/5/2003 WED
7260 7202 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3094756 2:41:00 2/13/2003 THU
7270 326 SHARON DR BURG HAB W/INT THEFT-NO FORCE 3088964 12:06:00 2/10/2003 MON
7270 6815 RECOLETA RD BURG BLDG-ENTER W/INTENT THEFT 3091045 17:00:00 2/10/2003 MON
7270 7159 SAN PEDRO AV BURG BLDG-CONCEAL INTENT THEFT 3094907 18:00:00 2/12/2003 WED
7270 6734 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3097758 21:00:00 2/13/2003 THU
7280 703 EDGEBROOK LN BURG HAB-ENTER W/INTENT THEFT 3074267 15:00:00 2/2/2003 SUN
7280 202 BROOKVIEW DR BURG HAB-ENTER W/INTENT THEFT 3085511 18:00:00 2/7/2003 FRI
7280 635 BURWOOD LN BURG HAB-ENTER W/INTENT THEFT 3093408 15:09:00 2/12/2003 WED
7280 242 HARWOOD DR BURG HAB-ENTER W/INTENT THEFT 3098001 10:30:00 2/14/2003 FRI
7290 136 ARNOLD DR BURG HAB-ENTER W/INTENT THEFT 3087942 18:30:00 2/9/2003 SUN
7290 2019 AMNON DR N ATT BURG HAB-ENTER W/INTENT THEFT 3098711 18:29:00 2/14/2003 FRI
7310 19903 WITTENBURG DR BURG HAB-COMMIT/ATTEMPT THEFT 3074950 13:30:00 2/3/2003 MON
7310 6611 BUFFALO HILLS BURG HAB-ENTER W/INTENT THEFT 3074463 15:20:00 2/3/2003 MON
7310 5914 OLD CAMP BULIS BURG BLDG W-INTENT THEFT 3098069 20:00:00 2/13/2003 THU
7320 7303 BLUE STONE BURG HAB W/INT THEFT-NO FORCE 3090025 16:30:00 2/10/2003 MON
7320 6761 HICKORY SPRING BURG HAB W/INT THEFT-NO FORCE 3092868 8:00:00 2/11/2003 TUE
7320 6811 SPRING ROSE DR BURG HAB W/INT THEFT-NO FORCE 3092026 20:38:00 2/11/2003 TUE
7320 11331 SPRING CREST BURG HAB-ENTER W/INTENT THEFT 3094374 17:30:00 2/12/2003 WED
7330 6423 BABCOCK RD BURG BLDG-ENTER W/INTENT THEFT 3068887 4:09:00 2/1/2003 SAT
7330 6423 BABCOCK RD BURG BLDG-ENTER W/INTENT THEFT 3094842 4:20:00 2/13/2003 THU
7330 6118 WINDBROOKE DR BURG HAB-ENTER W/INTENT THEFT 3095740 8:30:00 2/13/2003 THU
7340 4909 WOODSTONE DR BURG BLDG-ENTER W/INTENT THEFT 3104798 17:00:00 2/15/2003 SAT

Last Update: 02/28/03
Return to TOP


PRUE SUBSTATION
VEHICLE THEFTS: FEB 01-05, 2003


2120 300 PECAN ST E THEFT-$20K-100K-VEH 3076021 20:00:00 2/3/2003 MON
2120 315 PECAN ST E ATT THEFT-$1500-20K-VEH 3088706 9:50:00 2/10/2003 MON
2120 300 MAIN AV N THEFT-$500-1500-VEH 3099072 2:00:00 2/13/2003 THU
2140 1628 PRESA ST S THEFT-$500-1500-VEH 3075365 18:00:00 2/3/2003 MON
2140 411 BARRERA ST THEFT-$1500-20K-VEH 3095116 8:53:00 2/13/2003 THU
2140 0 LAVACA ST MATAGORDA ST THEFT-$1500-20K-VEH 3098607 11:00:00 2/14/2003 FRI
2160 100 GLASS AV THEFT-$1500-20K-VEH 3071162 0:01:00 2/2/2003 SUN
2160 208 GROVETON ST ATT THEFT-$1500-20K-VEH 3073649 22:00:00 2/2/2003 SUN
2160 1025 NOGALITOS ST THEFT-$1500-20K-VEH 3088177 22:00:00 2/9/2003 SUN
2160 701 ROOSEVELT AV THEFT-$1500-20K-VEH 3088436 1:30:00 2/10/2003 MON
2210 1441 CONTOUR DR W THEFT-$1500-20K-VEH 3072033 13:32:00 2/2/2003 SUN
2210 1535 CONTOUR DR W THEFT-$1500-20K-VEH 3086563 7:31:00 2/9/2003 SUN
2220 718 VENICE ST THEFT-$1500-20K-VEH 3078924 6:00:00 2/5/2003 WED
2220 927 HERMINE BV W THEFT-$1500-20K-VEH 3086641 9:00:00 2/7/2003 FRI
2220 4015 GRANT AV THEFT-$1500-20K-VEH 3089618 22:30:00 2/10/2003 MON
2220 2424 WEST AV THEFT-$1500-20K-VEH 3092944 1:00:00 2/12/2003 WED
2220 4015 GRANT AV THEFT-$1500-20K-VEH 3098299 18:00:00 2/13/2003 THU
2230 321 ELEANOR AV THEFT-$1500-20K-VEH 3071405 4:23:00 2/2/2003 SUN
2250 711 GILLESPIE ST ATT THEFT-$1500-20K-VEH 3075759 22:00:00 2/3/2003 MON
2260 801 AGARITA AV W THEFT-$1500-20K-VEH 3079466 16:00:00 2/4/2003 TUE
2260 814 MISTLETOE AV W THEFT-$1500-20K-VEH 3096781 22:55:00 2/13/2003 THU
2270 514 PARK AV E THEFT-$1500-20K-VEH 3078128 21:00:00 2/4/2003 TUE
2270 517 WILMINGTON AV THEFT-$1500-20K-VEH 3086657 22:00:00 2/8/2003 SAT
2310 1502 MORALES ST THEFT-$1500-20K-VEH 3082467 10:33:00 2/7/2003 FRI
2310 804 RUIZ ST THEFT-$20K-100K-VEH 3086797 9:45:00 2/9/2003 SUN
2320 1306 CULEBRA AV THEFT-$1500-20K-VEH 3096440 19:53:00 2/13/2003 THU
2330 319 SAN MARCOS N THEFT-$1500-20K-VEH 3069299 2:00:00 2/1/2003 SAT
2330 539 ARBOR PL THEFT-$1500-20K-VEH 3090650 2:00:00 2/11/2003 TUE
2330 1518 TRAVIS ST W THEFT-$20K-100K-VEH 3092660 22:00:00 2/11/2003 TUE
2340 408 ROSITA PL THEFT-$500-1500-VEH 3068985 0:01:00 2/1/2003 SAT
2350 3102 BUENA VISTA ST THEFT-$500-1500-VEH 3094009 19:28:00 2/12/2003 WED
2370 1731 SAN MARCOS S THEFT-$500-1500-VEH 3104920 17:00:00 2/7/2003 FRI
2370 1615 BRAZOS ST S THEFT-$1500-20K-VEH 3089748 18:15:00 2/10/2003 MON
2370 1601 NOGALITOS ST THEFT-$500-1500-VEH 3091893 19:06:00 2/11/2003 TUE
2370 1606 NOGALITOS ST THEFT-$1500-20K-VEH 3095774 14:58:00 2/13/2003 THU
2380 2015 HIDALGO ST THEFT-$1500-20K-VEH 3100345 21:00:00 2/14/2003 FRI


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.