San Antonio Police Department

ARCHIVED CRIME DATA : PRUE SUBSTATION

02/16-28/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


PRUE SUBSTATION
VIOLENT CRIMES: FEB 16-28, 2003


7110 3128268 SEX ASLT-CHILD 2/27/2003 N STURBRIDGE
7130 3110561 AGG SEX ASLT-CHILD 2/19/2003 N TIMBERHILL
7130 3119926 AGG SEX ASLT-CHILD 2/23/2003 N PIPE SPRING DR
7140 3121417 MURDER 2/24/2003 Y 6247 WELLES CREEK
7150 3106930 SEX ASLT-CHILD 2/18/2003 N TOM SLICK
7160 3101980 ROBBERY-BI 2/16/2003 N 5335 GLEN RIDGE DR
7160 3119933 AGG ROBB-DEADLY WPN 2/23/2003 N 5063 LOOP 410 NW
7160 3125005 BANK ROBBERY 2/26/2003 N 6630 CALLAGHAN RD
7180 312655002 SEX ASLT 2/27/2003 N FREDSBG RD
7180 3126550 SEX ASLT 2/27/2003 N FREDSBG RD
7190 3105063 ROBBERY-BI 2/17/2003 N 9001 WURZBACH RD
7190 3108651 AGG ASLT-SBI 2/18/2003 Y 8916 DATAPOINT
7190 3128938 AGG ROBB 2/28/2003 Y 4105 GARDENDALE DR
7280 3123160 AGG ASLT-DEADLY WPN 2/25/2003 N 1004 ALLENA DR
7280 3127469 SEX ASLT 2/27/2003 N WEST AV
7290 3104505 ROBBERY-BI 2/17/2003 N VANCE JACKSON
7290 3126610 AGG ROBB-DEADLY WPN 2/27/2003 Y 243 SARATOGA DR
7320 3104155 AGG ROBB-DEADLY WPN 2/16/2003 Y 7227 CARRIAGE FERN

Last Update: 03/10/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


PRUE SUBSTATION
BURGLARIES: FEB 16-28, 2003


7110 7603 BENBROOK BURG HAB-ENTER W/INTENT THEFT 3107203 6:00:00 2/18/2003 TUE
7110 8407 HONILEY BURG HAB-ENTER W/INTENT THEFT 3109945 17:32:00 2/19/2003 WED
7120 6316 VILLAGE ARBOR BURG HAB-ENTER W/INTENT THEFT 3110176 20:00:00 2/17/2003 MON
7120 11555 FM 471 W BURG HAB-ENTER W/INTENT THEFT 3111493 18:20:00 2/19/2003 WED
7120 7179 GALLERY RIDGE BURGLARY - ASSAULT 3110994 4:20:00 2/20/2003 THU
7120 5959 HIDDEN DALE BURG HAB-ENTER W/INTENT THEFT 3112592 13:56:00 2/20/2003 THU
7120 9347 VALLEY HEDGE BURG W-INTENT COMMIT FELONY 3120708 17:30:00 2/21/2003 FRI
7120 9314 VILLAGE LANCE BURG HAB-ENTER W/INTENT THEFT 3114820 20:54:00 2/21/2003 FRI
7130 4623 HARVEST MEADOW BURG HAB W/INT THEFT-NO FORCE 3108428 7:30:00 2/18/2003 TUE
7130 9010 VERANDA COURT BURG BLDG-ENTER W/INTENT THEFT 3126791 18:00:00 2/26/2003 WED
7140 8545 ECHO CREEK LN BURGLARY - ASSAULT 3105355 15:52:00 2/17/2003 MON
7140 9360 ABE LINCOLN BURG HAB-ENTER W/INTENT THEFT 3120947 12:00:00 2/24/2003 MON
7140 7418 STONEFRUIT DR BURG HAB W/INT THEFT-NO FORCE 3125103 7:30:00 2/26/2003 WED
7150 5944 DANNY KAYE DR BURG HAB-ENTER W/INTENT THEFT 3105983 10:30:00 2/17/2003 MON
7150 8100 HUEBNER RD BURG HAB-ENTER W/INTENT THEFT 3112269 7:00:00 2/20/2003 THU
7150 9203 DARTBROOK ATT BURG HAB-ENTER W/INTENT THEFT 3114464 7:50:00 2/21/2003 FRI
7150 8722 CINNAMON CREEK BURG HAB-ENTER W/INTENT THEFT 3124167 20:00:00 2/25/2003 TUE
7150 5700 NORTH KNOLL BURG HAB-ENTER W/INTENT THEFT 3126672 7:39:00 2/27/2003 THU
7160 5531 LOOP 410 NW BURG BLDG-ENTER W/INTENT THEFT 3113274 20:00:00 2/20/2003 THU
7160 5545 LOOP 410 NW BURG BLDG-ENTER W/INTENT THEFT 3120663 18:00:00 2/22/2003 SAT
7160 5607 LON CHANEY DR BURG HAB-ENTER W/INTENT THEFT 3123526 14:30:00 2/25/2003 TUE
7160 5707 BEN CASEY DR BURG HAB W/INT THEFT-NO FORCE 3127856 17:56:00 2/27/2003 THU
7160 6710 DESILU ST BURG W-INTENT THEFT 3129787 7:00:00 2/28/2003 FRI
7180 7135 OAKLAWN DR BURG HAB-ENTER W/INTENT THEFT 3107730 17:08:00 2/18/2003 TUE
7190 4615 GARDENDALE DR BURG HAB W/INT THEFT-NO FORCE 3102672 1:00:00 2/16/2003 SUN
7190 9001 WURZBACH RD BURG HAB-ENTER W/INTENT THEFT 3110448 18:50:00 2/19/2003 WED
7190 4411 GARDENDALE DR BURG HAB W/INT THEFT-NO FORCE 3120958 9:00:00 2/24/2003 MON
7190 4411 GARDENDALE DR BURG HAB W/INT THEFT-NO FORCE 3120968 8:30:00 2/24/2003 MON
7190 9400 FREDSBG RD BURG HAB W/INT THEFT-NO FORCE 3124825 22:00:00 2/25/2003 TUE
7190 8715 DATAPOINT BURG HAB-ENTER W/INTENT THEFT 3128080 8:00:00 2/27/2003 THU
7190 9001 WURZBACH RD BURG HAB W/INT THEFT-NO FORCE 3127502 7:45:00 2/27/2003 THU
7190 3815 PARKDALE ST BURG BLDG-ENTER W/INTENT THEFT 3129147 18:00:00 2/27/2003 THU
7190 3629 MEDICAL DR BURG HAB W/INT THEFT-NO FORCE 3130718 22:15:00 2/28/2003 FRI
7210 1440 WEST BITTERS BURG HAB W/INT THEFT-NO FORCE 3109428 11:51:00 2/19/2003 WED
7210 1440 WEST BITTERS BURG HAB-ENTER W/INTENT THEFT 3122352 7:40:00 2/24/2003 MON
7220 4251 GOSHEN PASS BURG HAB-ENTER W/INTENT THEFT 3105945 19:55:00 2/17/2003 MON
7220 11214 WHISPER WILLOW BURG HAB-ENTER W/INTENT THEFT 3117827 14:00:00 2/22/2003 SAT
7220 11500 HUEBNER RD BURG HAB W/INT THEFT-NO FORCE 3127347 6:30:00 2/27/2003 THU
7230 12301 BLANCO RD BURG BLDG-ENTER W/INTENT THEFT 3107317 14:11:00 2/18/2003 TUE
7230 11721 PARLIAMENT DR BURG HAB W/INT THEFT-NO FORCE 3107399 8:40:00 2/18/2003 TUE
7230 11800 BRAESVIEW BURG HAB W/INT THEFT-NO FORCE 3108009 7:30:00 2/18/2003 TUE
7230 11711 BRAESVIEW BURG HAB-ENTER W/INTENT THEFT 3115721 1:00:00 2/22/2003 SAT
7230 11800 BRAESVIEW BURG HAB-ENTER W/INTENT THEFT 3119437 14:30:00 2/22/2003 SAT
7230 1955 LARKSPUR ST BURG HAB-ENTER W/INTENT THEFT 3120869 11:10:00 2/24/2003 MON
7230 2430 MILITARY DR NW BURGLARY - ASSAULT 3126172 22:37:00 2/26/2003 WED
7230 2025 ANCHOR DR BURG HAB W/INT THEFT-NO FORCE 3128738 18:00:00 2/27/2003 THU
7240 1111 MT RIGA DR BURG HAB-ENTER W/INTENT THEFT 3105368 11:15:00 2/17/2003 MON
7240 911 MOREY PEAK ST BURG HAB W/INT THEFT-NO FORCE 3108557 12:45:00 2/18/2003 TUE
7240 10811 MT BORACHO DR BURG HAB-ENTER W/INTENT THEFT 3114040 0:01:00 2/19/2003 WED
7240 1019 MOREY PEAK ST BURG HAB-ENTER W/INTENT THEFT 3109558 14:22:00 2/19/2003 WED
7240 10911 MT IDA ST BURG HAB-ENTER W/INTENT THEFT 3109730 10:30:00 2/19/2003 WED
7240 7226 BLANCO RD BURG HAB W/INT THEFT-NO FORCE 3119413 12:30:00 2/23/2003 SUN
7240 430 NORTHTRAIL ST BURG HAB-ENTER W/INTENT THEFT 3126017 18:30:00 2/26/2003 WED
7250 3319 OLD FORGE ST BURG HAB-ENTER W/INTENT THEFT 3121355 8:20:00 2/24/2003 MON
7250 4603 VANCE JACKSON BURG HAB-ENTER W/INTENT THEFT 3128961 7:00:00 2/28/2003 FRI
7260 610 SUNSET RD W ATT BURG BLDG W-INT COMMIT THEFT 3123139 18:00:00 2/24/2003 MON
7270 7022 MC CULLOUGH AV BURG BLDG-ENTER W/INTENT THEFT 3118317 0:01:00 2/23/2003 SUN
7280 1723 FARWELL DR BURG BLDG-ENTER W/INTENT THEFT 3105595 22:00:00 2/16/2003 SUN
7280 214 HARWOOD DR BURG HAB W/INT THEFT-NO FORCE 3125270 12:00:00 2/26/2003 WED
7290 2210 LOOP 410 NW BURG BLDG-ENTER W/INTENT THEFT 3118619 0:01:00 2/23/2003 SUN
7290 2531 CLARA LN BURG HAB-ENTER W/INTENT THEFT 3132096 11:00:00 2/28/2003 FRI
7310 19718 WITTENBURG DR BURG HAB-ENTER W/INTENT THEFT 3103350 16:19:00 2/16/2003 SUN
7310 16147 CHASE HILL BURG BLDG-ENTER W/INTENT THEFT 3116475 10:00:00 2/22/2003 SAT
7310 7902 CHILTON STAGE BURG W-INTENT THEFT 3129722 17:00:00 2/27/2003 THU
7320 13303 GREENSTONE BURG HAB W/INT THEFT-NO FORCE 3107664 6:45:00 2/18/2003 TUE
7320 7543 UTSA BV BURG HAB W/INT THEFT-NO FORCE 3115953 21:00:00 2/21/2003 FRI
7320 13555 BABCOCK RD BURG BLDG-ENTER W/INTENT THEFT 3118044 2:43:00 2/23/2003 SUN
7320 6531 SPRING BRANCH BURG HAB-ENTER W/INTENT THEFT 3126851 15:30:00 2/26/2003 WED
7330 6118 WINDBROOKE DR BURG HAB-ENTER W/INTENT THEFT 3112536 20:02:00 2/20/2003 THU
7330 11807 ABBOTTSWOOD BURG HAB-ENTER W/INTENT THEFT 3117306 7:30:00 2/21/2003 FRI
7330 6022 WOOD BAYOU BURG HAB W/INT THEFT-NO FORCE 3126675 22:30:00 2/26/2003 WED
7340 4909 WOODSTONE DR ATT BURG HAB-ENTER W/INTENT THEFT 3108470 8:15:00 2/18/2003 TUE
7340 5222 DE ZAVALA RD BURG BLDG-ENTER W/INTENT THEFT 3108735 5:19:00 2/19/2003 WED
7340 4951 WOODSTONE DR BURG HAB-ENTER W/INTENT THEFT 3117583 19:30:00 2/22/2003 SAT

Last Update: 03/10/03
Return to TOP


PRUE SUBSTATION
VEHICLE THEFTS: FEB 16-28, 2003


2110 625 AVENUE E THEFT-$1500-20K-VEH 3118304 23:00:00 2/23/2003 SUN
2110 111 DALLAS ST THEFT-$1500-20K-VEH 3130693 21:51:00 2/28/2003 FRI
2120 100 TRAVIS ST E THEFT-$20K-100K-VEH 3112697 17:00:00 2/20/2003 THU
2120 205 HOUSTON ST E THEFT-$1500-20K-VEH 3114818 17:00:00 2/21/2003 FRI
2130 0 AVENUE E 4TH ST THEFT-$500-1500-VEH 3113952 14:20:00 2/21/2003 FRI
2140 411 BARRERA ST THEFT-$1500-20K-VEH 3118651 12:10:00 2/23/2003 SUN
2140 901 PRESA ST S THEFT-$500-1500-VEH 3129363 17:00:00 2/27/2003 THU
2160 526 HIGHLAND BV W THEFT-$1500-20K-VEH 3111160 20:00:00 2/19/2003 WED
2160 823 ROOSEVELT AV THEFT-$1500-20K-VEH 3128459 21:45:00 2/27/2003 THU
2210 2512 BLANCO RD THEFT-$1500-20K-VEH 3129082 16:00:00 2/27/2003 THU
2220 1100 FRESNO ST THEFT-$20K-100K-VEH 3109331 17:00:00 2/18/2003 TUE
2220 1322 THORAIN BV THEFT-$500-1500-VEH 3116415 8:00:00 2/19/2003 WED
2220 5505 SAN PEDRO AV THEFT-$1500-20K-VEH 3120734 23:30:00 2/23/2003 SUN
2220 1802 THORAIN BV THEFT-$1500-20K-VEH 3121136 12:00:00 2/23/2003 SUN
2220 1035 SAN FRANCISCO THEFT-$1500-20K-VEH 3131540 21:00:00 2/28/2003 FRI
2230 223 BRAHAN BV THEFT-$1500-20K-VEH 3129234 0:01:00 2/28/2003 FRI
2240 208 BUSHNELL AV THEFT-$1500-20K-VEH 3126516 0:30:00 2/27/2003 THU
2250 300 COURTLAND PL W THEFT-$1500-20K-VEH 3108275 21:18:00 2/18/2003 TUE
2270 500 PARK AV W THEFT-$1500-20K-VEH 3121618 15:00:00 2/24/2003 MON
2280 0 LAUREL ST W SAN PEDRO AV THEFT-$1500-20K-VEH 3111456 0:01:00 2/20/2003 THU
2280 1129 ASHBY PL W THEFT-$1500-20K-VEH 3115265 0:39:00 2/21/2003 FRI
2280 151 KREMPKAU ST THEFT-$500-1500-VEH 3123217 8:00:00 2/24/2003 MON
2310 910 MENCHACA ST THEFT-$1500-20K-VEH 3113227 20:00:00 2/20/2003 THU
2310 2113 MARTIN ST W THEFT-$1500-20K-VEH 3115158 23:46:00 2/21/2003 FRI
2320 1523 MENCHACA ST THEFT-$1500-20K-VEH 3106765 22:00:00 2/17/2003 MON
2340 1514 DURANGO ST W THEFT-$1500-20K-VEH 3127717 7:20:00 2/27/2003 THU
2350 3611 SAN LUIS ST THEFT-$1500-20K-VEH 3112701 21:53:00 2/20/2003 THU
2350 3610 COMMERCE ST W THEFT-$500-1500-VEH 3120323 15:00:00 2/22/2003 SAT
2360 419 COMAL ST S THEFT-$1500-20K-VEH 3108222 20:13:00 2/18/2003 TUE
2370 1700 BRAZOS ST S THEFT-$1500-20K-VEH 3106909 10:15:00 2/18/2003 TUE
2370 100 SINKIN WALK THEFT-$1500-20K-VEH 3108721 4:51:00 2/19/2003 WED
2370 215 CERALVO ST THEFT-$1500-20K-VEH 3118493 10:10:00 2/23/2003 SUN


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.