San Antonio Police Department

ARCHIVED CRIME DATA : PRUE SUBSTATION

04/16-30/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


PRUE SUBSTATION
VIOLENT CRIMES: APRIL 16-30, 2003


7110 3250586 AGG SEX ASLT-CHILD 4/19/2003 N AUTUMN MEADOWS
7120 3276237 AGG SEX ASLT-CHILD 4/29/2003 N BOWENS CROSSING
7130 3271720 SEX ASLT-CHILD 4/27/2003 N BRAUN BEND
7150 3255141 SEX ASLT 4/20/2003 N CINNAMON CREEK
7170 3268235 AGG ROBB-DEADLY WPN 4/26/2003 Y 1723 BABCOCK RD
7180 3269373 AGG ASLT-SBI 4/26/2003 N FREDSBG RD
7220 3249399 AGG SEX ASLT-CHILD 4/18/2003 N WALLSTREET
7220 3248238 AGG ASLT-SBI 4/18/2003 N 9963 IH 10 W
7220 3253564 ROBBERY-BI 4/20/2003 N 10131 WURZBACH RD
7230 3256272 AGG SEX ASLT-CHILD 4/21/2003 N PATRICIA AV
7230 3257798 ROBBERY-BI 4/22/2003 Y 1300 PATRICIA DR
7240 3243557 ROBBERY-BI 4/16/2003 N 7226 BLANCO RD
7240 3254356 AGG ROBB-DEADLY WPN 4/20/2003 Y 530 ISOM RD
7250 3268443 AGG ROBB 4/26/2003 N 8095 CALLAGHAN RD
7260 3250633 AGG ROBB-DEADLY WPN 4/19/2003 Y 7400 SAN PEDRO AV
7260 3259714 ROBBERY-THREATS 4/22/2003 N 326 WAXWOOD LN
7270 326393203 AGG ASLT-DEADLY WPN 4/24/2003 N 7011 SAN PEDRO AV
7270 326393202 AGG ASLT-SBI 4/24/2003 N 7011 SAN PEDRO AV
7270 3263932 AGG ASLT-SBI 4/24/2003 N 7011 SAN PEDRO AV
7280 326304003 AGG ROBB-DEADLY WPN 4/24/2003 Y 630 EDGEBROOK LN
7290 3243582 SEX ASLT-CHILD 4/16/2003 N STOREYWOOD
7290 3276772 AGG ROBB-DEADLY WPN 4/29/2003 N 3819 WEST AV
7290 3276426 AGG ROBB-DEADLY WPN 4/29/2003 Y 3315 WEST AV
7330 3250773 AGG ASLT-SBI 4/19/2003 N 12343 CAPESWOOD DR
7340 3243671 AGG SEX ASLT-CHILD 4/16/2003 N HUEBNER RD
7340 3268824 SEX ASLT-CHILD 4/17/2003 N DE ZAVALA RD

Last Update: 05/12/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


PRUE SUBSTATION
BURGLARIES: APRIL 16-30, 2003


7110 18 KENROCK RIDGE BURG BLDG W-INTENT THEFT 3256226 17:00:00 4/19/2003 SAT
7110 9410 OAKWOOD GARDEN BURG HAB-ENTER W/INTENT THEFT 3253629 5:33:00 4/20/2003 SUN
7110 9843 ARDASH LN BURG HAB-ENTER W/INTENT THEFT 3257171 4:00:00 4/21/2003 MON
7120 9354 VALLEY BEND BURG BLDG-ENTER W/INTENT THEFT 3245665 11:25:00 4/17/2003 THU
7120 5862 CLIFF WALK BURG HAB W/INT THEFT-NO FORCE 3256275 10:15:00 4/21/2003 MON
7120 9706 HIDDEN CROSS BURG BLDG-ENTER W/INTENT THEFT 3260240 2:37:00 4/23/2003 WED
7120 6711 TEZEL BEND BURG BLDG-ENTER W/INTENT THEFT 3273617 17:30:00 4/25/2003 FRI
7120 9166 RIDGE PATH BURGLARY HAB - ASSAULT 3274025 12:13:00 4/28/2003 MON
7130 7134 GOLD MINE DR BURG HAB W/INT THEFT-NO FORCE 3256924 18:00:00 4/18/2003 FRI
7130 7246 BURNS WAY BURG HAB W/INT THEFT-NO FORCE 3251312 22:30:00 4/18/2003 FRI
7130 8011 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3258459 14:00:00 4/20/2003 SUN
7130 8707 TIMBERWILDE BURG HAB W/INT THEFT-NO FORCE 3255717 21:00:00 4/20/2003 SUN
7130 7123 QUAIL TRACE BURG HAB-ENTER W/INTENT THEFT 3256271 8:00:00 4/21/2003 MON
7130 6937 CRESTED QUAIL BURG HAB-ENTER W/INTENT THEFT 3261816 18:58:00 4/23/2003 WED
7130 8718 SILVER QUAIL BURG HAB-ENTER W/INTENT THEFT 3277262 18:58:00 4/29/2003 TUE
7140 8210 BUDGE BURG HAB-ENTER W/INTENT THEFT 3243666 11:00:00 4/16/2003 WED
7140 6667 COUNTRY VIEW BURG HAB W/INT THEFT-NO FORCE 3249091 8:00:00 4/18/2003 FRI
7140 6101 WHITBY RD BURG HAB-ENTER W/INTENT THEFT 3255493 14:30:00 4/20/2003 SUN
7140 6623 KIRK WAY BURG BLDG-ENTER W/INTENT THEFT 3268810 19:00:00 4/25/2003 FRI
7140 7820 WOODCHASE DR BURG HAB W/INT THEFT-NO FORCE 3272422 17:00:00 4/25/2003 FRI
7140 6718 CONNIE MACK DR BURG HAB-ENTER W/INTENT THEFT 3274696 15:45:00 4/28/2003 MON
7150 9939 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3244598 21:36:00 4/16/2003 WED
7150 9939 FREDSBG RD BURG HAB W/INT THEFT-NO FORCE 3243005 9:22:00 4/16/2003 WED
7150 8722 CINNAMON CREEK BURG HAB W/INT THEFT-NO FORCE 3259509 8:00:00 4/17/2003 THU
7150 5903 ECKHERT RD BURGLARY HAB - ASSAULT 3250641 3:00:00 4/19/2003 SAT
7150 4902 GUS ECKERT BURGLARY HAB - ASSAULT 3250848 5:34:00 4/19/2003 SAT
7150 8802 CINNAMON CREEK BURG HAB W/INT THEFT-NO FORCE 3269893 15:00:00 4/26/2003 SAT
7160 4979 LOOP 410 NW BURG BLDG W-INTENT THEFT 3242617 5:27:00 4/16/2003 WED
7160 4823 BEVERLY MAE E BURG HAB W/INT THEFT-NO FORCE 3246662 19:11:00 4/17/2003 THU
7160 4979 LOOP 410 NW BURG BLDG-ENTER W/INTENT THEFT 3256503 19:30:00 4/20/2003 SUN
7160 4830 NEWCOME DR ATT BURG BLDG W-INT COMMIT THEFT 3273509 23:00:00 4/21/2003 MON
7170 5211 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3248571 8:00:00 4/18/2003 FRI
7170 1543 BABCOCK RD BURG HAB-ENTER W/INTENT THEFT 3253904 20:30:00 4/19/2003 SAT
7170 5303 FREDSBG RD BURG BLDG W-INTENT THEFT 3256142 2:30:00 4/21/2003 MON
7180 5434 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3247465 15:00:00 4/16/2003 WED
7180 7600 CALLAGHAN RD BURG HAB W/INT THEFT-NO FORCE 3259364 13:30:00 4/22/2003 TUE
7180 4114 MEDICAL DR BURGLARY HAB - ASSAULT 3269685 17:30:00 4/26/2003 SAT
7190 4362 DEAN PANNILL W BURG HAB W/INT THEFT-NO FORCE 3243403 13:00:00 4/16/2003 WED
7190 8630 FAIRHAVEN BURG HAB-ENTER W/INTENT THEFT 3254536 3:30:00 4/20/2003 SUN
7190 4242 BLUEMEL RD ATT BURG BLDG W-INT COMMIT THEFT 3253227 1:52:00 4/20/2003 SUN
7190 4041 MEDICAL DR BURG HAB W/INT THEFT-NO FORCE 3259959 20:00:00 4/22/2003 TUE
7190 8935 WURZBACH RD BURG BLDG-ENTER W/INTENT THEFT 3265684 18:30:00 4/24/2003 THU
7210 1807 SPLIT OAK ATT BURG HAB-ENTER W/INTENT THEFT 3261059 13:52:00 4/23/2003 WED
7210 13473 BLANCO RD ATT BURG BLDG W-INT COMMIT THEFT 3268748 17:00:00 4/25/2003 FRI
7220 10225 WURZBACH RD BURG BLDG-ENTER W/INTENT THEFT 3250856 5:50:00 4/19/2003 SAT
7220 10707 IH 10 W BURGLARY HAB - ASSAULT 3277852 23:50:00 4/29/2003 TUE
7230 11711 BRAESVIEW BURG HAB-ENTER W/INTENT THEFT 3246866 10:00:00 4/17/2003 THU
7230 2424 BRIGHTON OAKS BURG HAB W/INT THEFT-NO FORCE 3247015 21:48:00 4/17/2003 THU
7230 11606 PARLIAMENT DR BURG BLDG-ENTER W/INTENT THEFT 3250841 2:58:00 4/19/2003 SAT
7230 2447 LOCKHILL SELMA BURG BLDG-ENTER W/INTENT THEFT 3253923 9:00:00 4/20/2003 SUN
7230 1947 LARKSPUR ST BURG HAB-ENTER W/INTENT THEFT 3256173 23:00:00 4/20/2003 SUN
7230 12301 BLANCO RD ATT BURG HAB-ENTER W/INTENT THEFT 3275234 9:00:00 4/21/2003 MON
7230 12301 BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3274083 10:30:00 4/28/2003 MON
7240 507 BOOTH DR BURG HAB-ENTER W/INTENT THEFT 3244101 14:00:00 4/16/2003 WED
7240 1602 ANCHOR DR BURG HAB W/INT THEFT-NO FORCE 3255167 17:30:00 4/18/2003 FRI
7250 2500 OLD BROOK LN BURG HAB W/INT THEFT-NO FORCE 3242956 9:02:00 4/16/2003 WED
7250 9622 BARCELONA ST BURG HAB W/INT THEFT-NO FORCE 3256199 10:00:00 4/18/2003 FRI
7250 4603 VANCE JACKSON BURG HAB-ENTER W/INTENT THEFT 3264283 0:30:00 4/20/2003 SUN
7250 2339 LOOP 410 NW ATT BURG BLDG W-INT COMMIT THEFT 3267293 21:45:00 4/25/2003 FRI
7250 2500 JACKSON KELLER BURG HAB-ENTER W/INTENT THEFT 3271285 17:30:00 4/26/2003 SAT
7260 8506 WAKEFIELD DR BURG HAB-ENTER W/INTENT THEFT 3252608 11:50:00 4/19/2003 SAT
7270 6715 SAN PEDRO AV BURG BLDG-ENTER W/INTENT THEFT 3258159 7:32:00 4/22/2003 TUE
7270 87 HABY DR BURG BLDG-ENTER W/INTENT THEFT 3275905 16:45:00 4/28/2003 MON
7280 1700 JACKSON KELLER BURG HAB W/INT THEFT-NO FORCE 3251222 8:30:00 4/19/2003 SAT
7280 546 HILLWOOD DR BURG BLDG-ENTER W/INTENT THEFT 3254418 16:13:00 4/20/2003 SUN
7280 335 GEN KRUEGER BV BURG BLDG W-INTENT THEFT 3274023 16:30:00 4/24/2003 THU
7280 3206 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3271246 2:39:00 4/27/2003 SUN
7280 1700 JACKSON KELLER BURG HAB-ENTER W/INTENT THEFT 3279948 21:38:00 4/30/2003 WED
7290 355 NASSAU DR BURG HAB-ENTER W/INTENT THEFT 3264340 21:00:00 4/21/2003 MON
7290 211 WONDER PY BURG BLDG-ENTER W/INTENT THEFT 3263982 7:30:00 4/24/2003 THU
7290 127 OXFORD DR BURG HAB W/INT THEFT-NO FORCE 3266515 15:44:00 4/25/2003 FRI
7290 234 CHELSEA DR BURG HAB W/INT THEFT-NO FORCE 3272295 17:45:00 4/27/2003 SUN
7310 24133 BOERNE STAGE ATT BURG BLDG W-INT COMMIT THEFT 3248044 22:30:00 4/17/2003 THU
7310 15800 CHASE HILL BURG HAB W/INT THEFT-NO FORCE 3247274 1:00:00 4/17/2003 THU
7310 15651 CHASE HILL ATT BURG HAB-ENTER W/INTENT THEFT 3274542 11:00:00 4/27/2003 SUN
7320 6715 SPRING GARDEN BURG HAB W/INT THEFT-NO FORCE 3256512 2:00:00 4/18/2003 FRI
7320 11614 SPRING TRAIL BURG BLDG-ENTER W/INTENT THEFT 3262161 18:30:00 4/23/2003 WED
7320 9115 N FM 1604 W BURG BLDG-ENTER W/INTENT THEFT 3268335 21:00:00 4/25/2003 FRI
7320 7307 CARRIAGE BEND BURGLARY HAB - ASSAULT 3271898 15:00:00 4/27/2003 SUN
7330 6033 DE ZAVALA RD ATT BURG HAB W-INTENT COMMIT FEL 3268122 3:02:00 4/26/2003 SAT
7340 4909 WOODSTONE DR BURG HAB W/INT THEFT-NO FORCE 3255360 0:36:00 4/21/2003 MON
7340 4951 WOODSTONE DR BURGLARY HAB - ASSAULT 3255331 0:22:00 4/21/2003 MON
7340 4934 WOODSTONE DR BURG HAB W/INT THEFT-NO FORCE 3259078 15:57:00 4/22/2003 TUE
7340 15354 CAPITOL PORT BURG BLDG-ENTER W/INTENT THEFT 3273942 18:00:00 4/27/2003 SUN

Last Update: 05/12/03
Return to TOP


PRUE SUBSTATION
VEHICLE THEFTS: APRIL 16-30, 2003


7110 0 GUILBEAU RD TEZEL RD THEFT-$1500-20K-VEH 3248184 22:30:00 4/17/2003 THU
7110 9211 GAMBIER DR THEFT-$1500-20K-VEH 3268827 11:44:00 4/26/2003 SAT
7120 9202 RIDGE BAY THEFT-$1500-20K-VEH 3262790 5:01:00 4/24/2003 THU
7120 6279 VALLEY BAY THEFT-$1500-20K-VEH 3262804 0:01:00 4/24/2003 THU
7120 9450 VALLEY ROCK THEFT-$1500-20K-VEH 3262830 6:17:00 4/24/2003 THU
7120 6158 VALLEY CLIFF THEFT-$1500-20K-VEH 3263082 9:15:00 4/24/2003 THU
7130 6585 HEATH ATT THEFT-$1500-20K-VEH 3266130 19:00:00 4/24/2003 THU
7130 7790 MAINLAND DR THEFT-$1500-20K-VEH 3265997 19:00:00 4/24/2003 THU
7130 7425 MAINLAND DR THEFT-$1500-20K-VEH 3265798 20:00:00 4/25/2003 FRI
7140 8120 MAINLAND DR ATT THEFT-$1500-20K-VEH 3260391 6:48:00 4/23/2003 WED
7140 5705 VERBENA RD THEFT-$1500-20K-VEH 3265518 4:14:00 4/25/2003 FRI
7150 4911 KENTON LAKE THEFT-$1500-20K-VEH 3246069 15:00:00 4/17/2003 THU
7150 9803 FREDSBG RD THEFT-$20K-100K-VEH 3256152 10:09:00 4/21/2003 MON
7160 6623 CALLAGHAN RD THEFT-$1500-20K-VEH 3248041 10:30:00 4/17/2003 THU
7160 4511 LOOP 410 NW THEFT-$1500-20K-VEH 3249968 22:31:00 4/18/2003 FRI
7160 7171 WURZBACH RD THEFT-$1500-20K-VEH 3258158 7:04:00 4/22/2003 TUE
7160 7207 SNOWDEN RD THEFT-$1500-20K-VEH 3263113 19:00:00 4/23/2003 WED
7160 5111 GLEN RIDGE DR THEFT-$500-1500-VEH 3268725 22:30:00 4/25/2003 FRI
7160 6623 CALLAGHAN RD THEFT-$1500-20K-VEH 3278259 23:00:00 4/29/2003 TUE
7160 5063 LOOP 410 NW THEFT-$1500-20K-VEH 3279608 14:55:00 4/30/2003 WED
7170 1819 BABCOCK RD THEFT-$1500-20K-VEH 3262911 7:25:00 4/24/2003 THU
7170 4502 MEDICAL DR THEFT-$1500-20K-VEH 3265249 23:15:00 4/24/2003 THU
7170 7220 LOUIS PASTEUR THEFT-$1500-20K-VEH 3267475 20:00:00 4/25/2003 FRI
7180 5562 FREDSBG RD THEFT-$20K-100K-VEH 3257708 22:15:00 4/21/2003 MON
7180 5372 FREDSBG RD THEFT-$20K-100K-VEH 3263366 11:30:00 4/24/2003 THU
7180 5550 FREDSBG RD THEFT-$1500-20K-VEH 3271946 15:18:00 4/27/2003 SUN
7190 0 GARDENDALE DR WURZBACH RD THEFT-$1500-20K-VEH 3268743 10:50:00 4/26/2003 SAT
7210 14555 BLANCO RD THEFT-$500-1500-VEH 3280718 22:00:00 4/30/2003 WED
7220 11910 ORSINGER LN THEFT-$1500-20K-VEH 3264873 17:45:00 4/24/2003 THU
7220 3442 RIVER PATH THEFT-$1500-20K-VEH 3275843 3:00:00 4/29/2003 TUE
7220 0 HUEBNER RD IH 10 W THEFT-$1500-20K-VEH 3278567 22:00:00 4/29/2003 TUE
7220 11102 WHISPER MEADOW THEFT-$1500-20K-VEH 3278334 8:01:00 4/30/2003 WED
7230 11551 WEST AV THEFT-$1500-20K-VEH 3244531 21:07:00 4/16/2003 WED
7230 1100 PATRICIA DR THEFT-$1500-20K-VEH 3258130 17:00:00 4/21/2003 MON
7230 0 LOCKHILL SELMA MILITARY DR NW THEFT-$1500-20K-VEH 3267040 15:00:00 4/25/2003 FRI
7240 7254 BLANCO RD ATT THEFT-$1500-20K-VEH 3243731 14:50:00 4/16/2003 WED
7250 9235 BENT ELM CK THEFT-$1500-20K-VEH 3273402 2:30:00 4/28/2003 MON
7260 7400 SAN PEDRO AV THEFT-$1500-20K-VEH 3270507 0:42:00 4/27/2003 SUN
7270 842 LOOP 410 NW THEFT-$1500-20K-VEH 3243076 9:30:00 4/16/2003 WED
7270 6839 SAN PEDRO AV THEFT-$1500-20K-VEH 3246038 14:00:00 4/17/2003 THU
7270 6923 SAN PEDRO AV THEFT-$1500-20K-VEH 3275384 7:00:00 4/19/2003 SAT
7270 130 GLENCOE DR THEFT-$20K-100K-VEH 3251115 0:01:00 4/19/2003 SAT
7280 638 WEIZMANN BV THEFT-$1500-20K-VEH 3245452 22:00:00 4/16/2003 WED
7280 442 GILBERT LN THEFT-$1500-20K-VEH 3260259 1:00:00 4/22/2003 TUE
7280 442 GILBERT LN THEFT-$1500-20K-VEH 3258144 6:59:00 4/22/2003 TUE
7290 2531 CLARA LN THEFT-$1500-20K-VEH 3246646 19:05:00 4/17/2003 THU
7290 3343 WEST AV THEFT-$1500-20K-VEH 3249560 18:05:00 4/18/2003 FRI
7290 5039 WEST AV THEFT-$1500-20K-VEH 3256948 9:00:00 4/21/2003 MON
7290 4711 WEST AV THEFT-$1500-20K-VEH 3263526 13:10:00 4/24/2003 THU
7290 2427 VANCE JACKSON THEFT-$1500-20K-VEH 3269819 19:55:00 4/26/2003 SAT
7290 500 AVALON ST ATT THEFT-$1500-20K-VEH 3270464 23:50:00 4/27/2003 SUN
7320 7202 SPRING DROPS THEFT-$1500-20K-VEH 3262721 3:11:00 4/24/2003 THU
7330 5996 DE ZAVALA RD THEFT-$1500-20K-VEH 3248223 18:00:00 4/17/2003 THU
7330 0 IH 10 W N FM 1604 W THEFT-$1500-20K-VEH 3278424 21:00:00 4/27/2003 SUN
7340 15262 CAPITOL PORT THEFT-$500-1500-VEH 3246603 15:00:00 4/16/2003 WED


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.