San Antonio Police Department

ARCHIVED CRIME DATA : NORTH SUBSTATION

01/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


NORTH SUBSTATION
VIOLENT CRIMES: JAN 01-15, 2003


3110 3001245 AGG ASLT-DEADLY WPN 1/1/2003 Y 10362 SAHARA DR
3220 3006050 ATT CAP MURDER 1/3/2003 Y 2623 LOOP 410 NE
3220 300605002 ATT CAP MURDER 1/3/2003 Y 2623 LOOP 410 NE
3220 300605003 ATT CAP MURDER 1/3/2003 Y 2623 LOOP 410 NE
3220 300605004 ATT CAP MURDER 1/3/2003 Y 2623 LOOP 410 NE
3220 3020826 AGG ROBB-DEADLY WPN 1/9/2003 Y BARRINGTON ST STARCREST DR
3230 3007884 AGG ROBB 1/3/2003 Y 14107 NACOGDOCHES RD
3230 3015299 AGG ROBB-DEADLY WPN 1/7/2003 N 13711 HIGGINS RD
3240 3004877 AGG ASLT-DEADLY WPN 1/2/2003 N 14310 NACOGDOCHES RD
3240 3007027 AGG ASLT-DEADLY WPN 1/3/2003 N 14507 BEEWOOD
3240 3016419 AGG SEX ASLT-CHILD 1/7/2003 N JUDSON RD
3240 3020248 ROBBERY-THREATS 1/9/2003 N 13658 O CONNOR RD
3250 3008992 ROBBERY-BI 1/4/2003 N 12018 PERRIN BEITEL
3250 3008965 ROBBERY-BI 1/4/2003 N PESQUERA EL SENDERO
3250 3020921 AGG ROBB-DEADLY WPN 1/9/2003 Y 11915 PERRIN BEITEL
3250 3020268 AGG ROBB-SBI 1/9/2003 N 12018 PERRIN BEITEL
3250 3025707 SEX ASLT 1/11/2003 N PERRIN BEITEL THOUSAND OAKS
3260 3021675 AGG ROBB-DEADLY WPN 1/10/2003 N IH 35 N O CONNOR RD
3310 3006779 AGG ASLT-DEADLY WPN 1/3/2003 N 309 TERRA ALTA E
3320 3027515 SEX ASLT-CHILD 1/12/2003 N AUSTIN HY
3330 3010494 AGG ROBB-DEADLY WPN 1/4/2003 Y 2138 AUSTIN HY
3330 3021452 AGG ROBB-DEADLY WPN 1/10/2003 Y 2376 AUSTIN HY
3340 3003624 ROBBERY-BI 1/2/2003 N 3900 EISENHAUER RD
3340 3012931 AGG ROBB-DEADLY WPN 1/6/2003 Y 1970 AUSTIN HY
3340 302311502 AGG SEX ASLT 1/10/2003 N RITTIMAN RD
3350 3002500 ROBBERY-BI 1/1/2003 N 7702 IH 35 N

Last Update: 01/30/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


NORTH SUBSTATION
BURGLARIES: JAN 01-15, 2003


3110 103 GRANADA BURG HAB-ENTER W/INTENT THEFT 3022034 10:19:00 1/10/2003 FRI
3120 400 WEST BITTERS BURG HAB-ENTER W/INTENT THEFT 3012057 16:00:00 1/5/2003 SUN
3120 13230 BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3021121 21:03:00 1/9/2003 THU
3120 11245 SIR WINSTON DR BURG HAB-ENTER W/INTENT THEFT 3025826 22:00:00 1/11/2003 SAT
3120 13703 VILLAGE WOOD BURG HAB W/INT THEFT-NO FORCE 3031006 15:48:00 1/14/2003 TUE
3130 17330 SAPPHIRE RIM BURG HAB-CMT/ATMPT OTHR FELONY 3004771 18:00:00 1/1/2003 WED
3130 2411 CANYON RIM BURG HAB W/INT THEFT-NO FORCE 3016905 22:48:00 1/7/2003 TUE
3130 1717 N FM 1604 E ATT BURG BLDG W-INT COMMIT THEFT 3015909 12:00:00 1/7/2003 TUE
3130 16400 HENDERSON PASS BURG HAB-ENTER W/INTENT THEFT 3019052 10:20:00 1/8/2003 WED
3140 2403 BLUFFRIDGE BURG HAB-ENTER W/INTENT THEFT 3009474 3:45:00 1/4/2003 SAT
3140 1402 ADOBE RUN BURG HAB W/INT THEFT-NO FORCE 3018515 21:00:00 1/8/2003 WED
3140 903 BITTERS RD BURG BLDG-ENTER W/INTENT THEFT 3028187 18:00:00 1/11/2003 SAT
3150 14135 ANABELLA BURG HAB W/INT THEFT-NO FORCE 3013777 13:41:00 1/6/2003 MON
3150 3906 KNOLLWOOD BURG HAB W/INT THEFT-NO FORCE 3022668 16:04:00 1/10/2003 FRI
3170 19016 STONE OAK PY BURG BLDG-ENTER W/INTENT THEFT 3013617 18:00:00 1/3/2003 FRI
3170 19016 STONE OAK PY BURG BLDG W-INTENT THEFT 3013671 11:30:00 1/4/2003 SAT
3170 1141 N FM 1604 E BURG BLDG-ENTER W/INTENT THEFT 3015844 17:00:00 1/6/2003 MON
3210 2618 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3015400 17:00:00 1/6/2003 MON
3210 2834 WOODBURY DR BURG HAB-ENTER W/INTENT THEFT 3016302 7:40:00 1/7/2003 TUE
3210 2167 LOOP 410 NE BURG HAB W/INT THEFT-NO FORCE 3018813 20:14:00 1/8/2003 WED
3210 107 GUILFORD ST S BURG HAB-ENTER W/INTENT THEFT 3017907 13:21:00 1/8/2003 WED
3210 10010 BROADWAY BURG HAB W/INT THEFT-NO FORCE 3020546 16:49:00 1/9/2003 THU
3210 2514 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3028397 14:00:00 1/11/2003 SAT
3210 2518 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3028188 14:00:00 1/11/2003 SAT
3220 10915 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3000483 1:50:00 1/1/2003 WED
3220 3903 BARRINGTON ST BURGLARY HAB - ASSAULT 3013051 6:30:00 1/6/2003 MON
3220 3903 BARRINGTON ST BURG HAB-ENTER W/INTENT THEFT 3015405 17:00:00 1/6/2003 MON
3220 3902 PERRIN CENTRAL BURG HAB-ENTER W/INTENT THEFT 3016158 6:50:00 1/7/2003 TUE
3220 2441 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3022536 13:00:00 1/10/2003 FRI
3220 2441 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3029109 6:20:00 1/13/2003 MON
3220 2555 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3029012 15:51:00 1/13/2003 MON
3220 2441 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3030811 11:05:00 1/14/2003 TUE
3230 5415 STORMY SKIES BURG HAB-ENTER W/INTENT THEFT 3003080 19:00:00 1/1/2003 WED
3230 12635 SCARSDALE DR BURG HAB-ENTER W/INTENT THEFT 3002849 12:00:00 1/1/2003 WED
3230 14102 CLOVER HILL BURG HAB-ENTER W/INTENT THEFT 3007317 13:01:00 1/3/2003 FRI
3230 13902 CRESTED CREEK BURG HAB W/INT THEFT-NO FORCE 3012008 1:00:00 1/5/2003 SUN
3230 4819 ASPEN VIEW BURG HAB-ENTER W/INTENT THEFT 3013696 6:30:00 1/6/2003 MON
3230 13102 GREENSVIEW LN BURG HAB W/INT THEFT-NO FORCE 3013877 8:45:00 1/6/2003 MON
3230 5118 STORMY SKIES BURG BLDG-ENTER W/INTENT THEFT 3028517 18:00:00 1/11/2003 SAT
3230 13918 BRAYS FOREST BURG HAB-ENTER W/INTENT THEFT 3030611 6:00:00 1/14/2003 TUE
3240 13232 LARKGATE DR BURG HAB W/INT THEFT-NO FORCE 3011728 9:00:00 1/1/2003 WED
3240 6611 MILLROCK PASS BURG BLDG-ENTER W/INTENT THEFT 3013466 17:00:00 1/3/2003 FRI
3240 6719 MILLROCK PASS BURG BLDG W-INTENT THEFT 3015345 17:00:00 1/6/2003 MON
3240 14900 NACOGDOCHES RD BURG HAB W/INT THEFT-NO FORCE 3015459 9:00:00 1/6/2003 MON
3240 5658 WOODCLIMB BURG HAB-ENTER W/INTENT THEFT 3014394 12:35:00 1/6/2003 MON
3240 14650 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3015139 3:20:00 1/7/2003 TUE
3240 14614 HIGHLAND RIDGE BURG HAB-ENTER W/INTENT THEFT 3018982 8:15:00 1/8/2003 WED
3240 7150 STAHL RD BURG BLDG-ENTER W/INTENT THEFT 3024397 17:00:00 1/10/2003 FRI
3250 5326 EL TEJANO DR BURG HAB W/INT THEFT-NO FORCE 3011311 13:00:00 1/1/2003 WED
3250 12523 LA BAHIA BURG HAB W/INT THEFT-NO FORCE 3017969 16:00:00 1/1/2003 WED
3250 9415 IH 35 N BURG BLDG-ENTER W/INTENT THEFT 3006242 0:15:00 1/3/2003 FRI
3250 11200 PERRIN BEITEL BURG BLDG-ENTER W/INTENT THEFT 3029114 8:00:00 1/3/2003 FRI
3250 11200 PERRIN BEITEL BURG HAB-ENTER W/INTENT THEFT 3008606 1:00:00 1/4/2003 SAT
3250 5430 SCHERTZ RD BURG BLDG W-INTENT THEFT 3009884 18:31:00 1/4/2003 SAT
3250 4306 SUN VISTA LN BURG HAB-ENTER W/INTENT THEFT 3011165 9:00:00 1/5/2003 SUN
3250 5307 EL MEDANO BURG HAB-ENTER W/INTENT THEFT 3013588 7:30:00 1/6/2003 MON
3250 11200 PERRIN BEITEL BURG HAB-ENTER W/INTENT THEFT 3016371 14:45:00 1/7/2003 TUE
3250 4730 CASA MANANA BURG HAB-ENTER W/INTENT THEFT 3019006 21:50:00 1/8/2003 WED
3250 4263 INDUSTRIAL CTR BURG BLDG-ENTER W/INTENT THEFT 3028246 17:00:00 1/10/2003 FRI
3250 12424 LA LIRA ST BURG HAB W/INT THEFT-NO FORCE 3030642 12:30:00 1/14/2003 TUE
3260 5218 SHERRI ANN ST BURG HAB-ENTER W/INTENT THEFT 3006019 2:43:00 1/3/2003 FRI
3260 10022 IH 35 N BURG BLDG-ENTER W/INTENT THEFT 3013068 12:00:00 1/4/2003 SAT
3260 5400 TECH COM BURG BLDG-ENTER W/INTENT THEFT 3012964 3:43:00 1/6/2003 MON
3260 12307 ALEXANDRIA DR BURG HAB-ENTER W/INTENT THEFT 3022234 17:00:00 1/7/2003 TUE
3260 12814 TARRYTOWN BURG HAB-ENTER W/INTENT THEFT 3019864 10:33:00 1/9/2003 THU
3260 5535 SHERRI ANN ST BURG HAB-COMMIT/ATTEMPT THEFT 3023873 1:30:00 1/11/2003 SAT
3310 8446 COUNTRY VLLGE BURG HAB W/INT THEFT-NO FORCE 3003378 23:30:00 1/1/2003 WED
3310 309 TERRA ALTA E BURG HAB W/INT THEFT-NO FORCE 3020092 3:00:00 1/4/2003 SAT
3310 2114 KENILWORTH BV BURG HAB-ENTER W/INTENT THEFT 3026212 7:00:00 1/12/2003 SUN
3310 2300 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3030474 17:00:00 1/13/2003 MON
3320 1400 AUSTIN HY BURG BLDG W-INTENT THEFT 3014360 18:11:00 1/6/2003 MON
3320 3400 NORTHEAST PY BURG HAB-ENTER W/INTENT THEFT 3018528 11:30:00 1/8/2003 WED
3320 735 BYRNES DR BURG HAB-ENTER W/INTENT THEFT 3018008 9:30:00 1/8/2003 WED
3320 203 NORTHRIDGE DR BURG BLDG-ENTER W/INTENT THEFT 3028506 14:00:00 1/10/2003 FRI
3330 2355 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3026096 11:00:00 1/6/2003 MON
3330 602 ROCK HILL DR BURG HAB-ENTER W/INTENT THEFT 3014336 15:30:00 1/6/2003 MON
3330 2355 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3015984 12:30:00 1/7/2003 TUE
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3018263 11:00:00 1/8/2003 WED
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3017883 12:56:00 1/8/2003 WED
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3019072 19:30:00 1/8/2003 WED
3330 8326 VANDIVER RD N BURG HAB W/INT THEFT-NO FORCE 3020591 15:48:00 1/9/2003 Thursday
3330 2330 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3021046 20:33:00 1/9/2003 THU
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3024348 8:00:00 1/9/2003 THU
3330 2355 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3028696 7:45:00 1/13/2003 MON
3330 2355 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3028745 7:30:00 1/13/2003 MON
3340 1038 SUMNER DR BURG HAB-ENTER W/INTENT THEFT 3007287 10:00:00 1/3/2003 FRI
3340 6910 GLENDORA ST BURG HAB-ENTER W/INTENT THEFT 3009470 14:29:00 1/4/2003 SAT
3340 818 KAREN LN BURG HAB W/INT THEFT-NO FORCE 3016108 11:39:00 1/7/2003 TUE
3340 4227 CHESTNUT HILL BURG HAB-ENTER W/INTENT THEFT 3022472 14:00:00 1/10/2003 FRI
3350 7503 KING ARTHUR BURG HAB-ENTER W/INTENT THEFT 3007283 14:30:00 1/3/2003 FRI
3350 7900 IH 35 N BURG HAB W/INT THEFT-NO FORCE 3018208 17:40:00 1/6/2003 MON
3350 7900 IH 35 N BURG BLDG-ENTER W/INTENT THEFT 3018083 17:40:00 1/6/2003 MON
3360 5522 IH 35 N BURG BLDG W-INTENT THEFT 3011318 23:59:00 1/4/2003 SAT
3360 6063 CASTLE QUEEN BURG HAB-ENTER W/INTENT THEFT 3018109 7:30:00 1/8/2003 WED
3360 4840 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3027860 7:00:00 1/12/2003 SUN
3360 4811 CASTLE KENT DR BURG HAB-ENTER W/INTENT THEFT 3026370 3:30:00 1/12/2003 SUN

Last Update: 01/30/03
Return to TOP


NORTH SUBSTATION
VEHICLE THEFTS: JAN 01-15, 2003


3110 314 NAKOMA DR E THEFT-$1500-20K-VEH 3013191 16:30:00 1/3/2003 FRI
3110 10362 SAHARA DR THEFT-$1500-20K-VEH 3021128 21:00:00 1/9/2003 THU
3110 10362 SAHARA DR THEFT-$500-1500-VEH 3030775 20:00:00 1/13/2003 MON
3120 13330 BLANCO RD THEFT-$1500-20K-VEH 3015272 18:30:00 1/6/2003 MON
3120 13230 BLANCO RD THEFT-$1500-20K-VEH 3018216 13:00:00 1/7/2003 TUE
3120 12011 WEST AV ATT THEFT-$1500-20K-VEH 3017800 12:10:00 1/8/2003 WED
3120 12626 BLANCO RD THEFT-$1500-20K-VEH 3017487 8:51:00 1/8/2003 WED
3120 11310 SIR WINSTON DR THEFT-$1500-20K-VEH 3025480 11:00:00 1/11/2003 SAT
3120 12222 BLANCO RD THEFT-$500-1500-VEH 3026974 13:27:00 1/12/2003 SUN
3210 3243 NACOGDOCHES RD THEFT-$500-1500-VEH 3003876 8:42:00 1/1/2003 WED
3210 222 GUILFORD ST S THEFT-$1500-20K-VEH 3026957 13:13:00 1/12/2003 SUN
3220 9310 STARCREST DR THEFT-$1500-20K-VEH 3007281 3:00:00 1/3/2003 FRI
3220 10631 NACOGDOCHES RD THEFT-$1500-20K-VEH 3011821 16:22:00 1/5/2003 SUN
3220 3800 PERRIN CENTRAL THEFT-$20K-100K-VEH 3015399 8:14:00 1/7/2003 TUE
3220 3800 PERRIN CENTRAL THEFT-$1500-20K-VEH 3020207 9:00:00 1/9/2003 THU
3220 3919 PERRIN CENTRAL THEFT-$20K-100K-VEH 3034845 21:00:00 1/15/2003 WED
3240 5703 WOOD OAK THEFT-$1500-20K-VEH 3003763 7:21:00 1/2/2003 THU
3240 14507 BEEWOOD THEFT-$1500-20K-VEH 3011358 15:30:00 1/3/2003 FRI
3240 14414 BLUEWOOD ATT THEFT-$1500-20K-VEH 3017390 22:00:00 1/7/2003 TUE
3250 11100 WATT CI THEFT-$1500-20K-VEH 3003982 18:00:00 1/1/2003 WED
3250 4620 THOUSAND OAKS THEFT-$50-500-VEH 3011501 13:08:00 1/5/2003 SUN
3250 4620 THOUSAND OAKS THEFT-$1500-20K-VEH 3028978 3:00:00 1/13/2003 MON
3250 12520 NACOGDOCHES RD THEFT-$1500-20K-VEH 3029408 18:00:00 1/13/2003 MON
3260 6578 FOX RUN THEFT-$1500-20K-VEH 3002799 19:00:00 1/1/2003 WED
3260 231 BARK LN THEFT-$1500-20K-VEH 3032664 0:01:00 1/15/2003 WED
3310 338 LOOP 410 NE THEFT-$1500-20K-VEH 3035389 14:53:00 1/2/2003 THU
3310 122 TERRA ALTA E THEFT-$20K-100K-VEH 3024969 21:00:00 1/10/2003 FRI
3310 384 TREELINE PARK THEFT-$20K-100K-VEH 3022579 0:01:00 1/10/2003 FRI
3310 8530 EASTERN ST THEFT-$20K-100K-VEH 3028690 13:00:00 1/13/2003 MON
3320 1518 AUSTIN HY THEFT-$1500-20K-VEH 3030169 18:00:00 1/12/2003 SUN
3330 8438 QUAIL CREEK DR THEFT-$1500-20K-VEH 3024384 19:00:00 1/10/2003 FRI
3330 4411 WALZEM RD THEFT-$500-1500-VEH 3022089 3:00:00 1/10/2003 FRI
3340 4500 RITTIMAN RD THEFT-$500-1500-VEH 3006153 20:30:00 1/2/2003 THU
3340 234 HIALEAH AV THEFT-$1500-20K-VEH 3026634 19:30:00 1/11/2003 SAT
3340 4226 EISENHAUER RD THEFT-$1500-20K-VEH 3027390 17:55:00 1/12/2003 SUN
3350 8000 MIDCROWN DR THEFT-$1500-20K-VEH 3003775 19:00:00 1/1/2003 WED
3350 5239 EISENHAUER RD THEFT-$1500-20K-VEH 3013413 21:00:00 1/5/2003 SUN
3360 5202 RITTIMAN RD THEFT-$20K-100K-VEH 3006279 18:00:00 1/2/2003 THU
3360 5710 BUSINESS PARK ATT THEFT-$20K-100K-VEH 3009356 14:23:00 1/4/2003 SAT
3360 5710 BUSINESS PARK THEFT-$1500-20K-VEH 3013254 16:00:00 1/5/2003 SUN
3360 5122 VILLAGE CT THEFT-$1500-20K-VEH 3022129 6:00:00 1/10/2003 FRI
3360 4840 RAY BON DR THEFT-$1500-20K-VEH 3026372 23:45:00 1/11/2003 SAT
3360 4840 RAY BON DR THEFT-$1500-20K-VEH 3031150 21:30:00 1/13/2003 MON


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.