San Antonio Police Department

ARCHIVED CRIME DATA : NORTH SUBSTATION

01/16-31/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


NORTH SUBSTATION
VIOLENT CRIMES: JAN 16-31, 2003


3110 3059643 AGG ROBB-DEADLY WPN 1/27/2003 Y 11734 WEST AV
3150 3064656 AGG ASLT-DEADLY WPN 1/30/2003 N 15731 KNOLLBRANCH
3170 3045064 AGG ASLT-DEADLY WPN 1/20/2003 N 19950 HUEBNER RD
3210 3044504 AGG ASLT-DEADLY WPN 1/20/2003 N 9110 BROADWAY
3210 3057916 SEX ASLT-CHILD 1/27/2003 N LOOP 410 NE
3230 3040680 AGG ROBB-DEADLY WPN 1/18/2003 Y 14025 NACOGDOCHES RD
3230 3044017 AGG ROBB-DEADLY WPN 1/20/2003 Y 12239 NACOGDOCHES RD
3250 3036644 AGG ROBB-DEADLY WPN 1/17/2003 Y 9735 IH 35 N
3260 3042130 AGG ROBB-DEADLY WPN 1/19/2003 Y 11591 IH 35 N
3310 3043631 ROBBERY-BI 1/20/2003 N 103 LABURNUM DR
3320 3041778 ROBBERY-BI 1/19/2003 N 1581 AUSTIN HY
3320 3048359 AGG SEX ASLT-CHILD 1/22/2003 N AUSTIN HY
3320 3048945 AGG ROBB-DEADLY WPN 1/22/2003 N 1201 AUSTIN HY
3330 3036251 AGG ASLT-DEADLY WPN 1/16/2003 N 2502 AUSTIN HY
3330 3036481 AGG ROBB-DEADLY WPN 1/17/2003 N 2363 AUSTIN HY
3330 3050771 AGG ROBB-DEADLY WPN 1/23/2003 Y 1636 LOOP 410 NE
3330 3050672 AGG ASLT-DEADLY WPN 1/23/2003 N 2334 AUSTIN HY
3330 3059701 SEX ASLT-CHILD 1/27/2003 N CRIPPLE CREEK
3340 3044043 ROBBERY-THREATS 1/20/2003 Y 1948 AUSTIN HY
3340 3057079 AGG ROBB-DEADLY WPN 1/26/2003 Y 1033 RITTIMAN RD
3340 3060479 AGG ROBB-DEADLY WPN 1/28/2003 N 4534 RITTIMAN RD
3360 3041094 ROBBERY-BI 1/18/2003 N 6200 RITTIMAN RD

Last Update: 02/12/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


NORTH SUBSTATION
BURGLARIES: JAN 16-31, 2003


3110 10333 OASIS ST BURG HAB W/INT THEFT-NO FORCE 3043565 13:00:00 1/19/2003 SUN
3110 10333 OASIS ST BURG HAB-ENTER W/INTENT THEFT 3043529 11:00:00 1/19/2003 SUN
3110 10115 SAHARA DR BURG HAB-ENTER W/INTENT THEFT 3046743 8:15:00 1/21/2003 TUE
3110 10311 OASIS ST BURG HAB-ENTER W/INTENT THEFT 3057889 0:19:00 1/27/2003 MON
3120 11825 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3041285 4:34:00 1/19/2003 SUN
3120 614 BLUFF TRAIL BURG HAB-ENTER W/INTENT THEFT 3042465 19:26:00 1/19/2003 SUN
3120 13638 MORNINGBLUFF BURG HAB W/INT THEFT-NO FORCE 3043899 13:06:00 1/20/2003 MON
3120 13330 BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3046566 7:15:00 1/21/2003 TUE
3120 11955 PARLIAMENT DR BURG HAB-ENTER W/INTENT THEFT 3050508 15:15:00 1/23/2003 THU
3120 400 WEST BITTERS BURG BLDG-ENTER W/INTENT THEFT 3056604 17:30:00 1/25/2003 SAT
3120 11838 PARLIAMENT DR BURG HAB-ENTER W/INTENT THEFT 3059014 15:08:00 1/27/2003 MON
3120 14807 RIVER GLEN N BURG HAB-ENTER W/INTENT THEFT 3065018 18:30:00 1/28/2003 TUE
3120 13711 BLUFFROCK BURG HAB W/INT THEFT-NO FORCE 3062801 7:00:00 1/29/2003 WED
3130 16550 HENDERSON PASS ATT BURGLARY HAB-NO FORCE 3040634 22:05:00 1/18/2003 SAT
3130 16634 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3041476 21:45:00 1/18/2003 SAT
3130 16915 TURKEY POINT BURG HAB-ENTER W/INTENT THEFT 3043632 0:01:00 1/20/2003 MON
3130 21303 ENCINO COMMONS BURG BLDG-ENTER W/INTENT THEFT 3051898 18:00:00 1/24/2003 FRI
3130 16707 MT EVEREST DR BURG HAB-ENTER W/INTENT THEFT 3059023 15:09:00 1/27/2003 MON
3140 1606 SELKIRK BURG HAB-ENTER W/INTENT THEFT 3035939 20:41:00 1/16/2003 THU
3140 15214 WAYSIDE OAKS BURG HAB-ENTER W/INTENT THEFT 3053432 7:00:00 1/24/2003 FRI
3140 2122 MOLLYS WAY BURG HAB W/INT THEFT-NO FORCE 3059348 20:00:00 1/25/2003 SAT
3140 14226 OAK SHADOWS DR BURG HAB W/INT THEFT-NO FORCE 3055178 17:15:00 1/25/2003 SAT
3140 14211 JONES MALTSBRG BURG HAB-ENTER W/INTENT THEFT 3059374 7:45:00 1/27/2003 MON
3140 2170 THOUSAND OAKS BURG HAB W/INT THEFT-NO FORCE 3061312 8:30:00 1/28/2003 TUE
3150 4134 BRIARCREST BURG HAB-ENTER W/INTENT THEFT 3037560 13:00:00 1/17/2003 FRI
3150 15829 SPYGLASS TRAIL BURG BLDG W-INTENT THEFT 3047680 17:30:00 1/20/2003 MON
3150 2950 THOUSAND OAKS BURG BLDG-ENTER W/INTENT THEFT 3060272 19:05:00 1/27/2003 MON
3150 3702 MILL MEADOW DR BURG HAB W/INT THEFT-NO FORCE 3058342 8:45:00 1/27/2003 MON
3150 3619 EAGLE CANYON BURG HAB-ENTER W/INTENT THEFT 3063041 12:00:00 1/29/2003 WED
3150 16410 FANCY SADDLE BURG HAB W-INTENT-COMMIT FELONY 3063639 9:00:00 1/29/2003 WED
3160 13002 COUNTRY GLADE BURG HAB W/INT THEFT-NO FORCE 3042022 5:00:00 1/19/2003 SUN
3160 12315 JONES MALTSBRG BURG HAB-ENTER W/INTENT THEFT 3044615 17:00:00 1/20/2003 MON
3160 12315 JONES MALTSBRG BURG HAB-ENTER W/INTENT THEFT 3050381 14:40:00 1/23/2003 THU
3160 10110 US 281 N BURG HAB-ENTER W/INTENT THEFT 3057549 0:01:00 1/26/2003 SUN
3170 0 EVANS RD BURG BLDG-ENTER W/INTENT THEFT 3043536 14:00:00 1/17/2003 FRI
3170 23622 CALICO CHASE BURG BLDG W-INTENT THEFT 3040846 23:49:00 1/18/2003 SAT
3170 18777 STONE OAK PY BURG BLDG-ENTER W/INTENT THEFT 3045681 5:45:00 1/21/2003 TUE
3170 915 PEG OAK BURG HAB W/INT THEFT-NO FORCE 3056726 16:30:00 1/22/2003 WED
3170 18822 STONE OAK PY BURG BLDG-ENTER W/INTENT THEFT 3060283 19:15:00 1/27/2003 MON
3210 3226 JOHN GLENN DR BURG HAB-ENTER W/INTENT THEFT 3035218 12:00:00 1/16/2003 THU
3210 2506 FREEDOM BURG BLDG-ENTER W/INTENT THEFT 3036677 18:00:00 1/16/2003 THU
3210 2718 NORTHLAND ST BURG BLDG-ENTER W/INTENT THEFT 3038924 3:37:00 1/18/2003 SAT
3210 2711 NORTHLAND ST BURG HAB W/INT THEFT-NO FORCE 3038799 2:08:00 1/18/2003 SAT
3210 10010 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3044692 16:00:00 1/20/2003 MON
3210 3370 NACOGDOCHES RD ATT BURG BLDG-ENTER W/INTENT THEFT 3049818 19:30:00 1/22/2003 WED
3210 8719 BROADWAY ATT BURG BLDG W-INT COMMIT THEFT 3058947 17:40:00 1/25/2003 SAT
3210 10203 KOTZEBUE BURG BLDG-ENTER W/INTENT THEFT 3056725 22:30:00 1/25/2003 SAT
3210 335 HAVERFORD DR BURG HAB-ENTER W/INTENT THEFT 3066237 18:00:00 1/30/2003 THU
3210 8915 CARRIAGE DR BURG HAB-ENTER W/INTENT THEFT 3064804 10:15:00 1/30/2003 THU
3220 10530 STARCREST DR BURG HAB W/INT THEFT-NO FORCE 3035707 16:30:00 1/16/2003 THU
3220 2441 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3040609 20:30:00 1/18/2003 SAT
3220 10700 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3039113 22:00:00 1/18/2003 SAT
3220 9215 WALLINGFORD ST BURG HAB W/INT THEFT-NO FORCE 3044094 14:44:00 1/20/2003 MON
3220 2555 LOOP 410 NE ATT BURG HAB-ENTER W/INTENT THEFT 3046870 19:59:00 1/21/2003 TUE
3220 3903 BARRINGTON ST BURG HAB-ENTER W/INTENT THEFT 3049099 11:00:00 1/22/2003 WED
3220 3902 PERRIN CENTRAL BURG HAB-ENTER W/INTENT THEFT 3050806 8:00:00 1/23/2003 THU
3220 12021 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3051041 20:10:00 1/23/2003 THU
3220 3919 PERRIN CENTRAL BURG HAB-ENTER W/INTENT THEFT 3050383 8:35:00 1/23/2003 THU
3220 8715 APPLEWOOD ST BURG HAB-ENTER W/INTENT THEFT 3050121 8:00:00 1/23/2003 THU
3220 3919 PERRIN CENTRAL BURG HAB-ENTER W/INTENT THEFT 3050970 19:27:00 1/23/2003 THU
3220 3903 BARRINGTON ST ATT BURG HABITATION-THEFT 3057953 8:00:00 1/26/2003 SUN
3220 3903 BARRINGTON ST BURG HAB-ENTER W/INTENT THEFT 3059060 15:13:00 1/27/2003 MON
3220 8800 STARCREST DR BURG HAB-ENTER W/INTENT THEFT 3058959 8:00:00 1/27/2003 MON
3220 3443 HIGHTREE DR BURG HAB-ENTER W/INTENT THEFT 3062817 12:24:00 1/29/2003 WED
3220 3439 HIGHTREE DR BURG HAB-ENTER W/INTENT THEFT 3062734 7:00:00 1/29/2003 WED
3230 3935 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3044419 8:30:00 1/19/2003 SUN
3230 3935 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3044455 16:45:00 1/20/2003 MON
3230 13030 PARK CROSSING BURG HAB-ENTER W/INTENT THEFT 3044470 17:49:00 1/20/2003 MON
3230 3935 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3044568 8:30:00 1/20/2003 MON
3230 14107 HUNTER HILL BURG HAB-ENTER W/INTENT THEFT 3046482 9:25:00 1/21/2003 TUE
3230 6202 SPRING VALLEY BURG HAB-ENTER W/INTENT THEFT 3048826 15:30:00 1/22/2003 WED
3230 5806 SPRING SQUARE BURG HAB-ENTER W/INTENT THEFT 3052466 7:30:00 1/24/2003 FRI
3230 14519 ANGORA DR BURG HAB W/INT THEFT-NO FORCE 3065789 11:45:00 1/30/2003 THU
3240 16947 UNION CAVERN BURG BLDG-ENTER W/INTENT THEFT 3036949 17:00:00 1/16/2003 THU
3240 6727 RAINTREE PATH BURG HAB-ENTER W/INTENT THEFT 3035289 15:24:00 1/16/2003 THU
3240 17210 IRONGATE RAIL BURG BLDG-ENTER W/INTENT THEFT 3036906 17:00:00 1/16/2003 THU
3240 6514 RIDGECREEK BURG HAB-ENTER W/INTENT THEFT 3037523 15:45:00 1/17/2003 FRI
3240 14739 HILLSIDE VIEW BURG HAB W/INT THEFT-NO FORCE 3041568 8:00:00 1/18/2003 SAT
3240 16406 ROSS OAK BURG HAB-ENTER W/INTENT THEFT 3041510 2:00:00 1/19/2003 SUN
3240 14207 RIDGE POINT DR BURG HAB-ENTER W/INTENT THEFT 3044559 16:50:00 1/20/2003 MON
3240 16226 MARTINS FERRY BURG HAB-ENTER W/INTENT THEFT 3043838 12:34:00 1/20/2003 MON
3240 16322 HALIFAX BURG HAB-ENTER W/INTENT THEFT 3045942 12:10:00 1/21/2003 TUE
3240 13819 EVANSWOOD BURG HAB-ENTER W/INTENT THEFT 3046437 7:45:00 1/21/2003 TUE
3240 14310 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3048825 18:50:00 1/22/2003 WED
3240 16243 BEAR RUN BURG HAB-ENTER W/INTENT THEFT 3050960 18:12:00 1/22/2003 WED
3240 13623 PRIMWOOD BURG HAB W/INT THEFT-NO FORCE 3055270 9:00:00 1/25/2003 SAT
3240 5534 EAGLEWOOD BURG HAB W/INT THEFT-NO FORCE 3055254 8:30:00 1/25/2003 SAT
3240 14411 HAYLOFT GLEN BURG BLDG-ENTER W/INTENT THEFT 3060445 17:00:00 1/27/2003 MON
3240 5455 VISTA CREEK ATT BURG HAB-ENTER W/INTENT THEFT 3058092 3:00:00 1/27/2003 MON
3240 5967 OAK RUN BURG HAB-ENTER W/INTENT THEFT 3060977 7:30:00 1/28/2003 TUE
3250 5416 SCHERTZ RD BURG BLDG-ENTER W/INTENT THEFT 3036790 17:00:00 1/16/2003 THU
3250 13044 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3034256 3:46:00 1/16/2003 THU
3250 12243 EL SANTO WAY BURG HAB-ENTER W/INTENT THEFT 3037658 6:45:00 1/17/2003 FRI
3250 4735 EL VEDADO ST BURG HAB-ENTER W/INTENT THEFT 3037955 18:57:00 1/17/2003 FRI
3250 5119 ENCANTA ST BURG HAB-ENTER W/INTENT THEFT 3039186 18:00:00 1/17/2003 FRI
3250 11200 PERRIN BEITEL BURG HAB-ENTER W/INTENT THEFT 3044454 17:41:00 1/20/2003 MON
3250 4620 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3048790 17:00:00 1/22/2003 WED
3250 10742 PERRIN BEITEL BURG BLDG-ENTER W/INTENT THEFT 3047515 4:03:00 1/22/2003 WED
3250 5307 EL MEDANO BURG HAB-ENTER W/INTENT THEFT 3048631 8:00:00 1/22/2003 WED
3250 2946 LOOP 410 NE BURG BLDG-ENTER W/INTENT THEFT 3048049 12:09:00 1/22/2003 WED
3250 13402 EL MIRADOR BURG HAB-ENTER W/INTENT THEFT 3050323 14:14:00 1/23/2003 THU
3250 11410 BARAESWOOD DR BURG HAB-ENTER W/INTENT THEFT 3050288 8:30:00 1/23/2003 THU
3250 9610 MORAGA ST BURG HAB W/INT THEFT-NO FORCE 3056964 18:00:00 1/26/2003 SUN
3250 5402 SCHERTZ RD BURG HAB-ENTER W/INTENT THEFT 3064482 19:30:00 1/29/2003 WED
3260 6306 FORT MADDIN BURG HAB W/INT THEFT-NO FORCE 3037008 11:44:00 1/16/2003 THU
3260 5314 RANDOLPH BV BURG HAB-ENTER W/INTENT THEFT 3057001 14:30:00 1/26/2003 SUN
3260 5714 BIENVILLE DR BURG HAB-ENTER W/INTENT THEFT 3066081 8:00:00 1/30/2003 THU
3310 167 PADDINGTON WAY BURG HAB W/INT THEFT-NO FORCE 3039225 17:00:00 1/17/2003 FRI
3310 165 TREASURE WAY BURG BLDG-ENTER W/INTENT THEFT 3049492 3:09:00 1/23/2003 THU
3310 8315 VANDIVER RD N BURG HAB-ENTER W/INTENT THEFT 3051144 19:15:00 1/23/2003 THU
3310 1600 LAWNDALE DR W BURG HAB W/INT THEFT-NO FORCE 3063546 21:30:00 1/28/2003 TUE
3320 211 MEDFORD DR BURG HAB W/INT THEFT-NO FORCE 3044698 17:00:00 1/17/2003 FRI
3320 1259 AUSTIN HY BURG HAB W/INT THEFT-NO FORCE 3040035 15:00:00 1/18/2003 SAT
3320 1111 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3054500 10:30:00 1/25/2003 SAT
3320 6418 NEW BRNFLS N BURG BLDG-ENTER W/INTENT THEFT 3060554 10:19:00 1/28/2003 TUE
3330 2600 LOOP 410 NE BURG HAB W/INT THEFT-NO FORCE 3037930 9:00:00 1/17/2003 FRI
3330 4411 WALZEM RD BURG BLDG-ENTER W/INTENT THEFT 3041387 12:30:00 1/18/2003 SAT
3330 1946 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3040745 18:30:00 1/18/2003 SAT
3330 1946 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3041708 0:15:00 1/19/2003 SUN
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3043218 16:30:00 1/19/2003 SUN
3330 206 ASHLAND AV BURG HAB-ENTER W/INTENT THEFT 3046404 4:00:00 1/21/2003 TUE
3340 334 BLAZE DR BURG HAB-ENTER W/INTENT THEFT 3053833 18:00:00 1/24/2003 FRI
3340 6410 IH 35 N BURG HAB W/INT THEFT-NO FORCE 3054141 1:00:00 1/25/2003 SAT
3350 5213 GAWAIN ST BURG HAB-ENTER W/INTENT THEFT 3035323 6:15:00 1/16/2003 THU
3350 5611 LOVETT OAKS BURG HAB-ENTER W/INTENT THEFT 3037501 15:26:00 1/17/2003 FRI
3350 8000 MIDCROWN DR BURG HAB-ENTER W/INTENT THEFT 3050539 8:30:00 1/23/2003 THU
3350 5135 CRUSADE DR BURG HAB-ENTER W/INTENT THEFT 3052761 3:30:00 1/24/2003 FRI
3350 5253 GAWAIN ST ATT BURG HAB W-INT COMMIT THEFT 3060421 7:15:00 1/28/2003 TUE
3360 4848 GOLDFIELD DR BURG HAB-CMT/ATMPT OTHR FELONY 3034331 6:09:00 1/16/2003 THU
3360 4882 CASTLE ARMS ST BURG HAB-ENTER W/INTENT THEFT 3045956 10:00:00 1/21/2003 TUE

Last Update: 02/12/03
Return to TOP


NORTH SUBSTATION
VEHICLE THEFTS: JAN 16-31, 2003


3130 0 US 281 N EVANS RD THEFT-$1500-20K-VEH 3050480 15:26:00 1/23/2003 THU
3130 16550 HENDERSON PASS THEFT-$1500-20K-VEH 3072831 16:30:00 1/31/2003 FRI
3150 0 WETMORE RD WURZBACH PY THEFT $1500-20K-VEH ORG CRIME 3036476 3:18:00 1/17/2003 FRI
3150 0 AUGUSTA SQUARE AUGUSTA CORNER THEFT-$1500-20K-VEH 3049859 18:00:00 1/22/2003 WED
3210 10010 BROADWAY THEFT-$1500-20K-VEH 3038138 16:00:00 1/17/2003 FRI
3210 2803 WOODBURY DR THEFT-$1500-20K-VEH 3061800 22:09:00 1/28/2003 TUE
3210 2564 BITTERS RD ATT THEFT-$1500-20K-VEH 3073588 18:00:00 1/31/2003 FRI
3220 3800 PERRIN CENTRAL ATT THEFT-$1500-20K-VEH 3051641 6:45:00 1/24/2003 FRI
3220 2555 LOOP 410 NE THEFT-$1500-20K-VEH 3060200 3:54:00 1/28/2003 TUE
3220 10527 PERRIN BEITEL THEFT-$1500-20K-VEH 3063670 18:41:00 1/29/2003 WED
3240 6836 HILLSIDE PEAK ATT THEFT-$1500-20K-VEH 3041279 4:00:00 1/19/2003 SUN
3240 5340 N FM 1604 E THEFT-$20K-100K-VEH 3049665 0:30:00 1/23/2003 THU
3250 5416 SCHERTZ RD ATT THEFT-$1500-20K-VEH 3040004 20:00:00 1/17/2003 FRI
3250 5010 SIERRA MADRE THEFT-$1500-20K-VEH 3049199 22:39:00 1/22/2003 WED
3250 11200 PERRIN BEITEL THEFT-$1500-20K-VEH 3051181 21:44:00 1/23/2003 THU
3250 12107 EL SENDERO DR THEFT-$1500-20K-VEH 3049607 6:59:00 1/23/2003 THU
3260 5906 CHANNCY SPRNGS THEFT-$1500-20K-VEH 3062551 10:38:00 1/29/2003 WED
3310 100 LORENZ RD THEFT-$1500-20K-VEH 3045771 18:00:00 1/20/2003 MON
3310 255 BASSE E THEFT-$1500-20K-VEH 3054898 12:30:00 1/25/2003 SAT
3320 201 TANGLEBRIAR LN THEFT-$1500-20K-VEH 3054071 22:00:00 1/24/2003 FRI
3320 906 CHEVY CHASE DR THEFT-$1500-20K-VEH 3056432 19:30:00 1/25/2003 SAT
3330 3030 LOOP 410 NE THEFT-$1500-20K-VEH 3038544 23:39:00 1/17/2003 FRI
3330 1610 LOOP 410 NE THEFT-$1500-20K-VEH 3039257 9:35:00 1/18/2003 SAT
3330 7934 WEBBLES ST THEFT-$1500-20K-VEH 3062397 0:01:00 1/22/2003 WED
3330 8438 QUAIL CREEK DR THEFT-$1500-20K-VEH 3055140 11:00:00 1/25/2003 SAT
3340 4342 IH 35 N THEFT-$20K-100K-VEH 3041396 21:45:00 1/18/2003 SAT
3340 350 CRESHAM DR THEFT-$1500-20K-VEH 3049979 10:20:00 1/23/2003 THU
3350 5616 WALZEM RD ATT THEFT-$1500-20K-VEH 3056598 18:00:00 1/25/2003 SAT
3360 4848 GOLDFIELD DR THEFT-$1500-20K-VEH 3043973 13:34:00 1/20/2003 MON
3360 5914 BUSINESS PARK THEFT-$1500-20K-VEH 3064767 17:00:00 1/29/2003 WED


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.