San Antonio Police Department

ARCHIVED CRIME DATA : NORTH SUBSTATION

02/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


NORTH SUBSTATION
VIOLENT CRIMES: FEB 01-15, 2003


3160 3081930 AGG ASLT-SBI 2/7/2003 N 11888 STARCREST DR
3210 3072909 AGG ROBB-DEADLY WPN 2/2/2003 Y 2445 NACOGDOCHES RD
3210 3096461 AGG ASLT-DEADLY WPN 2/13/2003 N 2167 LOOP 410 NE
3220 3079473 AGG ASLT-DEADLY WPN 2/5/2003 N 11300 ROSZELL DR
3250 3072934 AGG ROBB-DEADLY WPN 2/2/2003 Y 10742 PERRIN BEITEL
3250 307293402 AGG ROBB-DEADLY WPN 2/2/2003 Y 10742 PERRIN BEITEL
3250 3072968 AGG ROBB-DEADLY WPN 2/2/2003 Y 12442 NACOGDOCHES RD
3250 3077206 AGG ROBB-DEADLY WPN 2/4/2003 N 8814 PERRIN BEITEL
3250 3078155 AGG ROBB-SBI 2/5/2003 N 10700 PERRIN BEITEL
3330 3082024 ROBBERY-THREATS 2/7/2003 N 8438 QUAIL CREEK DR
3330 3085021 AGG ASLT-DEADLY WPN 2/8/2003 N 2600 LOOP 410 NE
3340 3072127 AGG ASLT-SBI 2/2/2003 N 3851 ROGER BROOKE
3360 3068856 SEX ASLT-CHILD 2/1/2003 N IH 35 N
3360 3081528 AGG ROBB-DEADLY WPN 2/6/2003 Y 5935 RITTIMAN RD
3360 3087774 AGG SEX ASLT-CHILD 2/8/2003 N GOLDFIELD DR
3360 3086184 AGG ASLT-SBI 2/9/2003 N 4802 RAY BON DR

Last Update: 02/28/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


NORTH SUBSTATION
BURGLARIES: FEB 01-15, 2003


3110 434 TAMMY ST BURG HAB-ENTER W/INTENT THEFT 3078729 12:30:00 2/5/2003 WED
3110 103 NAKOMA DR E BURG BLDG-ENTER W/INTENT THEFT 3088501 14:00:00 2/8/2003 SAT
3120 11245 SIR WINSTON DR BURG HAB-ENTER W/INTENT THEFT 3076427 10:00:00 2/4/2003 TUE
3120 16010 WOLF CREEK DR BURG HAB-ENTER W/INTENT THEFT 3080544 13:35:00 2/6/2003 THU
3120 13703 MORNINGBLUFF BURG HAB-ENTER W/INTENT THEFT 3081080 12:45:00 2/6/2003 THU
3120 403 COVE BLUFF BURG HAB-ENTER W/INTENT THEFT 3083008 13:00:00 2/7/2003 FRI
3120 104 COUNTRY CLUB BURG HAB-ENTER W/INTENT THEFT 3091642 15:00:00 2/11/2003 TUE
3120 211 BLUFFKNOLL BURG HAB W/INT THEFT-NO FORCE 3093582 12:30:00 2/12/2003 WED
3120 419 STONEWOOD DR BURG HAB-ENTER W/INTENT THEFT 3100925 15:52:00 2/15/2003 SAT
3130 18130 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3068927 5:03:00 2/1/2003 SAT
3130 3327 FALLING CREEK BURG BLDG-ENTER W/INTENT THEFT 3082339 17:00:00 2/4/2003 TUE
3130 16226 DEER PASS BURG HAB-ENTER W/INTENT THEFT 3078731 7:30:00 2/5/2003 WED
3130 22415 SIERRA BLANCA ATT BURG HAB-ENTER W/INTENT THEFT 3078589 15:25:00 2/5/2003 WED
3130 18006 REDRIVER SONG ATT BURG HAB-ENTER W/INTENT THEFT 3080893 14:30:00 2/6/2003 THU
3130 16550 HENDERSON PASS BURG HAB-ENTER W/INTENT THEFT 3087330 16:28:00 2/9/2003 SUN
3140 16240 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3069871 15:49:00 2/1/2003 SAT
3150 13903 LITTLE LEAF DR BURG BLDG W-INTENT THEFT 3083014 9:30:00 2/2/2003 SUN
3150 13911 QUARLES BURG HAB-ENTER W/INTENT THEFT 3078456 11:30:00 2/5/2003 WED
3150 17151 JONES MALTSBRG BURG BLDG W-INTENT THEFT 3079369 17:00:00 2/5/2003 WED
3150 16122 RUSTIC WAY BURG HAB-ENTER W/INTENT THEFT 3080802 15:33:00 2/6/2003 THU
3150 12317 WETMORE RD BURG BLDG W-INTENT THEFT 3085841 22:00:00 2/8/2003 SAT
3150 4534 TAYLORS BEND BURG HAB W/INT THEFT-NO FORCE 3087391 17:08:00 2/9/2003 SUN
3150 3939 BRIAR HOLLOW BURG HAB-ENTER W/INTENT THEFT 3089914 17:00:00 2/10/2003 MON
3150 15427 CORIAN CREEK BURG HAB-ENTER W/INTENT THEFT 3096431 19:45:00 2/13/2003 THU
3150 3838 WETMORE RIDGE BURG HAB-ENTER W/INTENT THEFT 3098781 14:00:00 2/14/2003 FRI
3160 12919 US 281 N BURG BLDG-ENTER W/INTENT THEFT 3070991 0:51:00 2/2/2003 SUN
3160 823 NAKOMA DR E BURG BLDG-ENTER W/INTENT THEFT 3073599 1:00:00 2/3/2003 MON
3160 903 NAKOMA DR E BURG BLDG-ENTER W/INTENT THEFT 3088451 20:00:00 2/8/2003 SAT
3170 22 CHAMPIONS WAY BURG BLDG W-INTENT THEFT 3089172 19:00:00 2/7/2003 FRI
3170 18450 BLANCO RD ATT BURG BLDG W-INT COMMIT THEFT 3090036 22:00:00 2/9/2003 SUN
3210 901 LOOP 410 NE BURG BLDG-ENTER W/INTENT THEFT 3073804 6:00:00 2/1/2003 SAT
3210 2167 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3070156 16:55:00 2/1/2003 SAT
3210 2629 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3077590 2:00:00 2/4/2003 TUE
3210 10010 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3078107 22:30:00 2/4/2003 TUE
3210 119 MIDDLEBURY DR BURG HAB-ENTER W/INTENT THEFT 3081368 12:30:00 2/6/2003 THU
3210 3400 SALADO CRK DR BURG HAB-ENTER W/INTENT THEFT 3093691 7:15:00 2/12/2003 WED
3210 10014 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3096920 18:00:00 2/13/2003 THU
3210 10014 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3099024 22:30:00 2/13/2003 THU
3220 9902 IOTA DR BURG HAB-ENTER W/INTENT THEFT 3073932 19:30:00 2/1/2003 SAT
3220 11301 ROSZELL DR BURG HAB-ENTER W/INTENT THEFT 3071773 22:30:00 2/1/2003 SAT
3220 3903 BARRINGTON ST BURG HAB-ENTER W/INTENT THEFT 3079414 21:39:00 2/5/2003 WED
3220 2555 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3081291 9:20:00 2/6/2003 THU
3220 11300 ROSZELL DR BURG HAB-ENTER W/INTENT THEFT 3087091 7:38:00 2/9/2003 SUN
3220 3903 BARRINGTON ST BURG HAB W/INT THEFT-NO FORCE 3088775 9:00:00 2/10/2003 MON
3220 3903 BARRINGTON ST BURG HAB W/INT THEFT-NO FORCE 3091575 16:50:00 2/11/2003 TUE
3220 8622 STARCREST DR BURG BLDG-ENTER W/INTENT THEFT 3094819 0:52:00 2/13/2003 THU
3220 11906 BULVERDE RD BURG BLDG W-INTENT THEFT 3102730 10:00:00 2/14/2003 FRI
3230 12660 UHR RD BURG HAB-ENTER W/INTENT THEFT 3083234 12:00:00 2/7/2003 FRI
3230 16502 CRESTED BUTTE BURG HAB W/INT THEFT-NO FORCE 3083335 6:55:00 2/7/2003 FRI
3230 3935 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3094235 12:00:00 2/9/2003 SUN
3230 12635 SCARSDALE DR BURG HAB-ENTER W/INTENT THEFT 3095918 17:00:00 2/12/2003 WED
3230 12635 SCARSDALE DR BURG HAB-ENTER W/INTENT THEFT 3096197 6:30:00 2/13/2003 THU
3230 14595 NACOGDOCHES RD ATT BURG BLDG W-INT COMMIT THEFT 3098881 19:00:00 2/14/2003 FRI
3240 6430 GREENTOP BURG BLDG-ENTER W/INTENT THEFT 3087389 0:01:00 2/1/2003 SAT
3240 6141 CLOUDY RIDGE ATT BURG HAB-ENTER W/INTENT THEFT 3083065 15:30:00 2/7/2003 FRI
3240 14903 EAGLE RUN BURG HAB W/INT THEFT-NO FORCE 3084374 22:00:00 2/7/2003 FRI
3240 7330 RAINTREE FRST BURG HAB-ENTER W/INTENT THEFT 3083110 9:00:00 2/7/2003 FRI
3240 14650 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3092863 18:30:00 2/11/2003 TUE
3240 14650 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3092233 22:15:00 2/11/2003 TUE
3240 5602 WOOD WALK BURG HAB-ENTER W/INTENT THEFT 3095861 8:10:00 2/13/2003 THU
3240 14310 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3097962 12:40:00 2/14/2003 FRI
3250 4426 BRIGHT SUN ST BURG HAB-ENTER W/INTENT THEFT 3078111 8:00:00 2/2/2003 SUN
3250 4620 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3071574 7:50:00 2/2/2003 SUN
3250 5140 EL CAPITAN BURG HAB W/INT THEFT-NO FORCE 3083207 17:10:00 2/7/2003 FRI
3260 2 BEDFORD BAY BURG BLDG W-INTENT THEFT 3087085 17:00:00 2/6/2003 THU
3260 5243 SHERRI ANN ST BURG HAB-ENTER W/INTENT THEFT 3090197 22:23:00 2/10/2003 MON
3260 5924 LTL BRANDYWINE BURG HAB-COMMIT/ATTEMPT THEFT 3098136 14:19:00 2/14/2003 FRI
3260 140 WEIDNER RD S BURG BLDG-ENTER W/INTENT THEFT 3102593 17:00:00 2/15/2003 SAT
3310 8051 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3081751 14:00:00 2/6/2003 THU
3310 8222 GAULT LN BURG HAB-ENTER W/INTENT THEFT 3087434 10:00:00 2/9/2003 SUN
3310 131 TREASURE WAY ATT BURG BLDG W-INT COMMIT THEFT 3090681 17:00:00 2/10/2003 MON
3320 143 TIMBERLANE DR BURG HAB W-INTENT-COMMIT FELONY 3080254 10:30:00 2/6/2003 THU
3320 435 BLAKELEY DR BURG HAB W/INT THEFT-NO FORCE 3090179 19:00:00 2/10/2003 MON
3320 1500 AUSTIN HY BURG BLDG-ENTER W/INTENT THEFT 3094710 2:00:00 2/13/2003 THU
3330 4618 WALZEM RD BURG BLDG-ENTER W/INTENT THEFT 3070778 23:00:00 2/1/2003 SAT
3330 2334 AUSTIN HY ATT BURG HAB W-INTEN-COMMIT FELONY 3084855 12:55:00 2/7/2003 FRI
3330 2334 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3085087 11:30:00 2/8/2003 SAT
3330 811 CORINNE DR BURG HAB W/INT THEFT-NO FORCE 3091014 11:00:00 2/10/2003 MON
3330 6 WESTERLEIGH BURG BLDG W-INTENT THEFT 3089322 7:00:00 2/10/2003 MON
3330 8170 CROSSCREEK BURG HAB-ENTER W/INTENT THEFT 3091079 11:30:00 2/11/2003 TUE
3330 8302 WINDOVER DR BURG HAB-ENTER W/INTENT THEFT 3095343 11:03:00 2/13/2003 THU
3340 4244 CHESTNUT HILL BURG HAB-ENTER W/INTENT THEFT 3071709 0:01:00 2/2/2003 SUN
3340 1017 RITTIMAN RD BURG BLDG-ENTER W/INTENT THEFT 3079783 3:18:00 2/6/2003 THU
3340 7214 HARLOW DR BURG BLDG-ENTER W/INTENT THEFT 3088800 16:00:00 2/9/2003 SUN
3340 3935 EISENHAUER RD BURG BLDG-ENTER W/INTENT THEFT 3088358 3:47:00 2/10/2003 MON
3350 5514 CASTLE TOP ST ATT BURG HAB-ENTER W/INTENT THEFT 3076149 11:20:00 2/4/2003 TUE
3360 5211 VILLAGE ROW DR BURG HAB W/INT THEFT-NO FORCE 3071011 1:00:00 2/1/2003 SAT
3360 8058 TALKENHORN BURG HAB-ENTER W/INTENT THEFT 3074707 16:55:00 2/3/2003 MON
3360 5823 CASTLE BROOK BURG HAB-ENTER W/INTENT THEFT 3078348 9:30:00 2/5/2003 WED
3360 4830 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3093598 16:41:00 2/12/2003 WED
3360 4710 IH 35 N BURG HAB W/INT THEFT-NO FORCE 3104503 14:15:00 2/15/2003 SAT

Last Update: 02/28/03
Return to TOP


NORTH SUBSTATION
VEHICLE THEFTS: FEB 01-05, 2003


3110 315 NAKOMA DR W THEFT-$1500-20K-VEH 3088720 14:00:00 2/7/2003 FRI
3110 10363 SAHARA DR THEFT-$1500-20K-VEH 3094395 0:01:00 2/12/2003 WED
3120 511 BLUFF TRAIL THEFT-$20K-100K-VEH 3076362 13:56:00 2/4/2003 TUE
3120 13711 CAPE BLUFF THEFT-$1500-20K-VEH 3077569 1:44:00 2/5/2003 WED
3130 0 US 281 N ENCINO RIO THEFT $1500-20K-VEH ORG CRIME 3095084 17:30:00 2/12/2003 WED
3140 14500 US 281 N THEFT-$1500-20K-VEH 3094096 15:00:00 2/11/2003 TUE
3140 15223 OAK SPRING THEFT-$1500-20K-VEH 3092832 8:43:00 2/12/2003 WED
3170 13 CHAMPIONS WAY THEFT-$1500-20K-VEH 3075881 10:00:00 2/1/2003 SAT
3210 8844 TRADEWAY THEFT-$1500-20K-VEH 3073741 18:00:00 2/1/2003 SAT
3210 747 LOOP 410 NE THEFT-$1500-20K-VEH 3076315 13:34:00 2/4/2003 TUE
3210 1111 LOOP 410 NE THEFT-$20K-100K-VEH 3079911 11:20:00 2/5/2003 WED
3210 2923 BITTERS RD THEFT-$1500-20K-VEH 3080990 16:30:00 2/6/2003 THU
3220 3902 PERRIN CENTRAL THEFT-$1500-20K-VEH 3069094 1:30:00 2/1/2003 SAT
3220 2555 LOOP 410 NE THEFT-$1500-20K-VEH 3079941 22:00:00 2/5/2003 WED
3240 5375 CHESTNUT VIEW THEFT-$1500-20K-VEH 3086163 12:00:00 2/8/2003 SAT
3250 12003 CASA LINDA THEFT-$20K-100K-VEH 3096378 23:00:00 2/1/2003 SAT
3250 9401 IH 35 N THEFT-$1500-20K-VEH 3077718 21:30:00 2/4/2003 TUE
3250 4922 CASA ORO THEFT-$1500-20K-VEH 3082140 20:30:00 2/6/2003 THU
3250 4318 LIMPIO ST THEFT-$1500-20K-VEH 3086634 21:00:00 2/8/2003 SAT
3250 9401 IH 35 N THEFT-$1500-20K-VEH 3090568 19:30:00 2/10/2003 MON
3260 9600 IH 35 N THEFT-$20K-100K-VEH 3091843 8:00:00 2/3/2003 MON
3310 7709 BROADWAY THEFT-$1500-20K-VEH 3072230 17:45:00 2/1/2003 SAT
3310 8222 GAULT LN THEFT-$1500-20K-VEH 3071748 10:13:00 2/2/2003 SUN
3310 1154 HALM BV THEFT-$1500-20K-VEH 3073942 10:27:00 2/3/2003 MON
3310 211 LARAMIE DR THEFT-$1500-20K-VEH 3082602 0:01:00 2/7/2003 FRI
3320 1203 AUSTIN HY THEFT-$1500-20K-VEH 3084418 6:20:00 2/8/2003 SAT
3330 2355 AUSTIN HY THEFT-$1500-20K-VEH 3073819 17:00:00 2/2/2003 SUN
3330 8438 QUAIL CREEK DR THEFT-$1500-20K-VEH 3074047 11:30:00 2/3/2003 MON
3340 6600 FAIRDALE DR THEFT-$1500-20K-VEH 3074757 23:00:00 2/2/2003 SUN
3340 1970 AUSTIN HY THEFT-$1500-20K-VEH 3075151 9:00:00 2/3/2003 MON
3340 4206 MONACO ST THEFT-$1500-20K-VEH 3073534 4:48:00 2/3/2003 MON
3340 3900 EISENHAUER RD THEFT-$1500-20K-VEH 3097362 22:30:00 2/13/2003 THU
3340 3900 EISENHAUER RD THEFT-$1500-20K-VEH 3097895 22:00:00 2/13/2003 THU
3360 6400 SEVEN STATES THEFT-$1500-20K-VEH 3075130 8:30:00 2/3/2003 MON
3360 4878 CASTLE ARMS ST THEFT-$1500-20K-VEH 3086918 19:00:00 2/8/2003 SAT


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.