San Antonio Police Department

ARCHIVED CRIME DATA : NORTH SUBSTATION

02/16-28/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


NORTH SUBSTATION
VIOLENT CRIMES: FEB 16-28, 2003


3140 3128715 AGG SEX ASLT-CHILD 2/28/2003 N CHADBOURNE DR
3150 3127600 SEX ASLT-CHILD 2/27/2003 N RIDGE SMOKE
3160 3118877 AGG ASLT-SBI 2/23/2003 N 13307 US 281 N
3170 3113619 AGG ROBB-SBI 2/21/2003 N BLANCO RD HUEBNER RD
3220 3121671 AGG ROBB-DEADLY WPN 2/24/2003 N 8521 PERRIN BEITEL
3220 3128732 AGG ROBB-DEADLY WPN 2/28/2003 Y 2303 LOOP 410 NE
3340 3112822 ROBBERY-BI 2/20/2003 N 4339 EISENHAUER RD
3360 3118003 AGG ASLT-DEADLY WPN 2/23/2003 N 7420 NORTHALLERTON

Last Update: 03/10/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


NORTH SUBSTATION
BURGLARIES: FEB 16-28, 2003


3110 514 BRIAR OAK ST BURG HAB W/INT THEFT-NO FORCE 3110746 8:00:00 2/19/2003 WED
3110 310 NORTH PARK DR BURG BLDG-ENTER W/INTENT THEFT 3124670 19:30:00 2/25/2003 TUE
3110 221 RHAPSODY ST W BURG BLDG-ENTER W/INTENT THEFT 3126205 22:24:00 2/26/2003 WED
3120 403 COUNTRYWOOD DR BURG HAB W/INT THEFT-NO FORCE 3104648 23:00:00 2/16/2003 SUN
3120 13230 BLANCO RD BURG HAB-ENTER W/INTENT THEFT 3112644 9:00:00 2/20/2003 THU
3120 12253 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3120561 3:30:00 2/24/2003 MON
3130 23132 US 281 N BURG W-INTENT THEFT 3106791 16:00:00 2/16/2003 SUN
3130 1901 ENCINO RIO BURG W-INTENT THEFT 3127380 16:00:00 2/17/2003 MON
3130 3559 EVANS RD E BURG W-INTENT THEFT 3104575 7:00:00 2/17/2003 MON
3130 2560 MARSHALL RD BURG BLDG-ENTER W/INTENT THEFT 3106717 8:29:00 2/18/2003 TUE
3130 2629 PEBBLE VALLEY BURG HAB-ENTER W/INTENT THEFT 3115548 3:11:00 2/22/2003 SAT
3130 1575 THOUSAND OAKS BURG BLDG-ENTER W/INTENT THEFT 3124677 18:00:00 2/25/2003 TUE
3130 21303 ENCINO COMMONS BURG HAB W/INT THEFT-NO FORCE 3127042 18:30:00 2/25/2003 TUE
3130 17635 HENDERSON PASS BURG HAB-ENTER W/INTENT THEFT 3123346 14:14:00 2/25/2003 TUE
3140 2160 THOUSAND OAKS BURG HAB W/INT THEFT-NO FORCE 3113816 23:00:00 2/20/2003 THU
3140 1739 ALICE HILL DR BURG HAB W/INT THEFT-NO FORCE 3121879 9:00:00 2/24/2003 MON
3150 15826 REDWOODS MANOR BURG HAB W/INT THEFT-NO FORCE 3111404 18:00:00 2/19/2003 WED
3150 4914 SPYGLASS VIEW BURG BLDG-ENTER W/INTENT THEFT 3120399 21:00:00 2/21/2003 FRI
3150 3918 BRIARVALLEY BURG HAB W/INT THEFT-NO FORCE 3119457 19:20:00 2/23/2003 SUN
3150 4702 ROCK NETTLE ATT BURG-ENTER W/INTENT THEFT 3120881 12:43:00 2/24/2003 MON
3150 4251 KNOLL PASS BURG HAB W/INT THEFT-NO FORCE 3125062 12:57:00 2/26/2003 WED
3160 11925 JONES MALTSBRG BURG BLDG-ENTER W/INTENT THEFT 3104474 4:49:00 2/17/2003 MON
3160 1010 BITTERS RD BURG HAB-ENTER W/INTENT THEFT 3121316 15:50:00 2/24/2003 MON
3170 23114 OSPREY RIDGE BURG W-INTENT THEFT 3103365 13:00:00 2/16/2003 SUN
3170 23102 OSPREY RIDGE BURG W-INTENT THEFT 3103481 13:00:00 2/16/2003 SUN
3210 3243 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3107123 18:00:00 2/16/2003 SUN
3210 2504 NACOGDOCHES RD BURG BLDG-ENTER W/INTENT THEFT 3102442 4:45:00 2/16/2003 SUN
3210 10010 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3107505 23:00:00 2/17/2003 MON
3210 3270 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3114207 16:25:00 2/21/2003 FRI
3210 9901 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3124688 17:30:00 2/25/2003 TUE
3210 9901 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3124563 17:30:00 2/25/2003 TUE
3210 8700 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3122343 1:29:00 2/25/2003 TUE
3210 2167 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3126098 18:30:00 2/26/2003 WED
3210 11022 SENTINEL DR BURG BLDG-ENTER W/INTENT THEFT 3128983 17:00:00 2/28/2003 FRI
3220 9511 PERRIN BEITEL BURGLARY - ASSAULT 3105253 15:00:00 2/17/2003 MON
3220 3800 PERRIN CENTRAL BURG BLDG-ENTER W/INTENT THEFT 3107719 7:00:00 2/18/2003 TUE
3220 3903 BARRINGTON ST BURG W-INTENT THEFT 3110599 22:02:00 2/19/2003 WED
3220 10930 WYE DR BURG BLDG-ENTER W/INTENT THEFT 3122362 23:35:00 2/24/2003 MON
3220 3919 PERRIN CENTRAL BURG HAB-ENTER W/INTENT THEFT 3123413 13:30:00 2/25/2003 TUE
3230 13031 PARK CROSSING BURG HAB-ENTER W/INTENT THEFT 3115317 20:30:00 2/21/2003 FRI
3230 13815 FAIRWAY PEAK BURG HAB W/INT THEFT-NO FORCE 3114183 16:09:00 2/21/2003 FRI
3230 4903 SPARROW LN BURG HAB W/INT THEFT-NO FORCE 3118657 6:00:00 2/23/2003 SUN
3240 13658 O CONNOR RD BURG HAB-ENTER W/INTENT THEFT 3112076 8:30:00 2/20/2003 THU
3240 14310 NACOGDOCHES RD BURGLARY - ASSAULT 3115351 1:19:00 2/22/2003 SAT
3240 14650 NACOGDOCHES RD BURG HAB-ENTER W/INTENT THEFT 3122424 20:30:00 2/24/2003 MON
3250 5300 LA PRADERO CI BURG HAB W/INT THEFT-NO FORCE 3105464 8:00:00 2/17/2003 MON
3250 4314 CLEAR SPRING BURG HAB-ENTER W/INTENT THEFT 3116851 9:00:00 2/20/2003 THU
3250 12520 NACOGDOCHES RD BURG W-INTENT THEFT 3120409 18:30:00 2/22/2003 SAT
3250 4620 THOUSAND OAKS BURG HAB-ENTER W/INTENT THEFT 3123667 11:00:00 2/25/2003 TUE
3250 8530 PERRIN BEITEL BURG BLDG-ENTER W/INTENT THEFT 3129113 0:15:00 2/28/2003 FRI
3260 6000 RANDOLPH BV BURG HAB W/INT THEFT-NO FORCE 3109105 22:00:00 2/18/2003 TUE
3260 5671 RANDOLPH BV BURG BLDG-ENTER W/INTENT THEFT 3122825 0:01:00 2/24/2003 MON
3310 1600 LAWNDALE DR W BURG HAB W/INT THEFT-NO FORCE 3103638 18:40:00 2/16/2003 SUN
3310 8310 BROADWAY BURG BLDG-ENTER W/INTENT THEFT 3102532 0:24:00 2/16/2003 SUN
3310 8038 BROADWAY BURG HAB-ENTER W/INTENT THEFT 3111997 13:20:00 2/20/2003 THU
3310 802 LOOP 410 NE BURG BLDG-ENTER W/INTENT THEFT 3112999 1:10:00 2/21/2003 FRI
3310 8446 COUNTRY VLLGE BURG HAB W/INT THEFT-NO FORCE 3116621 13:30:00 2/22/2003 SAT
3310 825 BASSE E BURG BLDG-ENTER W/INTENT THEFT 3124086 21:15:00 2/25/2003 TUE
3310 306 SUNSET RD W BURG BLDG-ENTER W/INTENT THEFT 3124491 0:01:00 2/25/2003 TUE
3320 2446 HARRY WURZBACH BURG BLDG-ENTER W/INTENT THEFT 3102408 4:18:00 2/16/2003 SUN
3320 119 SHEILA DR BURG HAB-ENTER W/INTENT THEFT 3105858 14:00:00 2/17/2003 MON
3320 719 OLNEY DR BURG HAB-ENTER W/INTENT THEFT 3106130 7:15:00 2/17/2003 MON
3320 3158 EISENHAUER RD BURG HAB-ENTER W/INTENT THEFT 3110200 19:24:00 2/19/2003 WED
3320 1401 AUSTIN HY BURG HAB-ENTER W/INTENT THEFT 3122534 23:20:00 2/24/2003 MON
3320 107 CLOUDHAVEN DR BURG HAB-ENTER W/INTENT THEFT 3124056 20:40:00 2/25/2003 TUE
3320 2530 HARRY WURZBACH BURG BLDG-ENTER W/INTENT THEFT 3128906 5:54:00 2/28/2003 FRI
3330 2600 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3105398 15:00:00 2/16/2003 SUN
3330 1983 OAKWELL FARMS BURG HAB-ENTER W/INTENT THEFT 3112086 16:16:00 2/20/2003 THU
3330 2818 AUSTIN HY BURG HAB W/INT THEFT-NO FORCE 3112178 17:09:00 2/20/2003 THU
3330 2600 LOOP 410 NE BURG HAB W/INT THEFT-NO FORCE 3115341 19:30:00 2/22/2003 SAT
3330 1938 LOOP 410 NE BURG BLDG-ENTER W/INTENT THEFT 3129629 18:24:00 2/27/2003 THU
3330 2554 LOOP 410 NE BURG HAB-ENTER W/INTENT THEFT 3131001 0:09:00 2/28/2003 FRI
3340 3935 EISENHAUER RD BURG BLDG-ENTER W/INTENT THEFT 3113648 11:09:00 2/21/2003 FRI
3340 4503 TROPICAL DR BURG HAB-ENTER W/INTENT THEFT 3115258 0:29:00 2/22/2003 SAT
3350 7900 IH 35 N BURG W-INTENT THEFT 3104799 18:15:00 2/16/2003 SUN
3350 8000 MIDCROWN DR BURG BLDG-ENTER W/INTENT THEFT 3127020 9:30:00 2/20/2003 THU
3350 8000 MIDCROWN DR BURG HAB W/INT THEFT-NO FORCE 3120590 8:15:00 2/24/2003 MON
3360 4840 RAY BON DR BURGLARY - ASSAULT 3110616 22:45:00 2/19/2003 WED
3360 4830 RAY BON DR BURG HAB-ENTER W/INTENT THEFT 3109857 11:00:00 2/19/2003 WED
3360 4848 GOLDFIELD DR BURG HAB-ENTER W/INTENT THEFT 3114045 7:25:00 2/21/2003 FRI
3360 5223 VILLAGE GLEN BURG HAB W/INT THEFT-NO FORCE 3114404 9:00:00 2/21/2003 FRI
3360 6394 RITTIMAN RD ATT BURG BLDG W-INT COMMIT THEFT 3118049 2:41:00 2/23/2003 SUN
3360 5018 VILLAGE GREEN BURG HAB-ENTER W/INTENT THEFT 3127321 9:00:00 2/27/2003 THU

Last Update: 03/10/03
Return to TOP


NORTH SUBSTATION
VEHICLE THEFTS: FEB 16-28, 2003


3110 11355 US 281 N THEFT-$100K-200K-VEH 3124537 22:30:00 2/25/2003 TUE
3110 815 AFTERGLOW ST THEFT-$1500-20K-VEH 3129199 9:35:00 2/28/2003 FRI
3120 11700 WEST AV THEFT-$20K-100K-VEH 3111091 16:30:00 2/19/2003 WED
3120 12222 BLANCO RD THEFT-$1500-20K-VEH 3122691 22:30:00 2/24/2003 MON
3130 19939 ENCINO ROYALE THEFT-$1500-20K-VEH 3106805 9:13:00 2/18/2003 TUE
3130 2127 GOLD CANYON RD THEFT-$1500-20K-VEH 3110973 14:03:00 2/19/2003 WED
3140 16240 US 281 N THEFT-$1500-20K-VEH 3110411 20:53:00 2/19/2003 WED
3140 0 BITTERS RD HEIMER RD THEFT-$1500-20K-VEH 3109677 15:21:00 2/19/2003 WED
3140 16110 US 281 N THEFT-$1500-20K-VEH 3121052 18:10:00 2/22/2003 SAT
3140 1550 THOUSAND OAKS THEFT-$20K-100K-VEH 3127056 22:00:00 2/26/2003 WED
3150 16155 TURNSTONE LN THEFT-$500-1500-VEH 3110991 16:15:00 2/19/2003 WED
3150 3622 MILL MEADOW DR THEFT-$1500-20K-VEH 3120671 10:26:00 2/24/2003 MON
3160 0 WEST BITTERS US 281 N THEFT-$1500-20K-VEH 3113658 11:00:00 2/18/2003 TUE
3160 950 BITTERS RD THEFT-$1500-20K-VEH 3121759 6:30:00 2/24/2003 MON
3210 2167 LOOP 410 NE THEFT-$1500-20K-VEH 3107151 22:30:00 2/17/2003 MON
3210 2935 NACOGDOCHES RD THEFT-$1500-20K-VEH 3119859 21:00:00 2/21/2003 FRI
3210 3270 NACOGDOCHES RD THEFT-$1500-20K-VEH 3116870 14:30:00 2/21/2003 FRI
3220 10631 NACOGDOCHES RD THEFT-$50-500-VEH 3103346 16:07:00 2/16/2003 SUN
3220 2525 LOOP 410 NE THEFT-$1500-20K-VEH 3104345 23:15:00 2/16/2003 SUN
3230 4031 THOUSAND OAKS THEFT-$1500-20K-VEH 3108841 7:32:00 2/19/2003 WED
3230 13050 PARK CROSSING THEFT-$1500-20K-VEH 3108821 7:21:00 2/19/2003 WED
3230 13407 PEBBLE CIRCLE THEFT-$1500-20K-VEH 3110781 0:30:00 2/20/2003 THU
3230 15011 OLD CREEK THEFT-$1500-20K-VEH 3123261 17:00:00 2/23/2003 SUN
3230 4418 HAYMARKET THEFT-$1500-20K-VEH 3128994 7:30:00 2/28/2003 FRI
3240 14310 NACOGDOCHES RD THEFT-$1500-20K-VEH 3120397 22:00:00 2/23/2003 SUN
3250 4635 AVENIDA PRIMA THEFT-$1500-20K-VEH 3106743 20:00:00 2/17/2003 MON
3250 4751 CASA ORO THEFT-$1500-20K-VEH 3123065 10:45:00 2/25/2003 TUE
3250 9338 PERRIN BEITEL THEFT-$20K-100K-VEH 3129067 8:17:00 2/28/2003 FRI
3260 12402 BRET SPRINGS THEFT-$1500-20K-VEH 3108854 21:00:00 2/18/2003 TUE
3260 6000 RANDOLPH BV THEFT-$1500-20K-VEH 3113524 9:42:00 2/21/2003 FRI
3260 13777 JUDSON RD THEFT-$1500-20K-VEH 3126827 8:40:00 2/27/2003 THU
3260 12222 VALLEY FRGE CI THEFT-$1500-20K-VEH 3131566 19:00:00 2/28/2003 FRI
3310 8033 NEW BRNFLS N THEFT-$1500-20K-VEH 3104179 23:38:00 2/16/2003 SUN
3310 255 BASSE E THEFT-$20K-100K-VEH 3126092 15:30:00 2/26/2003 WED
3320 1401 AUSTIN HY THEFT-$1500-20K-VEH 3118886 13:52:00 2/23/2003 SUN
3330 3030 LOOP 410 NE THEFT-$1500-20K-VEH 3102838 0:30:00 2/16/2003 SUN
3330 1946 LOOP 410 NE THEFT-$1500-20K-VEH 3118600 11:17:00 2/23/2003 SUN
3330 0 AUSTIN HY WALZEM RD THEFT-$1500-20K-VEH 3125418 15:54:00 2/26/2003 WED
3340 7050 IH 35 N THEFT-$1500-20K-VEH 3117464 22:30:00 2/22/2003 SAT
3340 6306 MC KEON ST THEFT-$500-1500-VEH 3124426 23:30:00 2/26/2003 WED
3360 5522 IH 35 N THEFT-$1500-20K-VEH 3106608 20:00:00 2/17/2003 MON
3360 7660 FM 78 THEFT-$1500-20K-VEH 3114281 14:00:00 2/21/2003 FRI
3360 4830 RAY BON DR THEFT-$1500-20K-VEH 3121560 20:00:00 2/22/2003 SAT
3360 5810 WOODHILL ST THEFT-$1500-20K-VEH 3123726 17:29:00 2/25/2003 TUE


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.