San Antonio Police Department

ARCHIVED CRIME DATA : SOUTH SUBSTATION

02/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


SOUTH SUBSTATION
VIOLENT CRIMES: FEB 01-15, 2003


6110 3073411 AGG ROBB-DEADLY WPN 2/3/2003 Y 606 THEO AV W
6110 3083500 AGG ROBB-DEADLY WPN 2/7/2003 Y EB NEW HY 90 W NB IH 35
6120 3071566 AGG ROBB-SBI 2/2/2003 N 160 NEW LAREDO HWY
6150 3099927 AGG ASLT-DEADLY WPN 2/15/2003 N 903 FENFIELD AV
6210 3075680 AGG ASLT-DEADLY WPN 2/4/2003 Y 346 MITCHELL ST E
6210 3081771 ROBBERY-THREATS 2/6/2003 N 1439 SOUTHCROSS E
6230 3075239 AGG ROBB-DEADLY WPN 2/3/2003 Y 2703 LASSES BV
6240 3081867 MURDER 2/7/2003 Y 553 WHITE AV E
6250 3075252 AGG ASLT-DEADLY WPN 2/2/2003 Y 222 TIDEWIND ST
6250 307823102 MURDER 2/5/2003 N 446 TIDEWIND ST
6260 306900202 ROBBERY-BI 2/1/2003 N 247 DICKSON AV W
6260 3090188 AGG ROBB-DEADLY WPN 2/10/2003 Y 2004 PLEASANTON RD
6270 3074877 AGG SEX ASLT-CHILD 2/3/2003 N HUTCHINS PL W

Last Update: 02/28/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


SOUTH SUBSTATION
BURGLARIES: FEB 01-15, 2003


6110 602 THOMPSON PL BURG HAB W/INT THEFT-NO FORCE 3082582 11:40:00 2/7/2003 FRI
6110 602 THOMPSON PL BURG HAB-ENTER W/INTENT THEFT 3083393 18:32:00 2/7/2003 FRI
6120 129 ROSS AV BURGLARY HAB - ASSAULT 3088015 22:00:00 2/9/2003 SUN
6120 111 CARTHAGE CT BURG BLDG-ENTER W/INTENT THEFT 3093646 7:00:00 2/12/2003 WED
6120 310 AMARILLO ST BURG HAB W/INT THEFT-NO FORCE 3098165 9:30:00 2/14/2003 FRI
6130 619 COMMERCIAL AV BURG HAB W/INT THEFT-NO FORCE 3074426 13:56:00 2/3/2003 MON
6130 743 SOUTHCROSS W BURG BLDG-ENTER W/INTENT THEFT 3075811 16:30:00 2/3/2003 MON
6130 1407 STONEWALL AV BURG BLDG-ENTER W/INTENT THEFT 3089111 15:30:00 2/9/2003 SUN
6130 923 HARLAN AV W BURG HAB-ENTER W/INTENT THEFT 3096021 6:30:00 2/13/2003 THU
6130 1106 CRYSTAL ST BURG HAB-ENTER W/INTENT THEFT 3096030 17:00:00 2/13/2003 THU
6130 969 KEATS AV ATT BURG HAB-ENTER W/INTENT THEFT 3098835 19:12:00 2/14/2003 FRI
6160 8622 ZARZAMORA ST S BURG HAB-ENTER W/INTENT THEFT 3073856 9:56:00 2/3/2003 MON
6160 834 DRURY LN BURG HAB-ENTER W/INTENT THEFT 3093104 16:30:00 2/6/2003 THU
6160 214 TACOMA AV BURG HAB-ENTER W/INTENT THEFT 3083351 18:15:00 2/7/2003 FRI
6160 436 ANSLEY BV W BURG HAB W/INT THEFT-NO FORCE 3089445 15:15:00 2/10/2003 MON
6160 922 MALLY BV W BURG HAB-ENTER W/INTENT THEFT 3098407 8:00:00 2/14/2003 FRI
6160 907 CANTRELL DR BURG HAB-ENTER W/INTENT THEFT 3098457 8:30:00 2/14/2003 FRI
6170 8923 SUNGATE BAY BURG BLDG-ENTER W/INTENT THEFT 3073898 15:00:00 2/2/2003 SUN
6210 3102 PRESA ST S BURG BLDG-ENTER W/INTENT THEFT 3084409 2:30:00 2/8/2003 SAT
6220 227 THEO AV W BURG HAB-ENTER W/INTENT THEFT 3074192 12:50:00 2/3/2003 MON
6220 1515 MISSION RD BURG HAB W/INT THEFT-NO FORCE 3078590 12:30:00 2/5/2003 WED
6230 5300 PRESA ST S BURG BLDG-ENTER W/INTENT THEFT 3069014 0:10:00 2/1/2003 SAT
6230 429 KOEHLER CT BURG HAB-ENTER W/INTENT THEFT 3070769 17:00:00 2/1/2003 SAT
6230 7023 QUIG DR BURG HAB W/INT THEFT-NO FORCE 3089934 20:12:00 2/10/2003 MON
6230 515 RIVERSIDE DR BURG HAB-ENTER W/INTENT THEFT 3105909 17:00:00 2/10/2003 MON
6230 5809 AQUARIUS BURG HAB-ENTER W/INTENT THEFT 3095060 8:00:00 2/10/2003 MON
6230 3007 MILITARY DR SE BURG HAB-ENTER W/INTENT THEFT 3091206 8:00:00 2/11/2003 TUE
6230 535 MT VERNON CT BURG HAB W/INT THEFT-NO FORCE 3093238 13:07:00 2/12/2003 WED
6230 527 MONTICELLO CT BURG HAB-ENTER W/INTENT THEFT 3095765 17:00:00 2/12/2003 WED
6240 120 CLIFF AV BURG BLDG-ENTER W/INTENT THEFT 3069578 0:01:00 2/1/2003 SAT
6240 1431 PLEASANTON RD BURG BLDG-ENTER W/INTENT THEFT 3073467 2:30:00 2/3/2003 MON
6250 9613 US HWY 181 S BURG HAB-ENTER W/INTENT THEFT 3078097 11:00:00 2/5/2003 WED
6250 4849 ROOSEVELT AV BURG BLDG-ENTER W/INTENT THEFT 3088942 17:30:00 2/7/2003 FRI
6250 402 SLIGO ST BURG HAB-ENTER W/INTENT THEFT 3089156 8:00:00 2/10/2003 MON
6250 9101 GRAF RD BURG BLDG-ENTER W/INTENT THEFT 3095110 18:00:00 2/12/2003 WED
6250 4703 ROOSEVELT AV BURG BLDG-ENTER W/INTENT THEFT 3100101 19:00:00 2/14/2003 FRI
6250 3500 GOLIAD RD BURG HAB-ENTER W/INTENT THEFT 3098838 23:30:00 2/14/2003 FRI
6260 719 MC CAULEY DR BURG HAB-ENTER W/INTENT THEFT 3075966 22:30:00 2/3/2003 MON
6260 114 MILITARY DR SW BURG BLDG-ENTER W/INTENT THEFT 3082382 21:30:00 2/6/2003 THU
6260 229 MILITARY DR SW BURG HAB-ENTER W/INTENT THEFT 3083862 17:30:00 2/7/2003 FRI
6260 122 SHASTA AV BURG HAB-ENTER W/INTENT THEFT 3098601 0:01:00 2/8/2003 SAT
6260 684 MILITARY DR SW BURG BLDG-ENTER W/INTENT THEFT 3084366 5:10:00 2/8/2003 SAT
6270 3735 PLEASANTON RD BURG HAB W/INT THEFT-NO FORCE 3073432 20:00:00 2/2/2003 SUN
6270 339 PETALUMA BV W BURG HAB-ENTER W/INTENT THEFT 3081667 22:30:00 2/6/2003 THU
6270 535 HUTCHINS PL W BURG HAB-ENTER W/INTENT THEFT 3080230 8:30:00 2/6/2003 THU
6270 430 FORMOSA BV W BURG HAB W/INT THEFT-NO FORCE 3093456 6:30:00 2/12/2003 WED
6270 3002 COMMERCIAL AV ATT BURG BLDG W-INT COMMIT THEFT 3099906 3:48:00 2/15/2003 SAT

Last Update: 02/28/03
Return to TOP


SOUTH SUBSTATION
VEHICLE THEFTS: FEB 01-05, 2003


2120 300 PECAN ST E THEFT-$20K-100K-VEH 3076021 20:00:00 2/3/2003 MON
2120 315 PECAN ST E ATT THEFT-$1500-20K-VEH 3088706 9:50:00 2/10/2003 MON
2120 300 MAIN AV N THEFT-$500-1500-VEH 3099072 2:00:00 2/13/2003 THU
2140 1628 PRESA ST S THEFT-$500-1500-VEH 3075365 18:00:00 2/3/2003 MON
2140 411 BARRERA ST THEFT-$1500-20K-VEH 3095116 8:53:00 2/13/2003 THU
2140 0 LAVACA ST MATAGORDA ST THEFT-$1500-20K-VEH 3098607 11:00:00 2/14/2003 FRI
2160 100 GLASS AV THEFT-$1500-20K-VEH 3071162 0:01:00 2/2/2003 SUN
2160 208 GROVETON ST ATT THEFT-$1500-20K-VEH 3073649 22:00:00 2/2/2003 SUN
2160 1025 NOGALITOS ST THEFT-$1500-20K-VEH 3088177 22:00:00 2/9/2003 SUN
2160 701 ROOSEVELT AV THEFT-$1500-20K-VEH 3088436 1:30:00 2/10/2003 MON
2210 1441 CONTOUR DR W THEFT-$1500-20K-VEH 3072033 13:32:00 2/2/2003 SUN
2210 1535 CONTOUR DR W THEFT-$1500-20K-VEH 3086563 7:31:00 2/9/2003 SUN
2220 718 VENICE ST THEFT-$1500-20K-VEH 3078924 6:00:00 2/5/2003 WED
2220 927 HERMINE BV W THEFT-$1500-20K-VEH 3086641 9:00:00 2/7/2003 FRI
2220 4015 GRANT AV THEFT-$1500-20K-VEH 3089618 22:30:00 2/10/2003 MON
2220 2424 WEST AV THEFT-$1500-20K-VEH 3092944 1:00:00 2/12/2003 WED
2220 4015 GRANT AV THEFT-$1500-20K-VEH 3098299 18:00:00 2/13/2003 THU
2230 321 ELEANOR AV THEFT-$1500-20K-VEH 3071405 4:23:00 2/2/2003 SUN
2250 711 GILLESPIE ST ATT THEFT-$1500-20K-VEH 3075759 22:00:00 2/3/2003 MON
2260 801 AGARITA AV W THEFT-$1500-20K-VEH 3079466 16:00:00 2/4/2003 TUE
2260 814 MISTLETOE AV W THEFT-$1500-20K-VEH 3096781 22:55:00 2/13/2003 THU
2270 514 PARK AV E THEFT-$1500-20K-VEH 3078128 21:00:00 2/4/2003 TUE
2270 517 WILMINGTON AV THEFT-$1500-20K-VEH 3086657 22:00:00 2/8/2003 SAT
2310 1502 MORALES ST THEFT-$1500-20K-VEH 3082467 10:33:00 2/7/2003 FRI
2310 804 RUIZ ST THEFT-$20K-100K-VEH 3086797 9:45:00 2/9/2003 SUN
2320 1306 CULEBRA AV THEFT-$1500-20K-VEH 3096440 19:53:00 2/13/2003 THU
2330 319 SAN MARCOS N THEFT-$1500-20K-VEH 3069299 2:00:00 2/1/2003 SAT
2330 539 ARBOR PL THEFT-$1500-20K-VEH 3090650 2:00:00 2/11/2003 TUE
2330 1518 TRAVIS ST W THEFT-$20K-100K-VEH 3092660 22:00:00 2/11/2003 TUE
2340 408 ROSITA PL THEFT-$500-1500-VEH 3068985 0:01:00 2/1/2003 SAT
2350 3102 BUENA VISTA ST THEFT-$500-1500-VEH 3094009 19:28:00 2/12/2003 WED
2370 1731 SAN MARCOS S THEFT-$500-1500-VEH 3104920 17:00:00 2/7/2003 FRI
2370 1615 BRAZOS ST S THEFT-$1500-20K-VEH 3089748 18:15:00 2/10/2003 MON
2370 1601 NOGALITOS ST THEFT-$500-1500-VEH 3091893 19:06:00 2/11/2003 TUE
2370 1606 NOGALITOS ST THEFT-$1500-20K-VEH 3095774 14:58:00 2/13/2003 THU
2380 2015 HIDALGO ST THEFT-$1500-20K-VEH 3100345 21:00:00 2/14/2003 FRI


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.