San Antonio Police Department

ARCHIVED CRIME DATA : WEST SUBSTATION

02/01-15/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


WEST SUBSTATION
VIOLENT CRIMES: FEB 01-15, 2003


5110 3087816 AGG ROBB-DEADLY WPN 2/9/2003 N 4010 COMMERCE ST W
5120 3094419 AGG ROBB-DEADLY WPN 2/12/2003 N 606 OLD HWY 90 W
5150 3096411 SEX ASLT-CHILD 2/13/2003 N AIRLIFT AV
5170 3072032 AGG SEX ASLT-CHILD 2/2/2003 N MEDINA BASE RD
5180 3079869 AGG ROBB-DEADLY WPN 2/6/2003 Y 5980 PEARSALL RD
5220 3088190 AGG ASLT-SBI 2/10/2003 N 102 BABCOCK RD
5240 3076364 SEX ASLT 2/3/2003 N FRENCH PL W
5260 3071249 AGG ASLT-SBI 2/2/2003 N 610 SAN MANUEL N
5280 3086282 AGG ASLT-SBI 2/9/2003 N 1581 BANDERA RD

Last Update: 02/28/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


WEST SUBSTATION
BURGLARIES: FEB 01-15, 2003


5110 805 SAN AGUSTINE S BURG HAB-ENTER W/INTENT THEFT 3074800 17:36:00 2/3/2003 MON
5110 1035 GEN MCMULLEN S BURG BLDG-ENTER W/INTENT THEFT 3079606 23:49:00 2/5/2003 WED
5110 924 ALLENDE ST BURG HAB-ENTER W/INTENT THEFT 3081309 19:13:00 2/6/2003 THU
5120 651 ERLINE AV BURG HAB-ENTER W/INTENT THEFT 3075165 20:33:00 2/3/2003 MON
5120 1322 DAHLGREEN AV BURG HAB-ENTER W/INTENT THEFT 3078851 17:24:00 2/5/2003 WED
5120 4239 NORTHINGTON ST BURG HAB W/INT THEFT-NO FORCE 3088710 7:00:00 2/10/2003 MON
5120 2019 EL JARDIN ST BURG HAB W/INT THEFT-NO FORCE 3091309 10:00:00 2/11/2003 TUE
5120 611 38TH ST SW BURG HAB-ENTER W/INTENT THEFT 3095523 11:30:00 2/13/2003 THU
5120 403 PHARIS ST BURG HAB W/INT THEFT-NO FORCE 3100166 9:04:00 2/15/2003 SAT
5130 7008 MARBACH RD BURG BLDG-ENTER W/INTENT THEFT 3075791 21:20:00 2/3/2003 MON
5130 6919 BISCAYNE DR BURG HAB-ENTER W/INTENT THEFT 3096067 8:00:00 2/13/2003 THU
5130 6702 BUENA VISTA ST BURG HAB-ENTER W/INTENT THEFT 3098019 12:15:00 2/14/2003 FRI
5140 2003 DELFINO ST BURG BLDG W-INTENT THEFT 3071012 1:01:00 2/2/2003 SUN
5140 2007 DELFINO ST BURG HAB W/INT THEFT-NO FORCE 3073859 23:00:00 2/2/2003 SUN
5140 2111 DAHLGREEN AV BURG HAB-ENTER W/INTENT THEFT 3076705 13:30:00 2/4/2003 TUE
5140 226 ARTEAGO ST BURG HAB W/INT THEFT-NO FORCE 3091459 14:30:00 2/11/2003 TUE
5150 7019 WESTFIELD DR BURG BLDG-ENTER W/INTENT THEFT 3071523 6:57:00 2/2/2003 SUN
5150 306 WESTOAK RD BURG HAB-ENTER W/INTENT THEFT 3074264 12:37:00 2/3/2003 MON
5150 7545 NEW HWY 90 W BURG BLDG-ENTER W/INTENT THEFT 3073538 5:01:00 2/3/2003 MON
5150 2310 RAWHIDE LN BURG HAB-ENTER W/INTENT THEFT 3089237 10:00:00 2/10/2003 MON
5150 323 ALTITUDE ST BURG HAB W/INT THEFT-NO FORCE 3094117 22:00:00 2/10/2003 MON
5150 2600 WESTWARD DR BURG HAB-ENTER W/INTENT THEFT 3093179 17:00:00 2/11/2003 TUE
5150 2206 RAWHIDE LN BURG HAB-ENTER W/INTENT THEFT 3094040 18:00:00 2/12/2003 WED
5150 2601 WESTWARD DR BURG BLDG-ENTER W/INTENT THEFT 3095763 3:00:00 2/13/2003 THU
5160 8671 LOOP 410 SW BURG HAB-ENTER W/INTENT THEFT 3073269 10:00:00 2/2/2003 SUN
5160 7749 NEW HWY 90 W ATT BURG BLDG W-INT COMMIT THEFT 3071316 3:26:00 2/2/2003 SUN
5170 7111 APPLE VALLEY BURG BLDG-ENTER W/INTENT THEFT 3088509 16:00:00 2/7/2003 FRI
5170 7043 CLEAR VALLEY BURG BLDG-ENTER W/INTENT THEFT 3089495 8:00:00 2/10/2003 MON
5180 8627 WHITE STAR DR BURG HAB-ENTER W/INTENT THEFT 3081420 20:40:00 2/6/2003 THU
5210 1907 BUCKEYE AV BURG HAB W/INT THEFT-NO FORCE 3077154 8:00:00 2/4/2003 TUE
5210 1400 GARDINA ST BURG HAB W/INT THEFT-NO FORCE 3105150 8:00:00 2/14/2003 FRI
5220 3655 FREDSBG RD BURG BLDG-ENTER W/INTENT THEFT 3099708 2:03:00 2/15/2003 SAT
5230 3902 LOOP 410 NW BURG HAB W/INT THEFT-NO FORCE 3075220 9:00:00 2/3/2003 MON
5230 2835 HILLCREST DR BURG BLDG W-INTENT THEFT 3087164 18:00:00 2/7/2003 FRI
5240 1609 KENTUCKY AV BURG BLDG-ENTER W/INTENT THEFT 3100283 12:00:00 2/1/2003 SAT
5240 1423 TEXAS AV BURG HAB-ENTER W/INTENT THEFT 3089685 7:00:00 2/7/2003 FRI
5240 1846 ASHBY PL W BURG HAB-ENTER W/INTENT THEFT 3089245 19:00:00 2/9/2003 SUN
5240 1635 MULBERRY AV W BURG HAB-ENTER W/INTENT THEFT 3093725 17:33:00 2/12/2003 WED
5250 103 BANGOR AV BURG HAB-ENTER W/INTENT THEFT 3093258 13:33:00 2/12/2003 WED
5260 911 24TH ST NW BURG BLDG-ENTER W/INTENT THEFT 3073402 1:00:00 2/3/2003 MON
5260 461 SAN IGNACIO N BURG HAB-ENTER W/INTENT THEFT 3086954 17:00:00 2/8/2003 SAT
5260 4243 COMMERCE ST W BURG BLDG W-INTENT THEFT 3089447 16:23:00 2/10/2003 MON
5260 602 GEN MCMULLEN N BURG BLDG-ENTER W/INTENT THEFT 3095082 19:30:00 2/12/2003 WED
5260 2738 MENCHACA ST BURG HAB-ENTER W/INTENT THEFT 3101326 19:09:00 2/15/2003 SAT
5280 346 QUILL DR E BURG BLDG-ENTER W/INTENT THEFT 3076349 13:30:00 2/4/2003 TUE
5280 1221 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3079402 21:15:00 2/5/2003 WED
5280 1429 DONALDSON AV BURG BLDG-ENTER W/INTENT THEFT 3081903 1:29:00 2/7/2003 FRI
5280 1105 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3090556 1:00:00 2/11/2003 TUE
5280 1137 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3090476 2:00:00 2/11/2003 TUE
5280 2626 WAVERLY AV BURG BLDG-ENTER W/INTENT THEFT 3100359 16:00:00 2/13/2003 THU
5310 6130 INGRAM RD BURG HAB-ENTER W/INTENT THEFT 3071419 22:30:00 2/1/2003 SAT
5310 5950 WHITE CLOUD BURG HAB W/INT THEFT-NO FORCE 3071599 17:00:00 2/2/2003 SUN
5310 3631 CALLAGHAN RD BURG BLDG-ENTER W/INTENT THEFT 3085570 13:30:00 2/8/2003 SAT
5310 5776 STEMMONS DR BURG BLDG-ENTER W/INTENT THEFT 3090191 22:00:00 2/9/2003 SUN
5310 7000 LOOP 410 NW BURG BLDG W-INTENT THEFT 3089553 17:11:00 2/10/2003 MON
5310 6220 CULEBRA AV BURG BLDG-ENTER W/INTENT THEFT 3091082 8:00:00 2/11/2003 TUE
5310 6220 CULEBRA AV BURG BLDG-ENTER W/INTENT THEFT 3095073 8:27:00 2/13/2003 THU
5320 3234 NORTHWESTERN BURG BLDG-ENTER W/INTENT THEFT 3071823 11:16:00 2/1/2003 SAT
5320 7738 PIPERS VIEW BURG HAB W/INT THEFT-NO FORCE 3075155 20:23:00 2/3/2003 MON
5320 6903 BORDER BROOK BURG HAB W/INT THEFT-NO FORCE 3076694 6:30:00 2/4/2003 TUE
5320 3342 MEADOW DR BURG HAB-ENTER W/INTENT THEFT 3078693 16:08:00 2/5/2003 WED
5320 7403 PIPERS BLUFF BURG BLDG-ENTER W/INTENT THEFT 3082369 18:30:00 2/6/2003 THU
5320 7727 PIPERS HILL BURG HAB-ENTER W/INTENT THEFT 3089675 18:01:00 2/10/2003 MON
5320 7715 PIPERS HILL BURG HAB-ENTER W/INTENT THEFT 3094148 13:30:00 2/12/2003 WED
5320 3715 PIPERS RIDGE BURG HAB-ENTER W/INTENT THEFT 3099011 8:00:00 2/14/2003 FRI
5330 1530 NW CROSSROADS BURG HAB-ENTER W/INTENT THEFT 3079307 20:37:00 2/5/2003 WED
5330 2351 MISSION FOREST BURG HAB W/INT THEFT-NO FORCE 3083449 19:00:00 2/6/2003 THU
5330 8302 TERRA FERNA ATT BURG HAB-ENTER W/INTENT THEFT 3097733 11:38:00 2/14/2003 FRI
5340 7206 MEADOW BREEZE BURG HAB-ENTER W/INTENT THEFT 3076514 11:30:00 2/4/2003 TUE
5340 7302 MEADOW BREEZE BURG HAB-ENTER W/INTENT THEFT 3080971 6:45:00 2/6/2003 THU
5340 7203 BELLBROOK DR ATT BURG HAB-ENTER W/INTENT THEFT 3083292 7:45:00 2/7/2003 FRI
5350 1880 HORAL BURG HAB-ENTER W/INTENT THEFT 3069170 23:59:00 2/1/2003 SAT
5350 9719 FIVE FORKS BURG HAB-ENTER W/INTENT THEFT 3087394 8:00:00 2/9/2003 SUN
5350 3115 LOOP 410 SW BURG BLDG-ENTER W/INTENT THEFT 3100341 22:00:00 2/14/2003 FRI
5360 1123 BOLING BROOK BURG HAB W/INT THEFT-NO FORCE 3073040 10:00:00 2/2/2003 SUN
5360 1103 RANGER PEAK BURG HAB-ENTER W/INTENT THEFT 3080851 17:00:00 2/4/2003 TUE
5360 507 SADDLEBROOK DR BURG HAB-ENTER W/INTENT THEFT 3076536 9:00:00 2/4/2003 TUE
5360 907 GRANTS CANYON BURG HAB W/INT THEFT-NO FORCE 3080879 18:30:00 2/4/2003 TUE
5360 9931 HYATT RESORT BURG BLDG-ENTER W/INTENT THEFT 3088569 16:30:00 2/7/2003 FRI
5360 10714 TIGER CHASE BURG HAB W/INT THEFT-NO FORCE 3089337 13:00:00 2/10/2003 MON
5360 507 DIAMOND FALLS BURG BLDG W-INTENT THEFT 3088612 8:49:00 2/10/2003 MON
5360 1302 BOBCAT PASS BURG HAB W/INT THEFT-NO FORCE 3101046 16:46:00 2/15/2003 SAT

Last Update: 02/28/03
Return to TOP


WEST SUBSTATION
VEHICLE THEFTS: FEB 01-05, 2003


5110 803 CASTROVILLE RD THEFT-$1500-20K-VEH 3083092 16:15:00 2/7/2003 FRI
5110 117 BRENNER ST THEFT-$1500-20K-VEH 3090045 7:00:00 2/10/2003 MON
5110 900 GEN MCMULLEN S THEFT-$1500-20K-VEH 3097982 12:30:00 2/14/2003 FRI
5110 1727 VALENCIA CALLE THEFT-$1500-20K-VEH 3097274 6:36:00 2/14/2003 FRI
5120 6060 COMMERCE ST W THEFT-$1500-20K-VEH 3097390 7:19:00 2/14/2003 FRI
5120 6060 COMMERCE ST W THEFT-$1500-20K-VEH 3096984 0:27:00 2/14/2003 FRI
5130 822 WESTLEAF DR THEFT-$1500-20K-VEH 3094630 0:30:00 2/13/2003 THU
5140 3131 JANE ELLEN DR THEFT-$1500-20K-VEH 3086963 4:00:00 2/9/2003 SUN
5140 3346 ROSELAWN AV W THEFT-$1500-20K-VEH 3090874 10:19:00 2/11/2003 TUE
5150 2023 HARNESS LN THEFT-$1500-20K-VEH 3092820 8:39:00 2/12/2003 WED
5160 400 VALLEY HI DR THEFT-$1500-20K-VEH 3076425 14:45:00 2/4/2003 TUE
5160 131 HILLSDALE DR THEFT-$1500-20K-VEH 3082021 21:30:00 2/6/2003 THU
5160 442 GOLDEN WALK THEFT-$1500-20K-VEH 3088477 9:00:00 2/8/2003 SAT
5170 5945 FAIRSHIRE THEFT-$1500-20K-VEH 3075848 23:30:00 2/3/2003 MON
5170 100 WHITEWOOD DR THEFT-$1500-20K-VEH 3073368 0:55:00 2/3/2003 MON
5170 5470 MILITARY DR W THEFT-$1500-20K-VEH 3096798 21:00:00 2/10/2003 MON
5210 1407 LULLWOOD AV W THEFT-$1500-20K-VEH 3080417 3:00:00 2/6/2003 THU
5220 723 DONALDSON AV THEFT-$500-1500-VEH 3076712 8:00:00 2/4/2003 TUE
5230 1830 BANDERA RD ATT THEFT-$1500-20K-VEH 3071729 1:30:00 2/2/2003 SUN
5230 5300 LOOP 410 NW ATT THEFT-$1500-20K-VEH 3071942 12:25:00 2/2/2003 SUN
5230 1903 BANDERA RD THEFT-$1500-20K-VEH 3074518 9:00:00 2/3/2003 MON
5230 215 BROADVIEW DR W THEFT-$1500-20K-VEH 3077605 22:00:00 2/4/2003 TUE
5230 2011 BANDERA RD THEFT-$1500-20K-VEH 3082341 21:00:00 2/6/2003 THU
5230 1830 BANDERA RD THEFT-$1500-20K-VEH 3082189 22:00:00 2/6/2003 THU
5240 1611 MAGNOLIA W THEFT-$1500-20K-VEH 3079998 23:30:00 2/5/2003 WED
5240 0 KENTUCKY AV ZARZAMORA ST N THEFT-$1500-20K-VEH 3081366 19:00:00 2/6/2003 THU
5260 2834 LOMBRANO ST THEFT-$1500-20K-VEH 3075925 3:00:00 2/4/2003 TUE
5260 2627 VILLA NORTE ATT THEFT-$1500-20K-VEH 3081369 20:03:00 2/6/2003 THU
5260 3515 POPLAR ST W THEFT-$1500-20K-VEH 3094013 19:39:00 2/12/2003 WED
5270 4607 ELIZABTH ALYN THEFT-$1500-20K-VEH 3102482 23:00:00 2/15/2003 SAT
5280 1335 DONALDSON AV ATT THEFT-$1500-20K-VEH 3071646 4:00:00 2/2/2003 SUN
5280 4229 WILLARD DR THEFT-$1500-20K-VEH 3075502 23:31:00 2/3/2003 MON
5280 950 BANDERA RD THEFT-$1500-20K-VEH 3081601 21:49:00 2/6/2003 THU
5280 1474 HILLCREST DR THEFT-$1500-20K-VEH 3084397 23:00:00 2/7/2003 FRI
5280 1315 DONALDSON AV THEFT-$1500-20K-VEH 3082303 22:00:00 2/7/2003 FRI
5280 1474 HILLCREST DR THEFT-$1500-20K-VEH 3100147 21:00:00 2/14/2003 FRI
5310 2828 CINEMA RIDGE THEFT-$20K-100K-VEH 3070680 20:00:00 2/1/2003 SAT
5310 3631 CALLAGHAN RD THEFT-$1500-20K-VEH 3071636 8:47:00 2/2/2003 SUN
5310 6102 TOWNHILL DR THEFT-$1500-20K-VEH 3088753 20:00:00 2/9/2003 SUN
5310 4411 CALLAGHAN RD THEFT-$1500-20K-VEH 3089420 8:00:00 2/10/2003 MON
5310 3112 WAR ARROW ST THEFT-$1500-20K-VEH 3090940 2:30:00 2/11/2003 TUE
5310 6227 DOVE HILL ST THEFT-$1500-20K-VEH 3095480 12:13:00 2/13/2003 THU
5310 3631 CALLAGHAN RD THEFT-$1500-20K-VEH 3096673 21:51:00 2/13/2003 THU
5310 6338 FLINT ROCK DR THEFT-$1500-20K-VEH 3111688 8:00:00 2/14/2003 FRI
5320 6933 BORDER BROOK THEFT-$1500-20K-VEH 3076081 19:30:00 2/3/2003 MON
5320 5827 LOOP 410 NW THEFT-$1500-20K-VEH 3082806 22:30:00 2/6/2003 THU
5320 7000 LOOP 410 NW THEFT-$1500-20K-VEH 3093261 10:00:00 2/8/2003 SAT
5330 2302 BISON RUN THEFT-$1500-20K-VEH 3069772 6:00:00 2/1/2003 SAT
5330 8874 GRISSOM RD THEFT-$1500-20K-VEH 3084987 13:49:00 2/8/2003 SAT
5340 9222 CENTRO BONITO ATT THEFT-$1500-20K-VEH 3069041 0:01:00 2/1/2003 SAT
5340 1401 LOOP 410 SW THEFT-$1500-20K-VEH 3078511 9:00:00 2/5/2003 WED
5340 218 MEADOW GLADE THEFT-$1500-20K-VEH 3084161 22:00:00 2/7/2003 FRI
5340 1255 LOOP 410 SW THEFT-$1500-20K-VEH 3087733 18:15:00 2/9/2003 SUN
5350 2015 LOOP 410 SW THEFT-$1500-20K-VEH 3089978 20:00:00 2/10/2003 MON
5360 10330 TIPPECANOE THEFT-$1500-20K-VEH 3083337 5:30:00 2/5/2003 WED
5360 1370 BAYOU DR THEFT-$1500-20K-VEH 3084850 0:01:00 2/8/2003 SAT


Click here to leave e-mail for: Research & Planning

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.