San Antonio Police Department

ARCHIVED CRIME DATA : WEST SUBSTATION

02/16-28/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


WEST SUBSTATION
VIOLENT CRIMES: FEB 16-28, 2003


5110 3123977 AGG ROBB-DEADLY WPN 2/25/2003 Y 1255 GEN MCMULLEN S
5140 310433202 AGG ASLT-DEADLY WPN 2/17/2003 N 1750 GEN MCMULLEN S
5140 3104332 AGG ASLT-SBI 2/17/2003 N 1750 GEN MCMULLEN S
5150 3108686 ROBBERY-THREATS 2/19/2003 N 1702 LOOP 410 SW
5180 3119401 AGG ROBB-DEADLY WPN 2/23/2003 Y 6010 PEARSALL RD
5220 311045902 AGG ASLT-DEADLY WPN 2/19/2003 N 3333 FREDSBG RD
5220 3110459 AGG ASLT-DEADLY WPN 2/19/2003 N 3333 FREDSBG RD
5220 3127831 AGG ASLT-DEADLY WPN 2/27/2003 N 126 NORFOLK PL
5220 3127069 AGG ASLT-DEADLY WPN 2/27/2003 N 720 DONALDSON
5270 3118996 ROBBERY-BI 2/23/2003 N 3670 CULEBRA AV
5330 3128565 SEX ASLT 2/22/2003 N POTRANCO RD
5340 3102458 AGG ASLT-DEADLY WPN 2/16/2003 N 8213 MARBACH RD

Last Update: 03/10/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


WEST SUBSTATION
BURGLARIES: FEB 16-28, 2003


5110 3706 ZENIA CI BURG W-INTENT THEFT 3110857 2:03:00 2/20/2003 THU
5110 4142 EL PASO ST BURG HAB-ENTER W/INTENT THEFT 3117937 12:30:00 2/22/2003 SAT
5120 1407 DAHLGREEN AV BURG HAB W/INT THEFT-NO FORCE 3109795 7:30:00 2/19/2003 WED
5120 802 LAVERNE AV BURG HAB-ENTER W/INTENT THEFT 3123715 17:30:00 2/25/2003 TUE
5120 6060 COMMERCE ST W BURG HAB-ENTER W/INTENT THEFT 3123381 13:00:00 2/25/2003 TUE
5120 352 34TH ST SW BURG HAB W/INT THEFT-NO FORCE 3127250 12:00:00 2/27/2003 THU
5120 103 JOE BLANKS ST BURG HAB-ENTER W/INTENT THEFT 3131216 19:00:00 2/28/2003 FRI
5130 839 PARK BEND DR BURG HAB W/INT THEFT-NO FORCE 3111544 8:30:00 2/20/2003 THU
5140 307 CROYDEN AV ATT BURG HAB-ENTER W/INTENT THEFT 3118638 19:30:00 2/22/2003 SAT
5140 300 LACKELL AV BURG W-INTENT THEFT 3119571 1:00:00 2/23/2003 SUN
5150 7632 MARBACH RD BURG BLDG-ENTER W/INTENT THEFT 3106733 19:00:00 2/17/2003 MON
5150 221 PLAZA DR S BURG HAB W/INT THEFT-NO FORCE 3109605 18:30:00 2/18/2003 TUE
5150 2531 SPUR BURG HAB-ENTER W/INTENT THEFT 3107689 10:45:00 2/18/2003 TUE
5150 7203 WESTLYN DR BURG HAB-ENTER W/INTENT THEFT 3129334 9:40:00 2/28/2003 FRI
5160 7650 NEW HWY 90 W BURG HAB-ENTER W/INTENT THEFT 3111806 13:53:00 2/20/2003 THU
5170 5418 MILITARY DR W BURG BLDG-ENTER W/INTENT THEFT 3120307 14:00:00 2/23/2003 SUN
5170 6207 BIG VALLEY DR BURG HAB-ENTER W/INTENT THEFT 3119798 17:00:00 2/23/2003 SUN
5170 5470 MILITARY DR SW BURG HAB-ENTER W/INTENT THEFT 3122321 11:00:00 2/24/2003 MON
5170 7531 SLEEPYVALLEY BURG HAB W/INT THEFT-NO FORCE 3125552 17:16:00 2/26/2003 WED
5170 5907 TIMBER ROCK DR BURG HAB-ENTER W/INTENT THEFT 3125796 8:00:00 2/26/2003 WED
5170 6226 DEER VALLEY DR BURG BLDG-ENTER W/INTENT THEFT 3127438 13:00:00 2/27/2003 THU
5180 8407 SWEET MAIDEN BURG HAB W/INT THEFT-NO FORCE 3101920 19:00:00 2/16/2003 SUN
5180 5807 ADALONE COVE BURG HAB-ENTER W/INTENT THEFT 3117566 21:00:00 2/22/2003 SAT
5180 6010 PEARSALL RD BURG BLDG-ENTER W/INTENT THEFT 3126600 6:20:00 2/27/2003 THU
5180 5318 GHOST HAWK BURG HAB-ENTER W/INTENT THEFT 3129825 15:34:00 2/28/2003 FRI
5210 1212 FREDSBG RD BURG BLDG-ENTER W/INTENT THEFT 3102832 11:16:00 2/16/2003 SUN
5210 1030 VANCE JACKSON BURG BLDG-ENTER W/INTENT THEFT 3113548 10:12:00 2/21/2003 FRI
5210 1717 PASADENA ST BURG HAB-ENTER W/INTENT THEFT 3119656 21:09:00 2/23/2003 SUN
5210 423 VANCE JACKSON BURG BLDG-ENTER W/INTENT THEFT 3124724 17:00:00 2/25/2003 TUE
5210 1400 GARDINA ST BURG BLDG-ENTER W/INTENT THEFT 3124111 21:00:00 2/25/2003 TUE
5220 103 TOM JEFFERSON BURGLARY - ASSAULT 3106022 20:59:00 2/17/2003 MON
5220 2051 GRAMERCY PL W ATT BURG HAB-ENTER W/INTENT THEFT 3110127 18:50:00 2/19/2003 WED
5230 5835 CALLAGHAN RD BURG BLDG-ENTER W/INTENT THEFT 3120451 14:00:00 2/22/2003 SAT
5230 3718 SHERRIL BROOK BURG W-INTENT THEFT 3118514 20:30:00 2/22/2003 SAT
5240 822 WAVERLY AV BURG HAB-ENTER W/INTENT THEFT 3109526 14:08:00 2/19/2003 WED
5240 2411 NAVIDAD ST N BURG HAB-ENTER W/INTENT THEFT 3114683 15:00:00 2/21/2003 FRI
5240 1541 MULBERRY AV W BURG HAB-ENTER W/INTENT THEFT 3114191 16:22:00 2/21/2003 FRI
5250 5526 HEMPHILL DR BURG HAB-ENTER W/INTENT THEFT 3111681 12:55:00 2/20/2003 THU
5250 444 BRANDYWINE AV BURG HAB W/INT THEFT-NO FORCE 3114328 13:30:00 2/21/2003 FRI
5250 2418 LAKE LOUISE DR BURG HAB-ENTER W/INTENT THEFT 3121124 14:59:00 2/24/2003 MON
5260 316 SAN GABRIEL N BURG HAB-ENTER W/INTENT THEFT 3104017 20:00:00 2/16/2003 SUN
5260 2342 CINCINNATI AV BURGLARY - ASSAULT 3105740 2:00:00 2/17/2003 MON
5260 119 DARTMOUTH ST ATT BURG HAB-ENTER W/INTENT THEFT 3113493 9:33:00 2/21/2003 FRI
5260 455 SAN FELIPE N BURG HAB W/INT THEFT-NO FORCE 3117221 14:00:00 2/22/2003 SAT
5260 2411 RIVAS ST BURG HAB W/INT THEFT-NO FORCE 3125437 16:21:00 2/26/2003 WED
5270 106 SURRELS AV BURG HAB-ENTER W/INTENT THEFT 3125332 8:00:00 2/26/2003 WED
5270 5518 CULEBRA AV BURG HAB-ENTER W/INTENT THEFT 3130495 18:00:00 2/27/2003 THU
5280 4042 CITY VIEW DR BURG HAB-ENTER W/INTENT THEFT 3125538 13:00:00 2/26/2003 WED
5310 3631 CALLAGHAN RD BURG HAB W/INT THEFT-NO FORCE 3107748 8:00:00 2/18/2003 TUE
5310 4022 QUIVER ST BURG BLDG-ENTER W/INTENT THEFT 3121354 16:42:00 2/24/2003 MON
5320 3510 PIPERS TRAIL BURG HAB-ENTER W/INTENT THEFT 3110361 7:00:00 2/19/2003 WED
5320 3223 MEADOW DR BURG HAB-ENTER W/INTENT THEFT 3113469 18:00:00 2/20/2003 THU
5320 7610 PIPERS HILL BURG HAB-ENTER W/INTENT THEFT 3120840 11:00:00 2/22/2003 SAT
5320 7610 PIPERS HILL BURG HAB-ENTER W/INTENT THEFT 3116666 11:00:00 2/22/2003 SAT
5320 4518 SPIRAL CREEK BURG HAB-ENTER W/INTENT THEFT 3130324 7:00:00 2/27/2003 THU
5330 7999 POTRANCO RD BURG BLDG-ENTER W/INTENT THEFT 3105246 12:00:00 2/17/2003 MON
5330 7520 POTRANCO RD BURG BLDG-ENTER W/INTENT THEFT 3104871 10:00:00 2/17/2003 MON
5330 2411 MISSION FOREST BURG HAB-ENTER W/INTENT THEFT 3112122 10:30:00 2/20/2003 THU
5330 7555 LOOP 410 NW BURG BLDG-ENTER W/INTENT THEFT 3126429 1:07:00 2/27/2003 THU
5330 7802 HILLTOP CREST BURG W-INTENT THEFT 3128465 23:32:00 2/27/2003 THU
5340 7338 TIMBER CREEK BURG HAB-ENTER W/INTENT THEFT 3112171 6:30:00 2/20/2003 THU
5340 7515 MILITARY DR W BURG BLDG-ENTER W/INTENT THEFT 3115541 3:10:00 2/22/2003 SAT
5340 8021 MILITARY DR W BURG HAB W/INT THEFT-NO FORCE 3124972 11:57:00 2/26/2003 WED
5340 7447 LANCEWOOD DR BURG HAB-ENTER W/INTENT THEFT 3126043 18:00:00 2/26/2003 WED
5340 1311 MEADOW WAY DR ATT BURG-ENTER W/INTENT THEFT 3125344 9:00:00 2/26/2003 WED
5340 7126 WOODGATE DR BURG HAB-ENTER W/INTENT THEFT 3126355 17:00:00 2/26/2003 WED
5350 438 ZABRA DR BURG HAB-ENTER W/INTENT THEFT 3106956 10:52:00 2/18/2003 TUE
5350 319 OTTER DR BURG HAB-ENTER W/INTENT THEFT 3110961 4:11:00 2/20/2003 THU
5350 2023 FARMSVILLE DR BURG BLDG-ENTER W/INTENT THEFT 3126394 22:30:00 2/25/2003 TUE
5350 218 STIMMEL DR BURG HAB-ENTER W/INTENT THEFT 3125149 8:00:00 2/26/2003 WED
5360 10567 KINDERHOOK BURG HAB W/INT THEFT-NO FORCE 3109624 9:45:00 2/19/2003 WED
5360 9519 QUICKSILVER DR BURG HAB-ENTER W/INTENT THEFT 3114266 15:15:00 2/21/2003 FRI
5360 1225 KLONDIKE DR BURG HAB W/INT THEFT-NO FORCE 3125835 8:30:00 2/26/2003 WED
5360 9743 HERITAGE FARM BURG HAB W/INT THEFT-NO FORCE 3129959 16:00:00 2/28/2003 FRI

Last Update: 03/10/03
Return to TOP


WEST SUBSTATION
VEHICLE THEFTS: FEB 16-28, 2003


5110 411 SAN EDUARDO S THEFT-$20K-100K-VEH 3107284 13:50:00 2/18/2003 TUE
5110 811 SAN DARIO AV S ATT THEFT-$1500-20K-VEH 3109238 11:19:00 2/19/2003 WED
5120 1130 ACME RD S THEFT-$1500-20K-VEH 3107959 18:50:00 2/18/2003 TUE
5120 903 35TH ST SW THEFT-$50-500-VEH 3107642 15:41:00 2/18/2003 TUE
5130 6819 BETTY LEVY THEFT-$1500-20K-VEH 3131476 20:00:00 2/28/2003 FRI
5140 431 CALLE AMAYA THEFT-$1500-20K-VEH 3115911 21:30:00 2/21/2003 FRI
5150 7503 NEW HWY 90 W THEFT-$1500-20K-VEH 3117926 9:45:00 2/22/2003 SAT
5150 7220 MARBACH RD THEFT-$1500-20K-VEH 3124727 20:00:00 2/25/2003 TUE
5150 8143 LATIGO DR THEFT-$1500-20K-VEH 3126505 2:00:00 2/27/2003 THU
5160 7678 NEW HWY 90 W THEFT-$50-500-VEH 3118710 12:45:00 2/23/2003 SUN
5180 8942 OLD SKY HARBOR THEFT-$20K-100K-VEH 3114634 19:00:00 2/21/2003 FRI
5180 5049 PEARSALL RD THEFT-$1500-20K-VEH 3125023 14:30:00 2/25/2003 TUE
5210 1119 VANCE JACKSON THEFT-$1500-20K-VEH 3112267 17:05:00 2/20/2003 THU
5210 1411 SUMMIT AV W THEFT-$1500-20K-VEH 3130806 19:00:00 2/28/2003 FRI
5220 333 ALEX HAMILTON ATT THEFT-$1500-20K-VEH 3102775 2:00:00 2/16/2003 SUN
5220 3435 FREDSBG RD THEFT-$1500-20K-VEH 3126305 23:39:00 2/26/2003 WED
5230 1704 BANDERA RD THEFT-$20K-100K-VEH 3112680 21:00:00 2/20/2003 THU
5230 619 INSPIRATION DR THEFT-$1500-20K-VEH 3120034 22:00:00 2/23/2003 SUN
5240 2213 MISTLETOE AV W ATT THEFT-$1500-20K-VEH 3118360 21:30:00 2/22/2003 SAT
5240 2400 HUISACHE AV W THEFT-$1500-20K-VEH 3118212 4:15:00 2/23/2003 SUN
5260 1603 26TH ST NW THEFT-$1500-20K-VEH 3128911 0:30:00 2/28/2003 FRI
5270 211 40TH ST NW THEFT-$1500-20K-VEH 3111256 19:20:00 2/19/2003 WED
5270 202 PLAINVIEW DR ATT THEFT-$1500-20K-VEH 3126800 22:00:00 2/26/2003 WED
5270 435 SURRELS AV THEFT-$1500-20K-VEH 3127177 12:09:00 2/27/2003 THU
5280 1034 BANDERA RD ATT THEFT-$500-1500-VEH 3108033 19:19:00 2/18/2003 TUE
5280 815 BANDERA RD THEFT-$20K-100K-VEH 3113454 17:00:00 2/20/2003 THU
5280 300 PLACID DR ATT THEFT-$1500-20K-VEH 3118373 0:01:00 2/23/2003 SUN
5310 7134 LOOP 410 NW THEFT-$20K-100K-VEH 3120313 5:47:00 2/24/2003 MON
5320 6301 LOOP 410 NW THEFT-$1500-20K-VEH 3106001 20:46:00 2/17/2003 MON
5320 6301 LOOP 410 NW THEFT-$1500-20K-VEH 3106204 14:30:00 2/17/2003 MON
5320 6301 LOOP 410 NW THEFT-$1500-20K-VEH 3114616 17:30:00 2/21/2003 FRI
5320 6301 LOOP 410 NW THEFT-$1500-20K-VEH 3121865 17:00:00 2/24/2003 MON
5320 7333 POTRANCO RD ATT THEFT-$1500-20K-VEH 3124139 21:45:00 2/25/2003 TUE
5330 2514 LAKEHILLS ST THEFT-$20K-100K-VEH 3118885 6:00:00 2/22/2003 SAT
5340 0 INGRAM RD HWY 151 THEFT-$1500-20K-VEH 3123075 19:00:00 2/19/2003 WED
5340 7611 MARBACH RD THEFT-$1500-20K-VEH 3111603 10:15:00 2/20/2003 THU
5340 8231 MARBACH RD THEFT-$1500-20K-VEH 3114635 13:00:00 2/21/2003 FRI
5360 10563 KINDERHOOK THEFT-$1500-20K-VEH 3114028 23:00:00 2/19/2003 WED
5360 11723 BRIDGE HAMPTON THEFT-$1500-20K-VEH 3129043 8:05:00 2/28/2003 FRI


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.