San Antonio Police Department

ARCHIVED CRIME DATA : WEST SUBSTATION

04/16-30/03

VIOLENT CRIMES BURGLARIES AUTO THEFT


WEST SUBSTATION
VIOLENT CRIMES: APRIL 16-30, 2003


5110 3246093 AGG ROBB-DEADLY WPN 4/17/2003 Y 2114 CASTROVILLE RD
5120 3250030 AGG ROBB-DEADLY WPN 4/18/2003 Y 803 OLD HWY 90 W
5120 3250505 ROBBERY-BI 4/19/2003 N 300 OLD HWY 90 W
5130 3244165 AGG ROBB-DEADLY WPN 4/16/2003 Y 7126 MILITARY DR W
5130 3259235 AGG ASLT-DEADLY WPN 4/22/2003 N 518 WESTBEND DR
5130 3273320 AGG ASLT-DEADLY WPN 4/28/2003 N 6807 LONEHILL CT
5130 3276159 SEX ASLT 4/29/2003 N PINN RD
5140 3248236 AGG SEX ASLT-CHILD 4/18/2003 N CALLE AMAYA
5140 325793702 AGG ASLT-DEADLY WPN 4/22/2003 N 132 QUERIDA ST
5140 3271115 AGG ASLT-SBI 4/27/2003 N 1302 CUPPLES RD
5160 3252471 AGG ASLT-SBI 4/19/2003 N 100 SPRINGVALE DR
5160 3261196 AGG SEX ASLT-CHILD 4/22/2003 N ITHACA DR
5160 3274377 AGG ASLT-DEADLY WPN 4/28/2003 N 8671 LOOP 410 SW
5160 3273468 SEX ASLT-CHILD 4/28/2003 N LOOP 410 SW QUINTANA RD
5180 3255033 AGG ASLT-SBI 4/20/2003 N 5231 SACHEM
5210 3247221 AGG ASLT-DEADLY WPN 4/17/2003 N 220 NEWSON DR
5210 3255667 ROBBERY-BI 4/21/2003 N 1631 RIDGEWOOD CT W
5220 3273319 AGG ASLT-SBI 4/28/2003 N 2909 FREDSBG RD
5220 3275343 AGG ROBB-DEADLY WPN 4/28/2003 Y 3015 FREDSBG RD
5220 3273283 AGG ROBB-DEADLY WPN 4/28/2003 Y 3461 FREDSBG RD
5240 3253088 AGG ASLT-DEADLY WPN 4/20/2003 Y 1634 WOODLAWN AV W
5250 3243703 AGG ASLT-DEADLY WPN 4/16/2003 N 3630 CALLAGHAN RD
5250 3255160 AGG ASLT-SBI 4/20/2003 Y 1627 SAN ANDREAS ST
5250 3267924 AGG ASLT-DEADLY WPN 4/26/2003 Y 3735 CULEBRA AV
5260 3254618 AGG ROBB-DEADLY WPN 4/20/2003 Y 903 24TH ST NW
5270 3244966 AGG ASLT-DEADLY WPN 4/17/2003 Y 202 ALICIA AV
5270 3265730 AGG ROBB-DEADLY WPN 4/25/2003 N 126 ALLSUP ST
5280 3270840 ROBBERY-THREATS 4/27/2003 N LIGUSTRUM DR W WOODLAWN AV W
5320 3246907 AGG ASLT-SBI 4/17/2003 N 7500 PIPERS LN
5320 326300502 AGG ASLT-SBI 4/24/2003 N 7911 CULEBRA AV
5320 3263005 AGG ASLT-SBI 4/24/2003 N 7911 CULEBRA AV
5350 3273720 AGG ROBB-DEADLY WPN 4/28/2003 N 8650 MARBACH RD
5360 3263841 AGG ASLT-SBI 4/24/2003 N 9600 SUGARLOAF

Last Update: 05/12/03
Addresses of victims of sexual assault have been removed for reasons of privacy.
Return to TOP


WEST SUBSTATION
BURGLARIES: APRIL 16-30, 2003


5110 1203 CASTROVILLE RD BURG HAB-ENTER W/INTENT THEFT 3244492 7:30:00 4/16/2003 WED
5110 1202 GEN MCMULLEN S BURG HAB-ENTER W/INTENT THEFT 3246310 14:00:00 4/17/2003 THU
5110 603 GEN MCMULLEN S BURG BLDG-ENTER W/INTENT THEFT 3255298 18:00:00 4/20/2003 SUN
5110 1403 ALLENDE ST BURG BLDG-ENTER W/INTENT THEFT 3273658 9:03:00 4/28/2003 MON
5120 1633 VALENCIA CALLE BURG HAB W/INT THEFT-NO FORCE 3252964 16:00:00 4/19/2003 SAT
5120 1522 VALENCIA CALLE BURG HAB-ENTER W/INTENT THEFT 3262365 20:00:00 4/23/2003 WED
5120 1228 VALENCIA CALLE BURG HAB-ENTER W/INTENT THEFT 3274283 14:30:00 4/28/2003 MON
5130 5503 OLD HWY 90 W BURG BLDG-ENTER W/INTENT THEFT 3256052 19:00:00 4/18/2003 FRI
5130 7600 MILITARY DR W BURG HAB-ENTER W/INTENT THEFT 3254719 14:00:00 4/20/2003 SUN
5130 6923 BISCAYNE DR BURG HAB W/INT THEFT-NO FORCE 3261351 13:30:00 4/23/2003 WED
5130 938 PLEASURE PARK BURG HAB-ENTER W/INTENT THEFT 3270342 15:00:00 4/26/2003 SAT
5130 7600 MILITARY DR W BURGLARY HAB - ASSAULT 3267735 0:34:00 4/26/2003 SAT
5130 2001 KENNITH AV BURG BLDG-ENTER W/INTENT THEFT 3268675 10:27:00 4/26/2003 SAT
5130 6522 TAHOKA BURGLARY HAB - ASSAULT 3270835 2:30:00 4/27/2003 SUN
5130 2435 PINN RD BURG HAB-ENTER W/INTENT THEFT 3276046 7:30:00 4/29/2003 TUE
5140 1319 KIRK PL BURG HAB-ENTER W/INTENT THEFT 3262265 20:00:00 4/23/2003 WED
5140 1919 JAMAR BV BURG HAB W/INT THEFT-NO FORCE 3270602 6:00:00 4/26/2003 SAT
5140 2720 CERALVO ST BURG HAB W/INT THEFT-NO FORCE 3274382 15:03:00 4/28/2003 MON
5150 8228 BRONCO LN BURG HAB W/INT THEFT-NO FORCE 3247546 6:00:00 4/17/2003 THU
5150 2012 LOOP 410 SW BURG HAB W/INT THEFT-NO FORCE 3261489 17:30:00 4/23/2003 WED
5150 7110 WESTLYN DR BURG HAB W/INT THEFT-NO FORCE 3276534 13:46:00 4/29/2003 TUE
5150 7403 NEW HWY 90 W BURG BLDG-ENTER W/INTENT THEFT 3280658 21:30:00 4/30/2003 WED
5160 7650 NEW HWY 90 W BURG HAB-ENTER W/INTENT THEFT 3249301 18:12:00 4/18/2003 FRI
5160 8671 LOOP 410 SW BURG HAB-ENTER W/INTENT THEFT 3276084 23:00:00 4/29/2003 TUE
5170 6211 ELM VALLEY DR BURG HAB-ENTER W/INTENT THEFT 3263569 17:00:00 4/16/2003 WED
5170 6222 WILD VALLEY BURG HAB-ENTER W/INTENT THEFT 3245500 9:38:00 4/17/2003 THU
5170 5800 MEDINA BASE RD BURGLARY HAB - ASSAULT 3245175 3:00:00 4/17/2003 THU
5170 7254 MILL VALLEY DR BURG HAB-ENTER W/INTENT THEFT 3258863 14:24:00 4/22/2003 TUE
5170 5622 RAY ELLISON BV BURG BLDG-ENTER W/INTENT THEFT 3273505 23:00:00 4/24/2003 THU
5170 6007 LARK VALLEY DR BURG HAB-ENTER W/INTENT THEFT 3263805 12:00:00 4/24/2003 THU
5170 6310 AMBERWOOD DR BURG HAB-ENTER W/INTENT THEFT 3267329 18:00:00 4/25/2003 FRI
5170 6150 BARK VALLEY DR BURG HAB W/INT THEFT-NO FORCE 3272847 9:30:00 4/27/2003 SUN
5170 6158 ELM VALLEY DR BURG HAB-ENTER W/INTENT THEFT 3273099 1:08:00 4/28/2003 MON
5180 5530 KLESS RD BURG HAB-ENTER W/INTENT THEFT 3244738 16:00:00 4/16/2003 WED
5180 8922 BOWLINE BURG HAB-ENTER W/INTENT THEFT 3246472 17:56:00 4/17/2003 THU
5180 9260 BALBOA PORT BURG HAB-CMT/ATMPT OTHR FELONY 3252203 18:46:00 4/19/2003 SAT
5180 5207 GRAY BUFFALO BURG HAB-ENTER W/INTENT THEFT 3255248 14:00:00 4/20/2003 SUN
5180 5507 GAVILAN DR BURG HAB-ENTER W/INTENT THEFT 3256632 15:10:00 4/21/2003 MON
5180 9115 OCEAN GATE BURG HAB-ENTER W/INTENT THEFT 3258329 15:00:00 4/21/2003 MON
5180 5422 LITTLE CREEK BURG HAB W/INT THEFT-NO FORCE 3261873 19:54:00 4/23/2003 WED
5180 5314 GAVILAN DR BURG HAB W/INT THEFT-NO FORCE 3263764 9:20:00 4/24/2003 THU
5180 5915 FISHERS BEND BURG HAB-ENTER W/INTENT THEFT 3279071 15:15:00 4/30/2003 WED
5210 1400 GARDINA ST BURG HAB-ENTER W/INTENT THEFT 3247072 22:21:00 4/17/2003 THU
5210 1414 ROSEWOOD AV W BURG BLDG W-INTENT THEFT 3255840 16:30:00 4/18/2003 FRI
5210 3414 FREDSBG RD BURG HAB-ENTER W/INTENT THEFT 3249676 20:27:00 4/18/2003 FRI
5210 1531 EDISON DR BURG BLDG-ENTER W/INTENT THEFT 3252153 18:19:00 4/19/2003 SAT
5210 2310 OLMOS DR W BURG HAB-ENTER W/INTENT THEFT 3255431 23:00:00 4/20/2003 SUN
5210 1406 HOLLYWOOD AV W BURG HAB W/INT THEFT-NO FORCE 3258478 0:01:00 4/22/2003 TUE
5210 2302 LEE HALL ST BURG BLDG W-INTENT THEFT 3260657 0:01:00 4/23/2003 WED
5210 100 RENNER DR BURG HAB-ENTER W/INTENT THEFT 3277515 8:00:00 4/26/2003 SAT
5210 1200 WEST AV BURG BLDG-ENTER W/INTENT THEFT 3276065 19:30:00 4/28/2003 MON
5210 102 RENNER DR BURG HAB-ENTER W/INTENT THEFT 3277169 9:00:00 4/29/2003 TUE
5220 2507 FREDSBG RD BURG BLDG-ENTER W/INTENT THEFT 3245451 11:30:00 4/16/2003 WED
5220 1744 GRAMERCY PL W ATT BURG BLDG W-INT COMMIT THEFT 3258362 9:40:00 4/22/2003 TUE
5220 208 TOM JEFFERSON BURG BLDG-ENTER W/INTENT THEFT 3258685 12:50:00 4/22/2003 TUE
5230 5901 FLYNN DR BURG BLDG-ENTER W/INTENT THEFT 3248010 17:00:00 4/17/2003 THU
5230 4302 CALLAGHAN RD BURG BLDG-ENTER W/INTENT THEFT 3260195 1:45:00 4/23/2003 WED
5230 5042 WILDFLOWER BURG HAB W/INT THEFT-NO FORCE 3263719 11:00:00 4/24/2003 THU
5230 1830 BANDERA RD BURG HAB W/INT THEFT-NO FORCE 3264698 22:02:00 4/24/2003 THU
5230 5811 INGRAM RD BURG BLDG-ENTER W/INTENT THEFT 3268718 18:00:00 4/25/2003 FRI
5240 2802 ASHBY PL W BURG BLDG-ENTER W/INTENT THEFT 3245556 17:30:00 4/16/2003 WED
5240 1611 WAVERLY AV BURG BLDG W-INTENT THEFT 3263997 17:07:00 4/17/2003 THU
5240 2600 WOODLAWN AV W BURG BLDG W-INTENT THEFT 3255877 8:35:00 4/21/2003 MON
5240 1905 CULEBRA AV BURG BLDG-ENTER W/INTENT THEFT 3265496 3:30:00 4/25/2003 FRI
5250 1015 MARQUETTE DR BURG HAB-ENTER W/INTENT THEFT 3254468 16:00:00 4/19/2003 SAT
5250 1015 MARQUETTE DR BURG HAB-ENTER W/INTENT THEFT 3268458 23:00:00 4/25/2003 FRI
5250 737 OVERHILL DR BURG BLDG-ENTER W/INTENT THEFT 3274843 7:30:00 4/28/2003 MON
5260 1331 24TH ST NW BURG HAB-ENTER W/INTENT THEFT 3249868 17:30:00 4/18/2003 FRI
5260 239 ROLLINS AV BURG BLDG W-INTENT THEFT 3251551 13:22:00 4/19/2003 SAT
5260 155 SAN FELIPE N BURG HAB W/INT THEFT-NO FORCE 3256985 17:40:00 4/21/2003 MON
5260 542 SAN IGNACIO N BURG BLDG W-INTENT THEFT 3258218 8:08:00 4/22/2003 TUE
5260 3546 POPLAR ST W BURG HAB-ENTER W/INTENT THEFT 3265232 23:00:00 4/24/2003 THU
5260 710 GEN MCMULLEN N BURG BLDG-ENTER W/INTENT THEFT 3273761 17:00:00 4/26/2003 SAT
5260 457 SAN GABRIEL N BURG HAB-ENTER W/INTENT THEFT 3279819 6:00:00 4/30/2003 WED
5270 419 AMIRES PL BURG HAB-ENTER W/INTENT THEFT 3243850 16:27:00 4/16/2003 WED
5270 5022 BIRDIE LANE BURG HAB-ENTER W/INTENT THEFT 3250116 13:30:00 4/18/2003 FRI
5270 419 SURRELS AV BURG HAB W/INT THEFT-NO FORCE 3256715 15:30:00 4/21/2003 MON
5270 418 AZUCENA ST BURG HAB-ENTER W/INTENT THEFT 3257671 18:25:00 4/21/2003 MON
5270 4807 FORTUNA ST BURG HAB-ENTER W/INTENT THEFT 3261301 16:00:00 4/23/2003 WED
5270 307 DOLORES AVE BURG HAB-ENTER W/INTENT THEFT 3266943 13:30:00 4/25/2003 FRI
5270 122 HOLY CROSS DR BURG BLDG W-INTENT THEFT 3274418 14:15:00 4/28/2003 MON
5270 254 ESMERALDA AV BURG HAB-ENTER W/INTENT THEFT 3275509 23:39:00 4/28/2003 MON
5270 204 ALLSUP ST BURG HAB W/INT THEFT-NO FORCE 3277120 7:30:00 4/29/2003 TUE
5280 151 COLLEEN DR BURG HAB W/INT THEFT-NO FORCE 3243969 17:14:00 4/16/2003 WED
5280 1407 BANDERA RD BURG BLDG-ENTER W/INTENT THEFT 3242684 6:50:00 4/16/2003 WED
5280 615 JOHN PAGE DR BURG BLDG W-INTENT THEFT 3256996 21:00:00 4/20/2003 SUN
5280 1171 BANDERA RD BURG HAB W/INT THEFT-NO FORCE 3257823 23:00:00 4/21/2003 MON
5280 823 JOHN ADAMS DR BURG HAB-ENTER W/INTENT THEFT 3266434 13:00:00 4/23/2003 WED
5280 1733 DONALDSON AV BURG HAB-ENTER W/INTENT THEFT 3270989 3:32:00 4/27/2003 SUN
5280 347 QUILL DR E BURG HAB-ENTER W/INTENT THEFT 3279444 18:10:00 4/30/2003 WED
5310 6100 LOOP 410 NW ATT BURG HAB-ENTER W/INTENT THEFT 3246658 22:00:00 4/16/2003 WED
5310 3019 WAR ARROW ST BURG HAB-ENTER W/INTENT THEFT 3245949 16:00:00 4/17/2003 THU
5310 2400 OAK HILL DR BURG HAB-ENTER W/INTENT THEFT 3248803 13:25:00 4/18/2003 FRI
5310 2400 OAK HILL DR ATT BURG HAB-ENTER W/INTENT THEFT 3247623 1:58:00 4/18/2003 FRI
5310 5922 RAIN MAKER ST BURG HAB W/INT THEFT-NO FORCE 3256305 9:30:00 4/18/2003 FRI
5310 3631 CALLAGHAN RD BURG HAB-ENTER W/INTENT THEFT 3257485 17:30:00 4/21/2003 MON
5310 6130 INGRAM RD BURG HAB W/INT THEFT-NO FORCE 3258337 9:26:00 4/22/2003 TUE
5310 4343 CALLAGHAN RD BURG BLDG-ENTER W/INTENT THEFT 3260684 0:01:00 4/23/2003 WED
5310 3939 CALLAGHAN RD ATT BURG BLDG W-INT COMMIT THEFT 3260185 1:36:00 4/23/2003 WED
5320 4200 TIMBERBROOK BURG HAB-ENTER W/INTENT THEFT 3263450 12:51:00 4/24/2003 THU
5320 7114 BROOKPORT BURG HAB-ENTER W/INTENT THEFT 3263553 7:15:00 4/24/2003 THU
5330 7880 MICRON DR BURG HAB-ENTER W/INTENT THEFT 3243818 8:15:00 4/16/2003 WED
5330 2706 JOHNSON GRASS ATT BURG HAB-ENTER W/INTENT THEFT 3263606 13:40:00 4/24/2003 THU
5330 2318 CHEROKEE HUNT BURG HAB-ENTER W/INTENT THEFT 3263513 8:30:00 4/24/2003 THU
5330 2566 LANTANA BEND BURG HAB-ENTER W/INTENT THEFT 3274505 8:15:00 4/28/2003 MON
5340 822 CANYON RIDGE BURG HAB-ENTER W/INTENT THEFT 3243584 14:46:00 4/16/2003 WED
5340 1401 LOOP 410 SW BURG BLDG W-INTENT THEFT 3256060 21:15:00 4/19/2003 SAT
5340 7003 CASTLERIDGE DR BURG HAB-ENTER W/INTENT THEFT 3255332 16:00:00 4/20/2003 SUN
5340 7203 MARBACH RD BURG HAB-ENTER W/INTENT THEFT 3268731 10:00:00 4/24/2003 THU
5340 7737 MILITARY DR W BURG BLDG-ENTER W/INTENT THEFT 3268356 5:55:00 4/26/2003 SAT
5340 7134 WOODGATE DR BURG HAB-ENTER W/INTENT THEFT 3270287 17:30:00 4/26/2003 SAT
5340 7015 CENTERGROVE DR BURG HAB-ENTER W/INTENT THEFT 3274177 8:00:00 4/28/2003 MON
5340 7026 GREENBERRY DR ATT BURG HAB W-INTEN-COMMIT FELONY 3276814 14:59:00 4/29/2003 TUE
5350 568 RASA DR BURG BLDG-ENTER W/INTENT THEFT 3255783 18:00:00 4/18/2003 FRI
5350 451 MAHOTA BURG HAB-ENTER W/INTENT THEFT 3268573 15:00:00 4/25/2003 FRI
5360 11422 PREVIN BURG HAB-ENTER W/INTENT THEFT 3249462 12:00:00 4/18/2003 FRI
5360 818 BLUE ASTOR BURG HAB-ENTER W/INTENT THEFT 3263817 10:00:00 4/24/2003 THU
5360 531 DIAMOND FALLS BURG HAB W/INT THEFT-NO FORCE 3274351 14:00:00 4/25/2003 FRI
5360 530 LIMESTONE FLAT BURG HAB W/INT THEFT-NO FORCE 3274450 14:00:00 4/25/2003 FRI
5360 903 GRANTS CANYON BURG BLDG-ENTER W/INTENT THEFT 3280704 19:00:00 4/30/2003 WED

Last Update: 05/12/03
Return to TOP


WEST SUBSTATION
VEHICLE THEFTS: APRIL 16-30, 2003


5110 1014 SAN EDUARDO S THEFT-$1500-20K-VEH 3247720 23:30:00 4/17/2003 THU
5110 311 SAN AGUSTINE S THEFT-$1500-20K-VEH 3247950 7:43:00 4/18/2003 FRI
5120 0 OLD HWY 90 W 36TH ST SW THEFT-$500-1500-VEH 3249820 21:00:00 4/17/2003 THU
5120 307 JESSE ST THEFT-$1500-20K-VEH 3254120 22:00:00 4/19/2003 SAT
5120 934 35TH ST SW THEFT-$500-1500-VEH 3271770 18:00:00 4/26/2003 SAT
5120 640 OLD HWY 90 W THEFT-$1500-20K-VEH 3273553 18:00:00 4/27/2003 SUN
5130 1620 PINN RD THEFT-$1500-20K-VEH 3251568 13:28:00 4/19/2003 SAT
5130 843 GREEN PARK DR THEFT-$1500-20K-VEH 3253695 6:19:00 4/20/2003 SUN
5130 227 ACME RD S THEFT-$1500-20K-VEH 3265830 17:00:00 4/24/2003 THU
5130 200 CALLAGHAN RD S THEFT-$500-1500-VEH 3268729 15:00:00 4/25/2003 FRI
5140 401 CITRUS THEFT-$1500-20K-VEH 3256283 17:00:00 4/18/2003 FRI
5140 401 CITRUS THEFT-$1500-20K-VEH 3256157 17:00:00 4/18/2003 FRI
5140 921 JUSTICE WAY THEFT-$1500-20K-VEH 3256457 5:00:00 4/19/2003 SAT
5140 1201 CUPPLES RD THEFT-$1500-20K-VEH 3278793 12:40:00 4/30/2003 WED
5150 8228 BRONCO LN THEFT-$1500-20K-VEH 3248272 11:00:00 4/18/2003 FRI
5150 2501 WESTWARD DR THEFT-$1500-20K-VEH 3258166 7:22:00 4/22/2003 TUE
5150 7699 NEW HWY 90 W THEFT-$20K-100K-VEH 3271402 9:43:00 4/27/2003 SUN
5160 238 RIDERS WALK THEFT-$500-1500-VEH 3253778 23:50:00 4/19/2003 SAT
5160 6406 SUN VALLEY THEFT-$1500-20K-VEH 3260390 21:00:00 4/22/2003 TUE
5160 0 MEDINA BASE RD SB LOOP 410 SW THEFT-$1500-20K-VEH 3263096 18:30:00 4/23/2003 WED
5170 7023 FERN VALLEY DR THEFT-$1500-20K-VEH 3253735 3:00:00 4/20/2003 SUN
5180 5411 INDIAN PIPE DR THEFT-$500-1500-VEH 3260821 7:00:00 4/23/2003 WED
5180 8419 HIDDEN BOW DR THEFT-$1500-20K-VEH 3278369 1:00:00 4/30/2003 WED
5210 302 SPENCER LN THEFT-$1500-20K-VEH 3256079 23:35:00 4/19/2003 SAT
5210 1400 GARDINA ST THEFT-$1500-20K-VEH 3258096 6:49:00 4/22/2003 TUE
5210 1604 FREDSBG RD THEFT-$1500-20K-VEH 3260869 12:06:00 4/23/2003 WED
5210 3606 FREDSBG RD THEFT-$500-1500-VEH 3264289 16:30:00 4/24/2003 THU
5210 3700 FREDSBG RD THEFT-$1500-20K-VEH 3274216 13:10:00 4/28/2003 MON
5210 423 VANCE JACKSON THEFT-$1500-20K-VEH 3275820 0:01:00 4/29/2003 TUE
5220 222 DANVILLE AV THEFT-$1500-20K-VEH 3247869 23:00:00 4/17/2003 THU
5220 2903 FREDSBG RD ATT THEFT-$1500-20K-VEH 3246850 20:31:00 4/17/2003 THU
5220 2211 FREDSBG RD THEFT-$1500-20K-VEH 3268655 9:00:00 4/20/2003 SUN
5220 2111 KINGS HW W THEFT-$1500-20K-VEH 3268463 23:30:00 4/25/2003 FRI
5230 5100 LOOP 410 NW ATT THEFT-$1500-20K-VEH 3268494 23:30:00 4/25/2003 FRI
5230 5901 FLYNN DR THEFT-$1500-20K-VEH 3268935 12:34:00 4/26/2003 SAT
5230 5322 FAIR RIDGE ST THEFT-$1500-20K-VEH 3273384 22:30:00 4/27/2003 SUN
5230 6105 CALLAGHAN RD THEFT-$20K-100K-VEH 3272761 18:00:00 4/27/2003 SUN
5230 2011 BANDERA RD THEFT-$1500-20K-VEH 3278154 17:30:00 4/29/2003 TUE
5230 2011 BANDERA RD THEFT-$500-1500-VEH 3278364 23:30:00 4/29/2003 TUE
5240 2635 WOODLAWN AV W THEFT-$1500-20K-VEH 3248390 11:41:00 4/18/2003 FRI
5240 2802 ASHBY PL W ATT THEFT-$1500-20K-VEH 3251100 22:30:00 4/18/2003 FRI
5240 1103 CINCINNATI AV THEFT-$1500-20K-VEH 3264732 18:30:00 4/24/2003 THU
5250 342 FREEMAN DR THEFT-$1500-20K-VEH 3262701 2:30:00 4/24/2003 THU
5260 520 GEN MCMULLEN N THEFT-$20K-100K-VEH 3263165 17:30:00 4/18/2003 FRI
5260 3026 CULEBRA AV THEFT-$500-1500-VEH 3257067 23:00:00 4/19/2003 SAT
5270 5770 CULEBRA AV THEFT-$500-1500-VEH 3252805 23:15:00 4/19/2003 SAT
5270 5518 CULEBRA AV THEFT-$1500-20K-VEH 3252162 18:16:00 4/19/2003 SAT
5270 234 36TH ST NW THEFT-$1500-20K-VEH 3268505 23:00:00 4/25/2003 FRI
5280 800 BABCOCK RD THEFT-$1500-20K-VEH 3243492 13:01:00 4/16/2003 WED
5280 342 SUNSHINE DR E THEFT-$1500-20K-VEH 3246691 3:00:00 4/17/2003 THU
5280 102 LOWERY DR THEFT-$1500-20K-VEH 3244919 21:30:00 4/17/2003 THU
5280 1534 BANDERA RD THEFT-$1500-20K-VEH 3253879 20:00:00 4/19/2003 SAT
5280 970 BANDERA RD ATT THEFT-$1500-20K-VEH 3268425 0:01:00 4/25/2003 FRI
5280 1315 DONALDSON AV THEFT-$1500-20K-VEH 3268412 2:30:00 4/26/2003 SAT
5280 424 MARQUETTE DR THEFT-$1500-20K-VEH 3270781 19:00:00 4/27/2003 SUN
5310 3631 CALLAGHAN RD ATT THEFT-$1500-20K-VEH 3242455 1:39:00 4/16/2003 WED
5310 2003 OAK HILL DR ATT THEFT-$1500-20K-VEH 3247573 1:15:00 4/18/2003 FRI
5310 6206 VIVA MAX ST THEFT-$1500-20K-VEH 3260396 6:55:00 4/23/2003 WED
5310 3631 CALLAGHAN RD THEFT-$50-500-VEH 3267087 20:08:00 4/25/2003 FRI
5320 6301 LOOP 410 NW THEFT-$1500-20K-VEH 3245868 11:15:00 4/17/2003 THU
5330 1530 NW CROSSROADS THEFT-$1500-20K-VEH 3248921 18:00:00 4/17/2003 THU
5330 1530 NW CROSSROADS THEFT-$1500-20K-VEH 3247898 21:00:00 4/18/2003 FRI
5330 1530 NW CROSSROADS THEFT-$1500-20K-VEH 3249137 23:00:00 4/18/2003 FRI
5330 7520 POTRANCO RD ATT THEFT-$1500-20K-VEH 3260443 22:00:00 4/22/2003 TUE
5330 7831 RUBY MEADOW THEFT-$1500-20K-VEH 3271034 0:05:00 4/27/2003 SUN
5330 7520 POTRANCO RD ATT THEFT-$1500-20K-VEH 3278299 18:00:00 4/29/2003 TUE
5340 1255 LOOP 410 SW THEFT-$1500-20K-VEH 3254735 14:30:00 4/20/2003 SUN
5340 7419 FIELDGATE DR ATT THEFT-$1500-20K-VEH 3260337 22:00:00 4/22/2003 TUE
5340 8021 MILITARY DR W THEFT-$1500-20K-VEH 3276597 14:10:00 4/29/2003 TUE
5350 0 HUNT LN S NEW HWY 90 W THEFT-$1500-20K-VEH 3249699 14:30:00 4/17/2003 THU
5350 343 TARASCO DR THEFT-$1500-20K-VEH 3258095 0:01:00 4/22/2003 TUE
5350 2185 LOOP 410 SW ATT THEFT-$20K-100K-VEH 3278295 22:00:00 4/29/2003 TUE
5360 1035 LEMON TREE THEFT-$1500-20K-VEH 3253749 8:15:00 4/20/2003 SUN
5360 1022 HONEYTREE LN THEFT-$1500-20K-VEH 3263376 22:30:00 4/23/2003 WED


Click here to leave e-mail for: SAPD

Click here to return to

Crime Data & Maps Page
HOME TOP

Copyright © San Antonio Police Department 1996-2003.